![]() |
EMODnet Physics ERDDAP
Easier access to scientific data |
log in|
Brought to you by EMODnet Physics |
)
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | A summary of oceanographic data from fishing vessels and gears |
| F I M | background
|
|
| Ocean Data Network | BDC_Summary_FV_NRT | ||||
| data | graph | Argo Float Measurements |
| F I M | background
|
|
| Argo | ArgoFloats | ||||||
| set | data | graph | files | AsterSEA068-20220727T1709 |
| F I M | background
|
|
|
| delayed_SEA068_M27 | ||||
| set | data | graph | files | AsterSEA068-20220727T1709 |
| F I M | background
|
|
|
| nrt_SEA068_M27 | ||||
| set | data | graph | files | CCHDO GO SHIP bottle data |
| F I M | background
|
|
| CCHDO | CCHDO_GO_SHIP_bottle_data | ||||
| set | data | graph | files | CCHDO GO SHIP ctd data |
| F I M | background
|
|
| CCHDO | CCHDO_GO_SHIP_CTD | ||||
| set | data | graph | files | FibblaSEA076-20221005T1503 |
| F I M | background
|
|
|
| delayed_SEA076_M8 | ||||
| set | data | graph | files | FibblaSEA076-20221005T1504 |
| F I M | background
|
|
|
| nrt_SEA076_M8 | ||||
| set | data | graph | files | FibblaSEA076-20221020T1511 |
| F I M | background
|
|
|
| delayed_SEA076_M9 | ||||
| set | data | graph | files | FibblaSEA076-20221020T1511 |
| F I M | background
|
|
|
| nrt_SEA076_M9 | ||||
| set | data | graph | files | FibblaSEA076-20230113T0209 |
| F I M | background
|
|
|
| delayed_SEA076_M13 | ||||
| set | data | graph | files | FibblaSEA076-20230113T0209 |
| F I M | background
|
|
|
| nrt_SEA076_M13 | ||||
| set | data | graph | files | FibblaSEA076-20230411T1259 |
| F I M | background
|
|
|
| delayed_SEA076_M16 | ||||
| set | data | graph | files | FibblaSEA076-20230411T1259 |
| F I M | background
|
|
|
| nrt_SEA076_M16 | ||||
| set | data | graph | files | FibblaSEA076-20230620T1201 |
| F I M | background
|
|
|
| delayed_SEA076_M17 | ||||
| set | data | graph | files | FibblaSEA076-20230620T1201 |
| F I M | background
|
|
|
| nrt_SEA076_M17 | ||||
| set | data | graph | files | FibblaSEA076-20230906T0852 |
| F I M | background
|
|
|
| delayed_SEA076_M19 | ||||
| set | data | graph | files | FibblaSEA076-20230906T0852 |
| F I M | background
|
|
|
| nrt_SEA076_M19 | ||||
| set | data | graph | files | Fixed gears: Oceanographic data from fishing vessels |
| F I M | background
|
|
| Ocean Data Network | BDC_FixedGear_FV_NRT | ||||
| set | data | graph | files | KalmusSEA069-20220727T1637 |
| F I M | background
|
|
|
| delayed_SEA069_M9 | ||||
| set | data | graph | files | KalmusSEA069-20220727T1637 |
| F I M | background
|
|
|
| nrt_SEA069_M9 | ||||
| set | data | graph | files | KalmusSEA069-20220923T1505 |
| F I M | background
|
|
|
| delayed_SEA069_M11 | ||||
| set | data | graph | files | KalmusSEA069-20220923T1506 |
| F I M | background
|
|
|
| nrt_SEA069_M11 | ||||
| set | data | graph | files | KalmusSEA069-20221024T1439 |
| F I M | background
|
|
|
| delayed_SEA069_M13 | ||||
| set | data | graph | files | KalmusSEA069-20221024T1439 |
| F I M | background
|
|
|
| nrt_SEA069_M13 | ||||
| set | data | graph | files | KalmusSEA069-20230726T0628 |
| F I M | background
|
|
|
| delayed_SEA069_M15 | ||||
| set | data | graph | files | KalmusSEA069-20230726T0628 |
| F I M | background
|
|
|
| nrt_SEA069_M15 | ||||
| set | data | graph | files | KalmusSEA069-20231010T0446 |
| F I M | background
|
|
|
| delayed_SEA069_M17 | ||||
| set | data | graph | files | KalmusSEA069-20231010T0446 |
| F I M | background
|
|
|
| nrt_SEA069_M17 | ||||
| set | data | graph | files | KalmusSEA069-20231023T0848 |
| F I M | background
|
|
|
| nrt_SEA069_M19 | ||||
| set | data | graph | files | KaprifolSEA055-20201031T0902 |
| F I M | background
|
|
|
| delayed_SEA055_M16 | ||||
| set | data | graph | files | KaprifolSEA055-20201031T0903 |
| F I M | background
|
|
|
| nrt_SEA055_M16 | ||||
| set | data | graph | files | KaprifolSEA055-20210305T0813 |
| F I M | background
|
|
|
| delayed_SEA055_M18 | ||||
| set | data | graph | files | KaprifolSEA055-20210305T0813 |
| F I M | background
|
|
|
| nrt_SEA055_M18 | ||||
| set | data | graph | files | KaprifolSEA055-20210326T0938 |
| F I M | background
|
|
|
| delayed_SEA055_M19 | ||||
| set | data | graph | files | KaprifolSEA055-20210326T0938 |
| F I M | background
|
|
|
| nrt_SEA055_M19 | ||||
| set | data | graph | files | KaprifolSEA055-20210414T1713 |
| F I M | background
|
|
|
| delayed_SEA055_M20 | ||||
| set | data | graph | files | KaprifolSEA055-20210414T1713 |
| F I M | background
|
|
|
| nrt_SEA055_M20 | ||||
| set | data | graph | files | KaprifolSEA055-20210503T0609 |
| F I M | background
|
|
|
| delayed_SEA055_M21 | ||||
| set | data | graph | files | KaprifolSEA055-20210503T0619 |
| F I M | background
|
|
|
| nrt_SEA055_M21 | ||||
| set | data | graph | files | KaprifolSEA055-20210821T1652 |
| F I M | background
|
|
|
| delayed_SEA055_M23 | ||||
| set | data | graph | files | KaprifolSEA055-20210821T1717 |
| F I M | background
|
|
|
| nrt_SEA055_M23 | ||||
| set | data | graph | files | KaprifolSEA055-20210910T0614 |
| F I M | background
|
|
|
| delayed_SEA055_M24 | ||||
| set | data | graph | files | KaprifolSEA055-20210910T0615 |
| F I M | background
|
|
|
| nrt_SEA055_M24 | ||||
| set | data | graph | files | KaprifolSEA055-20211018T0752 |
| F I M | background
|
|
|
| delayed_SEA055_M26 | ||||
| set | data | graph | files | KaprifolSEA055-20211018T0753 |
| F I M | background
|
|
|
| nrt_SEA055_M26 | ||||
| set | data | graph | files | KaprifolSEA055-20211207T0825 |
| F I M | background
|
|
|
| delayed_SEA055_M28 | ||||
| set | data | graph | files | KaprifolSEA055-20211207T0825 |
| F I M | background
|
|
|
| nrt_SEA055_M28 | ||||
| set | data | graph | files | KaprifolSEA055-20220104T1536 |
| F I M | background
|
|
|
| delayed_SEA055_M31 | ||||
| set | data | graph | files | KaprifolSEA055-20220104T1536 |
| F I M | background
|
|
|
| nrt_SEA055_M31 | ||||
| set | data | graph | files | KaprifolSEA055-20220226T1031 |
| F I M | background
|
|
|
| delayed_SEA055_M33 | ||||
| set | data | graph | files | KaprifolSEA055-20220226T1031 |
| F I M | background
|
|
|
| nrt_SEA055_M33 | ||||
| set | data | graph | files | KaprifolSEA055-20220324T0939 |
| F I M | background
|
|
|
| delayed_SEA055_M35 | ||||
| set | data | graph | files | KaprifolSEA055-20220324T0939 |
| F I M | background
|
|
|
| nrt_SEA055_M35 | ||||
| set | data | graph | files | KaprifolSEA055-20220428T0738 |
| F I M | background
|
|
|
| delayed_SEA055_M37 | ||||
| set | data | graph | files | KaprifolSEA055-20220428T0739 |
| F I M | background
|
|
|
| nrt_SEA055_M37 | ||||
| set | data | graph | files | KaprifolSEA055-20220523T1012 |
| F I M | background
|
|
|
| delayed_SEA055_M39 | ||||
| set | data | graph | files | KaprifolSEA055-20220523T1012 |
| F I M | background
|
|
|
| nrt_SEA055_M39 | ||||
| set | data | graph | files | KaprifolSEA055-20220701T0713 |
| F I M | background
|
|
|
| delayed_SEA055_M41 | ||||
| set | data | graph | files | KaprifolSEA055-20220701T0714 |
| F I M | background
|
|
|
| nrt_SEA055_M41 | ||||
| set | data | graph | files | KaprifolSEA055-20220728T1204 |
| F I M | background
|
|
|
| delayed_SEA055_M43 | ||||
| set | data | graph | files | KaprifolSEA055-20220728T1205 |
| F I M | background
|
|
|
| nrt_SEA055_M43 | ||||
| set | data | graph | files | KaprifolSEA055-20220907T0824 |
| F I M | background
|
|
|
| delayed_SEA055_M45 | ||||
| set | data | graph | files | KaprifolSEA055-20220907T0824 |
| F I M | background
|
|
|
| nrt_SEA055_M45 | ||||
| set | data | graph | files | KaprifolSEA055-20221004T0820 |
| F I M | background
|
|
|
| delayed_SEA055_M46 | ||||
| set | data | graph | files | KaprifolSEA055-20221004T0821 |
| F I M | background
|
|
|
| nrt_SEA055_M46 | ||||
| set | data | graph | files | KaprifolSEA055-20221027T1334 |
| F I M | background
|
|
|
| delayed_SEA055_M48 | ||||
| set | data | graph | files | KaprifolSEA055-20221027T1334 |
| F I M | background
|
|
|
| nrt_SEA055_M48 | ||||
| set | data | graph | files | KaprifolSEA055-20221124T1224 |
| F I M | background
|
|
|
| delayed_SEA055_M50 | ||||
| set | data | graph | files | KaprifolSEA055-20221124T1225 |
| F I M | background
|
|
|
| nrt_SEA055_M50 | ||||
| set | data | graph | files | KaprifolSEA055-20221201T1025 |
| F I M | background
|
|
|
| delayed_SEA055_M52 | ||||
| set | data | graph | files | KaprifolSEA055-20221201T1026 |
| F I M | background
|
|
|
| nrt_SEA055_M52 | ||||
| set | data | graph | files | KaprifolSEA055-20221221T1138 |
| F I M | background
|
|
|
| delayed_SEA055_M53 | ||||
| set | data | graph | files | KaprifolSEA055-20221221T1139 |
| F I M | background
|
|
|
| nrt_SEA055_M53 | ||||
| set | data | graph | files | KaprifolSEA055-20230120T0855 |
| F I M | background
|
|
|
| delayed_SEA055_M54 | ||||
| set | data | graph | files | KaprifolSEA055-20230120T0856 |
| F I M | background
|
|
|
| nrt_SEA055_M54 | ||||
| set | data | graph | files | KaprifolSEA055-20230227T1013 |
| F I M | background
|
|
|
| delayed_SEA055_M56 | ||||
| set | data | graph | files | KaprifolSEA055-20230227T1014 |
| F I M | background
|
|
|
| nrt_SEA055_M56 | ||||
| set | data | graph | files | KvanneSEA045-20200820T0747 |
| F I M | background
|
|
|
| delayed_SEA045_M33 | ||||
| set | data | graph | files | KvanneSEA045-20200820T0747 |
| F I M | background
|
|
|
| nrt_SEA045_M33 | ||||
| set | data | graph | files | KvanneSEA045-20210301T0848 |
| F I M | background
|
|
|
| delayed_SEA045_M36 | ||||
| set | data | graph | files | KvanneSEA045-20210301T0848 |
| F I M | background
|
|
|
| nrt_SEA045_M36 | ||||
| set | data | graph | files | KvanneSEA045-20210319T1415 |
| F I M | background
|
|
|
| delayed_SEA045_M37 | ||||
| set | data | graph | files | KvanneSEA045-20210319T1418 |
| F I M | background
|
|
|
| nrt_SEA045_M37 | ||||
| set | data | graph | files | KvanneSEA045-20210413T1204 |
| F I M | background
|
|
|
| delayed_SEA045_M41 | ||||
| set | data | graph | files | KvanneSEA045-20210413T1204 |
| F I M | background
|
|
|
| nrt_SEA045_M41 | ||||
| set | data | graph | files | KvanneSEA045-20210518T0809 |
| F I M | background
|
|
|
| delayed_SEA045_M42 | ||||
| set | data | graph | files | KvanneSEA045-20210518T1254 |
| F I M | background
|
|
|
| nrt_SEA045_M42 | ||||
| set | data | graph | files | KvanneSEA045-20210618T1242 |
| F I M | background
|
|
|
| delayed_SEA045_M43 | ||||
| set | data | graph | files | KvanneSEA045-20210618T1251 |
| F I M | background
|
|
|
| nrt_SEA045_M43 | ||||
| set | data | graph | files | KvanneSEA045-20210722T0828 |
| F I M | background
|
|
|
| delayed_SEA045_M44 | ||||
| set | data | graph | files | KvanneSEA045-20210722T0836 |
| F I M | background
|
|
|
| nrt_SEA045_M44 | ||||
| set | data | graph | files | KvanneSEA045-20210824T1012 |
| F I M | background
|
|
|
| delayed_SEA045_M45 | ||||
| set | data | graph | files | KvanneSEA045-20210824T1031 |
| F I M | background
|
|
|
| nrt_SEA045_M45 | ||||
| set | data | graph | files | KvanneSEA045-20211004T1941 |
| F I M | background
|
|
|
| delayed_SEA045_M48 | ||||
| set | data | graph | files | KvanneSEA045-20211004T2053 |
| F I M | background
|
|
|
| nrt_SEA045_M48 | ||||
| set | data | graph | files | KvanneSEA045-20211114T1035 |
| F I M | background
|
|
|
| delayed_SEA045_M50 | ||||
| set | data | graph | files | KvanneSEA045-20211114T1035 |
| F I M | background
|
|
|
| nrt_SEA045_M50 | ||||
| set | data | graph | files | KvanneSEA045-20211203T1044 |
| F I M | background
|
|
|
| delayed_SEA045_M51 | ||||
| set | data | graph | files | KvanneSEA045-20211203T1044 |
| F I M | background
|
|
|
| nrt_SEA045_M51 | ||||
| set | data | graph | files | KvanneSEA045-20211221T1839 |
| F I M | background
|
|
|
| delayed_SEA045_M52 | ||||
| set | data | graph | files | KvanneSEA045-20211221T1839 |
| F I M | background
|
|
|
| nrt_SEA045_M52 | ||||
| set | data | graph | files | KvanneSEA045-20220123T0903 |
| F I M | background
|
|
|
| delayed_SEA045_M54 | ||||
| set | data | graph | files | KvanneSEA045-20220123T0903 |
| F I M | background
|
|
|
| nrt_SEA045_M54 | ||||
| set | data | graph | files | KvanneSEA045-20220412T0807 |
| F I M | background
|
|
|
| delayed_SEA045_M56 | ||||
| set | data | graph | files | KvanneSEA045-20220412T0807 |
| F I M | background
|
|
|
| nrt_SEA045_M56 | ||||
| set | data | graph | files | KvanneSEA045-20220517T0814 |
| F I M | background
|
|
|
| delayed_SEA045_M60 | ||||
| set | data | graph | files | KvanneSEA045-20220517T0814 |
| F I M | background
|
|
|
| nrt_SEA045_M60 | ||||
| set | data | graph | files | KvanneSEA045-20220616T1323 |
| F I M | background
|
|
|
| delayed_SEA045_M62 | ||||
| set | data | graph | files | KvanneSEA045-20220616T1324 |
| F I M | background
|
|
|
| nrt_SEA045_M62 | ||||
| set | data | graph | files | KvanneSEA045-20220728T1249 |
| F I M | background
|
|
|
| delayed_SEA045_M64 | ||||
| set | data | graph | files | KvanneSEA045-20220728T1250 |
| F I M | background
|
|
|
| nrt_SEA045_M64 | ||||
| set | data | graph | files | KvanneSEA045-20220818T0918 |
| F I M | background
|
|
|
| delayed_SEA045_M65 | ||||
| set | data | graph | files | KvanneSEA045-20220818T0919 |
| F I M | background
|
|
|
| nrt_SEA045_M65 | ||||
| set | data | graph | files | KvanneSEA045-20220923T1514 |
| F I M | background
|
|
|
| delayed_SEA045_M67 | ||||
| set | data | graph | files | KvanneSEA045-20220923T1514 |
| F I M | background
|
|
|
| nrt_SEA045_M67 | ||||
| set | data | graph | files | KvanneSEA045-20221020T1330 |
| F I M | background
|
|
|
| delayed_SEA045_M69 | ||||
| set | data | graph | files | KvanneSEA045-20221020T1330 |
| F I M | background
|
|
|
| nrt_SEA045_M69 | ||||
| set | data | graph | files | KvanneSEA045-20221125T1222 |
| F I M | background
|
|
|
| delayed_SEA045_M71 | ||||
| set | data | graph | files | KvanneSEA045-20221125T1222 |
| F I M | background
|
|
|
| nrt_SEA045_M71 | ||||
| set | data | graph | files | KvanneSEA045-20221216T1546 |
| F I M | background
|
|
|
| delayed_SEA045_M73 | ||||
| set | data | graph | files | KvanneSEA045-20221216T1546 |
| F I M | background
|
|
|
| nrt_SEA045_M73 | ||||
| set | data | graph | files | KvanneSEA045-20230202T2357 |
| F I M | background
|
|
|
| delayed_SEA045_M74 | ||||
| set | data | graph | files | KvanneSEA045-20230202T2357 |
| F I M | background
|
|
|
| nrt_SEA045_M74 | ||||
| set | data | graph | files | KvanneSEA045-20230316T1749 |
| F I M | background
|
|
|
| delayed_SEA045_M75 | ||||
| set | data | graph | files | KvanneSEA045-20230316T1749 |
| F I M | background
|
|
|
| nrt_SEA045_M75 | ||||
| set | data | graph | files | KvanneSEA045-20230530T0832 |
| F I M | background
|
|
|
| delayed_SEA045_M79 | ||||
| set | data | graph | files | KvanneSEA045-20230530T0833 |
| F I M | background
|
|
|
| nrt_SEA045_M79 | ||||
| set | data | graph | files | LjungSEA063-20210502T1749 |
| F I M | background
|
|
|
| delayed_SEA063_M17 | ||||
| set | data | graph | files | LjungSEA063-20210502T1750 |
| F I M | background
|
|
|
| nrt_SEA063_M17 | ||||
| set | data | graph | files | LjungSEA063-20210522T0846 |
| F I M | background
|
|
|
| delayed_SEA063_M18 | ||||
| set | data | graph | files | LjungSEA063-20210522T0854 |
| F I M | background
|
|
|
| nrt_SEA063_M18 | ||||
| set | data | graph | files | LjungSEA063-20210611T0932 |
| F I M | background
|
|
|
| delayed_SEA063_M19 | ||||
| set | data | graph | files | LjungSEA063-20210611T0957 |
| F I M | background
|
|
|
| nrt_SEA063_M19 | ||||
| set | data | graph | files | LjungSEA063-20210706T0732 |
| F I M | background
|
|
|
| delayed_SEA063_M20 | ||||
| set | data | graph | files | LjungSEA063-20210706T0732 |
| F I M | background
|
|
|
| nrt_SEA063_M20 | ||||
| set | data | graph | files | LjungSEA063-20210728T0801 |
| F I M | background
|
|
|
| delayed_SEA063_M21 | ||||
| set | data | graph | files | LjungSEA063-20210728T0806 |
| F I M | background
|
|
|
| nrt_SEA063_M21 | ||||
| set | data | graph | files | LjungSEA063-20210822T1224 |
| F I M | background
|
|
|
| delayed_SEA063_M22 | ||||
| set | data | graph | files | LjungSEA063-20210822T1224 |
| F I M | background
|
|
|
| nrt_SEA063_M22 | ||||
| set | data | graph | files | LjungSEA063-20210920T1145 |
| F I M | background
|
|
|
| delayed_SEA063_M24 | ||||
| set | data | graph | files | LjungSEA063-20210920T1146 |
| F I M | background
|
|
|
| nrt_SEA063_M24 | ||||
| set | data | graph | files | LjungSEA063-20220104T1519 |
| F I M | background
|
|
|
| delayed_SEA063_M33 | ||||
| set | data | graph | files | LjungSEA063-20220104T1519 |
| F I M | background
|
|
|
| nrt_SEA063_M33 | ||||
| set | data | graph | files | LjungSEA063-20220227T0835 |
| F I M | background
|
|
|
| delayed_SEA063_M35 | ||||
| set | data | graph | files | LjungSEA063-20220227T0835 |
| F I M | background
|
|
|
| nrt_SEA063_M35 | ||||
| set | data | graph | files | LjungSEA063-20220428T0736 |
| F I M | background
|
|
|
| delayed_SEA063_M37 | ||||
| set | data | graph | files | LjungSEA063-20220428T0737 |
| F I M | background
|
|
|
| nrt_SEA063_M37 | ||||
| set | data | graph | files | LjungSEA063-20220530T1231 |
| F I M | background
|
|
|
| delayed_SEA063_M38 | ||||
| set | data | graph | files | LjungSEA063-20220530T1231 |
| F I M | background
|
|
|
| nrt_SEA063_M38 | ||||
| set | data | graph | files | LjungSEA063-20220708T0921 |
| F I M | background
|
|
|
| delayed_SEA063_M39 | ||||
| set | data | graph | files | LjungSEA063-20220708T0921 |
| F I M | background
|
|
|
| nrt_SEA063_M39 | ||||
| set | data | graph | files | LjungSEA063-20220728T1858 |
| F I M | background
|
|
|
| delayed_SEA063_M40 | ||||
| set | data | graph | files | LjungSEA063-20220728T1858 |
| F I M | background
|
|
|
| nrt_SEA063_M40 | ||||
| set | data | graph | files | LjungSEA063-20230301T1033 |
| F I M | background
|
|
|
| delayed_SEA063_M55 | ||||
| set | data | graph | files | LjungSEA063-20230301T1033 |
| F I M | background
|
|
|
| nrt_SEA063_M55 | ||||
| set | data | graph | files | LjungSEA063-20230422T0822 |
| F I M | background
|
|
|
| delayed_SEA063_M60 | ||||
| set | data | graph | files | LjungSEA063-20230422T0822 |
| F I M | background
|
|
|
| nrt_SEA063_M60 | ||||
| set | data | graph | files | LjungSEA063-20230708T0706 |
| F I M | background
|
|
|
| delayed_SEA063_M62 | ||||
| set | data | graph | files | LjungSEA063-20230708T0706 |
| F I M | background
|
|
|
| nrt_SEA063_M62 | ||||
| set | data | graph | files | LjungSEA063-20230811T1657 |
| F I M | background
|
|
|
| delayed_SEA063_M63 | ||||
| set | data | graph | files | LjungSEA063-20230811T1657 |
| F I M | background
|
|
|
| nrt_SEA063_M63 | ||||
| set | data | graph | files | LjungSEA063-20230927T0818 |
| F I M | background
|
|
|
| delayed_SEA063_M65 | ||||
| set | data | graph | files | LjungSEA063-20230927T0818 |
| F I M | background
|
|
|
| nrt_SEA063_M65 | ||||
| set | data | graph | files | MartornSEA044-20200820T0603 |
| F I M | background
|
|
|
| delayed_SEA044_M25 | ||||
| set | data | graph | files | MartornSEA044-20200820T0603 |
| F I M | background
|
|
|
| nrt_SEA044_M25 | ||||
| set | data | graph | files | MartornSEA044-20210222T0740 |
| F I M | background
|
|
|
| delayed_SEA044_M28 | ||||
| set | data | graph | files | MartornSEA044-20210222T0741 |
| F I M | background
|
|
|
| nrt_SEA044_M28 | ||||
| set | data | graph | files | MartornSEA044-20210319T1414 |
| F I M | background
|
|
|
| delayed_SEA044_M29 | ||||
| set | data | graph | files | MartornSEA044-20210319T1415 |
| F I M | background
|
|
|
| nrt_SEA044_M29 | ||||
| set | data | graph | files | MartornSEA044-20210413T1133 |
| F I M | background
|
|
|
| delayed_SEA044_M32 | ||||
| set | data | graph | files | MartornSEA044-20210413T1133 |
| F I M | background
|
|
|
| nrt_SEA044_M32 | ||||
| set | data | graph | files | MartornSEA044-20210518T0815 |
| F I M | background
|
|
|
| delayed_SEA044_M33 | ||||
| set | data | graph | files | MartornSEA044-20210518T0820 |
| F I M | background
|
|
|
| nrt_SEA044_M33 | ||||
| set | data | graph | files | MartornSEA044-20210618T1255 |
| F I M | background
|
|
|
| delayed_SEA044_M34 | ||||
| set | data | graph | files | MartornSEA044-20210618T1258 |
| F I M | background
|
|
|
| nrt_SEA044_M34 | ||||
| set | data | graph | files | MartornSEA044-20210722T0816 |
| F I M | background
|
|
|
| delayed_SEA044_M35 | ||||
| set | data | graph | files | MartornSEA044-20210722T0820 |
| F I M | background
|
|
|
| nrt_SEA044_M35 | ||||
| set | data | graph | files | MartornSEA044-20211004T1939 |
| F I M | background
|
|
|
| delayed_SEA044_M40 | ||||
| set | data | graph | files | MartornSEA044-20211004T1939 |
| F I M | background
|
|
|
| nrt_SEA044_M40 | ||||
| set | data | graph | files | MartornSEA044-20211202T1403 |
| F I M | background
|
|
|
| delayed_SEA044_M45 | ||||
| set | data | graph | files | MartornSEA044-20211202T1404 |
| F I M | background
|
|
|
| nrt_SEA044_M45 | ||||
| set | data | graph | files | MartornSEA044-20211221T1839 |
| F I M | background
|
|
|
| delayed_SEA044_M46 | ||||
| set | data | graph | files | MartornSEA044-20211221T1839 |
| F I M | background
|
|
|
| nrt_SEA044_M46 | ||||
| set | data | graph | files | MartornSEA044-20220123T0846 |
| F I M | background
|
|
|
| delayed_SEA044_M48 | ||||
| set | data | graph | files | MartornSEA044-20220123T0846 |
| F I M | background
|
|
|
| nrt_SEA044_M48 | ||||
| set | data | graph | files | MartornSEA044-20230206T1515 |
| F I M | background
|
|
|
| delayed_SEA044_M72 | ||||
| set | data | graph | files | MartornSEA044-20230206T1516 |
| F I M | background
|
|
|
| nrt_SEA044_M72 | ||||
| set | data | graph | files | MartornSEA044-20230318T1121 |
| F I M | background
|
|
|
| delayed_SEA044_M75 | ||||
| set | data | graph | files | MartornSEA044-20230318T1122 |
| F I M | background
|
|
|
| nrt_SEA044_M75 | ||||
| set | data | graph | files | MartornSEA044-20230414T1036 |
| F I M | background
|
|
|
| delayed_SEA044_M77 | ||||
| set | data | graph | files | MartornSEA044-20230414T1036 |
| F I M | background
|
|
|
| nrt_SEA044_M77 | ||||
| set | data | graph | files | MartornSEA044-20230504T1229 |
| F I M | background
|
|
|
| delayed_SEA044_M78 | ||||
| set | data | graph | files | MartornSEA044-20230504T1230 |
| F I M | background
|
|
|
| nrt_SEA044_M78 | ||||
| set | data | graph | files | MartornSEA044-20230531T0926 |
| F I M | background
|
|
|
| delayed_SEA044_M79 | ||||
| set | data | graph | files | MartornSEA044-20230531T0926 |
| F I M | background
|
|
|
| nrt_SEA044_M79 | ||||
| set | data | graph | files | MartornSEA044-20230616T1245 |
| F I M | background
|
|
|
| delayed_SEA044_M81 | ||||
| set | data | graph | files | MartornSEA044-20230616T1246 |
| F I M | background
|
|
|
| nrt_SEA044_M81 | ||||
| set | data | graph | files | MartornSEA044-20230710T1302 |
| F I M | background
|
|
|
| delayed_SEA044_M83 | ||||
| set | data | graph | files | MartornSEA044-20230710T1302 |
| F I M | background
|
|
|
| nrt_SEA044_M83 | ||||
| set | data | graph | files | MartornSEA044-20230804T1025 |
| F I M | background
|
|
|
| delayed_SEA044_M84 | ||||
| set | data | graph | files | MartornSEA044-20230804T1026 |
| F I M | background
|
|
|
| nrt_SEA044_M84 | ||||
| set | data | graph | files | MartornSEA044-20230823T0856 |
| F I M | background
|
|
|
| delayed_SEA044_M85 | ||||
| set | data | graph | files | MartornSEA044-20230823T0856 |
| F I M | background
|
|
|
| nrt_SEA044_M85 | ||||
| set | data | graph | files | MartornSEA044-20230914T0922 |
| F I M | background
|
|
|
| delayed_SEA044_M86 | ||||
| set | data | graph | files | MartornSEA044-20230914T0922 |
| F I M | background
|
|
|
| nrt_SEA044_M86 | ||||
| set | data | graph | files | MarviolSEA067-20211024T0552 |
| F I M | background
|
|
|
| nrt_SEA067_M15 | ||||
| set | data | graph | files | MarviolSEA067-20220411T1736 |
| F I M | background
|
|
|
| delayed_SEA067_M26 | ||||
| set | data | graph | files | MarviolSEA067-20220411T1736 |
| F I M | background
|
|
|
| nrt_SEA067_M26 | ||||
| set | data | graph | files | MarviolSEA067-20220506T0748 |
| F I M | background
|
|
|
| delayed_SEA067_M27 | ||||
| set | data | graph | files | MarviolSEA067-20220506T0748 |
| F I M | background
|
|
|
| nrt_SEA067_M27 | ||||
| set | data | graph | files | MarviolSEA067-20220601T1308 |
| F I M | background
|
|
|
| delayed_SEA067_M29 | ||||
| set | data | graph | files | MarviolSEA067-20220601T1308 |
| F I M | background
|
|
|
| nrt_SEA067_M29 | ||||
| set | data | graph | files | MarviolSEA067-20220621T2227 |
| F I M | background
|
|
|
| delayed_SEA067_M30 | ||||
| set | data | graph | files | MarviolSEA067-20220621T2228 |
| F I M | background
|
|
|
| nrt_SEA067_M30 | ||||
| set | data | graph | files | MarviolSEA067-20220922T1143 |
| F I M | background
|
|
|
| delayed_SEA067_M32 | ||||
| set | data | graph | files | MarviolSEA067-20220922T1144 |
| F I M | background
|
|
|
| nrt_SEA067_M32 | ||||
| set | data | graph | files | MarviolSEA067-20221113T0853 |
| F I M | background
|
|
|
| delayed_SEA067_M37 | ||||
| set | data | graph | files | MarviolSEA067-20221113T0854 |
| F I M | background
|
|
|
| nrt_SEA067_M37 | ||||
| set | data | graph | files | MarviolSEA067-20221216T1311 |
| F I M | background
|
|
|
| delayed_SEA067_M39 | ||||
| set | data | graph | files | MarviolSEA067-20221216T1311 |
| F I M | background
|
|
|
| nrt_SEA067_M39 | ||||
| set | data | graph | files | MarviolSEA067-20230404T1245 |
| F I M | background
|
|
|
| delayed_SEA067_M41 | ||||
| set | data | graph | files | MarviolSEA067-20230404T1246 |
| F I M | background
|
|
|
| nrt_SEA067_M41 | ||||
| set | data | graph | files | MarviolSEA067-20230509T1838 |
| F I M | background
|
|
|
| delayed_SEA067_M42 | ||||
| set | data | graph | files | MarviolSEA067-20230509T1838 |
| F I M | background
|
|
|
| nrt_SEA067_M42 | ||||
| set | data | graph | files | MarviolSEA067-20230618T0826 |
| F I M | background
|
|
|
| delayed_SEA067_M44 | ||||
| set | data | graph | files | MarviolSEA067-20230618T0827 |
| F I M | background
|
|
|
| nrt_SEA067_M44 | ||||
| set | data | graph | files | MarviolSEA067-20230726T0630 |
| F I M | background
|
|
|
| delayed_SEA067_M46 | ||||
| set | data | graph | files | MarviolSEA067-20230726T0630 |
| F I M | background
|
|
|
| nrt_SEA067_M46 | ||||
| set | data | graph | files | MinnaSEA079-20230214T1046 |
| F I M | background
|
|
|
| delayed_SEA079_M9 | ||||
| set | data | graph | files | MinnaSEA079-20230214T1046 |
| F I M | background
|
|
|
| nrt_SEA079_M9 | ||||
| set | data | graph | files | MinnaSEA079-20230411T1633 |
| F I M | background
|
|
|
| delayed_SEA079_M11 | ||||
| set | data | graph | files | MinnaSEA079-20230411T1633 |
| F I M | background
|
|
|
| nrt_SEA079_M11 | ||||
| set | data | graph | files | MinnaSEA079-20230620T0833 |
| F I M | background
|
|
|
| delayed_SEA079_M12 | ||||
