EMODnet Physics ERDDAP
Easier access to scientific data |
log in|
Brought to you by EMODnet Physics |
Dataset Title: | Fixed gears: Oceanographic data from fishing vessels |
Institution: | Ocean Data Network (Dataset ID: BDC_FixedGear_FV_NRT) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Files | Make a graph |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
sensor_type | vessel_gear_type | data_collection_program | segment_type | platform_code | platform_name | DOI | WMO_ID |
---|---|---|---|---|---|---|---|
MOANA | GILLNETS AND ENTANGLING NETS (NEI) | Ocean Data Network/Berring Data Collective | Fishing | BDC_15 | BDC Vessel 15 | 10.17882/75396 | |
MOANA | GILLNETS AND ENTANGLING NETS (NEI) | Ocean Data Network/Berring Data Collective | Fishing | BDC_15 | BDC Vessel 15 | 10.17882/75396 | 8XNMKTA |
MOANA | GILLNETS AND ENTANGLING NETS (NEI) | Ocean Data Network/Berring Data Collective | Profiling Down | BDC_15 | BDC Vessel 15 | 10.17882/75396 | |
MOANA | GILLNETS AND ENTANGLING NETS (NEI) | Ocean Data Network/Berring Data Collective | Profiling Down | BDC_15 | BDC Vessel 15 | 10.17882/75396 | 8XNMKTA |
MOANA | GILLNETS AND ENTANGLING NETS (NEI) | Ocean Data Network/Berring Data Collective | Profiling Up | BDC_15 | BDC Vessel 15 | 10.17882/75396 | |
MOANA | GILLNETS AND ENTANGLING NETS (NEI) | Ocean Data Network/Berring Data Collective | Profiling Up | BDC_15 | BDC Vessel 15 | 10.17882/75396 | 8XNMKTA |
MOANA | PURSE SEINES | Ocean Data Network/Berring Data Collective | Profiling Down | GN/ODN_1 | BDC Vessel 24 | 10.17882/75396 | |
MOANA | PURSE SEINES | Ocean Data Network/Berring Data Collective | Profiling Up | GN/ODN_1 | BDC Vessel 24 | 10.17882/75396 | |
MOANA | PURSE SEINES | OTT | Fishing | OTT_1 | OTT Vessel 1 | ||
MOANA | PURSE SEINES | OTT | Profiling Down | OTT_1 | OTT Vessel 1 | ||
MOANA | PURSE SEINES | OTT | Profiling Up | OTT_1 | OTT Vessel 1 | ||
MOANA | TRAPS (NEI) | Ocean Data Network/Berring Data Collective | Fishing | BDC_23 | BDC Vessel 23 | 10.17882/75396 | |
MOANA | TRAPS (NEI) | Ocean Data Network/Berring Data Collective | Profiling Down | BDC_23 | BDC Vessel 23 | 10.17882/75396 | |
MOANA | TRAPS (NEI) | Ocean Data Network/Berring Data Collective | Profiling Up | BDC_23 | BDC Vessel 23 | 10.17882/75396 | |
MOANA | TRAPS (NEI) | OTT | Fishing | OTT_2 | OTT Vessel 2 | ||
MOANA | TRAPS (NEI) | OTT | Profiling Down | OTT_2 | OTT Vessel 2 | ||
MOANA | TRAPS (NEI) | OTT | Profiling Up | OTT_2 | OTT Vessel 2 | ||
NKE | GILLNETS AND ENTANGLING NETS (NEI) | Ocean Data Network/Berring Data Collective | Fishing | BDC_15 | BDC Vessel 15 | 10.17882/75396 | ZGLYFHH |
NKE | GILLNETS AND ENTANGLING NETS (NEI) | Ocean Data Network/Berring Data Collective | Profiling Down | BDC_15 | BDC Vessel 15 | 10.17882/75396 | ZGLYFHH |
NKE | GILLNETS AND ENTANGLING NETS (NEI) | Ocean Data Network/Berring Data Collective | Profiling Up | BDC_15 | BDC Vessel 15 | 10.17882/75396 | ZGLYFHH |
NKE | PURSE SEINES | Ocean Data Network/Berring Data Collective | Profiling Down | BDC_9 | BDC Vessel 9 | 10.17882/75396 | |
NKE | PURSE SEINES | Ocean Data Network/Berring Data Collective | Profiling Up | BDC_9 | BDC Vessel 9 | 10.17882/75396 | |
ZEBRATECH | PURSE SEINES | POGO | Profiling Down | ||||
ZEBRATECH | PURSE SEINES | POGO | Profiling Up | ||||
ZEBRATECH | TRAPS (NEI) | OTT | Fishing | OTT_2 | OTT Vessel 2 | ||
ZEBRATECH | TRAPS (NEI) | OTT | Profiling Down | OTT_2 | OTT Vessel 2 | ||
ZEBRATECH | TRAPS (NEI) | OTT | Profiling Up | OTT_2 | OTT Vessel 2 |
In total, there are 27 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.