EMODnet Physics ERDDAP
Easier access to scientific data |
log in|
Brought to you by EMODnet Physics |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | public | Fixed gears: Oceanographic data from fishing vessels | F I M | background | Ocean Data Network | BDC_FixedGear_FV_NRT |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3, ISSCFG, NCCSV-1.2 |
attribute | NC_GLOBAL | defaultDataQuery | String | time,latitude,longitude,depth,temperature,salinity,sensor_type,vessel_gear_type,data_collection_program,vessel_id,tow_id,segment_type,platform_code,platform_name,DOI,WMO_ID&time>=max(time)-7days |
attribute | NC_GLOBAL | Easternmost_Easting | double | 39.21215 |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | geospatial_lat_max | double | 58.15275 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -6.323075 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 39.21215 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -70.6325 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 357.205 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | infoUrl | String | https://oceandata.net/data/ |
attribute | NC_GLOBAL | institution | String | Ocean Data Network |
attribute | NC_GLOBAL | keywords | String | arctic, citizen science, citizen_science, data, Earth Science > Oceans > Salinity/Density > Salinity, fish, fishing, gear, in-situ, industry, latitude, longitude, ocean, pressure, profile, program, salinity, science, sea, sea_water_practical_salinity, seawater, segment, sensor, situ, temperature, time, type, vessel, vessel_gear_type, water |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 58.15275 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | -6.323075 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | subsetVariables | String | sensor_type, vessel_gear_type, data_collection_program, segment_type, platform_code, platform_name, DOI, WMO_ID |
attribute | NC_GLOBAL | summary | String | Ocean data collected via fixed gear fishing vessels. Location does not change over a fishing operation. Aggregated from both science and industry programs. Basic QC routine has been applied, and all flagged data is removed. |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-10-07T02:44:59Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2019-01-10T04:41:08Z |
attribute | NC_GLOBAL | title | String | Fixed gears: Oceanographic data from fishing vessels |
attribute | NC_GLOBAL | Westernmost_Easting | double | -70.6325 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.547095268E9, 1.728269099E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Datetime |
attribute | time | source_name | String | datetime |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | float | NaN |
attribute | latitude | actual_range | float | -6.323075, 58.15275 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | float | NaN |
attribute | longitude | actual_range | float | -70.6325, 39.21215 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | depth | float | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | float | NaN |
attribute | depth | actual_range | float | 0.0, 357.205 |
attribute | depth | axis | String | Z |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | temperature | float | ||
attribute | temperature | _FillValue | float | NaN |
attribute | temperature | actual_range | float | 3.08198, 27.635 |
attribute | temperature | colorBarMaximum | double | 25.0 |
attribute | temperature | colorBarMinimum | double | -4.0 |
attribute | temperature | ioos_category | String | Temperature |
attribute | temperature | long_name | String | Temperature |
attribute | temperature | standard_name | String | sea_water_temperature |
attribute | temperature | units | String | degree_C |
variable | salinity | float | ||
attribute | salinity | _FillValue | float | NaN |
attribute | salinity | actual_range | float | 0.122, 34.942 |
attribute | salinity | colorBarMaximum | double | 36.0 |
attribute | salinity | colorBarMinimum | double | 32.0 |
attribute | salinity | ioos_category | String | Salinity |
attribute | salinity | long_name | String | Sea Water Practical Salinity |
attribute | salinity | standard_name | String | sea_water_practical_salinity |
attribute | salinity | units | String | PSU |
variable | sensor_type | String | ||
attribute | sensor_type | conventions | String | SensorML |
attribute | sensor_type | ioos_category | String | Identifier |
attribute | sensor_type | long_name | String | Sensor Type |
attribute | sensor_type | metadata_link | String | https://oceandata.net/data/ |
variable | vessel_gear_type | String | ||
attribute | vessel_gear_type | conventions | String | ISSCFG |
attribute | vessel_gear_type | ioos_category | String | Identifier |
attribute | vessel_gear_type | long_name | String | Fishing Gear Used as a Sensor Platform |
attribute | vessel_gear_type | metadata_link | String | http://www.fao.org/3/a-bt987e.pdf |
variable | data_collection_program | String | ||
attribute | data_collection_program | ioos_category | String | Identifier |
attribute | data_collection_program | long_name | String | Data Collection Program or Industry Body |
variable | vessel_id | int | ||
attribute | vessel_id | _FillValue | int | 2147483647 |
attribute | vessel_id | actual_range | int | 9, 159 |
attribute | vessel_id | ioos_category | String | Identifier |
attribute | vessel_id | long_name | String | Confidential Unique Vessel Identifier |
variable | tow_id | int | ||
attribute | tow_id | _FillValue | int | 2147483647 |
attribute | tow_id | actual_range | int | 1, 22166 |
attribute | tow_id | ioos_category | String | Identifier |
attribute | tow_id | long_name | String | Unique Fishing Operation Identifier |
variable | segment_type | String | ||
attribute | segment_type | conventions | String | Fishing: bottom data; Profiling Down: gear being set; Profiling Up; gear being hauled |
attribute | segment_type | ioos_category | String | Identifier |
attribute | segment_type | long_name | String | Fishing Stage When Data is Collected |
attribute | segment_type | metadata_link | String | https://oceandata.net/data/ |
variable | platform_code | String | ||
attribute | platform_code | ioos_category | String | Identifier |
attribute | platform_code | long_name | String | Platform Code |
variable | platform_name | String | ||
attribute | platform_name | ioos_category | String | Identifier |
attribute | platform_name | long_name | String | Platform Name |
variable | WMO_ID | String | ||
attribute | WMO_ID | ioos_category | String | Identifier |
attribute | WMO_ID | long_name | String | Confidential Unique WMO Identifier |
variable | DOI | String | ||
attribute | DOI | ioos_category | String | Identifier |
attribute | DOI | long_name | String | Digital Object Identifier |
variable | qc_vessel_region | byte | ||
attribute | qc_vessel_region | _FillValue | byte | 127 |
attribute | qc_vessel_region | actual_range | byte | 1, 1 |
attribute | qc_vessel_region | flag_meanings | String | NaN/0 No QC was performed, 1 Good data, 2 Suspect data, 4 Bad data, 5 Corrected data, 9 Missing value |
attribute | qc_vessel_region | infoUrl | String | https://github.com/BerringDC/BDC_qc#vessel-id-control-test |
attribute | qc_vessel_region | ioos_category | String | Quality |
attribute | qc_vessel_region | long_name | String | Flag Vessel Region Test |
attribute | qc_vessel_region | valid_max | byte | 9 |
attribute | qc_vessel_region | valid_min | byte | 0 |
variable | qc_gear_type | byte | ||
attribute | qc_gear_type | _FillValue | byte | 127 |
attribute | qc_gear_type | actual_range | byte | 1, 1 |
attribute | qc_gear_type | flag_meanings | String | NaN/0 No QC was performed, 1 Good data, 2 Suspect data, 4 Bad data, 5 Corrected data, 9 Missing value |
attribute | qc_gear_type | infoUrl | String | https://github.com/BerringDC/BDC_qc#gear-type-control-test |
attribute | qc_gear_type | ioos_category | String | Quality |
attribute | qc_gear_type | long_name | String | Flag Gear Type Test |
attribute | qc_gear_type | valid_max | byte | 9 |
attribute | qc_gear_type | valid_min | byte | 0 |
variable | qc_date | byte | ||
attribute | qc_date | _FillValue | byte | 127 |
attribute | qc_date | actual_range | byte | 1, 1 |
attribute | qc_date | flag_meanings | String | NaN/0 No QC was performed, 1 Good data, 2 Suspect data, 4 Bad data, 5 Corrected data, 9 Missing value |
attribute | qc_date | infoUrl | String | https://github.com/BerringDC/BDC_qc#impossible-date-test |
attribute | qc_date | ioos_category | String | Quality |
attribute | qc_date | long_name | String | Flag Date Test |
attribute | qc_date | valid_max | byte | 9 |
attribute | qc_date | valid_min | byte | 0 |
variable | qc_location | byte | ||
attribute | qc_location | _FillValue | byte | 127 |
attribute | qc_location | actual_range | byte | 1, 1 |
attribute | qc_location | flag_meanings | String | NaN/0 No QC was performed, 1 Good data, 2 Suspect data, 4 Bad data, 5 Corrected data, 9 Missing value |
attribute | qc_location | infoUrl | String | https://github.com/BerringDC/BDC_qc#impossible-location-test |
attribute | qc_location | ioos_category | String | Quality |
attribute | qc_location | long_name | String | Flag Location Test |
attribute | qc_location | valid_max | byte | 9 |
attribute | qc_location | valid_min | byte | 0 |
variable | qc_speed | byte | ||
attribute | qc_speed | _FillValue | byte | 127 |
attribute | qc_speed | actual_range | byte | 1, 1 |
attribute | qc_speed | flag_meanings | String | NaN/0 No QC was performed, 1 Good data, 2 Suspect data, 4 Bad data, 5 Corrected data, 9 Missing value |
attribute | qc_speed | infoUrl | String | https://github.com/BerringDC/BDC_qc#impossible-speed-test |
attribute | qc_speed | ioos_category | String | Quality |
attribute | qc_speed | long_name | String | Flag Speed Test |
attribute | qc_speed | valid_max | byte | 9 |
attribute | qc_speed | valid_min | byte | 0 |
variable | qc_global_range | byte | ||
attribute | qc_global_range | _FillValue | byte | 127 |
attribute | qc_global_range | actual_range | byte | 1, 1 |
attribute | qc_global_range | flag_meanings | String | NaN/0 No QC was performed, 1 Good data, 2 Suspect data, 4 Bad data, 5 Corrected data, 9 Missing value |
attribute | qc_global_range | infoUrl | String | https://github.com/BerringDC/BDC_qc#global-range-test |
attribute | qc_global_range | ioos_category | String | Quality |
attribute | qc_global_range | long_name | String | Flag Global Range Test |
attribute | qc_global_range | valid_max | byte | 9 |
attribute | qc_global_range | valid_min | byte | 0 |
variable | qc_temp_spike | byte | ||
attribute | qc_temp_spike | _FillValue | byte | 127 |
attribute | qc_temp_spike | actual_range | byte | 1, 1 |
attribute | qc_temp_spike | flag_meanings | String | NaN/0 No QC was performed, 1 Good data, 2 Suspect data, 4 Bad data, 5 Corrected data, 9 Missing value |
attribute | qc_temp_spike | infoUrl | String | https://github.com/BerringDC/BDC_qc#spike-test |
attribute | qc_temp_spike | ioos_category | String | Quality |
attribute | qc_temp_spike | long_name | String | Flag Temperature Spike Test |
attribute | qc_temp_spike | valid_max | byte | 9 |
attribute | qc_temp_spike | valid_min | byte | 0 |
variable | qc_sal_spike | byte | ||
attribute | qc_sal_spike | _FillValue | byte | 127 |
attribute | qc_sal_spike | flag_meanings | String | NaN/0 No QC was performed, 1 Good data, 2 Suspect data, 4 Bad data, 5 Corrected data, 9 Missing value |
attribute | qc_sal_spike | infoUrl | String | https://github.com/BerringDC/BDC_qc#spike-test |
attribute | qc_sal_spike | ioos_category | String | Quality |
attribute | qc_sal_spike | long_name | String | Flag Salinity Spike Test |
attribute | qc_sal_spike | valid_max | byte | 9 |
attribute | qc_sal_spike | valid_min | byte | 0 |
variable | qc_rollover | byte | ||
attribute | qc_rollover | _FillValue | byte | 127 |
attribute | qc_rollover | actual_range | byte | 1, 1 |
attribute | qc_rollover | flag_meanings | String | NaN/0 No QC was performed, 1 Good data, 2 Suspect data, 4 Bad data, 5 Corrected data, 9 Missing value |
attribute | qc_rollover | infoUrl | String | https://github.com/BerringDC/BDC_qc#digit-rollover-test |
attribute | qc_rollover | ioos_category | String | Quality |
attribute | qc_rollover | long_name | String | Flag Rollover Test |
attribute | qc_rollover | valid_max | byte | 9 |
attribute | qc_rollover | valid_min | byte | 0 |
variable | qc_temp_stuck | byte | ||
attribute | qc_temp_stuck | _FillValue | byte | 127 |
attribute | qc_temp_stuck | actual_range | byte | 1, 1 |
attribute | qc_temp_stuck | flag_meanings | String | NaN/0 No QC was performed, 1 Good data, 2 Suspect data, 4 Bad data, 5 Corrected data, 9 Missing value |
attribute | qc_temp_stuck | infoUrl | String | https://github.com/BerringDC/BDC_qc#stuck-value-flat-line-test |
attribute | qc_temp_stuck | ioos_category | String | Quality |
attribute | qc_temp_stuck | long_name | String | Flag Temperature Stuck Test |
attribute | qc_temp_stuck | valid_max | byte | 9 |
attribute | qc_temp_stuck | valid_min | byte | 0 |
variable | qc_sal_stuck | byte | ||
attribute | qc_sal_stuck | _FillValue | byte | 127 |
attribute | qc_sal_stuck | flag_meanings | String | NaN/0 No QC was performed, 1 Good data, 2 Suspect data, 4 Bad data, 5 Corrected data, 9 Missing value |
attribute | qc_sal_stuck | infoUrl | String | https://github.com/BerringDC/BDC_qc#stuck-value-flat-line-test |
attribute | qc_sal_stuck | ioos_category | String | Quality |
attribute | qc_sal_stuck | long_name | String | Flag Salinity Stuck Test |
attribute | qc_sal_stuck | valid_max | byte | 9 |
attribute | qc_sal_stuck | valid_min | byte | 0 |
variable | qc_RoC | byte | ||
attribute | qc_RoC | _FillValue | byte | 127 |
attribute | qc_RoC | actual_range | byte | 1, 1 |
attribute | qc_RoC | flag_meanings | String | NaN/0 No QC was performed, 1 Good data, 2 Suspect data, 4 Bad data, 5 Corrected data, 9 Missing value |
attribute | qc_RoC | infoUrl | String | https://github.com/BerringDC/BDC_qc#rate-of-change-test |
attribute | qc_RoC | ioos_category | String | Quality |
attribute | qc_RoC | long_name | String | Flag Rate of Change Test |
attribute | qc_RoC | valid_max | byte | 9 |
attribute | qc_RoC | valid_min | byte | 0 |
variable | qc_clima | byte | ||
attribute | qc_clima | _FillValue | byte | 127 |
attribute | qc_clima | actual_range | byte | 1, 1 |
attribute | qc_clima | flag_meanings | String | NaN/0 No QC was performed, 1 Good data, 2 Suspect data, 4 Bad data, 5 Corrected data, 9 Missing value |
attribute | qc_clima | infoUrl | String | https://github.com/BerringDC/BDC_qc#climatology-test |
attribute | qc_clima | ioos_category | String | Quality |
attribute | qc_clima | long_name | String | Flag Climatology Test |
attribute | qc_clima | valid_max | byte | 9 |
attribute | qc_clima | valid_min | byte | 0 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.