![]() |
EMODnet Physics ERDDAP
Easier access to scientific data |
log in|![]() Brought to you by EMODnet Physics |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | CCHDO GO SHIP ctd data | ![]() | F I M | background![]() | ![]() | ![]() | CCHDO | CCHDO_GO_SHIP_CTD |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cchdo_parameters_version | String | params 2025.1.0 |
attribute | NC_GLOBAL | cchdo_software_version | String | hydro 1.0.2.12 |
attribute | NC_GLOBAL | cdm_altitude_proxy | String | pressure |
attribute | NC_GLOBAL | cdm_data_type | String | Profile |
attribute | NC_GLOBAL | cdm_profile_variables | String | profile_id, expocode |
attribute | NC_GLOBAL | comments | String | CTD,20250203CCHSIOWB
Changed the naming of 'CTDFLUOR_ALT1' to 'CTDFLUOR_ALT_1'
Changed the unit of 'CTDBBP700' from '1/M' to '/METER'
Changed the CTDPAR values that are in scientific notation to decimals with a precision of '.9f'
Corrected the CTDFLUOR flag from 4 to 9 with fill value = -999 at Station 22 Cast 13
For information on how to cite this dataset, please visit cchdo.ucsd.edu
CTD,20191015CCHSIO
Original file name: dACE201601_002_ct1.csv
CTD,20190916CURRSGCMR - Previous Time Stamp. Previous comments below.
# The Antarctic Circumnavigation Expedition was made possible by funding from the Swiss Polar Institute and Ferring Pharmaceuticals.
# Data license: This dataset is made available under the Open Data Commons Attribution License: http://opendatacommons.org/licenses/by/1.0![]() ![]() ![]() |
attribute | NC_GLOBAL | Conventions | String | CF-1.10, CCHDO-1.0, COARDS, ACDD-1.3, NCCSV-1.1 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 191.3832 |
attribute | NC_GLOBAL | featureType | String | Profile |
attribute | NC_GLOBAL | geospatial_lat_max | double | 90.0 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -78.6375 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 191.3832 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -179.9983 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | https://cchdo.ucsd.edu/![]() |
attribute | NC_GLOBAL | institution | String | CCHDO |
attribute | NC_GLOBAL | keywords | String | active, aphotic, arbitrary, attenuance, attenuation, available, bbp700, beam, beta700, bottle, bottle_time, cast, cdom, chemistry, chlorophyll, coefficient, colored, concentration, concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate, conductivity, container, corrected, ctd, ctd_bbp700, ctd_bbp700_qc, ctd_beamcp, ctd_beamcp_qc, ctd_beta700, ctd_beta700_qc, ctd_beta700_raw, ctd_beta700_raw_qc, ctd_cdom, ctd_cdom_qc, ctd_cdom_raw, ctd_cdom_raw_qc, ctd_fluor, ctd_fluor_arbitrary, ctd_fluor_arbitrary_qc, ctd_fluor_qc, ctd_fluor_raw, ctd_fluor_raw_qc, ctd_oxygen, ctd_oxygen_ml_l, ctd_oxygen_ml_l_qc, ctd_oxygen_qc, ctd_oxygen_umol_l, ctd_oxygen_umol_l_qc, ctd_salinity, ctd_salinity_qc, ctd_temperature, ctd_temperature_68, ctd_temperature_68_qc, ctd_temperature_qc, ctd_temperature_unk, ctd_temperature_unk_qc, ctd_transmissometer, ctd_transmissometer_qc, ctd_transmissometer_raw, ctd_transmissometer_raw_qc, ctd_turbidity_ftu, ctd_turbidity_ftu_qc, ctd_turbidity_ntu, ctd_turbidity_ntu_qc, ctd_turbidity_raw, ctd_turbidity_raw_qc, data, density, depth, dihydrate, dissolved, downwelling, downwelling_photosynthetic_photon_flux_in_sea_water, earth, Earth Science > Oceans > Ocean Chemistry > Chlorophyll, Earth Science > Oceans > Ocean Chemistry > Oxygen, Earth Science > Oceans > Ocean Optics > Aphotic/Photic Zone, Earth Science > Oceans > Ocean Optics > Photosynthetically Active Radiation, Earth Science > Oceans > Ocean Optics > Radiance, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Salinity, equivalent, expocode, expressed, flag, fluor, flux, fraction, ftu, function, geometry, geometry_container, latitude, local, longitude, mass, mass_concentration_of_chlorophyll_in_sea_water, matter, mole, mole_concentration_of_dissolved_molecular_oxygen_in_sea_water, molecular, moles, moles_of_oxygen_per_unit_mass_in_sea_water, O2, ocean, oceans, optics, organic, oxygen, par, par_qc, par_raw, par_raw_qc, per, photic, photon, photosynthetic, photosynthetically, practical, pressure, profile, profile_type, pure, quinine, radiance, radiation, radiative, raw, salinity, sample, scattering, science, sea, sea_water_practical_salinity, sea_water_pressure, sea_water_temperature, sea_water_turbidity, seawater, sonde, source, station, status, status_flag, sulfate, temperature, time, transmissometer, turbidity, type, unit, volume, volume_beam_attenuation_coefficient_of_radiative_flux_in_sea_water_corrected_for_pure_water_attenuance, volume_fraction_of_oxygen_in_sea_water, volume_scattering_function_of_radiative_flux_in_sea_water, water, zone |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | These data were produced by NOAA and are not subject to copyright protection in the United States. NOAA waives any potential copyright and related rights in these data worldwide through the Creative Commons Zero 1.0 Universal Public Domain Dedication (CC0-1.0). |
attribute | NC_GLOBAL | Northernmost_Northing | double | 90.0 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | -78.6375 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | subsetVariables | String | expocode, station, cast, profile_type, geometry_container |
attribute | NC_GLOBAL | summary | String | CCHDO GO SHIP ctd data from netcdf files |
attribute | NC_GLOBAL | time_coverage_end | String | 2077-05-02T21:29:41Z |
attribute | NC_GLOBAL | time_coverage_start | String | 1975-05-03T23:00:00Z |
attribute | NC_GLOBAL | title | String | CCHDO GO SHIP ctd data |
attribute | NC_GLOBAL | Westernmost_Easting | double | -179.9983 |
variable | profile_id | String | ||
attribute | profile_id | cf_role | String | profile_id |
attribute | profile_id | long_name | String | Unique Profile ID |
variable | expocode | String | ||
attribute | expocode | geometry | String | geometry_container |
attribute | expocode | long_name | String | Expocode |
attribute | expocode | whp_name | String | EXPOCODE |
variable | station | String | ||
attribute | station | geometry | String | geometry_container |
attribute | station | long_name | String | Station |
attribute | station | whp_name | String | STNNBR |
variable | cast | int | ||
attribute | cast | _FillValue | int | 2147483647 |
attribute | cast | actual_range | int | 0, 115 |
attribute | cast | geometry | String | geometry_container |
attribute | cast | long_name | String | Cast |
attribute | cast | whp_name | String | CASTNO |
variable | sample | String | ||
attribute | sample | long_name | String | Sample |
attribute | sample | whp_name | String | SAMPNO |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.6839E8, 3.387216581E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | geometry | String | geometry_container |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | time | whp_name | String | DATE TIME |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | NaN |
attribute | latitude | actual_range | double | -78.6375, 90.0 |
attribute | latitude | axis | String | Y |
attribute | latitude | C_format | String | %.13f |
attribute | latitude | C_format_source | String | input_file |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | whp_name | String | LATITUDE |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | NaN |
attribute | longitude | actual_range | double | -179.9983, 191.3832 |
attribute | longitude | axis | String | X |
attribute | longitude | C_format | String | %.13f |
attribute | longitude | C_format_source | String | input_file |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | whp_name | String | LONGITUDE |
variable | pressure | double | ||
attribute | pressure | _CoordinateAxisType | String | Height |
attribute | pressure | _FillValue | double | NaN |
attribute | pressure | actual_range | double | -10.0, 7920.2 |
attribute | pressure | ancillary_variables | String | pressure_qc |
attribute | pressure | axis | String | Z |
attribute | pressure | C_format | String | %.1f |
attribute | pressure | C_format_source | String | input_file |
attribute | pressure | colorBarMaximum | double | 5000.0 |
attribute | pressure | colorBarMinimum | double | 0.0 |
attribute | pressure | long_name | String | Sea Water Pressure |
attribute | pressure | positive | String | down |
attribute | pressure | standard_name | String | sea_water_pressure |
attribute | pressure | units | String | dbar |
attribute | pressure | whp_name | String | CTDPRS |
attribute | pressure | whp_unit | String | DBAR |
variable | ctd_temperature_unk | double | ||
attribute | ctd_temperature_unk | actual_range | double | -2.138, 31.258 |
attribute | ctd_temperature_unk | colorBarMaximum | double | 32.0 |
attribute | ctd_temperature_unk | colorBarMinimum | double | 0.0 |
attribute | ctd_temperature_unk | long_name | String | Sea Water Temperature |
attribute | ctd_temperature_unk | missing_value | double | NaN |
attribute | ctd_temperature_unk | units | String | degree_C |
variable | ctd_temperature_unk_qc | byte | ||
attribute | ctd_temperature_unk_qc | actual_range | byte | 1, 6 |
attribute | ctd_temperature_unk_qc | colorBarMaximum | double | 10.0 |
attribute | ctd_temperature_unk_qc | colorBarMinimum | double | 0.0 |
attribute | ctd_temperature_unk_qc | long_name | String | Status Flag |
variable | ctd_temperature_68 | double | ||
attribute | ctd_temperature_68 | actual_range | double | -1.821, 31.2004 |
attribute | ctd_temperature_68 | colorBarMaximum | double | 32.0 |
attribute | ctd_temperature_68 | colorBarMinimum | double | 0.0 |
attribute | ctd_temperature_68 | long_name | String | Sea Water Temperature |
attribute | ctd_temperature_68 | missing_value | double | NaN |
attribute | ctd_temperature_68 | units | String | degree_C |
variable | ctd_temperature_68_qc | byte | ||
attribute | ctd_temperature_68_qc | actual_range | byte | 1, 6 |
attribute | ctd_temperature_68_qc | colorBarMaximum | double | 10.0 |
attribute | ctd_temperature_68_qc | colorBarMinimum | double | 0.0 |
attribute | ctd_temperature_68_qc | long_name | String | Status Flag |
variable | ctd_temperature | double | ||
attribute | ctd_temperature | _FillValue | double | NaN |
attribute | ctd_temperature | actual_range | double | -99.99, 2477.9859 |
attribute | ctd_temperature | ancillary_variables | String | ctd_temperature_qc |
attribute | ctd_temperature | C_format | String | %.4f |
attribute | ctd_temperature | C_format_source | String | input_file |
attribute | ctd_temperature | colorBarMaximum | double | 32.0 |
attribute | ctd_temperature | colorBarMinimum | double | 0.0 |
attribute | ctd_temperature | long_name | String | Sea Water Temperature |
attribute | ctd_temperature | missing_value | double | NaN |
attribute | ctd_temperature | reference_scale | String | ITS-90 |
attribute | ctd_temperature | standard_name | String | sea_water_temperature |
attribute | ctd_temperature | units | String | degree_C |
attribute | ctd_temperature | whp_name | String | CTDTMP |
attribute | ctd_temperature | whp_unit | String | ITS-90 |
variable | ctd_temperature_qc | byte | ||
attribute | ctd_temperature_qc | _FillValue | byte | 9 |
attribute | ctd_temperature_qc | actual_range | byte | 0, 8 |
attribute | ctd_temperature_qc | colorBarMaximum | double | 10.0 |
attribute | ctd_temperature_qc | colorBarMinimum | double | 0.0 |
attribute | ctd_temperature_qc | conventions | String | WOCECTD - WOCE Quality Codes for CTD instrument measurements |
attribute | ctd_temperature_qc | flag_meanings | String | no_flag_assigned not_calibrated acceptable_measurement questionable_measurement bad_measurement not_reported interpolated_over_a_pressure_interval_larger_than_2_dbar despiked not_sampled |
attribute | ctd_temperature_qc | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 9 |
attribute | ctd_temperature_qc | long_name | String | Status Flag |
attribute | ctd_temperature_qc | standard_name | String | status_flag |
variable | ctd_salinity | double | ||
attribute | ctd_salinity | _FillValue | double | NaN |
attribute | ctd_salinity | actual_range | double | -99.99, 2477.9859 |
attribute | ctd_salinity | ancillary_variables | String | ctd_salinity_qc |
attribute | ctd_salinity | C_format | String | %.4f |
attribute | ctd_salinity | C_format_source | String | input_file |
attribute | ctd_salinity | colorBarMaximum | double | 37.0 |
attribute | ctd_salinity | colorBarMinimum | double | 32.0 |
attribute | ctd_salinity | long_name | String | Sea Water Practical Salinity |
attribute | ctd_salinity | missing_value | double | NaN |
attribute | ctd_salinity | reference_scale | String | PSS-78 |
attribute | ctd_salinity | standard_name | String | sea_water_practical_salinity |
attribute | ctd_salinity | units | String | 1 |
attribute | ctd_salinity | whp_name | String | CTDSAL |
attribute | ctd_salinity | whp_unit | String | PSS-78 |
variable | ctd_salinity_qc | byte | ||
attribute | ctd_salinity_qc | _FillValue | byte | 9 |
attribute | ctd_salinity_qc | actual_range | byte | 0, 8 |
attribute | ctd_salinity_qc | colorBarMaximum | double | 10.0 |
attribute | ctd_salinity_qc | colorBarMinimum | double | 0.0 |
attribute | ctd_salinity_qc | conventions | String | WOCECTD - WOCE Quality Codes for CTD instrument measurements |
attribute | ctd_salinity_qc | flag_meanings | String | no_flag_assigned not_calibrated acceptable_measurement questionable_measurement bad_measurement not_reported interpolated_over_a_pressure_interval_larger_than_2_dbar despiked not_sampled |
attribute | ctd_salinity_qc | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 9 |
attribute | ctd_salinity_qc | long_name | String | Status Flag |
attribute | ctd_salinity_qc | standard_name | String | status_flag |
variable | ctd_oxygen_ml_l | double | ||
attribute | ctd_oxygen_ml_l | actual_range | double | -3.4, 435.6 |
attribute | ctd_oxygen_ml_l | colorBarMaximum | double | 1.0 |
attribute | ctd_oxygen_ml_l | colorBarMinimum | double | 0.0 |
attribute | ctd_oxygen_ml_l | long_name | String | Volume Fraction Of Oxygen In Sea Water |
attribute | ctd_oxygen_ml_l | missing_value | double | NaN |
variable | ctd_oxygen_ml_l_qc | byte | ||
attribute | ctd_oxygen_ml_l_qc | actual_range | byte | 1, 6 |
attribute | ctd_oxygen_ml_l_qc | colorBarMaximum | double | 10.0 |
attribute | ctd_oxygen_ml_l_qc | colorBarMinimum | double | 0.0 |
attribute | ctd_oxygen_ml_l_qc | long_name | String | Status Flag |
variable | ctd_oxygen | double | ||
attribute | ctd_oxygen | _FillValue | double | NaN |
attribute | ctd_oxygen | actual_range | double | -19120.2621, 34271.53 |
attribute | ctd_oxygen | ancillary_variables | String | ctd_oxygen_qc |
attribute | ctd_oxygen | C_format | String | %.3f |
attribute | ctd_oxygen | C_format_source | String | input_file |
attribute | ctd_oxygen | long_name | String | Moles Of Oxygen Per Unit Mass In Sea Water |
attribute | ctd_oxygen | missing_value | double | NaN |
attribute | ctd_oxygen | standard_name | String | moles_of_oxygen_per_unit_mass_in_sea_water |
attribute | ctd_oxygen | units | String | µmole/kg |
attribute | ctd_oxygen | whp_name | String | CTDOXY |
attribute | ctd_oxygen | whp_unit | String | UMOL/KG |
variable | ctd_oxygen_qc | byte | ||
attribute | ctd_oxygen_qc | _FillValue | byte | 9 |
attribute | ctd_oxygen_qc | actual_range | byte | 0, 8 |
attribute | ctd_oxygen_qc | colorBarMaximum | double | 10.0 |
attribute | ctd_oxygen_qc | colorBarMinimum | double | 0.0 |
attribute | ctd_oxygen_qc | conventions | String | WOCECTD - WOCE Quality Codes for CTD instrument measurements |
attribute | ctd_oxygen_qc | flag_meanings | String | no_flag_assigned not_calibrated acceptable_measurement questionable_measurement bad_measurement not_reported interpolated_over_a_pressure_interval_larger_than_2_dbar despiked not_sampled |
attribute | ctd_oxygen_qc | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 9 |
attribute | ctd_oxygen_qc | long_name | String | Status Flag |
attribute | ctd_oxygen_qc | standard_name | String | status_flag |
variable | ctd_oxygen_umol_l | double | ||
attribute | ctd_oxygen_umol_l | actual_range | double | 61.3, 439.5125 |
attribute | ctd_oxygen_umol_l | colorBarMaximum | double | 500.0 |
attribute | ctd_oxygen_umol_l | colorBarMinimum | double | 0.0 |
attribute | ctd_oxygen_umol_l | long_name | String | Mole Concentration Of Dissolved Molecular Oxygen In Sea Water |
attribute | ctd_oxygen_umol_l | missing_value | double | NaN |
variable | ctd_oxygen_umol_l_qc | byte | ||
attribute | ctd_oxygen_umol_l_qc | colorBarMaximum | double | 10.0 |
attribute | ctd_oxygen_umol_l_qc | colorBarMinimum | double | 0.0 |
attribute | ctd_oxygen_umol_l_qc | long_name | String | Status Flag |
variable | ctd_fluor | double | ||
attribute | ctd_fluor | _FillValue | double | NaN |
attribute | ctd_fluor | actual_range | double | -0.523, 970.01 |
attribute | ctd_fluor | ancillary_variables | String | ctd_fluor_qc |
attribute | ctd_fluor | C_format | String | %.0f |
attribute | ctd_fluor | C_format_source | String | input_file |
attribute | ctd_fluor | colorBarMaximum | double | 30.0 |
attribute | ctd_fluor | colorBarMinimum | double | 0.03 |
attribute | ctd_fluor | colorBarScale | String | Log |
attribute | ctd_fluor | long_name | String | Mass Concentration Of Chlorophyll In Sea Water |
attribute | ctd_fluor | missing_value | double | NaN |
attribute | ctd_fluor | standard_name | String | mass_concentration_of_chlorophyll_in_sea_water |
attribute | ctd_fluor | units | String | mg/m^3 |
attribute | ctd_fluor | whp_name | String | CTDFLUOR |
attribute | ctd_fluor | whp_unit | String | MG/M^3 |
variable | ctd_fluor_qc | byte | ||
attribute | ctd_fluor_qc | _FillValue | byte | 9 |
attribute | ctd_fluor_qc | actual_range | byte | 1, 6 |
attribute | ctd_fluor_qc | colorBarMaximum | double | 10.0 |
attribute | ctd_fluor_qc | colorBarMinimum | double | 0.0 |
attribute | ctd_fluor_qc | conventions | String | WOCECTD - WOCE Quality Codes for CTD instrument measurements |
attribute | ctd_fluor_qc | flag_meanings | String | no_flag_assigned not_calibrated acceptable_measurement questionable_measurement bad_measurement not_reported interpolated_over_a_pressure_interval_larger_than_2_dbar despiked not_sampled |
attribute | ctd_fluor_qc | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 9 |
attribute | ctd_fluor_qc | long_name | String | Status Flag |
attribute | ctd_fluor_qc | standard_name | String | status_flag |
variable | ctd_fluor_arbitrary | double | ||
attribute | ctd_fluor_arbitrary | actual_range | double | -397.006, 3026.701 |
attribute | ctd_fluor_arbitrary | long_name | String | Ctd Fluor Arbitrary |
attribute | ctd_fluor_arbitrary | missing_value | double | NaN |
variable | ctd_fluor_arbitrary_qc | byte | ||
attribute | ctd_fluor_arbitrary_qc | actual_range | byte | 2, 5 |
attribute | ctd_fluor_arbitrary_qc | colorBarMaximum | double | 10.0 |
attribute | ctd_fluor_arbitrary_qc | colorBarMinimum | double | 0.0 |
attribute | ctd_fluor_arbitrary_qc | long_name | String | Status Flag |
variable | ctd_fluor_raw | double | ||
attribute | ctd_fluor_raw | actual_range | double | -0.04, 4.978157644824312 |
attribute | ctd_fluor_raw | long_name | String | Ctd Fluor Raw |
attribute | ctd_fluor_raw | missing_value | double | NaN |
variable | ctd_fluor_raw_qc | byte | ||
attribute | ctd_fluor_raw_qc | actual_range | byte | 1, 6 |
attribute | ctd_fluor_raw_qc | colorBarMaximum | double | 10.0 |
attribute | ctd_fluor_raw_qc | colorBarMinimum | double | 0.0 |
attribute | ctd_fluor_raw_qc | long_name | String | Status Flag |
variable | par | double | ||
attribute | par | _FillValue | double | NaN |
attribute | par | actual_range | double | -0.6, 9999.0 |
attribute | par | ancillary_variables | String | par_qc |
attribute | par | C_format | String | %.2f |
attribute | par | C_format_source | String | input_file |
attribute | par | colorBarMaximum | double | 70.0 |
attribute | par | colorBarMinimum | double | 0.0 |
attribute | par | long_name | String | Downwelling Photosynthetic Photon Flux In Sea Water |
attribute | par | missing_value | double | NaN |
attribute | par | standard_name | String | downwelling_photosynthetic_photon_flux_in_sea_water |
attribute | par | units | String | umol m-2 s-1 |
attribute | par | whp_name | String | PAR |
attribute | par | whp_unit | String | UMOL/M^2/SEC |
variable | par_qc | byte | ||
attribute | par_qc | _FillValue | byte | 9 |
attribute | par_qc | actual_range | byte | 1, 5 |
attribute | par_qc | colorBarMaximum | double | 10.0 |
attribute | par_qc | colorBarMinimum | double | 0.0 |
attribute | par_qc | conventions | String | WOCECTD - WOCE Quality Codes for CTD instrument measurements |
attribute | par_qc | flag_meanings | String | no_flag_assigned not_calibrated acceptable_measurement questionable_measurement bad_measurement not_reported interpolated_over_a_pressure_interval_larger_than_2_dbar despiked not_sampled |
attribute | par_qc | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 9 |
attribute | par_qc | long_name | String | Status Flag |
attribute | par_qc | standard_name | String | status_flag |
variable | par_raw | double | ||
attribute | par_raw | actual_range | double | -0.275, 5.311 |
attribute | par_raw | long_name | String | Par Raw |
attribute | par_raw | missing_value | double | NaN |
variable | par_raw_qc | byte | ||
attribute | par_raw_qc | actual_range | byte | 1, 5 |
attribute | par_raw_qc | colorBarMaximum | double | 10.0 |
attribute | par_raw_qc | colorBarMinimum | double | 0.0 |
attribute | par_raw_qc | long_name | String | Status Flag |
variable | ctd_transmissometer | double | ||
attribute | ctd_transmissometer | actual_range | double | -99.0, 128.14 |
attribute | ctd_transmissometer | long_name | String | Ctd Transmissometer |
attribute | ctd_transmissometer | missing_value | double | NaN |
variable | ctd_transmissometer_qc | byte | ||
attribute | ctd_transmissometer_qc | actual_range | byte | 1, 7 |
attribute | ctd_transmissometer_qc | colorBarMaximum | double | 10.0 |
attribute | ctd_transmissometer_qc | colorBarMinimum | double | 0.0 |
attribute | ctd_transmissometer_qc | long_name | String | Status Flag |
variable | ctd_transmissometer_raw | double | ||
attribute | ctd_transmissometer_raw | actual_range | double | -0.674, 8.873 |
attribute | ctd_transmissometer_raw | long_name | String | Ctd Transmissometer Raw |
attribute | ctd_transmissometer_raw | missing_value | double | NaN |
variable | ctd_transmissometer_raw_qc | byte | ||
attribute | ctd_transmissometer_raw_qc | actual_range | byte | 1, 6 |
attribute | ctd_transmissometer_raw_qc | colorBarMaximum | double | 10.0 |
attribute | ctd_transmissometer_raw_qc | colorBarMinimum | double | 0.0 |
attribute | ctd_transmissometer_raw_qc | long_name | String | Status Flag |
variable | ctd_beamcp | double | ||
attribute | ctd_beamcp | actual_range | double | -29.885, 81.8 |
attribute | ctd_beamcp | colorBarMaximum | double | 500.0 |
attribute | ctd_beamcp | colorBarMinimum | double | -500.0 |
attribute | ctd_beamcp | long_name | String | Volume Beam Attenuation Coefficient Of Radiative Flux In Sea Water Corrected For Pure Water Attenuance |
attribute | ctd_beamcp | missing_value | double | NaN |
variable | ctd_beamcp_qc | byte | ||
attribute | ctd_beamcp_qc | actual_range | byte | 1, 6 |
attribute | ctd_beamcp_qc | colorBarMaximum | double | 10.0 |
attribute | ctd_beamcp_qc | colorBarMinimum | double | 0.0 |
attribute | ctd_beamcp_qc | long_name | String | Status Flag |
variable | ctd_beta700 | double | ||
attribute | ctd_beta700 | colorBarMaximum | double | 500.0 |
attribute | ctd_beta700 | colorBarMinimum | double | -500.0 |
attribute | ctd_beta700 | long_name | String | Volume Scattering Function Of Radiative Flux In Sea Water |
attribute | ctd_beta700 | missing_value | double | NaN |
variable | ctd_beta700_qc | byte | ||
attribute | ctd_beta700_qc | colorBarMaximum | double | 10.0 |
attribute | ctd_beta700_qc | colorBarMinimum | double | 0.0 |
attribute | ctd_beta700_qc | long_name | String | Status Flag |
variable | ctd_beta700_raw | double | ||
attribute | ctd_beta700_raw | actual_range | double | -0.0, 4.387 |
attribute | ctd_beta700_raw | long_name | String | Ctd Beta700 Raw |
attribute | ctd_beta700_raw | missing_value | double | NaN |
variable | ctd_beta700_raw_qc | byte | ||
attribute | ctd_beta700_raw_qc | actual_range | byte | 1, 6 |
attribute | ctd_beta700_raw_qc | colorBarMaximum | double | 10.0 |
attribute | ctd_beta700_raw_qc | colorBarMinimum | double | 0.0 |
attribute | ctd_beta700_raw_qc | long_name | String | Status Flag |
variable | ctd_bbp700 | double | ||
attribute | ctd_bbp700 | _FillValue | double | NaN |
attribute | ctd_bbp700 | actual_range | double | -9.993680381952359E-4, 0.01112 |
attribute | ctd_bbp700 | ancillary_variables | String | ctd_bbp700_qc |
attribute | ctd_bbp700 | C_format | String | %.20f |
attribute | ctd_bbp700 | C_format_source | String | input_file |
attribute | ctd_bbp700 | long_name | String | CTD BBP700 |
attribute | ctd_bbp700 | missing_value | double | NaN |
attribute | ctd_bbp700 | units | String | m^-1 |
attribute | ctd_bbp700 | whp_name | String | CTDBBP700 |
attribute | ctd_bbp700 | whp_unit | String | /METER |
variable | ctd_bbp700_qc | byte | ||
attribute | ctd_bbp700_qc | _FillValue | byte | 9 |
attribute | ctd_bbp700_qc | actual_range | byte | 2, 5 |
attribute | ctd_bbp700_qc | colorBarMaximum | double | 10.0 |
attribute | ctd_bbp700_qc | colorBarMinimum | double | 0.0 |
attribute | ctd_bbp700_qc | conventions | String | WOCECTD - WOCE Quality Codes for CTD instrument measurements |
attribute | ctd_bbp700_qc | flag_meanings | String | no_flag_assigned not_calibrated acceptable_measurement questionable_measurement bad_measurement not_reported interpolated_over_a_pressure_interval_larger_than_2_dbar despiked not_sampled |
attribute | ctd_bbp700_qc | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 9 |
attribute | ctd_bbp700_qc | long_name | String | Status Flag |
attribute | ctd_bbp700_qc | standard_name | String | status_flag |
variable | ctd_turbidity_ftu | double | ||
attribute | ctd_turbidity_ftu | actual_range | double | -0.021, 2448.3453055324676 |
attribute | ctd_turbidity_ftu | long_name | String | Ctd Turbidity Ftu |
attribute | ctd_turbidity_ftu | missing_value | double | NaN |
variable | ctd_turbidity_ftu_qc | byte | ||
attribute | ctd_turbidity_ftu_qc | actual_range | byte | 1, 6 |
attribute | ctd_turbidity_ftu_qc | colorBarMaximum | double | 10.0 |
attribute | ctd_turbidity_ftu_qc | colorBarMinimum | double | 0.0 |
attribute | ctd_turbidity_ftu_qc | long_name | String | Status Flag |
variable | ctd_turbidity_ntu | double | ||
attribute | ctd_turbidity_ntu | actual_range | double | -2.3082, 82.25 |
attribute | ctd_turbidity_ntu | long_name | String | Sea Water Turbidity |
attribute | ctd_turbidity_ntu | missing_value | double | NaN |
variable | ctd_turbidity_ntu_qc | byte | ||
attribute | ctd_turbidity_ntu_qc | actual_range | byte | 1, 6 |
attribute | ctd_turbidity_ntu_qc | colorBarMaximum | double | 10.0 |
attribute | ctd_turbidity_ntu_qc | colorBarMinimum | double | 0.0 |
attribute | ctd_turbidity_ntu_qc | long_name | String | Status Flag |
variable | ctd_turbidity_raw | double | ||
attribute | ctd_turbidity_raw | actual_range | double | 0.0209, 1.977 |
attribute | ctd_turbidity_raw | long_name | String | Ctd Turbidity Raw |
attribute | ctd_turbidity_raw | missing_value | double | NaN |
variable | ctd_turbidity_raw_qc | byte | ||
attribute | ctd_turbidity_raw_qc | actual_range | byte | 1, 1 |
attribute | ctd_turbidity_raw_qc | colorBarMaximum | double | 10.0 |
attribute | ctd_turbidity_raw_qc | colorBarMinimum | double | 0.0 |
attribute | ctd_turbidity_raw_qc | long_name | String | Status Flag |
variable | ctd_cdom | double | ||
attribute | ctd_cdom | actual_range | double | -2.235, 527.196 |
