![]() |
EMODnet Physics ERDDAP
Easier access to scientific data |
log in Brought to you by EMODnet Physics |
Dataset Title: | Binned oceanographic data from fishing vessels and gears
![]() ![]() |
Institution: | Berring Data Collective (Dataset ID: BDC_Binned_FV) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
sensor_type | vessel_gear_type | data_collection_program | segment_type | platform_code | platform_name | DOI |
---|---|---|---|---|---|---|
Hobo/Vemco_minilog | Bottom Trawl | eMOLT | Fishing | EMOLT_T | eMOLT Trawlers | 10.17882/75394 |
Hobo/Vemco_minilog | Traps/Pots | eMOLT | Fishing | EMOLT_L | eMOLT Lobster Traps | 10.17882/74389 |
Lowell OTD | Bottom Trawl | eMOLT | Fishing | EMOLT_11 | eMOLT Vessel 11 | 10.17882/75397 |
Lowell OTD | Bottom Trawl | eMOLT | Fishing | EMOLT_12 | eMOLT Vessel 12 | 10.17882/75397 |
Lowell OTD | Bottom Trawl | eMOLT | Fishing | EMOLT_15 | eMOLT Vessel 15 | 10.17882/75397 |
Lowell OTD | Bottom Trawl | eMOLT | Fishing | EMOLT_16 | eMOLT Vessel 16 | 10.17882/75397 |
Lowell OTD | Bottom Trawl | eMOLT | Fishing | EMOLT_17 | eMOLT Vessel 17 | 10.17882/75397 |
Lowell OTD | Bottom Trawl | eMOLT | Fishing | EMOLT_2 | eMOLT Vessel 2 | 10.17882/75397 |
Lowell OTD | Bottom Trawl | eMOLT | Fishing | EMOLT_20 | eMOLT Vessel 20 | 10.17882/75397 |
Lowell OTD | Bottom Trawl | eMOLT | Fishing | EMOLT_24 | eMOLT Vessel 24 | 10.17882/75397 |
Lowell OTD | Bottom Trawl | eMOLT | Fishing | EMOLT_25 | eMOLT Vessel 25 | 10.17882/75397 |
Lowell OTD | Bottom Trawl | eMOLT | Fishing | EMOLT_27 | eMOLT Vessel 27 | 10.17882/75397 |
Lowell OTD | Bottom Trawl | eMOLT | Fishing | EMOLT_3 | eMOLT Vessel 3 | 10.17882/75397 |
Lowell OTD | Bottom Trawl | eMOLT | Fishing | EMOLT_34 | eMOLT Vessel 34 | 10.17882/75397 |
Lowell OTD | Bottom Trawl | eMOLT | Fishing | EMOLT_35 | eMOLT Vessel 35 | 10.17882/75397 |
Lowell OTD | Bottom Trawl | eMOLT | Fishing | EMOLT_36 | eMOLT Vessel 36 | 10.17882/75397 |
Lowell OTD | Bottom Trawl | eMOLT | Fishing | EMOLT_4 | eMOLT Vessel 4 | 10.17882/75397 |
Lowell OTD | Bottom Trawl | eMOLT | Fishing | EMOLT_45 | eMOLT Vessel 45 | 10.17882/75397 |
Lowell OTD | Bottom Trawl | eMOLT | Fishing | EMOLT_46 | eMOLT Vessel 46 | 10.17882/75397 |
Lowell OTD | Bottom Trawl | eMOLT | Fishing | EMOLT_5 | eMOLT Vessel 5 | 10.17882/75397 |
Lowell OTD | Bottom Trawl | eMOLT | Fishing | EMOLT_6 | eMOLT Vessel 6 | 10.17882/75397 |
Lowell OTD | Bottom Trawl | eMOLT | Fishing | EMOLT_7 | eMOLT Vessel 7 | 10.17882/75397 |
Lowell OTD | Bottom Trawl | eMOLT | Fishing | EMOLT_8 | eMOLT Vessel 8 | 10.17882/75397 |
Lowell OTD | Bottom Trawl | eMOLT | Fishing | EMOLT_9 | eMOLT Vessel 9 | 10.17882/75397 |
Lowell OTD | Mechanized Dredge | eMOLT | Fishing | EMOLT_46 | eMOLT Vessel 46 | 10.17882/75397 |
Lowell OTD | Mechanized Dredge | eMOLT | Fishing | EMOLT_47 | eMOLT Vessel 47 | 10.17882/75397 |
Lowell OTD | Traps/Pots | eMOLT | Fishing | EMOLT_14 | eMOLT Vessel 14 | 10.17882/75397 |
Lowell OTD | Traps/Pots | eMOLT | Fishing | EMOLT_18 | eMOLT Vessel 18 | 10.17882/75397 |
Lowell OTD | Traps/Pots | eMOLT | Fishing | EMOLT_19 | eMOLT Vessel 19 | 10.17882/75397 |
Lowell OTD | Traps/Pots | eMOLT | Fishing | EMOLT_21 | eMOLT Vessel 21 | 10.17882/75397 |
Lowell OTD | Traps/Pots | eMOLT | Fishing | EMOLT_22 | eMOLT Vessel 22 | 10.17882/75397 |
Lowell OTD | Traps/Pots | eMOLT | Fishing | EMOLT_23 | eMOLT Vessel 23 | 10.17882/75397 |
Lowell OTD | Traps/Pots | eMOLT | Fishing | EMOLT_28 | eMOLT Vessel 28 | 10.17882/75397 |
Lowell OTD | Traps/Pots | eMOLT | Fishing | EMOLT_31 | eMOLT Vessel 31 | 10.17882/75397 |
Lowell OTD | Traps/Pots | eMOLT | Fishing | EMOLT_32 | eMOLT Vessel 32 | 10.17882/75397 |
Lowell OTD | Traps/Pots | eMOLT | Fishing | EMOLT_33 | eMOLT Vessel 33 | 10.17882/75397 |
Lowell OTD | Traps/Pots | eMOLT | Fishing | EMOLT_37 | eMOLT Vessel 37 | 10.17882/75397 |
Lowell OTD | Traps/Pots | eMOLT | Fishing | EMOLT_39 | eMOLT Vessel 39 | 10.17882/75397 |
Lowell OTD | Traps/Pots | eMOLT | Fishing | EMOLT_41 | eMOLT Vessel 41 | 10.17882/75397 |
Lowell OTD | Traps/Pots | eMOLT | Fishing | EMOLT_42 | eMOLT Vessel 42 | 10.17882/75397 |
Lowell OTD | Traps/Pots | eMOLT | Fishing | EMOLT_44 | eMOLT Vessel 44 | 10.17882/75397 |
In total, there are 41 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.