EMODnet Physics ERDDAP
Easier access to scientific data |
log in|
Brought to you by EMODnet Physics |
Dataset Title: | Mobile gears: Oceanographic data from fishing vessels |
Institution: | Ocean Data Network (Dataset ID: BDC_MobileGear_FV_NRT) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Files | Make a graph |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
sensor_type | vessel_gear_type | data_collection_program | segment_type | platform_code | platform_name | DOI | WMO_ID |
---|---|---|---|---|---|---|---|
MARPORT | BOTTOM TRAWLS (NEI) | Vikmar | Fishing | BDC_14 | BDC Vessel 14 | ||
MARPORT | BOTTOM TRAWLS (NEI) | Vikmar | Profiling Down | BDC_14 | BDC Vessel 14 | ||
MARPORT | BOTTOM TRAWLS (NEI) | Vikmar | Profiling Up | BDC_14 | BDC Vessel 14 | ||
MOANA | BEAM TRAWLS | eMOLT | Fishing | BDC_28 | BDC Vessel 28 | 10.17882/75397 | SBAZQHK |
MOANA | BEAM TRAWLS | eMOLT | Profiling Down | BDC_28 | BDC Vessel 28 | 10.17882/75397 | SBAZQHK |
MOANA | BEAM TRAWLS | eMOLT | Profiling Up | BDC_28 | BDC Vessel 28 | 10.17882/75397 | SBAZQHK |
MOANA | BEAM TRAWLS | OTT | Fishing | BDC_28 | BDC Vessel 28 | SBAZQHK | |
MOANA | BEAM TRAWLS | OTT | Profiling Down | BDC_28 | BDC Vessel 28 | SBAZQHK | |
MOANA | BEAM TRAWLS | OTT | Profiling Up | BDC_28 | BDC Vessel 28 | SBAZQHK | |
MOANA | TROLLING LINES | Ocean Data Network/Berring Data Collective | Fishing | BDC_19 | BDC Vessel 19 | 10.17882/75396 | VMWJAFE |
MOANA | TROLLING LINES | Ocean Data Network/Berring Data Collective | Fishing | BDC_20 | BDC Vessel 20 | 10.17882/75396 | |
MOANA | TROLLING LINES | Ocean Data Network/Berring Data Collective | Fishing | BDC_20 | BDC Vessel 20 | 10.17882/75396 | YQCXMSE |
MOANA | TROLLING LINES | Ocean Data Network/Berring Data Collective | Profiling Down | BDC_19 | BDC Vessel 19 | 10.17882/75396 | VMWJAFE |
MOANA | TROLLING LINES | Ocean Data Network/Berring Data Collective | Profiling Down | BDC_20 | BDC Vessel 20 | 10.17882/75396 | |
MOANA | TROLLING LINES | Ocean Data Network/Berring Data Collective | Profiling Down | BDC_20 | BDC Vessel 20 | 10.17882/75396 | YQCXMSE |
MOANA | TROLLING LINES | Ocean Data Network/Berring Data Collective | Profiling Up | BDC_19 | BDC Vessel 19 | 10.17882/75396 | VMWJAFE |
MOANA | TROLLING LINES | Ocean Data Network/Berring Data Collective | Profiling Up | BDC_20 | BDC Vessel 20 | 10.17882/75396 | |
MOANA | TROLLING LINES | Ocean Data Network/Berring Data Collective | Profiling Up | BDC_20 | BDC Vessel 20 | 10.17882/75396 | YQCXMSE |
NKE | BEAM TRAWLS | Catch Data | Fishing | OMNI-C_1 | Omni-C Vessel 1 | EFLD3YM | |
NKE | BEAM TRAWLS | Catch Data | Fishing | OMNI-C_2 | Omni-C Vessel 2 | LVR4YYA | |
NKE | BEAM TRAWLS | Catch Data | Fishing | OMNI-C_2 | Omni-C Vessel 2 | ZCUJPXL | |
NKE | BEAM TRAWLS | Catch Data | Fishing | OMNI-C_3 | Omni-C Vessel 3 | ||
NKE | BEAM TRAWLS | Catch Data | Fishing | OMNI-C_3 | Omni-C Vessel 3 | VMWJAFE | |
NKE | BEAM TRAWLS | Catch Data | Fishing | OMNI-C_4 | Omni-C Vessel 4 | PHKEUVD | |
NKE | BEAM TRAWLS | Catch Data | Profiling Down | OMNI-C_1 | Omni-C Vessel 1 | EFLD3YM | |
NKE | BEAM TRAWLS | Catch Data | Profiling Down | OMNI-C_2 | Omni-C Vessel 2 | LVR4YYA | |
NKE | BEAM TRAWLS | Catch Data | Profiling Down | OMNI-C_2 | Omni-C Vessel 2 | ZCUJPXL | |
NKE | BEAM TRAWLS | Catch Data | Profiling Down | OMNI-C_3 | Omni-C Vessel 3 | ||
NKE | BEAM TRAWLS | Catch Data | Profiling Down | OMNI-C_3 | Omni-C Vessel 3 | VMWJAFE | |
NKE | BEAM TRAWLS | Catch Data | Profiling Down | OMNI-C_4 | Omni-C Vessel 4 | PHKEUVD | |
NKE | BEAM TRAWLS | Catch Data | Profiling Up | OMNI-C_1 | Omni-C Vessel 1 | EFLD3YM | |
NKE | BEAM TRAWLS | Catch Data | Profiling Up | OMNI-C_2 | Omni-C Vessel 2 | LVR4YYA | |
NKE | BEAM TRAWLS | Catch Data | Profiling Up | OMNI-C_2 | Omni-C Vessel 2 | ZCUJPXL | |
NKE | BEAM TRAWLS | Catch Data | Profiling Up | OMNI-C_3 | Omni-C Vessel 3 | ||
NKE | BEAM TRAWLS | Catch Data | Profiling Up | OMNI-C_3 | Omni-C Vessel 3 | VMWJAFE | |
NKE | BEAM TRAWLS | Catch Data | Profiling Up | OMNI-C_4 | Omni-C Vessel 4 | PHKEUVD | |
NKE | BEAM TRAWLS | Ocean Data Network/Berring Data Collective | Profiling Down | BDC_7 | BDC Vessel 7 | 10.17882/75396 | |
NKE | BEAM TRAWLS | Ocean Data Network/Berring Data Collective | Profiling Up | BDC_7 | BDC Vessel 7 | 10.17882/75396 | |
NKE | BEAM TRAWLS | VISTools | Fishing | OMNI-C_1 | Omni-C Vessel 1 | ||
NKE | BEAM TRAWLS | VISTools | Fishing | OMNI-C_1 | Omni-C Vessel 1 | 9GGTKGB | |
NKE | BEAM TRAWLS | VISTools | Profiling Down | OMNI-C_1 | Omni-C Vessel 1 | ||
NKE | BEAM TRAWLS | VISTools | Profiling Down | OMNI-C_1 | Omni-C Vessel 1 | 9GGTKGB | |
NKE | BEAM TRAWLS | VISTools | Profiling Up | OMNI-C_1 | Omni-C Vessel 1 | ||
NKE | BEAM TRAWLS | VISTools | Profiling Up | OMNI-C_1 | Omni-C Vessel 1 | 9GGTKGB | |
NKE | BOTTOM TRAWLS (NEI) | Catch Data | Fishing | OMNI-C_5 | Omni-C Vessel 5 | ||
NKE | BOTTOM TRAWLS (NEI) | Catch Data | Profiling Down | OMNI-C_5 | Omni-C Vessel 5 | ||
NKE | BOTTOM TRAWLS (NEI) | Catch Data | Profiling Up | OMNI-C_5 | Omni-C Vessel 5 | ||
NKE | BOTTOM TRAWLS (NEI) | Ocean Data Network/Berring Data Collective | Fishing | BDC_1 | BDC Vessel 1 | 10.17882/75396 | |
NKE | BOTTOM TRAWLS (NEI) | Ocean Data Network/Berring Data Collective | Fishing | BDC_2 | BDC Vessel 2 | 10.17882/75396 | |
NKE | BOTTOM TRAWLS (NEI) | Ocean Data Network/Berring Data Collective | Fishing | BDC_3 | BDC Vessel 3 | 10.17882/75396 | |
NKE | BOTTOM TRAWLS (NEI) | Ocean Data Network/Berring Data Collective | Profiling Down | BDC_1 | BDC Vessel 1 | 10.17882/75396 | |
NKE | BOTTOM TRAWLS (NEI) | Ocean Data Network/Berring Data Collective | Profiling Down | BDC_10 | BDC Vessel 10 | 10.17882/75396 | |
NKE | BOTTOM TRAWLS (NEI) | Ocean Data Network/Berring Data Collective | Profiling Down | BDC_2 | BDC Vessel 2 | 10.17882/75396 | |
NKE | BOTTOM TRAWLS (NEI) | Ocean Data Network/Berring Data Collective | Profiling Down | BDC_3 | BDC Vessel 3 | 10.17882/75396 | |
NKE | BOTTOM TRAWLS (NEI) | Ocean Data Network/Berring Data Collective | Profiling Down | BDC_4 | BDC Vessel 4 | 10.17882/75396 | |
NKE | BOTTOM TRAWLS (NEI) | Ocean Data Network/Berring Data Collective | Profiling Down | BDC_5 | BDC Vessel 5 | 10.17882/75396 | |
NKE | BOTTOM TRAWLS (NEI) | Ocean Data Network/Berring Data Collective | Profiling Down | BDC_8 | BDC Vessel 8 | 10.17882/75396 | |
NKE | BOTTOM TRAWLS (NEI) | Ocean Data Network/Berring Data Collective | Profiling Up | BDC_1 | BDC Vessel 1 | 10.17882/75396 | |
NKE | BOTTOM TRAWLS (NEI) | Ocean Data Network/Berring Data Collective | Profiling Up | BDC_10 | BDC Vessel 10 | 10.17882/75396 | |
NKE | BOTTOM TRAWLS (NEI) | Ocean Data Network/Berring Data Collective | Profiling Up | BDC_2 | BDC Vessel 2 | 10.17882/75396 | |
NKE | BOTTOM TRAWLS (NEI) | Ocean Data Network/Berring Data Collective | Profiling Up | BDC_3 | BDC Vessel 3 | 10.17882/75396 | |
NKE | BOTTOM TRAWLS (NEI) | Ocean Data Network/Berring Data Collective | Profiling Up | BDC_4 | BDC Vessel 4 | 10.17882/75396 | |
NKE | BOTTOM TRAWLS (NEI) | Ocean Data Network/Berring Data Collective | Profiling Up | BDC_5 | BDC Vessel 5 | 10.17882/75396 | |
NKE | BOTTOM TRAWLS (NEI) | Ocean Data Network/Berring Data Collective | Profiling Up | BDC_8 | BDC Vessel 8 | 10.17882/75396 | |
ZEBRATECH | BEAM TRAWLS | OTT | Fishing | BDC_28 | BDC Vessel 28 | SBAZQHK | |
ZEBRATECH | BEAM TRAWLS | OTT | Profiling Down | BDC_28 | BDC Vessel 28 | SBAZQHK | |
ZEBRATECH | BEAM TRAWLS | OTT | Profiling Up | BDC_28 | BDC Vessel 28 | SBAZQHK | |
ZEBRATECH | TROLLING LINES | Ocean Data Network/Berring Data Collective | Fishing | BDC_20 | BDC Vessel 20 | 10.17882/75396 | |
ZEBRATECH | TROLLING LINES | Ocean Data Network/Berring Data Collective | Fishing | BDC_20 | BDC Vessel 20 | 10.17882/75396 | CJW6EQD |
ZEBRATECH | TROLLING LINES | Ocean Data Network/Berring Data Collective | Profiling Down | BDC_20 | BDC Vessel 20 | 10.17882/75396 | |
ZEBRATECH | TROLLING LINES | Ocean Data Network/Berring Data Collective | Profiling Down | BDC_20 | BDC Vessel 20 | 10.17882/75396 | CJW6EQD |
ZEBRATECH | TROLLING LINES | Ocean Data Network/Berring Data Collective | Profiling Up | BDC_20 | BDC Vessel 20 | 10.17882/75396 | |
ZEBRATECH | TROLLING LINES | Ocean Data Network/Berring Data Collective | Profiling Up | BDC_20 | BDC Vessel 20 | 10.17882/75396 | CJW6EQD |
In total, there are 73 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.