![]() |
EMODnet Physics ERDDAP
Easier access to scientific data |
log in Brought to you by EMODnet Physics |
Dataset Title: | A summary of oceanographic data from fishing vessels and gears
![]() ![]() |
Institution: | Berring Data Collective (Dataset ID: BDC_Summary_FV_NRT) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
sensor_type | sensor_hardware_id | vessel_gear_type | data_collection_program | DOI |
---|---|---|---|---|
Hobo/Vemco_minilog | Hobo/Vemco_minilog T00 | Traps/Pots | eMOLT | 10.17882/74389 |
Hobo/Vemco_minilog | Vemco Minilog TD | Bottom Trawl | eMOLT | 10.17882/75394 |
Lowell OTD | Lowell TD 11 | Bottom Trawl | eMOLT | 10.17882/75397 |
Lowell OTD | Lowell TD 12 | Bottom Trawl | eMOLT | 10.17882/75397 |
Lowell OTD | Lowell TD 14 | Traps/Pots | eMOLT | 10.17882/75397 |
Lowell OTD | Lowell TD 15 | Bottom Trawl | eMOLT | 10.17882/75397 |
Lowell OTD | Lowell TD 16 | Bottom Trawl | eMOLT | 10.17882/75397 |
Lowell OTD | Lowell TD 17 | Bottom Trawl | eMOLT | 10.17882/75397 |
Lowell OTD | Lowell TD 18 | Traps/Pots | eMOLT | 10.17882/75397 |
Lowell OTD | Lowell TD 19 | Traps/Pots | eMOLT | 10.17882/75397 |
Lowell OTD | Lowell TD 2 | Bottom Trawl | eMOLT | 10.17882/75397 |
Lowell OTD | Lowell TD 20 | Bottom Trawl | eMOLT | 10.17882/75397 |
Lowell OTD | Lowell TD 21 | Traps/Pots | eMOLT | 10.17882/75397 |
Lowell OTD | Lowell TD 22 | Traps/Pots | eMOLT | 10.17882/75397 |
Lowell OTD | Lowell TD 23 | Traps/Pots | eMOLT | 10.17882/75397 |
Lowell OTD | Lowell TD 24 | Bottom Trawl | eMOLT | 10.17882/75397 |
Lowell OTD | Lowell TD 25 | Bottom Trawl | eMOLT | 10.17882/75397 |
Lowell OTD | Lowell TD 27 | Bottom Trawl | eMOLT | 10.17882/75397 |
Lowell OTD | Lowell TD 28 | Traps/Pots | eMOLT | 10.17882/75397 |
Lowell OTD | Lowell TD 3 | Bottom Trawl | eMOLT | 10.17882/75397 |
Lowell OTD | Lowell TD 31 | Traps/Pots | eMOLT | 10.17882/75397 |
Lowell OTD | Lowell TD 32 | Traps/Pots | eMOLT | 10.17882/75397 |
Lowell OTD | Lowell TD 33 | Traps/Pots | eMOLT | 10.17882/75397 |
Lowell OTD | Lowell TD 34 | Bottom Trawl | eMOLT | 10.17882/75397 |
Lowell OTD | Lowell TD 35 | Bottom Trawl | eMOLT | 10.17882/75397 |
Lowell OTD | Lowell TD 36 | Bottom Trawl | eMOLT | 10.17882/75397 |
Lowell OTD | Lowell TD 37 | Traps/Pots | eMOLT | 10.17882/75397 |
Lowell OTD | Lowell TD 39 | Traps/Pots | eMOLT | 10.17882/75397 |
Lowell OTD | Lowell TD 4 | Bottom Trawl | eMOLT | 10.17882/75397 |
Lowell OTD | Lowell TD 41 | Traps/Pots | eMOLT | 10.17882/75397 |
Lowell OTD | Lowell TD 42 | Traps/Pots | eMOLT | 10.17882/75397 |
Lowell OTD | Lowell TD 44 | Traps/Pots | eMOLT | 10.17882/75397 |
Lowell OTD | Lowell TD 45 | Bottom Trawl | eMOLT | 10.17882/75397 |
Lowell OTD | Lowell TD 46 | Bottom Trawl | eMOLT | 10.17882/75397 |
Lowell OTD | Lowell TD 46 | Mechanized Dredge | eMOLT | 10.17882/75397 |
Lowell OTD | Lowell TD 47 | Mechanized Dredge | eMOLT | 10.17882/75397 |
Lowell OTD | Lowell TD 5 | Bottom Trawl | eMOLT | 10.17882/75397 |
Lowell OTD | Lowell TD 6 | Bottom Trawl | eMOLT | 10.17882/75397 |
Lowell OTD | Lowell TD 7 | Bottom Trawl | eMOLT | 10.17882/75397 |
Lowell OTD | Lowell TD 8 | Bottom Trawl | eMOLT | 10.17882/75397 |
Lowell OTD | Lowell TD 9 | Bottom Trawl | eMOLT | 10.17882/75397 |
Marport TD | Marport TD011 | Bottom Trawl | Vikmar | |
Marport TD | Marport TD012 | Bottom Trawl | Vikmar | |
Moana TD | Moana TD 11 | Fyke Net | Berring Data Collective | 10.17882/75396 |
Moana TD | Moana TD 11 | Set Gillnet | Berring Data Collective | 10.17882/75396 |
Moana TD | Moana TD 22 | Long Line | Berring Data Collective | 10.17882/75396 |
Moana TD | Moana TD 22 | Scottish Seine | Berring Data Collective | 10.17882/75396 |
NKE CTD | NKE CTD48AF | Bottom Trawl | Berring Data Collective | 10.17882/75396 |
NKE CTD | NKE CTD4A53 | Beam Trawl | Catch Data | |
NKE CTD | NKE CTD4A53 | Bottom Trawl | Berring Data Collective | 10.17882/75396 |
NKE CTD | NKE CTD4A55 | Fyke Net | Berring Data Collective | 10.17882/75396 |
NKE CTD | NKE CTD4A55 | Set Gillnet | Berring Data Collective | 10.17882/75396 |
NKE CTD | NKE CTD4E43 | Beam Trawl | Catch Data | |
NKE CTD | NKE CTD4E43 | Beam Trawl | VISTools | |
NKE TD | NKE TD4694 | Dredge | Berring Data Collective | 10.17882/75396 |
NKE TD | NKE TD4694 | Long Line | Berring Data Collective | 10.17882/75396 |
NKE TD 1000 | NKE TD468D | Bottom Trawl | Berring Data Collective | 10.17882/75396 |
NKE TD 1000 | NKE TD469F | Bottom Trawl | Berring Data Collective | 10.17882/75396 |
NKE TD 1000 | NKE TD470F | Bottom Trawl | Berring Data Collective | 10.17882/75396 |
NKE TD 500 | NKE TD46E8 | Bottom Trawl | Berring Data Collective | 10.17882/75396 |
NKE TD 500 | NKE TD4A54 | Beam Trawl | VISTools |
In total, there are 61 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.