![]() |
EMODnet Physics ERDDAP
Easier access to scientific data |
log in|![]() Brought to you by EMODnet Physics |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | EMODnet Physics - Collection of platforms metadata | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | EP_PLATFORMS_METADATA | |||||
set | data | graph | EMODnet Physics - Collection of platforms metadata ctd V 2.0 | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | EP_PLATFORMS_METADATA_CTD_V2 | |||||
set | data | graph | EMODnet Physics - Collection of platforms metadata V 2.0 | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | EP_PLATFORMS_METADATA_V2 | |||||
set | data | graph | files | EMODnet Physics, Collection of Water Surface Height Above a Specific Datum (SLEV) TimeSeries, MultiPointTimeSeriesObservation - 5 minutes frequency | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | ERD_EP_SLEV_NRT_5m | ||||
set | data | graph | files | EMODnet Physics, Collection of Water Surface Height Above a Specific Datum (SLEV) TimeSeries, MultiPointTimeSeriesObservation - 60 minutes frequency | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | ERD_EP_SLEV_NRT_60m | ||||
set | data | graph | files | EMODnet Physics, Collection of Water Surface Height Above a Specific Datum (SLEV) TimeSeries, MultiPointTimeSeriesObservation - 60 minutes frequency - medsea | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | ERD_EP_SLEV_NRT_60m_medsea | ||||
set | data | graph | files | EMODPACE - PSMSL Revised Local Reference (RLR) annual data | ![]() | F I M | background![]() | ![]() | ![]() | PSMSL | EMODPACE_PSMSL_RLR_annual | ||||
set | data | graph | files | EMODPACE - PSMSL Revised Local Reference (RLR) monthly data | ![]() | F I M | background![]() | ![]() | ![]() | PSMSL | EMODPACE_PSMSL_RLR_monthly | ||||
data | graph | files | Global Ocean, Gridded In Situ reprocessed carbon observations, SOCATv2024 (monthly) | ![]() | F I M | background![]() | ![]() | ![]() | PMEL, NOAA | SOCATv2024_tracks_gridded_monthly | |||||
data | graph | files | Global Ocean, Gridded In Situ reprocessed carbon observations, SOCATv2024 (quarter-degree coastal) | ![]() | F I M | background![]() | ![]() | ![]() | PMEL, NOAA | SOCATv2024_qrtrdeg_gridded_coast_monthly | |||||
set | data | graph | JASL/UHSLC Research Quality Tide Gauge Data (daily) | ![]() | F I M | background![]() | ![]() | ![]() |
| UHSLC_global_daily_rqds | |||||
set | data | graph | JASL/UHSLC Research Quality Tide Gauge Data (hourly) | ![]() | F I M | background![]() | ![]() | ![]() |
| UHSLC_global_hourly_rqds | |||||
data | graph | PSMSL stations | ![]() | F I M | background![]() | ![]() | ![]() | PSMSL | PSMSL_STATIONS | ||||||
set | data | graph | UHSLC Fast Delivery Tide Gauge Data (daily) | ![]() | F I M | background![]() | ![]() | ![]() |
| UHSLC_global_daily_fast | |||||
set | data | graph | UHSLC Fast Delivery Tide Gauge Data (hourly) | ![]() | F I M | background![]() | ![]() | ![]() |
| UHSLC_global_hourly_fast |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.