EMODnet Physics ERDDAP Installation EMODnet Physics ERDDAP
Easier access to scientific data
log in|?   
Brought to you by EMODnet Physics    

ERDDAP > tabledap > Subset ?

Dataset Title:  EMODnet Physics - Collection of platforms metadata Subscribe RSS
Institution:  EMODnet Physics   (Dataset ID: EP_PLATFORMS_METADATA)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 101516)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    PLATFORMCODE ?  =  97893 options
    call_name ?  =  84399 options
    datafeaturetype ?  =  3 options
    platformtypecode ?  =  24 options
    platformtypedescription ?  =  24 options
    platformtypesdnl06 ?  =  12 options
    integrator ?  =  54 options
    integrator_id ?  =  53 options
    p33_watertemperature ?  =  2 options
    p33_currents ?  =  2 options
    p33_optical ?  =  2 options
    p33_river ?  =  2 options
    p33_sealevel ?  =  2 options
    p33_waves ?  =  2 options
    p33_winds ?  =  2 options
    p33_biochemical ?  =  2 options
    p33_carbonsystem ?  =  2 options
    p33_dissolvedoxygen ?  =  2 options
    p33_seaice ?  =  1 option: 0
    p33_underwatersound ?  =  1 option: 0
    p33_watersalinity ?  =  PSU   2 options
    p33_meteorological ?  =  2 options
    ingestion ?  =  2 options
    official_repository ?  =  2 options

View:      Map of All Related Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of All Related Data ?   (Refine the map and/or download the image)

To view the map, check View : Map of All Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

PLATFORMCODE call_name datafeaturetype platformtypecode platformtypedescription platformtypesdnl06 integrator integrator_id p33_watertemperature p33_currents p33_optical p33_river p33_sealevel p33_waves p33_winds p33_biochemical p33_carbonsystem p33_dissolvedoxygen p33_seaice p33_underwatersound p33_watersalinity p33_meteorological ingestion official_repository
PSU
0-76-0-1100023000000405 RS_BR_ARIQUEMES timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1100049000000407 RS_BR_CACOAL timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1100205000000227 RS_BR_PORTO_VELHO timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1100304000000416 RS_BR_VILHENA timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1200203000000498 RS_BR_CRUZEIRO_DO_SUL timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1200252000000455 RS_BR_EPITACIOLANDIA timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1200302000000454 RS_BR_FEIJO timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1200351000000456 RS_BR_MARECHAL_THAUMATURGO timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1200393000000457 RS_BR_PORTO_WALTER timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1200401000000397 RS_BR_RIO_BRANCO timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1200435000000413 RS_BR_PARQUE_ESTADUAL_CHANDLESS timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1200609000W82807 RS_BR_TARAUACA timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1300144000000406 RS_BR_APUI timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1300300000000339 RS_BR_AUTAZES timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1300409000000344 RS_BR_BARCELOS timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1300409000W82113 RS_BR_BARCELOS timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1300607000W82410 RS_BR_BENJAMIN_CONSTANT timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1300680000W82047 RS_BR_ESC.AGROTEC.DE_MANAUS timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1300706000000400 RS_BR_BOCA_DO_ACRE timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1301209000000335 RS_BR_COARI timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1301308000W82326 RS_BR_CODAJAS timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1301407000000483 RS_BR_EIRUNEPE timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1301407000W82610 RS_BR_EIRUNEPE timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1301605000W82212 RS_BR_FONTE_BOA timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1301704000000349 RS_BR_HUMAITA timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1301902000000340 RS_BR_ITACOATIARA timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1301902000W82336 RS_BR_ITACOATIARA timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1302405000000412 RS_BR_LABREA timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1302405000W82723 RS_BR_LABREA timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1302504000000331 RS_BR_MANACAPURU timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1302603000000003 RS_BR_MANAUS timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1302603000W82331 RS_BR_MANAUS timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1302702000000479 RS_BR_MANICORE timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1302900000000345 RS_BR_MAUES timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1303304000000594 RS_BR_NOVO_ARIPUANA timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1303403000000332 RS_BR_PARINTINS timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1303536000000343 RS_BR_PRESIDENTE_FIGUEIREDO timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1303536000000390 RS_BR_RIO_URUBU timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1303809000000476 RS_BR_S._G._DA_CACHOEIRA timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1303809000W82106 RS_BR_SAO_GABRIEL_DA_CACHOEIRA(UAUPES) timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1304203000W82317 RS_BR_TEFE timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1304302000000341 RS_BR_URUCARA timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1381098000000370 RS_BR_SANTO_ANTONIO_DO_LESTE timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1400100000000465 RS_BR_BOA_VISTA timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1400100000W82024 RS_BR_BOA_VISTA timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1400209000W82042 RS_BR_CARACARAI timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1500602000000468 RS_BR_MINA_DO_PALITO timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1500602000000585 RS_BR_ALTAMIRA timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1500602000W82353 RS_BR_ALTAMIRA timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1501402000000042 RS_BR_BELEM timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 1
0-76-0-1501402000W82191 RS_BR_BELEM timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1501451000W82246 RS_BR_BELTERRA timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1501709000000313 RS_BR_BRAGANCA timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1501808000000561 RS_BR_BREVES timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1501808000W82188 RS_BR_BREVES timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1502103000000386 RS_BR_CAMETA timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1502103000W82263 RS_BR_CAMETA timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1
0-76-0-1502301000000473 RS_BR_CAPITAO_POCO timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1502400000000044 RS_BR_CASTANHAL timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1502707000000419 RS_BR_CONCEICAO_DO_ARAGUAIA timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1502707000W82861 RS_BR_CONCEICAO_DO_ARAGUAIA timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1502939000000571 RS_BR_DOM_ELISEU timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1503606000000290 RS_BR_ITAITUBA timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1503606000W82445 RS_BR_ITAITUBA timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1504208000000449 RS_BR_MARABA timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1504208000W82562 RS_BR_MARABA timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1504455000000289 RS_BR_MEDICILANDIA timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1504802000000482 RS_BR_MONTE_ALEGRE timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1504802000W82181 RS_BR_MONTE_ALEGRE timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1505064000000410 RS_BR_NOVO_REPARTIMENTO timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1505106000000481 RS_BR_OBIDOS timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1505486000000292 RS_BR_PACAJA timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1505502000000258 RS_BR_PARAGOMINAS timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1505536000000418 RS_BR_SERRA_DOS_CARAJAS timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1505650000000287 RS_BR_PLACAS timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1505908000000599 RS_BR_PORTO_DE_MOZ timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1505908000W82184 RS_BR_PORTO_DE_MOZ timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1506139000000593 RS_BR_REDENCAO timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1506187000000342 RS_BR_RONDON_DO_PARA timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1506203000000383 RS_BR_SALINOPOLIS timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1506583000000598 RS_BR_SANTA_MARIA_DAS_BARREIRAS timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1506708000000369 RS_BR_SANTANA_DO_ARAGUAIA timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1506807000000506 RS_BR_SANTAREM timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1507300000000532 RS_BR_SAO_FELIX_DO_XINGU timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1507904000000352 RS_BR_SOURE timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1508001000000256 RS_BR_TOME_ACU timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1508035000W82145 RS_BR_TRACUATEUA timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1508084000000404 RS_BR_TUCUMA timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1508100000000300 RS_BR_TUCURUI timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1508100000W82361 RS_BR_TUCURUI timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1508407000000527 RS_BR_XINGUARA timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1600105000W82029 RS_BR_AMAPA timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1600253000000554 RS_BR_ITAUBAL timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1600303000000495 RS_BR_MACAPA timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1600303000W82098 RS_BR_MACAPA timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1600501000000428 RS_BR_OIAPOQUE timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1600535000000431 RS_BR_PORTO_GRANDE timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1700400000000508 RS_BR_ALMAS timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1702000000000502 RS_BR_ARAGUACU timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1702109000000172 RS_BR_ARAGUAINA timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1702109000W82659 RS_BR_ARAGUAINA timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1702208000000443 RS_BR_ARAGUATINS timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1703842000000487 RS_BR_CAMPOS_LINDOS timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1705508000000530 RS_BR_COLINAS_DO_TOCANTINS timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1707009000000417 RS_BR_DIANOPOLIS timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1708205000000351 RS_BR_FORMOSO_DO_ARAGUAIA timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1709500000000161 RS_BR_GURUPI timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1709500000W83160 RS_BR_GURUPI timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1711902000000531 RS_BR_LAGOA_DA_CONFUSAO timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1712504000000488 RS_BR_MARIANOPOLIS_DO_TO timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1712702000000486 RS_BR_MATEIROS timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1716208000000073 RS_BR_PARANA timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1716505000000170 RS_BR_PEDRO_AFONSO timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1716505000W82863 RS_BR_PEDRO_AFONSO timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1716604000000150 RS_BR_PEIXE timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1716604000W83228 RS_BR_PEIXE timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1717503000000510 RS_BR_PIUM timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1718204000W83064 RS_BR_PORTO_NACIONAL timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1718758000000523 RS_BR_RIO_SONO timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1718865000000522 RS_BR_SANTA_FE_DO_ARAGUAIA timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1718907000000500 RS_BR_SANTA_ROSA_DO_TOCANTINS timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1720903000W83235 RS_BR_TAGUATINGA timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1721000000000070 RS_BR_PALMAS timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-1721000000W83033 RS_BR_PALMAS timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-2100501000000375 RS_BR_ALTO_PARNAIBA timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-2101202000000394 RS_BR_BACABAL timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-2101202000W82460 RS_BR_BACABAL timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-2101400000000260 RS_BR_BALSAS timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-2101400000W82768 RS_BR_BALSAS timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-2101608000000304 RS_BR_BARRA_DO_CORDA timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-2101608000W82571 RS_BR_BARRA_DO_CORDA timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-2101707000000437 RS_BR_PREGUICAS timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-2102325000000427 RS_BR_BURITICUPU timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-2102804000000279 RS_BR_CAROLINA timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-2102804000W82765 RS_BR_CAROLINA timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-2103000000000399 RS_BR_CAXIAS timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-2103208000000430 RS_BR_CHAPADINHA timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-2103208000W82382 RS_BR_CHAPADINHA timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-2103505000000374 RS_BR_COLINAS timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-2103505000W82676 RS_BR_COLINAS timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-2104057000000293 RS_BR_ESTREITO timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-2104800000000425 RS_BR_GRAJAU timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-2105005000000438 RS_BR_FAROL_de_SANTANA timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-2105302000000299 RS_BR_IMPERATRIZ timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-2105302000W82564 RS_BR_IMPERATRIZ timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-2111300000000047 RS_BR_SAO_LUIS timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-2111300000W82280 RS_BR_SAO_LUIS timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-2112407000000380 RS_BR_TURIACU timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-2112407000W82198 RS_BR_TURIACU timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-2114007000000596 RS_BR_ZE_DOCA timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-2114007000W82376 RS_BR_ZE_DOCA timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-2200301000W82605 RS_BR_ALTO_LONGA_(PILOTO_DO_LONGA) timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0-76-0-2200608000000597 RS_BR_ANGICAL_DO_PIAUI timeseries RF River Station SDN:L06::18 whos whos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
