EMODnet Physics ERDDAP
Easier access to scientific data |
log in|
Brought to you by EMODnet Physics |
Dataset Title: | JASL/UHSLC Research Quality Tide Gauge Data (daily) |
Institution: | University of Hawaii Sea Level Center (Dataset ID: UHSLC_global_daily_rqds) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
latitude | longitude | station_name | station_country | station_country_code | record_id | uhslc_id | version | gloss_id | ssc_id | decimation_method | reference_code | reference_offset |
---|---|---|---|---|---|---|---|---|---|---|---|---|
degrees_north | degrees_east | millimeters | ||||||||||
-77.85 | 166.75 | Scott Base | New Zealand | 554 | 6631 | 663 | A | 134 | scot | 1 | R | 0 |
-69.0 | 39.6 | Syowa, Antarctica | Antarctica | 10 | 1271 | 127 | A | 95 | syow | 1 | R | 0 |
-68.45 | 77.967 | Davis | Australia | 36 | 1731 | 173 | A | 277 | davi | 1 | R | 0 |
-68.133 | 292.9 | San Martin | Argentina | 32 | 6811 | 681 | A | sanma | 1 | R | 0 | |
-68.133 | 292.9 | San Martin | Argentina | 32 | 6812 | 681 | B | sanma | 1 | R | 0 | |
-68.133 | 292.9 | San Martin | Argentina | 32 | 6813 | 681 | C | sanma | 1 | R | 0 | |
-67.6 | 62.867 | Mawson | Australia | 36 | 1771 | 177 | A | 22 | maws | 1 | R | 0 |
-67.567 | 291.867 | Rothera | United Kingdom of Great Britain and Northern Ireland (the) | 826 | 8321 | 832 | A | 342 | roth | 1 | R | 0 |
-66.662 | 140.01 | Dumont d'Urville | Antarctica | 10 | 1891 | 189 | A | 131 | dumo | 1 | R | 0 |
-66.283 | 110.533 | Casey | Australia | 36 | 1301 | 130 | A | 278 | case | 1 | R | 0 |
-65.25 | 295.733 | Faraday | Antarctica | 10 | 7001 | 700 | A | 188 | vern | 1 | R | 0 |
-63.395 | 303.005 | Esperanza | Argentina | 32 | 6011 | 601 | A | 185 | espr | 1 | R | 0 |
-62.483 | 300.367 | Base Prat | Chile | 152 | 7301 | 730 | A | 189 | prat | 1 | R | 0 |
-62.478 | 300.335 | Base Prat | Chile | 152 | 7302 | 730 | B | 189 | prat | 1 | R | 0 |
-62.233 | 301.317 | Dallmann | Argentina | 32 | 6821 | 682 | A | dall | 1 | R | 0 | |
-62.233 | 301.317 | Dallmann | Argentina | 32 | 6822 | 682 | B | dall | 1 | R | 0 | |
-62.233 | 301.317 | Dallmann | Argentina | 32 | 6823 | 682 | C | dall | 1 | R | 0 | |
-56.508 | 291.285 | Diego Ramirez | Chile | 152 | 5991 | 599 | A | 180 | dieg | 1 | R | 0 |
-54.933 | 292.383 | Puerto Williams | Chile | 152 | 2871 | 287 | A | pwil | 1 | X | 0 | |
-54.805 | 291.705 | Ushuaia | Argentina | 32 | 6001 | 600 | A | 181 | ushu | 1 | R | 0 |
-54.483 | 158.967 | Macquarie Is. | Australia | 36 | 6801 | 680 | A | 130 | macq | 1 | R | 0 |
-54.483 | 158.967 | Macquarie Is. | Australia | 36 | 6802 | 680 | B | 130 | macq | 1 | X | 0 |
-54.483 | 158.967 | Macquarie Is. | Australia | 36 | 6803 | 680 | C | 130 | macq | 1 | R | 0 |
-52.7 | 302.133 | Port Stanley | United Kingdom of Great Britain and Northern Ireland (the) | 826 | 2901 | 290 | A | 305 | stan | 1 | R | 0 |
-51.75 | 302.067 | Port Stanley | United Kingdom of Great Britain and Northern Ireland (the) | 826 | 2902 | 290 | B | 305 | stan | 1 | R | 0 |
-49.345 | 70.22 | Kerguelen | France | 250 | 1801 | 180 | A | 23 | kerg | 1 | R | 0 |
-47.753 | 294.085 | Puerto Deseado | Argentina | 32 | 2862 | 286 | B | 190 | dese | 1 | R | 0 |
-47.75 | 294.083 | Puerto Deseado | Argentina | 32 | 2861 | 286 | A | 190 | dese | 1 | R | 0 |
-46.6 | 168.35 | Bluff | New Zealand | 554 | 721 | 72 | A | 129 | bluf | 1 | R | 0 |
-46.425 | 51.87 | Crozet | France | 250 | 1781 | 178 | A | 21 | croz | 1 | R | 0 |
-46.425 | 51.87 | Crozet | France | 250 | 1782 | 178 | B | 21 | croz | 1 | R | 0 |
-45.817 | 170.65 | Port Chalmers | New Zealand | 554 | 6691 | 669 | A | otat | 1 | R | 0 | |
-44.383 | 171.25 | Timaru | New Zealand | 554 | 6651 | 665 | A | tima | 1 | R | 0 | |
-43.983 | 168.617 | Jackson | New Zealand | 554 | 4031 | 403 | A | jack | 1 | R | 0 | |
-43.983 | 168.617 | Jackson | New Zealand | 554 | 4032 | 403 | B | jack | 1 | R | 0 | |
-43.947 | 183.438 | Chatham | New Zealand | 554 | 791 | 79 | A | 128 | wait | 1 | R | 0 |
-43.6 | 172.717 | Lyttelton | New Zealand | 554 | 6671 | 667 | A | sumt | 1 | R | 0 | |
-42.887 | 147.33 | Hobart | Australia | 36 | 3391 | 339 | A | hoba | 1 | R | 0 | |
-42.763 | 294.968 | Puerto Madryn | Argentina | 32 | 7311 | 731 | A | 191 | madry | 1 | R | 0 |
-42.55 | 147.933 | Spring Bay | Australia | 36 | 3351 | 335 | A | 56 | sprg | 1 | R | 0 |
-41.733 | 171.6 | West Port | New Zealand | 554 | 741 | 74 | A | west | 1 | R | 0 | |
-41.483 | 287.033 | Puerto Montt | Chile | 152 | 6841 | 684 | A | 178 | pmon | 1 | R | 0 |
-41.283 | 174.783 | Wellington | New Zealand | 554 | 711 | 71 | A | 101 | wlgt | 1 | R | 0 |
-41.267 | 173.267 | Nelson | New Zealand | 554 | 771 | 77 | A | nels | 1 | R | 0 | |
-41.05 | 145.915 | Burnie | Australia | 36 | 3441 | 344 | A | barn | 1 | R | 0 | |
-39.947 | 174.99 | Wanganui | New Zealand | 554 | 751 | 75 | A | wang | 1 | R | 0 | |
-39.483 | 176.917 | Napier | New Zealand | 554 | 6681 | 668 | A | napt | 1 | R | 0 | |
-39.05 | 174.033 | Taranaki | New Zealand | 554 | 761 | 76 | A | taran | 1 | R | 0 | |
-38.712 | 77.538 | Saint Paul | France | 250 | 1791 | 179 | A | 24 | stpa | 1 | R | 0 |
-38.683 | 178.033 | Gisborne | New Zealand | 554 | 781 | 78 | A | gist | 1 | R | 0 | |
-38.683 | 178.033 | Gisborne | New Zealand | 554 | 782 | 78 | B | gist | 1 | R | 0 | |
-38.333 | 141.6 | Portland, S.Aus. | Australia | 36 | 1291 | 129 | A | 55 | porl | 1 | R | 0 |
-38.05 | 302.45 | Mar del Plata | Argentina | 32 | 7291 | 729 | A | 192 | plat | 1 | R | 0 |
-38.035 | 302.47 | Mar del Plata | Argentina | 32 | 7292 | 729 | B | 192 | plat | 1 | R | 0 |
-37.65 | 176.183 | Tauranga | New Zealand | 554 | 731 | 73 | A | taut | 1 | R | 0 | |
-37.05 | 347.7 | Tristan da Cunha | United Kingdom of Great Britain and Northern Ireland (the) | 826 | 7221 | 722 | A | 266 | tdcu | 1 | R | 0 |
-36.85 | 174.767 | Auckland | New Zealand | 554 | 701 | 70 | A | 127 | auct | 1 | R | 0 |
-35.833 | 174.5 | Marsden Point | New Zealand | 554 | 3981 | 398 | A | marsd | 1 | R | 0 | |
-35.108 | 138.467 | Port Stanvac | Australia | 36 | 1001 | 100 | A | pors | 1 | R | 0 | |
-34.667 | 301.5 | Buenos Aires | Argentina | 32 | 2851 | 285 | A | bueno | 1 | R | 0 | |
-34.473 | 150.912 | Port Kembla | Australia | 36 | 3421 | 342 | A | pkem | 1 | R | 0 | |
-34.183 | 18.433 | Simon's Town | South Africa | 710 | 2211 | 221 | A | 268 | sitin | 1 | R | 0 |
-34.183 | 22.133 | Mossel Bay | South Africa | 710 | 1851 | 185 | A | moss | 1 | R | 0 | |
-33.96 | 25.63 | Port Elizabeth | South Africa | 710 | 1841 | 184 | A | 76 | prte | 1 | R | 0 |
-33.9 | 18.433 | Cape Town | South Africa | 710 | 7041 | 704 | A | cape | 1 | R | 0 | |
-33.867 | 121.9 | Esperance | Australia | 36 | 1761 | 176 | A | 54 | espe | 1 | R | 0 |
-33.85 | 151.233 | Fort Denison | Australia | 36 | 3331 | 333 | A | 57 | sydn | 1 | R | 0 |
-33.622 | 281.167 | Juan Fernandez | Chile | 152 | 211 | 21 | A | 176 | juan | 1 | R | 0 |
-33.622 | 281.167 | Juan Fernandez | Chile | 152 | 212 | 21 | B | 176 | juan | 1 | R | 0 |
-33.033 | 288.367 | Valparaiso | Chile | 152 | 811 | 81 | A | 175 | valp | 1 | R | 0 |
-33.017 | 17.95 | Saldahna Bay | South Africa | 710 | 7031 | 703 | A | sald | 1 | R | 0 | |
-33.017 | 27.917 | East London | South Africa | 710 | 1871 | 187 | A | ealo | 1 | R | 0 | |
-32.15 | 133.64 | Thevenard | Australia | 36 | 1281 | 128 | A | 308 | thev | 1 | R | 0 |
-32.138 | 307.897 | Rio Grande | Brazil | 76 | 7141 | 714 | A | 193 | ptor | 1 | R | 0 |
-32.05 | 115.717 | Fremantle | Australia | 36 | 1751 | 175 | A | 53 | frem | 1 | R | 0 |
-32.033 | 23.033 | Knysna | South Africa | 710 | 1861 | 186 | A | knys | 1 | R | 0 | |
-31.825 | 115.738 | Hillarys | Australia | 36 | 1321 | 132 | A | hill | 1 | R | 0 | |
-31.517 | 159.067 | Lord Howe | Australia | 36 | 3991 | 399 | A | 148 | lord | 1 | R | 0 |
-31.517 | 159.067 | Lord Howe | Australia | 36 | 3992 | 399 | B | 148 | lord | 1 | R | 0 |
-29.867 | 31.05 | Durban | South Africa | 710 | 1811 | 181 | A | 13 | durb | 1 | R | 0 |
-29.25 | 16.867 | Port Nolloth | South Africa | 710 | 7011 | 701 | A | ptno | 1 | R | 0 | |
-29.067 | 167.933 | Norfolk Island | Australia | 36 | 622 | 62 | B | 124 | norf | 1 | R | 0 |
-29.067 | 167.95 | Norfolk Island | Australia | 36 | 621 | 62 | A | 124 | norf | 1 | X | 0 |
-28.8 | 32.083 | Richard's Bay | South Africa | 710 | 1881 | 188 | A | rich | 1 | R | 0 | |
-28.133 | 311.6 | Imbituba | Brazil | 76 | 7181 | 718 | A | 351 | imbi | 1 | R | 0 |
-27.367 | 153.167 | Brisbane | Australia | 36 | 3311 | 331 | A | 58 | bris | 1 | R | 0 |
-27.15 | 250.552 | Easter | Chile | 152 | 221 | 22 | A | 137 | east | 1 | R | 0 |
-27.15 | 250.552 | Easter | Chile | 152 | 222 | 22 | B | 137 | east | 1 | R | 0 |
-27.15 | 250.552 | Easter | Chile | 152 | 223 | 22 | C | 137 | east | 1 | R | 0 |
-27.067 | 289.167 | Caldera | Chile | 152 | 881 | 88 | A | cald | 1 | R | 0 | |
-26.65 | 15.15 | Luderitz | South Africa | 710 | 7021 | 702 | A | lude | 1 | R | 0 | |
-26.292 | 279.892 | San Felix | Chile | 152 | 351 | 35 | A | 177 | sanf | 1 | R | 0 |
-26.167 | 32.7 | Maputo | Mozambique | 508 | 1901 | 190 | A | mapu | 1 | R | 0 | |
-25.975 | 32.57 | Maputo | Mozambique | 508 | 1902 | 190 | B | mapu | 1 | R | 0 | |
-25.017 | 312.075 | Cananeia | Brazil | 76 | 2811 | 281 | A | 194 | cana | 1 | R | 0 |
-25.017 | 312.075 | Cananeia | Brazil | 76 | 2812 | 281 | B | 194 | cana | 1 | R | 0 |
-24.898 | 113.652 | Carnarvon | Australia | 36 | 1671 | 167 | A | 52 | carn | 1 | R | 0 |
-24.767 | 152.38 | Bundaberg | Australia | 36 | 3321 | 332 | A | 59 | burn | 1 | R | 0 |
-23.868 | 35.377 | Inhambane | Mozambique | 508 | 9001 | 900 | A | 10 | inha | 1 | X | 0 |
-23.65 | 289.6 | Antofagasta | Chile | 152 | 801 | 80 | A | 174 | anto | 1 | R | 0 |
-23.5 | 314.883 | Ubatuba | Brazil | 76 | 2821 | 282 | A | ubat | 1 | R | 0 | |
-23.162 | 150.79 | Rosslyn Bay | Australia | 36 | 3301 | 330 | A | ross | 1 | R | 0 | |
-23.125 | 225.047 | Rikitea | France | 250 | 161 | 16 | A | 138 | riki | 1 | R | 0 |
-22.95 | 14.5 | Walvis Bay | Namibia | 516 | 2201 | 220 | A | 314 | walvi | 1 | R | 0 |
-22.933 | 316.867 | Rio de Janeiro, CG | Brazil | 76 | 7091 | 709 | A | 195 | rioj | 1 | R | 0 |
-22.897 | 316.835 | Ilha Fiscal, RJ | Brazil | 76 | 2801 | 280 | A | 195 | rioj | 1 | R | 0 |
-22.385 | 318.23 | Macae | Brazil | 76 | 7191 | 719 | A | 352 | macae | 1 | R | 0 |
-22.242 | 166.417 | Noumea | France | 250 | 191 | 19 | A | 123 | numbo | 1 | R | 0 |
-21.207 | 200.225 | Rarotonga | Cook Islands (the) | 184 | 231 | 23 | A | 139 | raro | 1 | R | 0 |
-21.2 | 200.213 | Rarotonga | Cook Islands (the) | 184 | 232 | 23 | B | 139 | raro | 1 | R | 0 |
-21.133 | 184.833 | Nuku'alofa | Tonga | 776 | 381 | 38 | A | 125 | nkfa | 1 | R | 0 |
-20.935 | 55.285 | Reunion | France | 250 | 1641 | 164 | A | 17 | reun | 1 | R | 0 |
-20.503 | 330.69 | Trindade | Brazil | 76 | 2041 | 204 | A | 265 | trind | 1 | R | 0 |
-20.318 | 118.575 | Port Hedland | Australia | 36 | 1691 | 169 | A | 51 | pthe | 1 | R | 0 |
-20.155 | 57.495 | Port Louis | Mauritius | 480 | 1033 | 103 | C | 18 | ptlu | 1 | R | 0 |
-20.153 | 57.49 | Port Louis | Mauritius | 480 | 1031 | 103 | A | 18 | ptlu | 1 | R | 0 |
-20.153 | 57.49 | Port Louis | Mauritius | 480 | 1032 | 103 | B | 18 | ptlu | 1 | R | 0 |
-19.668 | 63.418 | Rodrigues | Mauritius | 480 | 1051 | 105 | A | 19 | rodr | 1 | R | 0 |
-19.277 | 147.058 | Cape Ferguson | Australia | 36 | 3431 | 343 | A | 60 | ferg | 1 | R | 0 |
-19.25 | 146.833 | Townsville | Australia | 36 | 3341 | 334 | A | 60 | ferg | 1 | R | 0 |
-19.05 | 190.083 | Alofi | Niue | 570 | 5981 | 598 | A | alof | 1 | R | 0 | |
-18.467 | 289.667 | Arica | Chile | 152 | 831 | 83 | A | aric | 1 | R | 0 | |
-18.132 | 178.427 | Suva | Fiji | 242 | 181 | 18 | A | 122 | viti | 1 | R | 0 |
-18.132 | 178.427 | Suva | Fiji | 242 | 182 | 18 | B | 122 | viti | 1 | R | 0 |
-18.0 | 122.217 | Broome | Australia | 36 | 1661 | 166 | A | 40 | brom | 1 | R | 0 |
-17.767 | 168.3 | Port Vila | Vanuatu | 548 | 462 | 46 | B | 348 | vanu | 1 | R | 0 |
-17.733 | 168.317 | Port Vila | Vanuatu | 548 | 461 | 46 | A | 348 | vanu | 1 | R | 0 |
-17.6 | 177.433 | Lautoka | Fiji | 242 | 4021 | 402 | A | levu | 1 | R | 0 | |
-17.532 | 210.433 | Papeete | France | 250 | 151 | 15 | A | 140 | pape | 1 | R | 0 |
-17.525 | 210.433 | Papeete | France | 250 | 152 | 15 | B | 140 | pape | 1 | R | 0 |
-17.517 | 210.483 | Matavai | France | 250 | 5901 | 590 | A | 140 | pape | 1 | R | 0 |
-17.002 | 287.892 | Matarani | Peru | 604 | 942 | 94 | B | mata | 1 | R | 0 | |
-17.002 | 287.892 | Matarani | Peru | 604 | 943 | 94 | C | mata | 1 | R | 0 | |
-17.0 | 287.883 | Matarani | Peru | 604 | 941 | 94 | A | mata | 1 | R | 0 | |
-16.232 | 39.902 | Antonio Enes | Mozambique | 508 | 1911 | 191 | A | antoe | 1 | R | 0 | |
-15.917 | 354.283 | St. Helena | Saint Helena, Ascension and Tristan da Cunha | 654 | 2921 | 292 | A | 264 | sthl | 1 | R | 0 |
-15.917 | 354.283 | St. Helena | Saint Helena, Ascension and Tristan da Cunha | 654 | 2922 | 292 | B | 264 | sthl | 1 | R | 0 |
-15.667 | 321.033 | Canavieiras, USCGS | Brazil | 76 | 7071 | 707 | A | canav | 1 | R | 0 | |
-15.453 | 128.102 | Wyndham | Australia | 36 | 1651 | 165 | A | wynd | 1 | R | 0 | |
-15.367 | 284.8 | San Juan | Peru | 604 | 961 | 96 | A | sanju | 1 | R | 0 | |
-15.367 | 284.8 | San Juan | Peru | 604 | 962 | 96 | B | sanju | 1 | R | 0 | |
-15.192 | 12.145 | Mocamedes | Angola | 24 | 2381 | 238 | A | moca | 1 | R | 0 | |
-14.463 | 40.68 | Nacala | Mozambique | 508 | 1931 | 193 | A | naca | 1 | R | 0 | |
-14.463 | 40.68 | Nacala | Mozambique | 508 | 1932 | 193 | B | naca | 1 | R | 0 | |
-14.283 | 189.317 | Pago Pago | American Samoa | 16 | 561 | 56 | A | 144 | pago | 1 | R | 0 |
-13.86 | 136.417 | Groote Eylandt | Australia | 36 | 1451 | 145 | A | groo | 1 | R | 0 | |
-13.817 | 188.25 | Apia | Samoa | 882 | 4011 | 401 | A | upol | 1 | R | 0 | |
-13.817 | 188.25 | Apia | Samoa | 882 | 4012 | 401 | B | upol | 1 | R | 0 | |
-13.417 | 283.867 | Pisco | Peru | 604 | 6831 | 683 | A | pisc | 1 | R | 0 | |
-13.417 | 283.867 | Pisco | Peru | 604 | 6832 | 683 | B | pisc | 1 | R | 0 | |
-13.4 | 48.3 | Nosy Be | Madagascar | 450 | 1501 | 150 | A | 15 | nosy | 1 | R | 0 |
-12.973 | 321.483 | Salvador | Brazil | 76 | 7082 | 708 | B | 334 | salv | 1 | R | 0 |
-12.968 | 40.487 | Pemba | Mozambique | 508 | 1923 | 192 | C | 11 | pemba | 1 | R | 0 |
-12.967 | 40.488 | Pemba | Mozambique | 508 | 1922 | 192 | B | 11 | pemba | 1 | R | 0 |
-12.967 | 40.5 | Pemba | Mozambique | 508 | 1921 | 192 | A | 11 | pemba | 1 | R | 0 |
-12.967 | 321.483 | Salvador, USCGS | Brazil | 76 | 7081 | 708 | A | 334 | salv | 1 | R | 0 |
-12.782 | 45.258 | Dzaoudzi | France | 250 | 1551 | 155 | A | 96 | dzao | 1 | R | 0 |
-12.467 | 130.85 | Darwin | Australia | 36 | 1681 | 168 | A | 62 | darw | 1 | R | 0 |
-12.333 | 13.558 | Lobito | Angola | 24 | 2371 | 237 | A | 262 | lobi | 1 | R | 0 |
-12.117 | 96.883 | Cocos | Australia | 36 | 1711 | 171 | A | 46 | cocb | 1 | R | 0 |
-12.05 | 282.85 | Callao | Peru | 604 | 931 | 93 | A | 173 | call | 1 | R | 0 |
-12.05 | 282.85 | Callao | Peru | 604 | 932 | 93 | B | 173 | call | 1 | R | 0 |
-10.6 | 141.917 | Booby Island | Australia | 36 | 3361 | 336 | A | 61 | boob | 1 | R | 0 |
-10.417 | 105.667 | Christmas | Australia | 36 | 1701 | 170 | A | 47 | chrs | 1 | R | 0 |
-10.317 | 150.453 | Alotau | Papua New Guinea | 598 | 691 | 69 | A | 63 | alot | 1 | R | 0 |
-9.81 | 220.973 | Hiva Oa | France | 250 | 171 | 17 | A | hiva | 1 | R | 0 | |
-9.805 | 220.965 | Hiva Oa | France | 250 | 172 | 17 | B | hiva | 1 | R | 0 | |
-9.478 | 147.14 | Port Moresby | Papua New Guinea | 598 | 641 | 64 | A | ptmo | 1 | R | 0 | |
-9.425 | 159.957 | Honiara | Solomon Islands | 90 | 91 | 9 | A | 66 | solo | 1 | R | 0 |
-9.422 | 159.955 | Honiara | Solomon Islands | 90 | 92 | 9 | B | 66 | solo | 1 | R | 0 |
-8.977 | 201.947 | Penrhyn | Cook Islands (the) | 184 | 241 | 24 | A | 143 | penr | 1 | R | 0 |
-8.93 | 219.918 | Nuku Hiva | France | 250 | 311 | 31 | A | 142 | nuku | 1 | R | 0 |
-8.787 | 13.237 | Luanda | Angola | 24 | 2361 | 236 | A | luan | 1 | R | 0 | |
-8.747 | 115.212 | Benoa | Indonesia | 360 | 1632 | 163 | B | 49 | beno | 1 | R | 0 |
-8.745 | 115.21 | Benoa | Indonesia | 360 | 1631 | 163 | A | 49 | beno | 1 | R | 0 |
-8.732 | 116.072 | Lembar | Indonesia | 360 | 4191 | 419 | A | lemba | 1 | R | 0 | |
-8.525 | 179.195 | Funafuti | Tuvalu | 798 | 251 | 25 | A | 121 | fong | 1 | R | 0 |
-8.503 | 179.21 | Funafuti | Tuvalu | 798 | 252 | 25 | B | 121 | fong | 1 | R | 0 |
-8.35 | 325.05 | Suape | Brazil | 76 | 7101 | 710 | A | suap | 1 | R | 0 | |
-8.28 | 111.73 | Prigi | Indonesia | 360 | 1251 | 125 | A | prig | 1 | R | 0 | |
-8.117 | 114.383 | Meneng | Indonesia | 360 | 1581 | 158 | A | mene | 1 | X | 0 | |
-8.05 | 325.133 | Recife, USCGS | Brazil | 76 | 7121 | 712 | A | reci | 1 | R | 0 | |
-7.982 | 131.29 | Saumlaki | Indonesia | 360 | 4201 | 420 | A | saum | 1 | R | 0 | |
-7.917 | 345.583 | Ascension | United Kingdom of Great Britain and Northern Ireland (the) | 826 | 2911 | 291 | A | 263 | ascen | 1 | R | 0 |
-7.752 | 109.017 | Cilacap | Indonesia | 360 | 1621 | 162 | A | 291 | cila | 1 | R | 0 |
-7.752 | 109.017 | Cilicap | Indonesia | 360 | 1622 | 162 | B | 291 | cila | 1 | R | 0 |
-7.752 | 109.017 | Cilicap | Indonesia | 360 | 1623 | 162 | C | 291 | cila | 1 | R | 0 |
-7.29 | 72.393 | Diego Garcia | United Kingdom of Great Britain and Northern Ireland (the) | 826 | 1043 | 104 | C | 26 | garc | 1 | R | 0 |
-7.29 | 72.393 | Diego Garcia | United Kingdom of Great Britain and Northern Ireland (the) | 826 | 1044 | 104 | D | 26 | garc | 1 | R | 0 |
-7.233 | 72.433 | Diego Garcia | United Kingdom of Great Britain and Northern Ireland (the) | 826 | 1042 | 104 | B | 26 | garc | 1 | R | 0 |
-7.208 | 112.725 | Surabaya | Indonesia | 360 | 1601 | 160 | A | 292 | sura | 1 | R | 0 |
-6.933 | 279.283 | Lobos de Afuera | Peru | 604 | 841 | 84 | A | lobo | 1 | R | 0 | |
-6.82 | 39.288 | Dar Es Salaam | Tanzania, United Republic of | 834 | 1021 | 102 | A | dare | 1 | R | 0 | |
-6.733 | 146.983 | Lae | Papua New Guinea | 598 | 671 | 67 | A | laep | 1 | R | 0 | |
-6.183 | 155.883 | Anewa Bay | Papua New Guinea | 598 | 481 | 48 | A | anew | 1 | R | 0 | |
-6.155 | 39.19 | Zanzibar | Tanzania, United Republic of | 834 | 1511 | 151 | A | 297 | zanz | 1 | R | 0 |
-6.117 | 106.85 | Jakarta | Indonesia | 360 | 1611 | 161 | A | koli | 1 | R | 0 | |
-5.85 | 106.617 | Pari | Indonesia | 360 | 1591 | 159 | A | pari | 1 | R | 0 | |
-5.752 | 324.805 | Natal | Brazil | 76 | 2021 | 202 | A | 197 | pton | 1 | R | 0 |
-5.752 | 324.805 | Natal | Brazil | 76 | 2022 | 202 | B | 197 | pton | 1 | R | 0 |
-5.752 | 324.805 | Natal | Brazil | 76 | 2023 | 202 | C | 197 | pton | 1 | R | 0 |
-5.2 | 145.8 | Madang | Papua New Guinea | 598 | 661 | 66 | A | mada | 1 | R | 0 | |
-5.083 | 278.833 | Paita | Peru | 604 | 6781 | 678 | A | pait | 1 | R | 0 | |
-5.083 | 278.833 | Paita | Peru | 604 | 6782 | 678 | B | pait | 1 | R | 0 | |
-4.817 | 322.95 | Termisa | Brazil | 76 | 2841 | 284 | A | term | 1 | R | 0 | |
-4.8 | 11.85 | Pointe Noire | Congo (the) | 178 | 2341 | 234 | A | 261 | pntn | 1 | R | 0 |
-4.783 | 11.833 | Pointe Noire | Congo (the) | 178 | 2342 | 234 | B | 261 | pntn | 1 | R | 0 |
-4.672 | 55.528 | Pt. La Rue | Seychelles | 690 | 1211 | 121 | A | 339 | laru | 1 | R | 0 |
-4.622 | 55.458 | Port Victoria | Seychelles | 690 | 1111 | 111 | A | 339 | laru | 1 | X | 0 |
-4.622 | 55.458 | Port Victoria | Seychelles | 690 | 1112 | 111 | B | 339 | laru | 1 | R | 0 |
-4.582 | 278.718 | Talara | Peru | 604 | 921 | 92 | A | tala | 1 | R | 0 | |
-4.582 | 278.718 | Talara | Peru | 604 | 922 | 92 | B | tala | 1 | R | 0 | |
-4.343 | 55.767 | Praslin | Seychelles | 690 | 1061 | 106 | A | pras | 1 | R | 0 | |
-4.2 | 152.175 | Rabaul | Papua New Guinea | 598 | 101 | 10 | A | 65 | raba | 1 | R | 0 |
-4.07 | 39.657 | Mombasa | Kenya | 404 | 1011 | 101 | A | 8 | momb | 1 | R | 0 |
-3.828 | 327.597 | Fer. de Noronha | Brazil | 76 | 2031 | 203 | A | 198 | fern | 1 | R | 0 |
-3.828 | 327.597 | Fer. de Noronha | Brazil | 76 | 2032 | 203 | B | 198 | fern | 1 | R | 0 |
-3.828 | 327.597 | Fer. de Noronha | Brazil | 76 | 2033 | 203 | C | 198 | fern | 1 | R | 0 |
-3.717 | 321.517 | Fortaleza, USCGS | Brazil | 76 | 2831 | 283 | A | 336 | fort | 1 | R | 0 |
-3.717 | 321.533 | Fortaleza | Brazil | 76 | 2832 | 283 | B | 336 | fort | 1 | R | 0 |
-3.715 | 321.523 | Fortaleza | Brazil | 76 | 2833 | 283 | C | 336 | fort | 1 | R | 0 |
-3.683 | 128.183 | Ambon | Indonesia | 360 | 1331 | 133 | A | 68 | ambo | 1 | R | 0 |
-3.683 | 128.183 | Ambon | Indonesia | 360 | 1332 | 133 | B | 68 | ambo | 1 | R | 0 |
-3.57 | 143.633 | Wewak | Papua New Guinea | 598 | 631 | 63 | A | wewa | 1 | R | 0 | |
-2.867 | 318.328 | Luis Correia | Brazil | 76 | 7111 | 711 | A | luis | 1 | R | 0 | |
-2.81 | 188.282 | Kanton | Kiribati | 296 | 131 | 13 | A | 145 | kant | 1 | R | 0 |
-2.81 | 188.282 | Kanton | Kiribati | 296 | 132 | 13 | B | 145 | kant | 1 | R | 0 |
-2.585 | 150.795 | Kavieng | Papua New Guinea | 598 | 681 | 68 | A | kavi | 1 | R | 0 | |
-2.565 | 315.622 | Madeira | Brazil | 76 | 7151 | 715 | A | 200 | poam | 1 | R | 0 |
-2.272 | 40.903 | Lamu | Kenya | 404 | 1491 | 149 | A | lamu | 1 | R | 0 | |
-2.272 | 40.903 | Lamu | Kenya | 404 | 1492 | 149 | B | lamu | 1 | R | 0 | |
-2.2 | 279.083 | La Libertad | Ecuador | 218 | 911 | 91 | A | 172 | lali | 1 | R | 0 |
-2.033 | 147.367 | Lombrum | Papua New Guinea | 598 | 4001 | 400 | A | 331 | lomb | 1 | R | 0 |
-2.013 | 147.272 | Manus | Papua New Guinea | 598 | 651 | 65 | A | 331 | lomb | 1 | R | 0 |
-1.45 | 311.5 | Belem, USCGS | Brazil | 76 | 2291 | 229 | A | bele | 1 | R | 0 | |
-1.267 | 116.8 | Balikpapan | Indonesia | 360 | 4111 | 411 | A | bali | 1 | R | 0 | |
-1.0 | 100.367 | Padang | Indonesia | 360 | 1071 | 107 | A | 45 | pada | 1 | R | 0 |
-0.997 | 100.375 | Padang | Indonesia | 360 | 1072 | 107 | B | 45 | pada | 1 | R | 0 |
-0.95 | 279.267 | Manta | Ecuador | 218 | 891 | 89 | A | mant | 1 | R | 0 | |
-0.932 | 279.278 | Manta | Ecuador | 218 | 892 | 89 | B | mant | 1 | R | 0 | |
-0.755 | 269.687 | Santa Cruz | Ecuador | 218 | 301 | 30 | A | sant | 1 | R | 0 | |
