![]() |
EMODnet Physics ERDDAP
Easier access to scientific data |
log in|
Brought to you by EMODnet Physics |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | EMODnet Physics - Collection of platforms metadata ctd V 2.0 |
| F I M | background
|
|
| EMODnet Physics | EP_PLATFORMS_METADATA_CTD_V2 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Other |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | infoUrl | String | https://emodnet.ec.europa.eu/en/physics![]() |
| attribute | NC_GLOBAL | institution | String | EMODnet Physics |
| attribute | NC_GLOBAL | keywords | String | assembly, center, cod, code, contact, coordinates, country, creation, creationDate_date, data, date, description, doi, edmo, feature, geometry, geometry_coordinates_0, geometry_coordinates_1, geometry_name, geometry_type, geospatial, groups, hash, info, institution, l06, latitude, link, local, longitude, meteorological, name, observation, organisation, owner, p01, page, parameter, parameters, platform, platform_code_hash, projects, properties, properties_contact, properties_dataAssemblyCenter, properties_dataFeatureType_0, properties_dataOwner_countryCod, properties_dataOwner_countryName, properties_dataOwner_name, properties_doi, properties_institution_countryCod, properties_institution_countryName, properties_institution_edmo, properties_institution_link, properties_institution_name, properties_lastDateObservation, properties_lastDateObservationDT_date, properties_parametersInfo_parameterGroups_0, properties_parametersInfo_parameters_0, properties_parametersInfo_parametersP01_0, properties_piName, properties_platformCode, properties_platformName, properties_platformPage, properties_platformType_code, properties_platformType_description, properties_platformType_sdnL06, properties_projects, properties_related, properties_source, properties_stato, properties_timerange, properties_wmo, related, sdn, source, stato, time, timerange, type, update, updateDate_date, wmo, world |
| attribute | NC_GLOBAL | license | String | CC-BY4 |
| attribute | NC_GLOBAL | sourceUrl | String | (source database) |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | subsetVariables | String | datafeaturetype,platformtypecode,platformtypedescription,platformtypesdnl06,integrator,integrator_id,p33_watertemperature,p33_currents,p33_optical,p33_river,p33_sealevel,p33_waves,p33_winds,p33_biochemical,p33_carbonsystem,p33_dissolvedoxygen,p33_seaice,p33_underwatersound,p33_watersalinity,p33_meteorological,ingestion,official_repository |
| attribute | NC_GLOBAL | summary | String | EMODnet Physics - Collection of platforms metadata ctd V 2.0 - updated daily |
| attribute | NC_GLOBAL | testOutOfDate | String | now-2days |
| attribute | NC_GLOBAL | title | String | EMODnet Physics - Collection of platforms metadata ctd V 2.0 |
| variable | PLATFORMCODE | String | ||
| attribute | PLATFORMCODE | long_name | String | Platformcode |
| variable | call_name | String | ||
| attribute | call_name | long_name | String | PlatformName |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | datafeaturetype | String | ||
| attribute | datafeaturetype | long_name | String | Datafeaturetype |
| variable | firstdateobservation | double | ||
| attribute | firstdateobservation | ioos_category | String | Time |
| attribute | firstdateobservation | long_name | String | firstdateobservation |
| attribute | firstdateobservation | source_name | String | firstdateobservation |
| attribute | firstdateobservation | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | firstdateobservation | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | lastdateobservation | double | ||
| attribute | lastdateobservation | ioos_category | String | Time |
| attribute | lastdateobservation | long_name | String | lastdateobservation |
| attribute | lastdateobservation | source_name | String | lastdateobservation |
| attribute | lastdateobservation | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | lastdateobservation | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | availabledates | String | ||
| attribute | availabledates | ioos_category | String | availabledates |
| attribute | availabledates | long_name | String | availabledates |
| attribute | availabledates | source_name | String | availabledates |
| variable | p33_watertemperature | byte | ||
| attribute | p33_watertemperature | actual_range | byte | 0, 1 |
| attribute | p33_watertemperature | long_name | String | P33 Watertemperature |
| variable | p33_currents | byte | ||
| attribute | p33_currents | actual_range | byte | 0, 0 |
| attribute | p33_currents | long_name | String | P33 Currents |
| variable | p33_optical | byte | ||
| attribute | p33_optical | actual_range | byte | 0, 1 |
| attribute | p33_optical | long_name | String | P33 Optical |
| variable | p33_river | byte | ||
| attribute | p33_river | actual_range | byte | 0, 0 |
| attribute | p33_river | long_name | String | P33 River |
| variable | p33_sealevel | byte | ||
| attribute | p33_sealevel | actual_range | byte | 0, 0 |
| attribute | p33_sealevel | long_name | String | P33 Sealevel |
| variable | p33_waves | byte | ||
| attribute | p33_waves | actual_range | byte | 0, 1 |
| attribute | p33_waves | long_name | String | P33 Waves |
| variable | p33_winds | byte | ||
| attribute | p33_winds | actual_range | byte | 0, 1 |
| attribute | p33_winds | long_name | String | P33 Winds |
| variable | p33_biochemical | byte | ||
| attribute | p33_biochemical | actual_range | byte | 0, 1 |
| attribute | p33_biochemical | long_name | String | P33 Biochemical |
| variable | p33_carbonsystem | byte | ||
| attribute | p33_carbonsystem | actual_range | byte | 0, 1 |
| attribute | p33_carbonsystem | long_name | String | P33 Carbonsystem |
| variable | p33_dissolvedoxygen | byte | ||
| attribute | p33_dissolvedoxygen | actual_range | byte | 0, 1 |
| attribute | p33_dissolvedoxygen | long_name | String | P33 Dissolvedoxygen |
| variable | p33_seaice | byte | ||
| attribute | p33_seaice | actual_range | byte | 0, 0 |
| attribute | p33_seaice | long_name | String | P33 Seaice |
| variable | p33_underwatersound | byte | ||
| attribute | p33_underwatersound | actual_range | byte | 0, 0 |
| attribute | p33_underwatersound | long_name | String | P33 Underwatersound |
| variable | p33_watersalinity | byte | ||
| attribute | p33_watersalinity | actual_range | byte | 0, 1 |
| attribute | p33_watersalinity | colorBarMaximum | double | 37.0 |
| attribute | p33_watersalinity | colorBarMinimum | double | 32.0 |
| attribute | p33_watersalinity | long_name | String | Sea Water Practical Salinity |
| attribute | p33_watersalinity | standard_name | String | sea_water_practical_salinity |
| attribute | p33_watersalinity | units | String | PSU |
| variable | p33_meteorological | byte | ||
| attribute | p33_meteorological | actual_range | byte | 0, 1 |
| attribute | p33_meteorological | long_name | String | P33 Meteorological |
| variable | parameters | String | ||
| attribute | parameters | long_name | String | Parameters |
| variable | parametersp01 | String | ||
| attribute | parametersp01 | long_name | String | Parametersp01 |
| variable | wmo | int | ||
| attribute | wmo | long_name | String | Wmo |
| variable | data_doi | String | ||
| attribute | data_doi | long_name | String | Data Doi |
| variable | best_practices_doi | String | ||
| attribute | best_practices_doi | long_name | String | Best Practices Doi |
| variable | dataownername | String | ||
| attribute | dataownername | long_name | String | Dataownername |
| variable | dataownercountrycod | String | ||
| attribute | dataownercountrycod | long_name | String | Dataownercountrycod |
| variable | dataownercountryname | String | ||
| attribute | dataownercountryname | long_name | String | Dataownercountryname |
| variable | dataowneredmo | int | ||
| attribute | dataowneredmo | long_name | String | Dataowneredmo |
| variable | dataassemblycenter | String | ||
| attribute | dataassemblycenter | long_name | String | Dataassemblycenter |
| variable | platformtypecode | String | ||
| attribute | platformtypecode | long_name | String | Platformtypecode |
| variable | platformtypedescription | String | ||
| attribute | platformtypedescription | long_name | String | Platformtypedescription |
| variable | platformtypesdnl06 | String | ||
| attribute | platformtypesdnl06 | long_name | String | Platformtypesdnl06 |
| variable | seaBasinsNames | String | ||
| attribute | seaBasinsNames | long_name | String | seaBasinsNames |
| variable | seaBasinsEuropeNames | String | ||
| attribute | seaBasinsEuropeNames | long_name | String | seaBasinsEuropeNames |
| variable | platformpagelink | String | ||
| attribute | platformpagelink | long_name | String | Platformpagelink |
| variable | integrator | String | ||
| attribute | integrator | long_name | String | Integrator |
| variable | integrator_id | String | ||
| attribute | integrator_id | long_name | String | Integrator Id |
| variable | creationdate | double | ||
| attribute | creationdate | ioos_category | String | Time |
| attribute | creationdate | long_name | String | Creationdate |
| attribute | creationdate | source_name | String | creationdate |
| attribute | creationdate | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | creationdate | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | updatedate | double | ||
| attribute | updatedate | ioos_category | String | Time |
| attribute | updatedate | long_name | String | Updatedate |
| attribute | updatedate | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | updatedate | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | ingestion | int | ||
| attribute | ingestion | actual_range | int | 0, 1 |
| attribute | ingestion | long_name | String | Ingestion |
| variable | official_repository | int | ||
| attribute | official_repository | actual_range | int | 0, 1 |
| attribute | official_repository | long_name | String | Official Repository |
| variable | datafiles | String | ||
| attribute | datafiles | long_name | String | Datafiles |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.