EMODnet Physics ERDDAP
Easier access to scientific data |
log in|
Brought to you by EMODnet Physics |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | Global Ocean Data Analysis Project (GLODAP) v2.2021 | F I M | background | GLODAP | GLODAPv2_2021 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | citation | String | Olsen, A., R. M. Key, S. van Heuven, S. K. Lauvset, A. Velo, X. Lin, C. Schirnick, A. Kozyr, T. Tanhua, M. Hoppema, S. Jutterström, R. Steinfeldt, E. Jeansson, M. Ishii, F. F. Pérez and T. Suzuki. The Global Ocean Data Analysis Project version 2 (GLODAPv2) - an internally consistent data product for the world ocean, Earth Syst. Sci. Data, 8, 297-323, 2016, doi:10.5194/essd-8-297-2016; Key, R.M., A. Olsen, S. van Heuven, S. K. Lauvset, A. Velo, X. Lin, C. Schirnick, A. Kozyr, T. Tanhua, M. Hoppema, S. Jutterström, R. Steinfeldt, E. Jeansson, M. Ishi, F. F. Perez, and T. Suzuki. 2015. Global Ocean Data Analysis Project, Version 2 (GLODAPv2), ORNL/CDIAC-162, ND-P093. Carbon Dioxide Information Analysis Center, Oak Ridge National Laboratory, US Department of Energy, Oak Ridge, Tennessee. doi:10.3334/CDIAC/OTG.NDP093_GLODAPv2 |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | GLODAP |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://www.glodap.info/ |
attribute | NC_GLOBAL | Easternmost_Easting | double | 180.0 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 90.0 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -78.638 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 180.0 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -180.0 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | https://www.glodap.info/ |
attribute | NC_GLOBAL | institution | String | GLODAP |
attribute | NC_GLOBAL | keywords | String | analysis, chemistry, concentration, data, density, Earth Science > Oceans > Ocean Chemistry > Nitrate, Earth Science > Oceans > Ocean Chemistry > Phosphate, Earth Science > Oceans > Ocean Chemistry > Silicate, Earth Science > Oceans > Salinity/Density > Salinity, g2aou, g2aouf, g2bottle, g2bottomdepth, g2c13, g2c13f, g2c13qc, g2c14, g2c14err, g2c14f, g2cast, g2ccl4, g2ccl4f, g2ccl4qc, g2cfc11, g2cfc113, g2cfc113f, g2cfc113qc, g2cfc11f, g2cfc11qc, g2cfc12, g2cfc12f, g2cfc12qc, g2chla, g2chlaf, g2cruise, g2day, g2depth, g2doc, g2docf, g2don, g2donf, g2fco2, g2fco2f, g2fco2temp, g2gamma, g2h3, g2h3err, g2h3f, g2he, g2he3, g2he3err, g2he3f, g2heerr, g2hef, g2hour, g2maxsampdepth, g2minute, g2month, g2neon, g2neonerr, g2neonf, G2nitrate, G2nitratef, g2nitrateqc, G2nitrite, G2nitritef, g2o18, g2o18f, g2oxygen, g2oxygenf, g2oxygenqc, g2pccl4, g2pcfc11, g2pcfc113, g2pcfc12, G2phosphate, G2phosphatef, g2phosphateqc, g2phts25p0, g2phts25p0f, g2phtsinsitutp, g2phtsinsitutpf, g2phtsqc, g2pressure, g2psf6, g2region, G2salinity, G2salinityf, g2salinityqc, g2sf6, g2sf6f, g2sigma0, g2sigma1, g2sigma2, g2sigma3, g2sigma4, G2silicate, G2silicatef, g2silicateqc, g2station, g2talk, g2talkf, g2talkqc, g2tco2, g2tco2f, g2tco2qc, g2tdn, g2tdnf, g2temperature, g2theta, g2toc, g2tocf, g2year, global, glodap, latitude, longitude, mass, mass_concentration_of_phosphate_in_sea_water, mass_concentration_of_silicate_in_sea_water, mole, mole_concentration_of_nitrate_in_sea_water, mole_concentration_of_nitrite_in_sea_water, n02, nitrate, nitrite, no3, ocean, oceans, phosphate, po4, practical, project, salinity, sea, sea_water_practical_salinity, seawater, silicate, v2.2021, water |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | Creative Commons Attribution Share-Alike http://www.opendefinition.org/licenses/cc-by-sa |
attribute | NC_GLOBAL | Northernmost_Northing | double | 90.0 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | -78.638 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v29 |
attribute | NC_GLOBAL | subsetVariables | String | G2cruise,G2region,G2station |
attribute | NC_GLOBAL | summary | String | The Global Ocean Data Analysis Project (GLODAP) is a synthesis activity for ocean surface to bottom biogeochemical data collected through chemical analysis of water samples. Data for 12 core variables (salinity, oxygen, phosphate, nitrate, silicate, dissolved inorganic carbon, total alkalinity, pH, CFC-11, CFC-12, CFC-113 and CCl4) are subjected to primary and secondary quality control to identify outliers and correct for measurement biases. |
attribute | NC_GLOBAL | time_coverage_end | String | 2020-01-22T04:29:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 1972-07-24T00:00:00Z |
attribute | NC_GLOBAL | title | String | Global Ocean Data Analysis Project (GLODAP) v2.2021 |
attribute | NC_GLOBAL | Westernmost_Easting | double | -180.0 |
variable | G2cruise | byte | ||
attribute | G2cruise | actual_range | byte | 1, 127 |
attribute | G2cruise | long_name | String | G2cruise |
variable | G2region | byte | ||
attribute | G2region | actual_range | byte | 1, 16 |
attribute | G2region | long_name | String | G2region |
variable | G2station | short | ||
attribute | G2station | actual_range | short | 0, 32767 |
attribute | G2station | long_name | String | G2station |
variable | G2cast | byte | ||
attribute | G2cast | actual_range | byte | 0, 126 |
attribute | G2cast | long_name | String | G2cast |
variable | G2year | short | ||
attribute | G2year | actual_range | short | 1972, 2020 |
attribute | G2year | long_name | String | G2year |
variable | G2month | byte | ||
attribute | G2month | actual_range | byte | 1, 12 |
attribute | G2month | long_name | String | G2month |
variable | G2day | byte | ||
attribute | G2day | actual_range | byte | 1, 31 |
attribute | G2day | long_name | String | G2day |
variable | G2hour | byte | ||
attribute | G2hour | actual_range | byte | 0, 23 |
attribute | G2hour | long_name | String | G2hour |
variable | G2minute | byte | ||
attribute | G2minute | actual_range | byte | 0, 59 |
attribute | G2minute | long_name | String | G2minute |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 8.0784E7, 1.57966734E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | -78.638, 90.0 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | source_name | String | G2latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -180.0, 180.0 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | source_name | String | G2longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | G2bottomdepth | float | ||
attribute | G2bottomdepth | actual_range | float | 1.0, 9739.0 |
attribute | G2bottomdepth | long_name | String | G2bottomdepth |
variable | G2maxsampdepth | float | ||
attribute | G2maxsampdepth | actual_range | float | -9999.0, 8004.0 |
attribute | G2maxsampdepth | long_name | String | G2maxsampdepth |
variable | G2bottle | byte | ||
attribute | G2bottle | actual_range | byte | 0, 126 |
attribute | G2bottle | long_name | String | G2bottle |
variable | G2pressure | float | ||
attribute | G2pressure | actual_range | float | 0.0, 8004.0 |
attribute | G2pressure | long_name | String | G2pressure |
attribute | G2pressure | missing_value | float | -9999.0 |
variable | G2depth | float | ||
attribute | G2depth | actual_range | float | -9999.0, 7808.0 |
attribute | G2depth | long_name | String | G2depth |
variable | G2temperature | float | ||
attribute | G2temperature | actual_range | float | -2.3138, 34.501 |
attribute | G2temperature | long_name | String | G2temperature |
attribute | G2temperature | missing_value | float | -9999.0 |
variable | G2theta | float | ||
attribute | G2theta | actual_range | float | -2.329, 34.49937 |
attribute | G2theta | long_name | String | G2theta |
attribute | G2theta | missing_value | float | -9999.0 |
variable | G2salinity | float | ||
attribute | G2salinity | actual_range | float | 0.0, 40.613 |
attribute | G2salinity | long_name | String | Sea Water Practical Salinity |
attribute | G2salinity | missing_value | float | -9999.0 |
attribute | G2salinity | standard_name | String | sea_water_practical_salinity |
attribute | G2salinity | units | String | PSU |
variable | G2salinityf | byte | ||
attribute | G2salinityf | actual_range | byte | 0, 9 |
attribute | G2salinityf | long_name | String | Sea Water Practical Salinity |
attribute | G2salinityf | standard_name | String | sea_water_practical_salinity |
attribute | G2salinityf | units | String | PSU |
variable | G2salinityqc | byte | ||
attribute | G2salinityqc | actual_range | byte | 0, 1 |
attribute | G2salinityqc | long_name | String | G2salinityqc |
variable | G2sigma0 | float | ||
attribute | G2sigma0 | actual_range | float | -1.8621, 29.331 |
attribute | G2sigma0 | long_name | String | G2sigma0 |
attribute | G2sigma0 | missing_value | float | -9999.0 |
variable | G2sigma1 | float | ||
attribute | G2sigma1 | actual_range | float | 2.6221, 33.87 |
attribute | G2sigma1 | long_name | String | G2sigma1 |
attribute | G2sigma1 | missing_value | float | -9999.0 |
variable | G2sigma2 | float | ||
attribute | G2sigma2 | actual_range | float | 7.0052, 38.461 |
attribute | G2sigma2 | long_name | String | G2sigma2 |
attribute | G2sigma2 | missing_value | float | -9999.0 |
variable | G2sigma3 | float | ||
attribute | G2sigma3 | actual_range | float | 11.29, 42.948 |
attribute | G2sigma3 | long_name | String | G2sigma3 |
attribute | G2sigma3 | missing_value | float | -9999.0 |
variable | G2sigma4 | float | ||
attribute | G2sigma4 | actual_range | float | 15.48, 47.332 |
attribute | G2sigma4 | long_name | String | G2sigma4 |
attribute | G2sigma4 | missing_value | float | -9999.0 |
variable | G2gamma | short | ||
attribute | G2gamma | actual_range | short | -8, 29 |
attribute | G2gamma | long_name | String | G2gamma |
attribute | G2gamma | missing_value | short | -9999 |
variable | G2oxygen | float | ||
attribute | G2oxygen | actual_range | float | -1.54, 712.9 |
attribute | G2oxygen | long_name | String | G2oxygen |
attribute | G2oxygen | missing_value | float | -9999.0 |
variable | G2oxygenf | byte | ||
attribute | G2oxygenf | actual_range | byte | 0, 9 |
attribute | G2oxygenf | long_name | String | G2oxygenf |
variable | G2oxygenqc | byte | ||
attribute | G2oxygenqc | actual_range | byte | 0, 1 |
attribute | G2oxygenqc | long_name | String | G2oxygenqc |
variable | G2aou | float | ||
attribute | G2aou | actual_range | float | -345.32, 327.13 |
attribute | G2aou | long_name | String | G2aou |
attribute | G2aou | missing_value | float | -9999.0 |
variable | G2aouf | byte | ||
attribute | G2aouf | actual_range | byte | 0, 9 |
attribute | G2aouf | long_name | String | G2aouf |
variable | G2nitrate | float | ||
attribute | G2nitrate | actual_range | float | -1.3, 48.21 |
attribute | G2nitrate | long_name | String | Mole Concentration Of Nitrate In Sea Water |
attribute | G2nitrate | missing_value | float | -9999.0 |
attribute | G2nitrate | standard_name | String | mole_concentration_of_nitrate_in_sea_water |
variable | G2nitratef | byte | ||
attribute | G2nitratef | actual_range | byte | 0, 9 |
attribute | G2nitratef | long_name | String | Mole Concentration Of Nitrate In Sea Water |
attribute | G2nitratef | standard_name | String | mole_concentration_of_nitrate_in_sea_water |
variable | G2nitrateqc | byte | ||
attribute | G2nitrateqc | actual_range | byte | 0, 1 |
attribute | G2nitrateqc | long_name | String | G2nitrateqc |
variable | G2nitrite | float | ||
attribute | G2nitrite | actual_range | float | -0.195, 11.59 |
attribute | G2nitrite | long_name | String | Mole Concentration Of Nitrite In Sea Water |
attribute | G2nitrite | missing_value | float | -9999.0 |
attribute | G2nitrite | standard_name | String | mole_concentration_of_nitrite_in_sea_water |
variable | G2nitritef | byte | ||
attribute | G2nitritef | actual_range | byte | 0, 9 |
attribute | G2nitritef | long_name | String | Mole Concentration Of Nitrite In Sea Water |
attribute | G2nitritef | standard_name | String | mole_concentration_of_nitrite_in_sea_water |
variable | G2silicate | float | ||
attribute | G2silicate | actual_range | float | -2.02, 241.95 |
attribute | G2silicate | long_name | String | Mass Concentration Of Silicate In Sea Water |
attribute | G2silicate | missing_value | float | -9999.0 |
attribute | G2silicate | standard_name | String | mass_concentration_of_silicate_in_sea_water |
variable | G2silicatef | byte | ||
attribute | G2silicatef | actual_range | byte | 0, 9 |
attribute | G2silicatef | long_name | String | Mass Concentration Of Silicate In Sea Water |
attribute | G2silicatef | standard_name | String | mass_concentration_of_silicate_in_sea_water |
variable | G2silicateqc | byte | ||
attribute | G2silicateqc | actual_range | byte | 0, 1 |
attribute | G2silicateqc | long_name | String | G2silicateqc |
variable | G2phosphate | float | ||
attribute | G2phosphate | actual_range | float | -0.2142, 6.879 |
attribute | G2phosphate | long_name | String | Mass Concentration Of Phosphate In Sea Water |
attribute | G2phosphate | missing_value | float | -9999.0 |
attribute | G2phosphate | standard_name | String | mass_concentration_of_phosphate_in_sea_water |
variable | G2phosphatef | byte | ||
attribute | G2phosphatef | actual_range | byte | 0, 9 |
attribute | G2phosphatef | long_name | String | Mass Concentration Of Phosphate In Sea Water |
attribute | G2phosphatef | standard_name | String | mass_concentration_of_phosphate_in_sea_water |
variable | G2phosphateqc | byte | ||
attribute | G2phosphateqc | actual_range | byte | 0, 1 |
attribute | G2phosphateqc | long_name | String | G2phosphateqc |
variable | G2tco2 | float | ||
attribute | G2tco2 | actual_range | float | 310.5, 2651.2 |
attribute | G2tco2 | long_name | String | G2tco2 |
attribute | G2tco2 | missing_value | float | -9999.0 |
variable | G2tco2f | byte | ||
attribute | G2tco2f | actual_range | byte | 0, 9 |
attribute | G2tco2f | long_name | String | G2tco2f |
variable | G2tco2qc | byte | ||
attribute | G2tco2qc | actual_range | byte | 0, 1 |
attribute | G2tco2qc | long_name | String | G2tco2qc |
variable | G2talk | float | ||
attribute | G2talk | actual_range | float | 284.3, 2647.3 |
attribute | G2talk | long_name | String | G2talk |
attribute | G2talk | missing_value | float | -9999.0 |
variable | G2talkf | byte | ||
attribute | G2talkf | actual_range | byte | 0, 9 |
attribute | G2talkf | long_name | String | G2talkf |
variable | G2talkqc | byte | ||
attribute | G2talkqc | actual_range | byte | 0, 1 |
attribute | G2talkqc | long_name | String | G2talkqc |
variable | G2fco2 | short | ||
attribute | G2fco2 | actual_range | short | 21, 22747 |
attribute | G2fco2 | long_name | String | G2fco2 |
attribute | G2fco2 | missing_value | short | -9999 |
variable | G2fco2f | byte | ||
attribute | G2fco2f | actual_range | byte | 0, 9 |
attribute | G2fco2f | long_name | String | G2fco2f |
variable | G2fco2temp | short | ||
attribute | G2fco2temp | actual_range | short | 20, 20 |
attribute | G2fco2temp | long_name | String | G2fco2temp |
attribute | G2fco2temp | missing_value | short | -9999 |
variable | G2phts25p0 | short | ||
attribute | G2phts25p0 | actual_range | short | 6, 9 |
attribute | G2phts25p0 | long_name | String | G2PHTS25P0 |
attribute | G2phts25p0 | missing_value | short | -9999 |
variable | G2phts25p0f | byte | ||
attribute | G2phts25p0f | actual_range | byte | 0, 9 |
attribute | G2phts25p0f | long_name | String | G2PHTS25P0F |
variable | G2phtsinsitutp | short | ||
attribute | G2phtsinsitutp | actual_range | short | 6, 9 |
attribute | G2phtsinsitutp | long_name | String | G2phtsinsitutp |
attribute | G2phtsinsitutp | missing_value | short | -9999 |
variable | G2phtsinsitutpf | byte | ||
attribute | G2phtsinsitutpf | actual_range | byte | 0, 9 |
attribute | G2phtsinsitutpf | long_name | String | G2phtsinsitutpf |
variable | G2phtsqc | byte | ||
attribute | G2phtsqc | actual_range | byte | 0, 1 |
attribute | G2phtsqc | long_name | String | G2PHTSQC |
variable | G2cfc11 | float | ||
attribute | G2cfc11 | actual_range | float | -0.137, 9.98 |
attribute | G2cfc11 | long_name | String | G2CFC11 |
attribute | G2cfc11 | missing_value | float | -9999.0 |
variable | G2pcfc11 | float | ||
attribute | G2pcfc11 | actual_range | float | -4.8649, 462.1 |
attribute | G2pcfc11 | long_name | String | G2PCFC11 |
attribute | G2pcfc11 | missing_value | float | -9999.0 |
variable | G2cfc11f | byte | ||
attribute | G2cfc11f | actual_range | byte | 2, 9 |
attribute | G2cfc11f | long_name | String | G2CFC11F |
variable | G2cfc11qc | byte | ||
attribute | G2cfc11qc | actual_range | byte | 0, 1 |
attribute | G2cfc11qc | long_name | String | G2CFC11QC |
variable | G2cfc12 | float | ||
attribute | G2cfc12 | actual_range | float | -0.07, 6.224 |
attribute | G2cfc12 | long_name | String | G2CFC12 |
attribute | G2cfc12 | missing_value | float | -9999.0 |
variable | G2pcfc12 | float | ||
attribute | G2pcfc12 | actual_range | float | -10.754, 1601.4 |
attribute | G2pcfc12 | long_name | String | G2PCFC12 |
attribute | G2pcfc12 | missing_value | float | -9999.0 |
variable | G2cfc12f | byte | ||
attribute | G2cfc12f | actual_range | byte | 2, 9 |
attribute | G2cfc12f | long_name | String | G2CFC12F |
variable | G2cfc12qc | byte | ||
attribute | G2cfc12qc | actual_range | byte | 0, 1 |
attribute | G2cfc12qc | long_name | String | G2CFC12QC |
variable | G2cfc113 | float | ||
attribute | G2cfc113 | actual_range | float | -0.073, 2.7 |
attribute | G2cfc113 | long_name | String | G2CFC113 |
attribute | G2cfc113 | missing_value | float | -9999.0 |
variable | G2pcfc113 | float | ||
attribute | G2pcfc113 | actual_range | float | -11.474, 273.05 |
attribute | G2pcfc113 | long_name | String | G2PCFC113 |
attribute | G2pcfc113 | missing_value | float | -9999.0 |
variable | G2cfc113f | byte | ||
attribute | G2cfc113f | actual_range | byte | 2, 9 |
attribute | G2cfc113f | long_name | String | G2CFC113F |
variable | G2cfc113qc | byte | ||
attribute | G2cfc113qc | actual_range | byte | 0, 1 |
attribute | G2cfc113qc | long_name | String | G2CFC113QC |
variable | G2ccl4 | float | ||
attribute | G2ccl4 | actual_range | float | -0.243, 17.327 |
attribute | G2ccl4 | long_name | String | G2CCL4 |
attribute | G2ccl4 | missing_value | float | -9999.0 |
variable | G2pccl4 | float | ||
attribute | G2pccl4 | actual_range | float | -10.101, 691.42 |
attribute | G2pccl4 | long_name | String | G2PCCL4 |
attribute | G2pccl4 | missing_value | float | -9999.0 |
variable | G2ccl4f | byte | ||
attribute | G2ccl4f | actual_range | byte | 2, 9 |
attribute | G2ccl4f | long_name | String | G2CCL4F |
variable | G2ccl4qc | byte | ||
attribute | G2ccl4qc | actual_range | byte | 0, 1 |
attribute | G2ccl4qc | long_name | String | G2CCL4QC |
variable | G2sf6 | short | ||
attribute | G2sf6 | actual_range | short | 0, 7 |
attribute | G2sf6 | long_name | String | G2SF6 |
attribute | G2sf6 | missing_value | short | -9999 |
variable | G2psf6 | short | ||
attribute | G2psf6 | actual_range | short | 0, 22 |
attribute | G2psf6 | long_name | String | G2PSF6 |
attribute | G2psf6 | missing_value | short | -9999 |
variable | G2sf6f | byte | ||
attribute | G2sf6f | actual_range | byte | 2, 9 |
attribute | G2sf6f | long_name | String | G2SF6F |
variable | G2c13 | short | ||
attribute | G2c13 | actual_range | short | -6, 3 |
attribute | G2c13 | long_name | String | G2C13 |
attribute | G2c13 | missing_value | short | -9999 |
variable | G2c13f | byte | ||
attribute | G2c13f | actual_range | byte | 2, 9 |
attribute | G2c13f | long_name | String | G2C13F |
variable | G2c13qc | byte | ||
attribute | G2c13qc | actual_range | byte | 0, 1 |
attribute | G2c13qc | long_name | String | G2C13QC |
variable | G2c14 | short | ||
attribute | G2c14 | actual_range | short | -268, 206 |
attribute | G2c14 | long_name | String | G2C14 |
attribute | G2c14 | missing_value | short | -9999 |
variable | G2c14f | byte | ||
attribute | G2c14f | actual_range | byte | 2, 9 |
attribute | G2c14f | long_name | String | G2C14F |
variable | G2c14err | short | ||
attribute | G2c14err | actual_range | short | -9, 72 |
attribute | G2c14err | long_name | String | G2c14err |
attribute | G2c14err | missing_value | short | -9999 |
variable | G2h3 | float | ||
attribute | G2h3 | actual_range | float | -0.18, 70.29 |
attribute | G2h3 | long_name | String | G2H3 |
attribute | G2h3 | missing_value | float | -9999.0 |
variable | G2h3f | byte | ||
attribute | G2h3f | actual_range | byte | 2, 9 |
attribute | G2h3f | long_name | String | G2H3F |
variable | G2h3err | short | ||
attribute | G2h3err | actual_range | short | -1, 15 |
attribute | G2h3err | long_name | String | G2h3err |
attribute | G2h3err | missing_value | short | -9999 |
variable | G2he3 | short | ||
attribute | G2he3 | actual_range | short | -15, 51 |
attribute | G2he3 | long_name | String | G2he3 |
attribute | G2he3 | missing_value | short | -9999 |
variable | G2he3f | byte | ||
attribute | G2he3f | actual_range | byte | 2, 9 |
attribute | G2he3f | long_name | String | G2he3f |
variable | G2he3err | short | ||
attribute | G2he3err | actual_range | short | 0, 90 |
attribute | G2he3err | long_name | String | G2he3err |
attribute | G2he3err | missing_value | short | -9999 |
variable | G2he | short | ||
attribute | G2he | actual_range | short | -1, 26 |
attribute | G2he | long_name | String | G2he |
attribute | G2he | missing_value | short | -9999 |
variable | G2hef | byte | ||
attribute | G2hef | actual_range | byte | 2, 9 |
attribute | G2hef | long_name | String | G2hef |
variable | G2heerr | short | ||
attribute | G2heerr | actual_range | short | 0, 39 |
attribute | G2heerr | long_name | String | G2heerr |
attribute | G2heerr | missing_value | short | -9999 |
variable | G2neon | short | ||
attribute | G2neon | actual_range | short | 0, 24 |
attribute | G2neon | long_name | String | G2neon |
attribute | G2neon | missing_value | short | -9999 |
variable | G2neonf | byte | ||
attribute | G2neonf | actual_range | byte | 2, 9 |
attribute | G2neonf | long_name | String | G2neonf |
variable | G2neonerr | short | ||
attribute | G2neonerr | actual_range | short | -7, 80 |
attribute | G2neonerr | long_name | String | G2neonerr |
attribute | G2neonerr | missing_value | short | -9999 |
variable | G2o18 | float | ||
attribute | G2o18 | actual_range | float | -19.7, 12.456 |
attribute | G2o18 | long_name | String | G2o18 |
attribute | G2o18 | missing_value | float | -9999.0 |
variable | G2o18f | byte | ||
attribute | G2o18f | actual_range | byte | 2, 9 |
attribute | G2o18f | long_name | String | G2o18f |
variable | G2toc | short | ||
attribute | G2toc | actual_range | short | 28, 506 |
attribute | G2toc | long_name | String | G2toc |
attribute | G2toc | missing_value | short | -9999 |
variable | G2tocf | byte | ||
attribute | G2tocf | actual_range | byte | 2, 9 |
attribute | G2tocf | long_name | String | G2tocf |
variable | G2doc | short | ||
attribute | G2doc | actual_range | short | 23, 423 |
attribute | G2doc | long_name | String | G2doc |
attribute | G2doc | missing_value | short | -9999 |
variable | G2docf | byte | ||
attribute | G2docf | actual_range | byte | 2, 9 |
attribute | G2docf | long_name | String | G2docf |
variable | G2don | short | ||
attribute | G2don | actual_range | short | 1, 606 |
attribute | G2don | long_name | String | G2don |
attribute | G2don | missing_value | short | -9999 |
variable | G2donf | byte | ||
attribute | G2donf | actual_range | byte | 2, 9 |
attribute | G2donf | long_name | String | G2donf |
variable | G2tdn | short | ||
attribute | G2tdn | actual_range | short | 1, 53 |
attribute | G2tdn | long_name | String | G2TDN |
attribute | G2tdn | missing_value | short | -9999 |
variable | G2tdnf | byte | ||
attribute | G2tdnf | actual_range | byte | 2, 9 |
attribute | G2tdnf | long_name | String | G2TDNF |
variable | G2chla | short | ||
attribute | G2chla | actual_range | short | 0, 48 |
attribute | G2chla | long_name | String | G2chla |
attribute | G2chla | missing_value | short | -9999 |
variable | G2chlaf | byte | ||
attribute | G2chlaf | actual_range | byte | 2, 9 |
attribute | G2chlaf | long_name | String | G2chlaf |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.