EMODnet Physics ERDDAP Installation EMODnet Physics ERDDAP
Easier access to scientific data
log in|?   
Brought to you by EMODnet Physics    

ERDDAP > tabledap > Subset ?

Dataset Title:  Global Ocean Data Analysis Project (GLODAP) v2.2021 Subscribe RSS
Institution:  GLODAP   (Dataset ID: GLODAPv2_2021)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 18305)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    G2cruise ?  =  127 options
    G2region ?  =  4 options
    G2station ?  =  6856 options

View:      Map of All Related Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of All Related Data ?   (Refine the map and/or download the image)

To view the map, check View : Map of All Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

G2cruise G2region G2station
 
1 4 319
1 4 320
1 4 321
1 4 322
1 4 323
1 4 324
1 4 325
1 4 329
1 4 330
1 4 331
1 4 332
1 4 333
1 4 334
1 4 335
1 4 354
1 4 355
1 4 358
1 4 361
1 4 362
1 4 363
1 4 364
1 4 365
1 4 367
1 4 370
1 4 374
1 4 378
1 4 381
1 4 382
1 4 383
1 4 384
1 4 385
1 4 387
2 1 234
2 1 238
2 1 241
2 1 247
2 1 251
2 1 254
2 1 255
2 1 256
2 1 257
2 1 259
2 1 263
2 1 266
2 1 270
2 1 274
2 1 278
2 1 280
2 1 284
2 1 285
2 1 286
2 1 287
2 1 291
2 1 292
2 1 293
2 1 294
2 1 297
2 1 300
2 1 303
2 1 306
2 1 309
2 1 312
2 1 313
2 1 314
2 1 315
2 1 316
2 1 317
2 1 319
2 1 320
2 1 321
2 1 322
2 1 323
2 1 324
2 1 326
2 1 327
2 1 329
2 1 331
2 1 334
2 1 338
2 1 342
2 1 346
2 1 350
2 1 356
2 1 360
2 1 363
2 1 365
2 1 367
2 1 369
2 1 371
2 1 375
2 1 379
2 1 381
2 1 383
2 1 384
2 1 386
2 1 389
2 1 391
2 1 392
2 1 394
2 1 396
2 1 398
2 1 400
2 1 404
2 1 408
2 1 410
2 1 416
2 1 422
2 1 487
2 1 489
2 1 490
2 1 491
2 1 492
2 1 493
2 1 494
2 1 498
2 1 499
2 1 501
2 1 503
2 1 504
2 1 511
2 1 512
2 1 513
2 1 514
2 1 515
2 1 516
2 1 517
2 1 518
2 1 521
2 1 527
2 1 529
2 1 530
2 1 532
2 1 533
2 1 542
2 1 543
2 1 544
2 1 545
2 1 546
2 1 548
2 1 549
2 1 550
2 1 553
2 1 554
2 1 555
2 1 556
2 1 561
2 1 562
2 1 563
2 1 564
2 1 565
2 1 566
2 1 567
2 1 570
2 1 573
2 1 576
2 1 577
2 1 578
2 1 579
2 1 580
2 1 583
2 1 584
2 1 595
2 1 596
2 1 597
2 1 598
2 1 599
2 1 604
2 1 605
2 1 606
2 1 607
2 1 608
2 1 610
2 1 619
2 1 620
2 1 621
2 1 622
2 1 624
2 1 625
2 1 626
2 1 627
2 1 632
2 1 633
2 1 636
2 1 637
2 1 638
2 1 639
2 1 640
2 1 641
2 1 642
2 1 643
2 1 645
2 1 646
2 1 647
2 1 648
2 1 649
2 1 650
3 4 269
3 4 274
3 4 276
3 4 278
3 4 280
3 4 282
3 4 285
3 4 287
3 4 296
3 4 310
3 4 340
3 4 358
3 4 362
3 4 364
3 4 365
3 4 370
3 4 371
3 4 372
3 4 376
3 4 382
3 4 393
3 4 396
3 4 412
3 4 423
3 4 430
4 1 119
4 1 124
4 1 129
4 1 134
4 1 137
4 1 138
4 1 139
4 1 140
4 1 141
4 1 142
4 1 143
4 1 144
4 1 145
4 1 146
4 1 147
4 1 149
4 1 150
4 1 151
4 1 152
4 1 153
4 1 154
4 1 155
4 1 156
4 1 157
4 1 158
4 1 159
4 1 160
4 1 161
4 1 162
4 1 163
4 1 164
4 1 165
4 1 166
4 1 167
4 1 168
4 1 169
4 1 170
4 1 171
4 1 172
4 1 173
4 1 174
4 1 175
4 1 176
4 1 177
4 1 178
4 1 179
4 1 180
4 1 181
4 1 182
4 1 183
4 1 184
4 1 185
4 1 186
4 1 187
4 1 188
4 1 189
4 1 192
4 1 193
4 1 194
4 1 195
4 1 197
4 1 198
4 1 199
4 1 200
4 1 201
4 1 202
4 1 203
4 1 204
4 1 205
4 1 206
4 1 207
4 1 208
4 1 209
4 1 210
4 1 211
4 1 212
4 1 213
4 1 214
4 1 215
4 1 216
4 1 217
4 1 218
4 1 219
4 1 220
4 1 221
4 1 222
5 1 36
5 1 39
5 1 40
5 1 41
5 1 42
5 1 43
5 1 44
5 1 45
5 1 46
5 1 47
5 1 48
5 1 49
5 1 50
5 1 51
5 1 53
5 1 55
5 1 56
5 1 57
5 1 58
5 1 59
5 1 60
5 1 61
5 1 62
5 1 63
5 1 64
5 1 65
5 1 66
5 1 67
5 1 68
5 1 69
5 1 70
5 1 71
5 1 72
5 1 73
5 1 74
5 1 75
5 1 76
5 1 77
5 1 78
5 1 79
5 1 80
5 1 81
5 1 82
5 1 83
5 1 84
5 1 85
5 1 86
5 1 87
5 1 88
5 1 89
5 1 90
5 1 91
5 1 92
5 1 93
5 1 94
5 1 95
5 1 96
5 1 97
5 1 98
5 1 99
5 1 100
5 1 101
5 1 102
5 1 103
5 1 104
5 1 105
5 1 106
5 1 108
5 1 109
5 1 113
5 1 114
5 1 115
6 1 536
6 1 537
6 1 538
6 1 539
6 1 540
6 1 541
6 1 542
6 1 543
6 1 544
6 1 545
6 1 546
6 1 547
6 1 548
6 1 549
6 1 550
6 1 551
6 1 552
6 1 553
6 1 554
6 1 555
6 1 556
6 1 557
6 1 558
6 1 559
6 1 560
6 1 562
6 1 563
6 1 564
6 1 565
6 1 566
6 1 567
6 1 568
6 1 569
6 1 570
6 1 571
6 1 572
6 1 573
6 1 574
6 1 575
6 1 576
6 1 577
6 1 578
6 1 579
6 1 580
6 1 581
6 1 582
6 1 583
6 1 584
6 1 585
6 1 586
6 1 587
6 1 588
6 1 589
6 1 590
6 1 591
6 1 592
6 1 593
6 1 594
6 1 595
6 1 596
6 1 597
6 1 598
6 1 599
6 1 600
6 1 601
6 1 602
6 1 603
6 1 604
6 1 605
6 1 606
6 1 610
6 1 611
6 1 612
6 1 613
6 1 618
6 1 619
6 1 623
6 1 624
6 1 625
6 1 626
6 1 627
6 1 628
6 1 629
6 1 630
6 1 631
6 1 632
6 1 633
6 1 634
6 1 635
6 1 636
6 1 637
6 1 638
6 1 639
6 1 640
6 1 641
6 1 642
6 1 643
6 1 644
7 1 857
7 1 858
7 1 859
7 1 860
7 1 861
7 1 862
7 1 863
7 1 864
7 1 865
7 1 866
7 1 867
7 1 868
7 1 869
7 1 870
7 1 871
7 1 872
7 1 873
7 1 874
7 1 875
7 1 876
7 1 877
7 1 878
7 1 879
7 1 880
7 1 881
7 1 882
7 1 883
7 1 885
7 1 886
7 1 887
7 1 888
7 1 889
7 1 891
7 1 892
7 1 893
7 1 894
7 1 895
7 1 896
7 1 897
7 1 898
7 1 899
7 1 900
7 1 901
7 1 902
7 1 903
7 1 904
7 1 905
7 1 906
7 1 907
7 1 908
7 1 909
7 1 910
7 1 911
7 1 912
7 1 913
7 1 914
7 1 915
7 1 916
7 1 917
7 1 918
7 1 919
7 1 920
7 1 921
7 1 922
7 1 923
7 1 924
7 1 925
7 1 926
7 1 927
7 1 928
7 1 929
7 1 930
7 1 931
7 1 932
7 1 933
7 1 934
7 1 935
7 1 938
7 1 939
7 1 940
7 1 941
7 1 942
7 1 943
7 1 944
7 1 945
7 1 946
7 1 947
7 1 948
7 1 949
7 1 950
7 1 951
7 1 952
7 1 953
7 1 954
7 1 955
7 1 956
7 1 957
7 1 958
7 1 959
7 1 960
7 1 961
7 1 962
7 1 963
7 1 964
7 1 965
7 1 966
7 1 968
7 1 969
7 1 970
7 1 971
7 1 972
7 1 973
7 1 974
7 1 975
7 1 976
7 1 977
7 1 978
7 1 979
8 1 3
8 1 5
8 1 8
8 1 11
8 1 12
8 1 13
8 1 14
8 1 15
8 1 17
8 1 19
8 1 20
8 1 21
8 1 22
8 1 23
8 1 24
8 1 25
8 1 26
8 1 27
8 1 29
8 1 30
8 1 31
8 1 32
8 1 33
8 1 34
8 1 35
8 1 36
8 1 37
8 1 38
8 1 39
8 1 40
8 1 41
8 1 42
8 1 43
8 1 44
8 1 45
8 1 46
8 1 47
8 1 48
8 1 49
8 1 50
8 1 51
8 1 52
8 1 53
8 1 54
8 1 55
8 1 56
8 1 57
8 1 58
8 1 59
8 1 60
8 1 61
8 1 62
8 1 63
8 1 64
8 1 65
8 1 68
8 1 69
8 1 70
8 1 71
8 1 72
8 1 73
8 1 74
8 1 75
8 1 76
8 1 77
8 1 78
8 1 79
8 1 80
8 1 81
8 1 82
8 1 83
8 1 84
8 1 85
8 1 86
8 1 87
8 1 88
8 1 89
8 1 90
8 1 91
9 4 6
9 4 7
9 4 8
9 4 9
9 4 10
9 4 11
9 4 12
9 4 14
9 4 15
9 4 18
9 4 19
9 4 20
9 4 21
9 4 22
9 4 23
9 4 24
9 4 25
9 4 26
9 4 27
9 4 28
9 4 29
9 4 30
9 4 31
9 4 32
9 4 33
9 4 34
9 4 35
9 4 36
9 4 37
9 4 38
9 4 39
9 4 40
9 4 41
9 4 42
9 4 43
9 4 44
9 4 46
9 4 47
9 4 48
9 4 49
9 4 50
9 4 51
9 4 52
9 4 53
9 4 54
9 4 55
9 4 56
9 4 57
9 4 58
9 4 59
9 4 60
9 4 61
9 4 62
9 4 63
9 4 64
9 4 65
9 4 67
9 4 68
9 4 69
9 4 70
9 4 71
9 4 72
9 4 73
9 4 74
10 4 2
10 4 3
10 4 4
10 4 6
10 4 7
10 4 8
10 4 9
10 4 10
10 4 11
10 4 12
10 4 14
10 4 15
10 4 16
10 4 17
10 4 18
10 4 19
10 4 20
10 4 21
10 4 22
10 4 23
10 4 24
10 4 25
10 4 26
10 4 27
10 4 29
10 4 30
10 4 31
10 4 32
10 4 33
10 4 35
10 4 36
10 4 37
10 4 38
10 4 39
10 4 40
10 4 41
10 4 42
10 4 43
10 4 44
10 4 45
10 4 46
10 4 47
10 4 48
10 4 49
10 4 50
10 4 51
10 4 52
10 4 53
10 4 54
10 4 55
10 4 56
10 4 57
10 4 58
10 4 59
10 4 60
10 4 62
10 4 64
10 4 65
10 4 66
10 4 67
10 4 69
10 4 71
10 4 72
10 4 73
10 4 75
10 4 77
10 4 78
10 4 79
10 4 80
10 4 81
10 4 83
10 4 84
10 4 87
10 4 88
10 4 89
10 4 90
10 4 91
10 4 92
10 4 93
10 4 94
10 4 95
10 4 96
11 1 3
11 1 4
11 1 5
11 1 6
11 1 7
11 1 8
11 1 9
11 1 10
11 1 11
11 1 12
11 1 13
11 1 14
11 1 15
11 1 16
11 1 17
11 1 18
11 1 19
11 1 20
11 1 21
11 1 22
11 1 23
11 1 24
11 1 25
11 1 26
11 1 27
11 1 28
11 1 29
11 1 30
11 1 31
11 1 32
11 1 33
11 1 34
11 1 35
11 1 36
11 1 37
11 1 38
11 1 39
11 1 40
11 1 41
11 1 42
11 1 43
11 1 44
11 1 45
11 1 46
11 1 47
11 1 48
11 1 49
11 1 50
11 1 51
11 1 52
11 1 53
11 1 54
11 1 55
11 1 56
11 1 57
11 1 58
11 1 59
11 1 60
11 1 61
11 1 62
11 1 63
11 1 65
11 1 66
11 1 67
11 1 68
11 1 69
11 1 70
11 1 71
11 1 72
11 1 73
11 1 74
11 1 75
11 1 76
11 1 77
11 1 78
11 1 79
11 1 80
11 1 81
11 1 82
11 1 83
11 1 84
11 1 85
11 1 86
11 1 87
11 1 88
11 1 89
11 1 90
11 1 91
11 1 92
11 1 93
11 1 94
11 1 95
11 1 96
11 1 97
11 1 98
11 1 99
11 1 100
11 1 101
11 1 102
11 1 103
12 4 3
12 4 4
12 4 5
12 4 6
12 4 7
12 4 8
12 4 9
12 4 10
12 4 11
12 4 12
12 4 13
12 4 14
12 4 15
12 4 16
12 4 17
12 4 18
12 4 19
12 4 20
12 4 21
12 4 23
12 4 24
12 4 25
12 4 26
12 4 27
12 4 28
12 4 29
12 4 30
12 4 31
12 4 32
12 4 33
12 4 34
12 4 35
12 4 36
12 4 37
12 4 38
12 4 39
12 4 40
12 4 41
12 4 42
12 4 43
12 4 44
12 4 45
12 4 46
12 4 47
12 4 48
12 4 49
12 4 50
12 4 51
12 4 52
12 4 54
12 4 55
12 4 56
12 4 57
12 4 58
12 4 59
12 4 60
12 4 61
12 4 62
12 4 63
12 4 64
12 4 65
12 4 66
12 4 67
12 4 68
12 4 69
12 4 70
12 4 71
12 4 72
12 4 73
12 4 74
12 4 75
12 4 76
12 4 77
12 4 78
12 4 79
12 4 80
12 4 81
12 4 82
12 4 84
12 4 85

In total, there are 18305 rows of distinct combinations of the variables listed above.
The first 1000 rows are shown above. The remaining 17305 rows aren't being shown.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.17
Disclaimers | Privacy Policy | Contact