EMODnet Physics ERDDAP
Easier access to scientific data |
log in|
Brought to you by EMODnet Physics |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | CFL 0802, Amundsen Gulf CTD data | F I M | background |
| ARICE_CCIN1498_CFL0802_AmundsenGulf |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | Cast_Number | String | 132 |
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | contact | String | pdc at uwaterloo.ca |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | Cruise_Name | String | CFL 0802 |
attribute | NC_GLOBAL | Cruise_Number | String | 2008002 |
attribute | NC_GLOBAL | Date | String | Acquisition date [yyyy/mm/dd] |
attribute | NC_GLOBAL | Easternmost_Easting | double | -121.7099 |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | geonetwork | String | https://metadata.arice-h2020.eu/geonetwork/srv/eng/catalog.search#/metadata/ba56b242-00de-492c-99ca-2cd1fbdf99bf |
attribute | NC_GLOBAL | geospatial_lat_max | double | 71.316 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 70.5964 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -121.7099 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -124.7596 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 570.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 9.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | infoUrl | String | https://metadata.arice-h2020.eu/geonetwork/srv/eng/catalog.search#/metadata/ba56b242-00de-492c-99ca-2cd1fbdf99bf |
attribute | NC_GLOBAL | Initial_Latitude | String | 70.6009 |
attribute | NC_GLOBAL | Initial_Longitude | String | -122.2242 |
attribute | NC_GLOBAL | institution | String | Canadian Cryospheric Information Network |
attribute | NC_GLOBAL | keywords | String | active, air, amundsen, aphotic, biosphere, canadian, cfl, chemistry, chlorophyll, chlorophyll-a, concentration, conductivity, cryospheric, ctd, data, dens, DENS_QC, density, depth, depth_QC, dissolved, downwelling, downwelling_photosynthetic_photon_flux_in_sea_water, dox1, DOX1_QC, earth, Earth Science > Biosphere > Vegetation > Photosynthetically Active Radiation, Earth Science > Oceans > Ocean Chemistry > Nitrate, Earth Science > Oceans > Ocean Chemistry > Oxygen, Earth Science > Oceans > Ocean Optics > Aphotic/Photic Zone, Earth Science > Oceans > Ocean Optics > Photosynthetically Active Radiation, Earth Science > Oceans > Ocean Temperature > Potential Temperature, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Density, Earth Science > Oceans > Salinity/Density > Salinity, flag, flu2, FLU2_QC, fluorescence, flux, fraction, gulf, immerged, incoming, information, latitude, lgh4, LGH4_QC, lght, LGHT_QC, light, longitude, mass, mass_concentration_of_chlorophyll_a_fluorescence_in_sea_water, mole, mole_concentration_of_nitrate_in_sea_water, n02, network, nitrate, no3, no3-n, ntra, NTRA_QC, O2, ocean, oceans, optics, oxygen, photic, photon, photosynthetic, photosynthetically, potential, POTENTIAL_TEMP, POTENTIAL_TEMP_QC, practical, psal, PSAL_QC, quality, radiation, salinity, science, sea, sea_water_potential_temperature, sea_water_practical_salinity, sea_water_sigma_theta, sea_water_temperature, seawater, sigma, sigma-theta, SIGMA_THETA, SIGMA_THETA_QC, sonde, surface, surface_downwelling_photosynthetic_photon_flux_in_air, TEMP, TEMP_QC, temperature, theta, time, transmission, tur3, TUR3_QC, vegetation, volume, volume_fraction_of_oxygen_in_sea_water, water, zone |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | Terms of Use of the Polar Data Catalogue: https://www.polardata.ca/pdcinput/public/termsofuse |
attribute | NC_GLOBAL | link | String | https://www.polardata.ca/pdcsearch/PDC_Metadata_Data_Download.ccin?action=downloadPDCData%26ccin_ref_number=1498%26fileLoc=/pdc/ipy/1498/CCIN1498_20140603_CFL0802_AmundsenGulf.zip |
attribute | NC_GLOBAL | Max_Depth | String | 463.86 |
attribute | NC_GLOBAL | Min_Depth | String | 9.8 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 71.316 |
attribute | NC_GLOBAL | Original_Filename | String | CTD_2008002_132_1_DN.ODF |
attribute | NC_GLOBAL | Sounding | String | 483 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 70.5964 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | Station | String | Station 2008D42 |
attribute | NC_GLOBAL | subsetVariables | String | LGH4, latitude, longitude, time, depth_QC, TEMP_QC, TUR3_QC, FLU2_QC, PSAL_QC, DENS_QC, POTENTIAL_TEMP_QC, SIGMA_THETA_QC, DOX1_QC, NTRA_QC, LGHT_QC, LGH4_QC |
attribute | NC_GLOBAL | summary | String | The CTD data was obtained during the 2007-2008 scientific cruise #0802 within the framework of the Circumpolar Flaw Lead Study (CFL). This program included a year round sampling expedition to study the air-sea interactions occurring in the ice-free sections of the southern Beaufort Sea and Amundsen Gulf. The data were collected from March 15 to April 23, 2008, aboard the CCGS Amundsen. There were 132 CTD casts, associated to 10 ice-drift stations, located in the Amundsen Gulf area. The following parameters were measured: temperature, conductivity and pressure (with a Sea-Bird SBE-9plus), dissolved oxygen (Sea-Bird SBE-43), pH (Sea-Bird SBE-18-I), fluorescence (Seapoint chlorophyll fluorometer), nitrate concentration (Satlantic MBARI-ISUS 5T), transmittance (Wetlabs C-Star transmissometer), light intensity (PAR; Biospherical Instruments QCP2300) and surface light intensity (sPAR; Biospherical Instruments QCP2200). Quality control procedures were applied to the data. Data are available on the Polar Data Catalogue and at the Marine Environmental Data Service (MEDS) of Fisheries and Oceans Canada |
attribute | NC_GLOBAL | time_coverage_end | String | 2008-04-23T17:13:31Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2008-03-15T17:24:10Z |
attribute | NC_GLOBAL | title | String | CFL 0802, Amundsen Gulf CTD data |
attribute | NC_GLOBAL | Westernmost_Easting | double | -124.7596 |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | double | 9.969209968386869E36 |
attribute | depth | actual_range | double | 9.0, 570.0 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | TEMP | double | ||
attribute | TEMP | _FillValue | double | 9.969209968386869E36 |
attribute | TEMP | actual_range | double | -1.746, 0.367 |
attribute | TEMP | ep_parameter_group | String | Water Temperature |
attribute | TEMP | long_name | String | sea temperature |
attribute | TEMP | SDN | String | SDN:P01::TEMPPR01 |
attribute | TEMP | source_variable_name | String | TEMP |
attribute | TEMP | standard_name | String | sea_water_temperature |
attribute | TEMP | units | String | degree_Celsius |
variable | TUR3 | double | ||
attribute | TUR3 | _FillValue | double | 9.969209968386869E36 |
attribute | TUR3 | actual_range | double | 90.0, 108.41 |
attribute | TUR3 | ep_parameter_group | String | Optical Properties |
attribute | TUR3 | long_name | String | light transmission |
attribute | TUR3 | SDN | String | SDN:P01::POPTZZ01 |
attribute | TUR3 | source_variable_name | String | TUR3 |
attribute | TUR3 | units | String | percent |
variable | FLU2 | double | ||
attribute | FLU2 | _FillValue | double | 9.969209968386869E36 |
attribute | FLU2 | actual_range | double | 0.0, 10.69 |
attribute | FLU2 | ep_parameter_group | String | Water conductivity/ BioGeoChemical |
attribute | FLU2 | long_name | String | chlorophyll-a fluorescence |
attribute | FLU2 | SDN | String | SDN:P01::CPHLPM01 |
attribute | FLU2 | source_variable_name | String | FLU2 |
attribute | FLU2 | standard_name | String | mass_concentration_of_chlorophyll_a_fluorescence_in_sea_water |
attribute | FLU2 | units | String | mg/m3 |
variable | PSAL | double | ||
attribute | PSAL | _FillValue | double | 9.969209968386869E36 |
attribute | PSAL | actual_range | double | 0.0, 34.804 |
attribute | PSAL | ep_parameter_group | String | Water salinity |
attribute | PSAL | long_name | String | practical salinity |
attribute | PSAL | SDN | String | SDN:P01::PSLTZZ01 |
attribute | PSAL | source_variable_name | String | PSAL |
attribute | PSAL | standard_name | String | sea_water_practical_salinity |
attribute | PSAL | units | String | PSU |
variable | DENS | double | ||
attribute | DENS | _FillValue | double | 9.969209968386869E36 |
attribute | DENS | actual_range | double | 0.0, 27.929 |
attribute | DENS | ep_parameter_group | String | Sea Level |
attribute | DENS | long_name | String | sea density [sigma-theta] |
attribute | DENS | SDN | String | SDN:P01::SIGTEQ01 |
attribute | DENS | source_variable_name | String | DENS |
attribute | DENS | standard_name | String | sea_water_sigma_theta |
attribute | DENS | units | String | kg/m3 |
variable | POTENTIAL_TEMP | double | ||
attribute | POTENTIAL_TEMP | _FillValue | double | 9.969209968386869E36 |
attribute | POTENTIAL_TEMP | actual_range | double | -1.747, 0.35 |
attribute | POTENTIAL_TEMP | ep_parameter_group | String | Water Temperature |
attribute | POTENTIAL_TEMP | long_name | String | sea potential temperature |
attribute | POTENTIAL_TEMP | SDN | String | SDN:P02::TEMP |
attribute | POTENTIAL_TEMP | source_variable_name | String | POTENTIAL_TEMP |
attribute | POTENTIAL_TEMP | standard_name | String | sea_water_potential_temperature |
attribute | POTENTIAL_TEMP | units | String | degree_Celsius |
variable | SIGMA_THETA | double | ||
attribute | SIGMA_THETA | _FillValue | double | 9.969209968386869E36 |
attribute | SIGMA_THETA | actual_range | double | 0.0, 27.93 |
attribute | SIGMA_THETA | ep_parameter_group | String | Water conductivity/ BioGeoChemical |
attribute | SIGMA_THETA | long_name | String | sea sigma-theta |
attribute | SIGMA_THETA | SDN | String | SDN:P01::SIGTPR01 |
attribute | SIGMA_THETA | source_variable_name | String | SIGMA_THETA |
attribute | SIGMA_THETA | standard_name | String | sea_water_sigma_theta |
attribute | SIGMA_THETA | units | String | kg/m3 |
variable | DOX1 | double | ||
attribute | DOX1 | _FillValue | double | 9.969209968386869E36 |
attribute | DOX1 | actual_range | double | 0.0, 8.752 |
attribute | DOX1 | ep_parameter_group | String | Water conductivity/ BioGeoChemical |
attribute | DOX1 | long_name | String | dissolved oxygen |
attribute | DOX1 | SDN | String | SDN:P01::DOXYZZXX |
attribute | DOX1 | source_variable_name | String | DOX1 |
attribute | DOX1 | standard_name | String | volume_fraction_of_oxygen_in_sea_water |
attribute | DOX1 | units | String | ml/l |
variable | NTRA | double | ||
attribute | NTRA | _FillValue | double | 9.969209968386869E36 |
attribute | NTRA | actual_range | double | 0.06, 100.013 |
attribute | NTRA | ep_parameter_group | String | Water conductivity/ BioGeoChemical |
attribute | NTRA | long_name | String | Nitrate [NO3-N] |
attribute | NTRA | SDN | String | SDN:P01::NTRAZZXX |
attribute | NTRA | source_variable_name | String | NTRA |
attribute | NTRA | standard_name | String | mole_concentration_of_nitrate_in_sea_water |
attribute | NTRA | units | String | MMole/M3 |
variable | LGHT | double | ||
attribute | LGHT | _FillValue | double | 9.969209968386869E36 |
attribute | LGHT | actual_range | double | 0.0, 16.407 |
attribute | LGHT | ep_parameter_group | String | Optical Properties |
attribute | LGHT | long_name | String | Immerged incoming photosynthetic active radiation |
attribute | LGHT | SDN | String | SDN:P01::PARERXUD |
attribute | LGHT | source_variable_name | String | LGHT |
attribute | LGHT | standard_name | String | downwelling_photosynthetic_photon_flux_in_sea_water |
attribute | LGHT | units | String | mE/m2/s |
variable | LGH4 | double | ||
attribute | LGH4 | _FillValue | double | 9.969209968386869E36 |
attribute | LGH4 | actual_range | double | 0.0, 0.0 |
attribute | LGH4 | ep_parameter_group | String | Optical Properties |
attribute | LGH4 | long_name | String | Surface incoming photosynthetic active radiation |
attribute | LGH4 | SDN | String | SDN:P01::PARERXSD |
attribute | LGH4 | source_variable_name | String | LGH4 |
attribute | LGH4 | standard_name | String | surface_downwelling_photosynthetic_photon_flux_in_air |
attribute | LGH4 | units | String | umole/[m2/s] |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | 9.969209968386869E36 |
attribute | latitude | actual_range | double | 70.5964, 71.316 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | latitude_reference_datum | String | geographical coordinates, WGS84 projection |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 90.0 |
attribute | latitude | valid_min | double | -90.0 |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | 9.969209968386869E36 |
attribute | longitude | actual_range | double | -124.7596, -121.7099 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | latitude_reference_datum | String | geographical coordinates, WGS84 projection |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | 180.0 |
attribute | longitude | valid_min | double | -180.0 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.20560185E9, 1.208970811E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | Gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Valid Time GMT |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | depth_QC | short | ||
attribute | depth_QC | _FillValue | short | -32767 |
attribute | depth_QC | actual_range | short | 0, 0 |
attribute | depth_QC | flag_meaning | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | depth_QC | long_name | String | depth quality flag |
attribute | depth_QC | standard_name | String | depth |
attribute | depth_QC | units | int | 1 |
variable | TEMP_QC | short | ||
attribute | TEMP_QC | _FillValue | short | -32767 |
attribute | TEMP_QC | actual_range | short | 0, 0 |
attribute | TEMP_QC | flag_meaning | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | TEMP_QC | long_name | String | TEMP quality flag |
attribute | TEMP_QC | units | int | 1 |
variable | TUR3_QC | short | ||
attribute | TUR3_QC | _FillValue | short | -32767 |
attribute | TUR3_QC | actual_range | short | 0, 0 |
attribute | TUR3_QC | flag_meaning | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | TUR3_QC | long_name | String | TUR3 quality flag |
attribute | TUR3_QC | units | int | 1 |
variable | FLU2_QC | short | ||
attribute | FLU2_QC | _FillValue | short | -32767 |
attribute | FLU2_QC | actual_range | short | 0, 0 |
attribute | FLU2_QC | flag_meaning | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | FLU2_QC | long_name | String | FLU2 quality flag |
attribute | FLU2_QC | units | int | 1 |
variable | PSAL_QC | short | ||
attribute | PSAL_QC | _FillValue | short | -32767 |
attribute | PSAL_QC | actual_range | short | 0, 0 |
attribute | PSAL_QC | flag_meaning | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | PSAL_QC | long_name | String | PSAL quality flag |
attribute | PSAL_QC | units | int | 1 |
variable | DENS_QC | short | ||
attribute | DENS_QC | _FillValue | short | -32767 |
attribute | DENS_QC | actual_range | short | 0, 0 |
attribute | DENS_QC | flag_meaning | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | DENS_QC | long_name | String | DENS quality flag |
attribute | DENS_QC | units | int | 1 |
variable | POTENTIAL_TEMP_QC | short | ||
attribute | POTENTIAL_TEMP_QC | _FillValue | short | -32767 |
attribute | POTENTIAL_TEMP_QC | actual_range | short | 0, 0 |
attribute | POTENTIAL_TEMP_QC | flag_meaning | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | POTENTIAL_TEMP_QC | long_name | String | POTENTIAL_TEMP quality flag |
attribute | POTENTIAL_TEMP_QC | units | int | 1 |
variable | SIGMA_THETA_QC | short | ||
attribute | SIGMA_THETA_QC | _FillValue | short | -32767 |
attribute | SIGMA_THETA_QC | actual_range | short | 0, 0 |
attribute | SIGMA_THETA_QC | flag_meaning | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | SIGMA_THETA_QC | long_name | String | SIGMA_THETA quality flag |
attribute | SIGMA_THETA_QC | standard_name | String | sea_water_sigma_theta |
attribute | SIGMA_THETA_QC | units | int | 1 |
variable | DOX1_QC | short | ||
attribute | DOX1_QC | _FillValue | short | -32767 |
attribute | DOX1_QC | actual_range | short | 0, 0 |
attribute | DOX1_QC | flag_meaning | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | DOX1_QC | long_name | String | DOX1 quality flag |
attribute | DOX1_QC | units | int | 1 |
variable | NTRA_QC | short | ||
attribute | NTRA_QC | _FillValue | short | -32767 |
attribute | NTRA_QC | actual_range | short | 0, 0 |
attribute | NTRA_QC | flag_meaning | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | NTRA_QC | long_name | String | NTRA quality flag |
attribute | NTRA_QC | units | int | 1 |
variable | LGHT_QC | short | ||
attribute | LGHT_QC | _FillValue | short | -32767 |
attribute | LGHT_QC | actual_range | short | 0, 0 |
attribute | LGHT_QC | flag_meaning | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | LGHT_QC | long_name | String | LGHT quality flag |
attribute | LGHT_QC | units | int | 1 |
variable | LGH4_QC | short | ||
attribute | LGH4_QC | _FillValue | short | -32767 |
attribute | LGH4_QC | actual_range | short | 0, 0 |
attribute | LGH4_QC | flag_meaning | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | LGH4_QC | long_name | String | LGH4 quality flag |
attribute | LGH4_QC | units | int | 1 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.