EMODnet Physics ERDDAP
Easier access to scientific data |
log in|
Brought to you by EMODnet Physics |
Dataset Title: | CFL 0802, Amundsen Gulf CTD data |
Institution: | Canadian Cryospheric Information Network (Dataset ID: ARICE_CCIN1498_CFL0802_AmundsenGulf) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Files | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
LGH4 | latitude | longitude | time | depth_QC | TEMP_QC | TUR3_QC | FLU2_QC | PSAL_QC | DENS_QC | POTENTIAL_TEMP_QC | SIGMA_THETA_QC | DOX1_QC | NTRA_QC | LGHT_QC | LGH4_QC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
umole/[m2/s] | degrees_north | degrees_east | UTC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
0.0 | 70.5964 | -121.8608 | 2008-04-22T21:46:03Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 70.5991 | -121.8501 | 2008-04-19T14:14:13Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 70.5992 | -121.8502 | 2008-04-19T17:33:08Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 70.5992 | -121.8501 | 2008-04-19T17:04:22Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 70.5995 | -121.8541 | 2008-04-19T01:07:46Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 70.6009 | -122.2242 | 2008-04-23T17:13:31Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 70.6009 | -121.8544 | 2008-04-19T21:34:01Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 70.6052 | -121.8794 | 2008-04-18T21:41:43Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 70.6072 | -121.8136 | 2008-04-22T17:14:37Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 70.6087 | -121.8719 | 2008-04-20T00:59:17Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 70.61 | -122.2038 | 2008-04-23T13:15:40Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 70.6156 | -121.7931 | 2008-04-22T14:22:01Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 70.6177 | -121.9144 | 2008-04-18T17:18:29Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 70.6278 | -121.9444 | 2008-04-18T13:36:07Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 70.6563 | -121.7168 | 2008-04-22T02:18:47Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 70.661 | -121.9126 | 2008-04-20T13:37:54Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 70.679 | -122.0861 | 2008-04-18T01:08:53Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 70.6946 | -121.7099 | 2008-04-21T17:08:09Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 70.6955 | -122.1127 | 2008-04-17T21:41:20Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 70.702 | -121.7207 | 2008-04-21T15:02:38Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 70.7242 | -122.1281 | 2008-04-17T17:05:31Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 70.7324 | -121.8423 | 2008-04-21T01:36:44Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 70.7391 | -122.139 | 2008-04-17T13:08:21Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 70.7774 | -122.1777 | 2008-04-17T01:09:11Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 70.781 | -122.2325 | 2008-04-16T21:46:07Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 70.7855 | -122.3027 | 2008-04-16T17:12:24Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 70.7895 | -122.341 | 2008-04-16T13:42:14Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 70.7938 | -122.4721 | 2008-04-16T01:00:24Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 70.7982 | -122.4659 | 2008-04-15T23:01:06Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 70.9078 | -123.4767 | 2008-03-15T17:24:10Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 70.9079 | -123.4769 | 2008-03-18T17:15:13Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 70.9079 | -123.4767 | 2008-03-16T00:55:30Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 70.908 | -123.477 | 2008-03-16T21:30:05Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 70.908 | -123.477 | 2008-03-17T01:00:16Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 70.908 | -123.477 | 2008-03-17T13:02:16Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 70.908 | -123.477 | 2008-03-17T18:06:11Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 70.908 | -123.477 | 2008-03-18T01:12:39Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 70.908 | -123.4769 | 2008-03-16T12:59:11Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 70.908 | -123.4769 | 2008-03-16T17:09:44Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 70.908 | -123.4769 | 2008-03-18T13:11:54Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 70.908 | -123.4769 | 2008-03-18T21:42:07Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 70.908 | -123.4769 | 2008-03-19T01:20:55Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 70.908 | -123.4769 | 2008-03-19T13:03:57Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 70.9122 | -123.0198 | 2008-03-20T01:05:26Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.0641 | -121.7871 | 2008-03-24T15:00:49Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.0641 | -121.7871 | 2008-03-25T03:12:32Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.0641 | -121.7871 | 2008-03-25T18:07:46Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.0641 | -121.7871 | 2008-03-25T19:03:43Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.0641 | -121.787 | 2008-03-23T22:58:22Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.0641 | -121.787 | 2008-03-25T14:51:06Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.0641 | -121.787 | 2008-03-25T15:59:29Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.0641 | -121.787 | 2008-03-25T16:54:28Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.0641 | -121.787 | 2008-03-25T20:01:09Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.0641 | -121.787 | 2008-03-25T21:01:35Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.0641 | -121.787 | 2008-03-25T22:04:12Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.0641 | -121.787 | 2008-03-25T23:00:06Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.0641 | -121.787 | 2008-03-26T02:08:30Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.0641 | -121.787 | 2008-03-26T03:02:41Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.0641 | -121.787 | 2008-03-26T04:04:19Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.0641 | -121.787 | 2008-04-01T22:31:23Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.0641 | -121.7869 | 2008-03-26T00:08:56Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.0641 | -121.7869 | 2008-03-26T01:02:11Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.0641 | -121.7869 | 2008-03-31T21:38:17Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.0641 | -121.7868 | 2008-03-29T21:35:54Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.0641 | -121.7868 | 2008-03-31T13:08:22Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.0641 | -121.7868 | 2008-03-31T17:13:55Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.0641 | -121.7868 | 2008-04-01T01:01:40Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.0641 | -121.7867 | 2008-03-26T13:06:11Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.0641 | -121.7867 | 2008-03-27T13:23:03Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.0641 | -121.7867 | 2008-03-27T16:38:49Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.0641 | -121.7867 | 2008-03-27T21:38:32Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.0641 | -121.7867 | 2008-03-28T01:05:03Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.0641 | -121.7867 | 2008-03-28T13:03:01Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.0641 | -121.7867 | 2008-03-28T17:00:49Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.0641 | -121.7867 | 2008-03-28T21:33:52Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.0641 | -121.7867 | 2008-03-29T01:04:21Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.0641 | -121.7867 | 2008-03-29T13:05:26Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.0641 | -121.7867 | 2008-03-29T17:03:24Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.0641 | -121.7867 | 2008-03-30T01:04:16Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.0641 | -121.7867 | 2008-03-30T13:02:42Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.0641 | -121.7867 | 2008-03-30T17:06:51Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.0641 | -121.7867 | 2008-03-31T01:02:14Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.0641 | -121.7866 | 2008-03-26T17:11:39Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.0641 | -121.7866 | 2008-03-26T21:31:13Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.0641 | -121.7866 | 2008-03-27T01:04:07Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.0642 | -121.7873 | 2008-04-04T13:03:12Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.0642 | -121.7871 | 2008-04-01T14:43:06Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.0642 | -121.7871 | 2008-04-01T15:38:27Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.0642 | -121.7871 | 2008-04-01T16:32:23Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.0642 | -121.7871 | 2008-04-01T17:33:27Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.0642 | -121.7871 | 2008-04-01T20:34:11Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.0642 | -121.7871 | 2008-04-01T21:33:16Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.0642 | -121.7871 | 2008-04-02T02:34:31Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.0642 | -121.7871 | 2008-04-02T13:09:53Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.0642 | -121.7871 | 2008-04-03T01:36:25Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.0642 | -121.7871 | 2008-04-03T13:04:54Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.0642 | -121.7871 | 2008-04-03T17:04:50Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.0642 | -121.7871 | 2008-04-03T21:36:38Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.0642 | -121.7871 | 2008-04-04T01:04:40Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.0642 | -121.787 | 2008-04-01T18:34:29Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.0642 | -121.787 | 2008-04-01T19:31:34Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.0642 | -121.787 | 2008-04-01T23:26:26Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.0642 | -121.787 | 2008-04-02T00:31:44Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.0642 | -121.787 | 2008-04-02T01:30:43Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.0642 | -121.787 | 2008-04-02T03:39:01Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.0668 | -121.9387 | 2008-04-02T19:24:05Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.0772 | -121.8116 | 2008-03-24T21:21:40Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.1257 | -123.8703 | 2008-04-06T00:50:35Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.1896 | -124.0871 | 2008-04-06T13:25:24Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.2115 | -124.1591 | 2008-04-06T17:41:54Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.2314 | -124.2165 | 2008-04-06T21:34:27Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.2414 | -124.605 | 2008-04-12T17:15:58Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.2424 | -124.2573 | 2008-04-07T01:08:12Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.2431 | -124.6568 | 2008-04-13T02:50:40Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.2463 | -124.611 | 2008-04-12T12:41:30Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.25 | -124.6171 | 2008-04-11T02:09:59Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.2504 | -124.6119 | 2008-04-10T22:35:12Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.2511 | -124.6303 | 2008-04-11T13:09:03Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.2549 | -124.6167 | 2008-04-12T02:34:27Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.2586 | -124.6205 | 2008-04-11T22:48:55Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.2686 | -124.3589 | 2008-04-07T13:03:19Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.2738 | -124.3841 | 2008-04-07T17:04:05Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.2742 | -124.7596 | 2008-04-13T14:37:11Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.2813 | -124.4172 | 2008-04-07T21:37:26Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.2829 | -124.4265 | 2008-04-08T01:02:07Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.2936 | -124.5068 | 2008-04-08T13:04:20Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.2944 | -124.5193 | 2008-04-08T17:05:18Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.2993 | -124.5463 | 2008-04-09T01:05:07Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.2999 | -124.5435 | 2008-04-08T21:35:05Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.3019 | -124.5776 | 2008-04-09T13:05:51Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.3072 | -124.5704 | 2008-04-09T17:03:28Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.316 | -124.584 | 2008-04-09T21:32:11Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In total, there are 132 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.