EMODnet Physics ERDDAP
Easier access to scientific data |
log in|
Brought to you by EMODnet Physics |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | Argo Float Measurements | F I M | background | Argo | ArgoFloats | |||||||||
set | data | graph | files | CTD ArcticNet - Collection of (PSAL_TEMP) Profile - MultiPointProfileObservation | F I M | background | EMODnet Physics | EP_PR_CTD_ArcticNet_collection | |||||||
set | data | graph | files | CTD Cases - Collection of (PSAL_TEMP) Profile - MultiPointProfileObservation | F I M | background | EMODnet Physics | EP_PR_CTD_cases_collection | |||||||
set | data | graph | files | EMODnet Physics, Collection of Water Surface Height Above a Specific Datum (SLEV) TimeSeries, MultiPointTimeSeriesObservation - 5 minutes frequency | F I M | background | EMODnet Physics | ERD_EP_SLEV_NRT_5m | |||||||
set | data | graph | files | EMODnet Physics, Collection of Water Surface Height Above a Specific Datum (SLEV) TimeSeries, MultiPointTimeSeriesObservation - 60 minutes frequency | F I M | background | EMODnet Physics | ERD_EP_SLEV_NRT_60m | |||||||
set | data | graph | files | EMODnet Physics, Collection of Water Surface Height Above a Specific Datum (SLEV) TimeSeries, MultiPointTimeSeriesObservation - 60 minutes frequency - medsea | F I M | background | EMODnet Physics | ERD_EP_SLEV_NRT_60m_medsea | |||||||
set | data | graph | files | EMODPACE - PSMSL Revised Local Reference (RLR) annual data | F I M | background | PSMSL | EMODPACE_PSMSL_RLR_annual | |||||||
set | data | graph | files | EMODPACE - PSMSL Revised Local Reference (RLR) monthly data | F I M | background | PSMSL | EMODPACE_PSMSL_RLR_monthly | |||||||
set | data | graph | files | IZOR - Collection of air temperature in dry bulb (DRYT) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | IZOR | TS_DRYT_IZOR | |||||||
set | data | graph | files | IZOR - Collection of atmospheric pressure at sea level (ATMS) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | IZOR | TS_ATMS_IZOR | |||||||
set | data | graph | files | IZOR - Collection of colored dissolved organic matter (CDOM) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | IZOR | TS_CDOM_IZOR | |||||||
set | data | graph | files | IZOR - Collection of dew point temperature (DEWT) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | IZOR | TS_DEWT_IZOR | |||||||
set | data | graph | files | IZOR - Collection of dissolved oxygen (DOX1) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | IZOR | TS_DOX1_IZOR | |||||||
set | data | graph | files | IZOR - Collection of electrical conductivity (CNDC) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | IZOR | TS_CNDC_IZOR | |||||||
set | data | graph | files | IZOR - Collection of relative humidity (RELH) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | IZOR | TS_RELH_IZOR | |||||||
set | data | graph | files | IZOR - Collection of sea temperature (TEMP) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | IZOR | TS_TEMP_IZOR | |||||||
set | data | graph | files | IZOR - Collection of Shortwave/solar incoming radiation (SINC) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | IZOR | TS_SINC_IZOR | |||||||
set | data | graph | files | IZOR - Collection of South-north wind component (WSPN) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | IZOR | TS_WSPN_IZOR | |||||||
set | data | graph | files | IZOR - Collection of total chlorophyll (CHLT) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | IZOR | TS_CHLT_IZOR | |||||||
set | data | graph | files | IZOR - Collection of water surface height above a specific datum (SLEV) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | IZOR | TS_SLEV_IZOR | |||||||
set | data | graph | files | IZOR - Collection of West-east wind component (WSPE) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | IZOR | TS_WSPE_IZOR | |||||||
set | data | graph | files | IZOR - Collection of wind direction, wind speed (WDIR_WSPD) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | IZOR | TS_WDIR_WSPD_IZOR | |||||||
set | data | graph | JASL/UHSLC Research Quality Tide Gauge Data (daily) | F I M | background |
| UHSLC_global_daily_rqds | ||||||||
set | data | graph | JASL/UHSLC Research Quality Tide Gauge Data (hourly) | F I M | background |
| UHSLC_global_hourly_rqds | ||||||||
data | graph | files | SSS SMOS L4 OI, LOPS-v2021 | F I M | background | SMOS CATDS | MULTIOBS_GLO_PHY_SSS_L4_MY_015_015 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.