EMODnet Physics ERDDAP
Easier access to scientific data |
log in|
Brought to you by EMODnet Physics |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | public | IZOR - Collection of total chlorophyll (CHLT) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | IZOR | TS_CHLT_IZOR |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | PLATFORMCODE,SOURCE,latitude,longitude |
attribute | NC_GLOBAL | citation | String | Data are the property of the producer/owner distributed through EMODnet Physics. EMODnet Physics and the partners are not responsible for improper use |
attribute | NC_GLOBAL | contact | String | contacts at emodnet-physics.eu |
attribute | NC_GLOBAL | Conventions | String | CF-1.6 OceanSITES-Manual-1.2 Copernicus-InSituTAC-SRD-1.3 Copernicus-InSituTAC-ParametersList-3.0.0, COARDS, ACDD-1.3, NCCSV-1.2 |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | Easternmost_Easting | double | 16.41952333 |
attribute | NC_GLOBAL | ep_parameter_group | String | Water conductivity/ BioGeoChemical |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 45.08645167 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 43.51493333 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 16.41952333 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 13.60678667 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | infoUrl | String | http://www.emodnet-physics.eu |
attribute | NC_GLOBAL | institution | String | IZOR |
attribute | NC_GLOBAL | keywords | String | above, CHLT, CHLT_DM, CHLT_QC, data, datum, depth, DEPTH_QC, earth, Earth Science > Oceans > Sea Surface Topography > Sea Surface Height, flag, height, latitude, local, longitude, method, ocean, oceans, position, POSITION_QC, processing, quality, reference, science, sea, seawater, source, specific, surface, time, TIME_QC, topography, water |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | Creative Commons Attribution Share-Alike http://www.opendefinition.org/licenses/cc-by-sa |
attribute | NC_GLOBAL | metadata_dataset | String | https://ercompwebapps.emodnet-physics.eu/erddap/tabledap/EP_PLATFORMS_METADATA.html |
attribute | NC_GLOBAL | metadata_document | String | https://ercompwebapps.emodnet-physics.eu/erddap/tabledap/EP_PLATFORMS_METADATA.csv?¶meters=~".*'CHLT'."&integrator_id="izor" |
attribute | NC_GLOBAL | Northernmost_Northing | double | 45.08645167 |
attribute | NC_GLOBAL | platformType_description | String | Drifting Buoys |
attribute | NC_GLOBAL | qc_reference_table | String | https://er2webapps.emodnet-physics.eu/erddap/tabledap/qc_reference_table.html |
attribute | NC_GLOBAL | SDN | String | SDN:P01::CHLTVOLU |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 43.51493333 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | subsetVariables | String | PLATFORMCODE,SOURCE |
attribute | NC_GLOBAL | summary | String | IZOR - Collection of total chlorophyll (CHLT) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
attribute | NC_GLOBAL | testOutOfDate | String | now-7days |
attribute | NC_GLOBAL | time_coverage_end | String | 2018-08-07T06:15:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2016-12-16T11:00:00Z |
attribute | NC_GLOBAL | title | String | IZOR - Collection of total chlorophyll (CHLT) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
attribute | NC_GLOBAL | Westernmost_Easting | double | 13.60678667 |
variable | PLATFORMCODE | String | ||
attribute | PLATFORMCODE | cf_role | String | timeseries_id |
attribute | PLATFORMCODE | long_name | String | EMODnet Platform Code |
variable | SOURCE | String | ||
attribute | SOURCE | long_name | String | source |
variable | SENSOR | String | ||
attribute | SENSOR | long_name | String | Platform Sensor |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.481886E9, 1.5336225E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | Gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Valid Time GMT |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | TIME_QC | short | ||
attribute | TIME_QC | _FillValue | short | -32767 |
attribute | TIME_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | TIME_QC | long_name | String | TIME quality flag |
attribute | TIME_QC | units | String | 1 |
attribute | TIME_QC | valid_range | short | 0, 9 |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | double | 9.969209968386869E36 |
attribute | depth | actual_range | double | 0.0, 0.0 |
attribute | depth | axis | String | Z |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | DEPTH_QC | short | ||
attribute | DEPTH_QC | _FillValue | short | -32767 |
attribute | DEPTH_QC | actual_range | short | 0, 0 |
attribute | DEPTH_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | DEPTH_QC | long_name | String | DEPTH quality flag |
attribute | DEPTH_QC | standard_name | String | depth |
attribute | DEPTH_QC | units | String | 1 |
attribute | DEPTH_QC | valid_range | short | 0, 9 |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | 9.969209968386869E36 |
attribute | latitude | actual_range | double | 43.51493333, 45.08645167 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | latitude_reference_datum | String | geographical coordinates, WGS84 projection |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 90.0 |
attribute | latitude | valid_min | double | -90.0 |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | 9.969209968386869E36 |
attribute | longitude | actual_range | double | 13.60678667, 16.41952333 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | latitude_reference_datum | String | geographical coordinates, WGS84 projection |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | 180.0 |
attribute | longitude | valid_min | double | -180.0 |
variable | POSITION_QC | short | ||
attribute | POSITION_QC | _FillValue | short | -32767 |
attribute | POSITION_QC | actual_range | short | 0, 0 |
attribute | POSITION_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | POSITION_QC | long_name | String | POSITION quality flag |
attribute | POSITION_QC | units | String | 1 |
attribute | POSITION_QC | valid_range | short | 0, 9 |
variable | CHLT | double | ||
attribute | CHLT | _FillValue | double | 9.969209968386869E36 |
attribute | CHLT | actual_range | double | -0.10293, 29.7621 |
attribute | CHLT | ep_parameter_group | String | Water conductivity/ BioGeoChemical |
attribute | CHLT | long_name | String | total chlorophyll |
attribute | CHLT | sample_rate_comment | String | Hourly: 3600, Daily: 8.64e4, Monthly: 2.628e6, Yearly: 3.154e7 |
attribute | CHLT | sample_rate_units | String | seconds |
attribute | CHLT | SDN | String | SDN:P01::CHLTVOLU |
attribute | CHLT | source_variable_name | String | CHLT |
attribute | CHLT | standard_name | String | mass_concentration_of_chlorophyll_in_sea_water |
attribute | CHLT | units | String | mg/m3 |
variable | CHLT_QC | short | ||
attribute | CHLT_QC | _FillValue | short | -32767 |
attribute | CHLT_QC | actual_range | short | 0, 0 |
attribute | CHLT_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | CHLT_QC | long_name | String | CHLT quality flag |
attribute | CHLT_QC | units | String | 1 |
attribute | CHLT_QC | valid_range | short | 0, 9 |
variable | CHLT_DM | char | ||
attribute | CHLT_DM | actual_range | char | \u0000, \u0000 |
attribute | CHLT_DM | flag_meanings | String | real-time provisional delayed-mode mixed |
attribute | CHLT_DM | flag_values | String | R, P, D, M |
attribute | CHLT_DM | long_name | String | CHLT method of data processing |
variable | url_metadata | String | ||
attribute | url_metadata | long_name | String | Metadata Link |
variable | qc_entity | int | ||
attribute | qc_entity | actual_range | int | 17, 17 |
attribute | qc_entity | qc_reference_table | String | "https://er2webapps.emodnet-physics.eu/erddap/tabledap/qc_reference_table.htmlTable |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.