EMODnet Physics ERDDAP
Easier access to scientific data |
log in|
Brought to you by EMODnet Physics |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XI/1 | F I M | background | AWI | ARICE_de_pangaea_dataset326514 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XI/2 | F I M | background | AWI | ARICE_de_pangaea_dataset326616 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XI/3 | F I M | background | AWI | ARICE_de_pangaea_dataset326617 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XI/4 | F I M | background | AWI | ARICE_de_pangaea_dataset326618 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XI/5 | F I M | background | AWI | ARICE_de_pangaea_dataset326619 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XII/1 on section AR15 | F I M | background | AWI | ARICE_de_pangaea_dataset326600 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XII/2 | F I M | background | AWI | ARICE_de_pangaea_dataset326601 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XII/3 | F I M | background | AWI | ARICE_de_pangaea_dataset326602 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XII/4 | F I M | background | AWI | ARICE_de_pangaea_dataset326603 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XII/5 | F I M | background | AWI | ARICE_de_pangaea_dataset326604 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XIII/1 | F I M | background | AWI | ARICE_de_pangaea_dataset326594 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XIII/2 | F I M | background | AWI | ARICE_de_pangaea_dataset326596 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XIII/3 | F I M | background | AWI | ARICE_de_pangaea_dataset326597 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XIII/4 | F I M | background | AWI | ARICE_de_pangaea_dataset326598 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XIII/5 | F I M | background | AWI | ARICE_de_pangaea_dataset326599 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XIV/1 | F I M | background | AWI | ARICE_de_pangaea_dataset326605 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XIV/2 | F I M | background | AWI | ARICE_de_pangaea_dataset326606 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XIV/3 | F I M | background | AWI | ARICE_de_pangaea_dataset326607 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XIV/4 | F I M | background | AWI | ARICE_de_pangaea_dataset326608 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XIX/1 | F I M | background | AWI | ARICE_de_pangaea_dataset326609 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XIX/2 | F I M | background | AWI | ARICE_de_pangaea_dataset326610 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XIX/3 | F I M | background | AWI | ARICE_de_pangaea_dataset326611 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XIX/4 | F I M | background | AWI | ARICE_de_pangaea_dataset326612 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XIX/5 | F I M | background | AWI | ARICE_de_pangaea_dataset326613 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XIX/6 | F I M | background | AWI | ARICE_de_pangaea_dataset326614 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XV/1 | F I M | background | AWI | ARICE_de_pangaea_dataset326635 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XV/2 | F I M | background | AWI | ARICE_de_pangaea_dataset326636 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XV/3 | F I M | background | AWI | ARICE_de_pangaea_dataset326637 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XV/4 | F I M | background | AWI | ARICE_de_pangaea_dataset326638 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XV/5 | F I M | background | AWI | ARICE_de_pangaea_dataset326639 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XVI/1 | F I M | background | AWI | ARICE_de_pangaea_dataset326631 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XVI/2 | F I M | background | AWI | ARICE_de_pangaea_dataset326632 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XVI/3 | F I M | background | AWI | ARICE_de_pangaea_dataset326633 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XVI/4 | F I M | background | AWI | ARICE_de_pangaea_dataset326634 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XVII/1 | F I M | background | AWI | ARICE_de_pangaea_dataset326627 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XVII/2 | F I M | background | AWI | ARICE_de_pangaea_dataset326628 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XVII/3 (EASIZ III) | F I M | background | AWI | ARICE_de_pangaea_dataset326629 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XVII/4 | F I M | background | AWI | ARICE_de_pangaea_dataset326630 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XVIII/1 | F I M | background | AWI | ARICE_de_pangaea_dataset326620 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XVIII/2 | F I M | background | AWI | ARICE_de_pangaea_dataset326621 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XVIII/3 | F I M | background | AWI | ARICE_de_pangaea_dataset326622 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XVIII/4 | F I M | background | AWI | ARICE_de_pangaea_dataset326623 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XVIII/5a | F I M | background | AWI | ARICE_de_pangaea_dataset326624 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XVIII/5b | F I M | background | AWI | ARICE_de_pangaea_dataset326625 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XVIII/6 | F I M | background | AWI | ARICE_de_pangaea_dataset326626 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XX/1 | F I M | background | AWI | ARICE_de_pangaea_dataset326651 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XX/2 | F I M | background | AWI | ARICE_de_pangaea_dataset326652 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XX/3 | F I M | background | AWI | ARICE_de_pangaea_dataset326653 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXI/1 | F I M | background | AWI | ARICE_de_pangaea_dataset326645 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXI/2 | F I M | background | AWI | ARICE_de_pangaea_dataset326646 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXI/3 (EIFEX) | F I M | background | AWI | ARICE_de_pangaea_dataset326647 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXI/4 | F I M | background | AWI | ARICE_de_pangaea_dataset326648 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXI/5 | F I M | background | AWI | ARICE_de_pangaea_dataset326649 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXII/1 | F I M | background | AWI | ARICE_de_pangaea_dataset326640 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXII/2 (ISPOL) | F I M | background | AWI | ARICE_de_pangaea_dataset326641 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXII/3 | F I M | background | AWI | ARICE_de_pangaea_dataset326642 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXII/4 | F I M | background | AWI | ARICE_de_pangaea_dataset326643 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXII/5 | F I M | background | AWI | ARICE_de_pangaea_dataset326644 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXIII/1 | F I M | background | AWI | ARICE_de_pangaea_dataset544834 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXIII/10 | F I M | background | AWI | ARICE_de_pangaea_dataset692892 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXIII/2 | F I M | background | AWI | ARICE_de_pangaea_dataset544835 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXIII/3 | F I M | background | AWI | ARICE_de_pangaea_dataset544836 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXIII/4 | F I M | background | AWI | ARICE_de_pangaea_dataset544837 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXIII/5 | F I M | background | AWI | ARICE_de_pangaea_dataset544838 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXIII/6 | F I M | background | AWI | ARICE_de_pangaea_dataset544839 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXIII/7 | F I M | background | AWI | ARICE_de_pangaea_dataset549169 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXIII/8 | F I M | background | AWI | ARICE_de_pangaea_dataset692893 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXIII/9 | F I M | background | AWI | ARICE_de_pangaea_dataset692894 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXIV/1 | F I M | background | AWI | ARICE_de_pangaea_dataset692897 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXIV/2 | F I M | background | AWI | ARICE_de_pangaea_dataset692898 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXIV/3 | F I M | background | AWI | ARICE_de_pangaea_dataset693012 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXIV/4 | F I M | background | AWI | ARICE_de_pangaea_dataset708847 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXIX/1 | F I M | background | AWI | ARICE_de_pangaea_dataset815471 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXIX/2 | F I M | background | AWI | ARICE_de_pangaea_dataset815472 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXIX/3 | F I M | background | AWI | ARICE_de_pangaea_dataset815473 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXIX/4 | F I M | background | AWI | ARICE_de_pangaea_dataset815723 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXIX/5 | F I M | background | AWI | ARICE_de_pangaea_dataset815474 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXIX/6 | F I M | background | AWI | ARICE_de_pangaea_dataset820733 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXIX/7 | F I M | background | AWI | ARICE_de_pangaea_dataset858532 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXIX/8 | F I M | background | AWI | ARICE_de_pangaea_dataset832602 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXV/1 | F I M | background | AWI | ARICE_de_pangaea_dataset716915 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXV/2 | F I M | background | AWI | ARICE_de_pangaea_dataset716917 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXV/3 (LOHAFEX) | F I M | background | AWI | ARICE_de_pangaea_dataset716918 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXV/4 | F I M | background | AWI | ARICE_de_pangaea_dataset716920 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXV/5 | F I M | background | AWI | ARICE_de_pangaea_dataset717127 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXVI/1 | F I M | background | AWI | ARICE_de_pangaea_dataset743573 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXVI/2 | F I M | background | AWI | ARICE_de_pangaea_dataset743574 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXVI/3 | F I M | background | AWI | ARICE_de_pangaea_dataset743575 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXVI/4 | F I M | background | AWI | ARICE_de_pangaea_dataset743577 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXVII/1 | F I M | background | AWI | ARICE_de_pangaea_dataset760387 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXVII/2 | F I M | background | AWI | ARICE_de_pangaea_dataset760388 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXVII/3 | F I M | background | AWI | ARICE_de_pangaea_dataset760389 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXVII/4 | F I M | background | AWI | ARICE_de_pangaea_dataset783905 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXVIII/1 | F I M | background | AWI | ARICE_de_pangaea_dataset784452 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXVIII/2 | F I M | background | AWI | ARICE_de_pangaea_dataset784453 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXVIII/3 | F I M | background | AWI | ARICE_de_pangaea_dataset784454 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXVIII/4 | F I M | background | AWI | ARICE_de_pangaea_dataset784455 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXVIII/5 | F I M | background | AWI | ARICE_de_pangaea_dataset784456 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ARK-IX/2 | F I M | background | AWI | ARICE_de_pangaea_dataset326654 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ARK-IX/3 | F I M | background | AWI | ARICE_de_pangaea_dataset326655 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ARK-IX/4 | F I M | background | AWI | ARICE_de_pangaea_dataset326656 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ARK-X/1 | F I M | background | AWI | ARICE_de_pangaea_dataset326686 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ARK-X/2 | F I M | background | AWI | ARICE_de_pangaea_dataset326687 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XI/1 | F I M | background | AWI | ARICE_de_pangaea_dataset326670 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XI/2 | F I M | background | AWI | ARICE_de_pangaea_dataset326671 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XII | F I M | background | AWI | ARICE_de_pangaea_dataset326660 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XIII/1 | F I M | background | AWI | ARICE_de_pangaea_dataset326657 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XIII/2 | F I M | background | AWI | ARICE_de_pangaea_dataset326658 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XIII/3 | F I M | background | AWI | ARICE_de_pangaea_dataset326659 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XIV/1 | F I M | background | AWI | ARICE_de_pangaea_dataset326661 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XIV/2 | F I M | background | AWI | ARICE_de_pangaea_dataset326662 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XIX/1 | F I M | background | AWI | ARICE_de_pangaea_dataset326663 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XIX/2 | F I M | background | AWI | ARICE_de_pangaea_dataset326664 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XIX/3a | F I M | background | AWI | ARICE_de_pangaea_dataset326665 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XIX/3b | F I M | background | AWI | ARICE_de_pangaea_dataset326666 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XIX/3c | F I M | background | AWI | ARICE_de_pangaea_dataset326667 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XIX/4a | F I M | background | AWI | ARICE_de_pangaea_dataset326668 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XIX/4b | F I M | background | AWI | ARICE_de_pangaea_dataset326669 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XV/1 | F I M | background | AWI | ARICE_de_pangaea_dataset326678 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XV/2 | F I M | background | AWI | ARICE_de_pangaea_dataset326679 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XV/3 | F I M | background | AWI | ARICE_de_pangaea_dataset326680 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XVI/1 | F I M | background | AWI | ARICE_de_pangaea_dataset326676 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XVI/2 | F I M | background | AWI | ARICE_de_pangaea_dataset326677 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XVII/1 | F I M | background | AWI | ARICE_de_pangaea_dataset326674 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XVII/2 | F I M | background | AWI | ARICE_de_pangaea_dataset326675 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XVIII/1 | F I M | background | AWI | ARICE_de_pangaea_dataset326672 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XVIII/2 | F I M | background | AWI | ARICE_de_pangaea_dataset326673 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XX/1 | F I M | background | AWI | ARICE_de_pangaea_dataset326683 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XX/2 | F I M | background | AWI | ARICE_de_pangaea_dataset326684 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XX/3 | F I M | background | AWI | ARICE_de_pangaea_dataset326685 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XXI/1a | F I M | background | AWI | ARICE_de_pangaea_dataset326681 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XXI/1b | F I M | background | AWI | ARICE_de_pangaea_dataset326682 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XXII/1a | F I M | background | AWI | ARICE_de_pangaea_dataset773157 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XXII/1b | F I M | background | AWI | ARICE_de_pangaea_dataset773158 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XXII/1c | F I M | background | AWI | ARICE_de_pangaea_dataset773159 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XXII/2 | F I M | background | AWI | ARICE_de_pangaea_dataset692896 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XXIII/1 | F I M | background | AWI | ARICE_de_pangaea_dataset708851 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XXIII/2 | F I M | background | AWI | ARICE_de_pangaea_dataset708852 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XXIII/3 (AMEX I) | F I M | background | AWI | ARICE_de_pangaea_dataset708853 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XXIV/1 | F I M | background | AWI | ARICE_de_pangaea_dataset729275 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XXIV/2 | F I M | background | AWI | ARICE_de_pangaea_dataset729276 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XXIV/3 | F I M | background | AWI | ARICE_de_pangaea_dataset729277 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XXV/1 | F I M | background | AWI | ARICE_de_pangaea_dataset754031 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XXV/2 | F I M | background | AWI | ARICE_de_pangaea_dataset754032 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XXV/3 | F I M | background | AWI | ARICE_de_pangaea_dataset754033 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XXVI/1 | F I M | background | AWI | ARICE_de_pangaea_dataset772971 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XXVI/2 | F I M | background | AWI | ARICE_de_pangaea_dataset772972 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XXVI/3 (TransArc) | F I M | background | AWI | ARICE_de_pangaea_dataset772973 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XXVII/1 | F I M | background | AWI | ARICE_de_pangaea_dataset802838 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XXVII/2 | F I M | background | AWI | ARICE_de_pangaea_dataset802839 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XXVII/3 (IceArc) | F I M | background | AWI | ARICE_de_pangaea_dataset802840 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise PS100 (ARK-XXX/2) | F I M | background | AWI | ARICE_de_pangaea_dataset868104 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise PS101 (ARK-XXX/3) | F I M | background | AWI | ARICE_de_pangaea_dataset869036 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise PS102 | F I M | background | AWI | ARICE_de_pangaea_dataset873015 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise PS103 (ANT-XXXII/2) | F I M | background | AWI | ARICE_de_pangaea_dataset873016 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise PS104 (ANT-XXXII/3) | F I M | background | AWI | ARICE_de_pangaea_dataset929235 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise PS105 (ANT-XXXII/4) | F I M | background | AWI | ARICE_de_pangaea_dataset929236 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise PS106/1 (ARK-XXXI/1.1) | F I M | background | AWI | ARICE_de_pangaea_dataset886302 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise PS106/2 (ARK-XXXI/1.2) | F I M | background | AWI | ARICE_de_pangaea_dataset901179 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise PS107 (ARK-XXXI/2) | F I M | background | AWI | ARICE_de_pangaea_dataset929237 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise PS108 (ARK-XXXI/3) | F I M | background | AWI | ARICE_de_pangaea_dataset929238 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise PS109 (ARK-XXXI/4) | F I M | background | AWI | ARICE_de_pangaea_dataset929239 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise PS110 (ANT-XXXIII/1) | F I M | background | AWI | ARICE_de_pangaea_dataset929240 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise PS111 (ANT-XXXIII/2) | F I M | background | AWI | ARICE_de_pangaea_dataset929241 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise PS112 (ANT-XXXIII/3) | F I M | background | AWI | ARICE_de_pangaea_dataset929242 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise PS113 (ANT-XXXIII/4) | F I M | background | AWI | ARICE_de_pangaea_dataset929243 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise PS114 | F I M | background | AWI | ARICE_de_pangaea_dataset929244 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise PS115/1 | F I M | background | AWI | ARICE_de_pangaea_dataset929245 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise PS115/2 | F I M | background | AWI | ARICE_de_pangaea_dataset929251 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise PS116 | F I M | background | AWI | ARICE_de_pangaea_dataset935212 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise PS117 | F I M | background | AWI | ARICE_de_pangaea_dataset935214 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise PS118 | F I M | background | AWI | ARICE_de_pangaea_dataset935216 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise PS119 | F I M | background | AWI | ARICE_de_pangaea_dataset935218 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise PS120 | F I M | background | AWI | ARICE_de_pangaea_dataset935219 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise PS121 | F I M | background | AWI | ARICE_de_pangaea_dataset935220 | ||||||||
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise PS122/1 | F I M | background | AWI | ARICE_de_pangaea_dataset935221 | ||||||||
