EMODnet Physics ERDDAP
Easier access to scientific data |
log in|
Brought to you by EMODnet Physics |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise PS123 | F I M | background | AWI | ARICE_de_pangaea_dataset935226 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.7.4,hdf5=1.10.7 |
attribute | NC_GLOBAL | abstract | String | The meteorological observatory Polarstern continuously acquires meteorological parameters during times of ship operation. Measurements are taken on various locations on the vessel, instrument heights above sea level are given below. All data is quality controlled. Measurements are checked daily on board by the operator and again prior to publication. Knowingly affected or erroneous data is removed. |
attribute | NC_GLOBAL | authors | String | Schmithüsen, Holger |
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | citation | String | Schmithüsen, Holger (2021): Continuous meteorological surface measurement during POLARSTERN cruise PS123. Alfred Wegener Institute, Helmholtz Centre for Polar and Marine Research, Bremerhaven, PANGAEA, https://doi.org/10.1594/PANGAEA.935226 |
attribute | NC_GLOBAL | contact | String | holger.schmithuesen at awi.de |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | dataset | String | de.pangaea.dataset935226 |
attribute | NC_GLOBAL | doi | String | https://doi.pangaea.de/10.1594/PANGAEA.935226 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 8.5602 |
attribute | NC_GLOBAL | events | String | label : PS123-track, latitude : 53.5675, longitude : 8.5548, elevation : None, datetime : 2020-12-20T16:00:00, device : Underway cruise track measurements |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | geobox | String | -57.5745###8.5602###-70.5015###54.0104 |
attribute | NC_GLOBAL | geonetwork | String | http://nadc-isp.cnr.it:8090/geonetwork/srv/ita/catalog.search#/metadata/8f1ae15a-f9a3-44ed-a794-b1e2ece49505 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 54.0104 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -70.5015 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 8.5602 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -57.5745 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | id | String | 4117 |
attribute | NC_GLOBAL | infoUrl | String | https://doi.pangaea.de/10.1594/PANGAEA.935226 |
attribute | NC_GLOBAL | institution | String | AWI |
attribute | NC_GLOBAL | keywords | String | air, air_temperature, alfred, allert, altitude, ant, ant-xi, ant-xi/1, antarctic, arc, arctic, atmosphere, atmospheric, awi, awi_meteo, Bathy_depth, bathymetric, Ceil, ceiling, circulation, continuous, course, cruise, data, depth, dew, dew point, dew/frost, dew_point_temperature, direction, downward, during, earth, Earth Science > Atmosphere > Altitude > Station Height, Earth Science > Atmosphere > Atmospheric Temperature > Air Temperature, Earth Science > Atmosphere > Atmospheric Temperature > Dew Point Temperature, Earth Science > Atmosphere > Atmospheric Temperature > Surface Air Temperature, Earth Science > Atmosphere > Atmospheric Water Vapor > Dew Point Temperature, Earth Science > Atmosphere > Atmospheric Water Vapor > Humidity, Earth Science > Atmosphere > Atmospheric Winds > Surface Winds, Earth Science > Oceans > Ocean Temperature > Water Temperature, elevation, experiment, frost, given, global, gust, Head, heading, height, humidity, instituite, latitude, long-term, longitude, marine, measurement, meteorological, observations, ocean, oceans, point, polar, polarstern, PPPP, Precip, precipitation, pressure, radiation, rain, rainfall, relative, relative_humidity, RelWindDir, RelWindGust, RelWindSp, research, science, sciences, sea, sea_water_temperature, seawater, short, short-wave, speed, station, surface, SWD, TdTdTd, Temp, temperature, time, TTT, v, vapor, velocity, Visib, visibility, water, wave, wegener, wind, wind_from_direction, wind_speed, wind_speed_of_gust, winds, woce, world |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | Creative Commons Attribution Share-Alike http://www.opendefinition.org/licenses/cc-by-sa |
attribute | NC_GLOBAL | link | String | https://doi.pangaea.de/10.1594/PANGAEA.935226?format=textfile |
attribute | NC_GLOBAL | loginstatus | String | unrestricted |
attribute | NC_GLOBAL | Northernmost_Northing | double | 54.0104 |
attribute | NC_GLOBAL | schema | String | iso19139 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | -70.5015 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | Continuous meteorological surface measurement during POLARSTERN cruise PS123 |
attribute | NC_GLOBAL | time_coverage_end | String | 2021-01-31T23:59:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2020-12-20T00:00:00Z |
attribute | NC_GLOBAL | title | String | Continuous meteorological surface measurement during POLARSTERN cruise PS123 |
attribute | NC_GLOBAL | uuid | String | 8f1ae15a-f9a3-44ed-a794-b1e2ece49505 |
attribute | NC_GLOBAL | Westernmost_Easting | double | -57.5745 |
attribute | NC_GLOBAL | year | String | 2021 |
variable | altitude | double | ||
attribute | altitude | _CoordinateAxisType | String | Height |
attribute | altitude | _CoordinateZisPositive | String | up |
attribute | altitude | _FillValue | double | 9.969209968386869E36 |
attribute | altitude | axis | String | Z |
attribute | altitude | ioos_category | String | Location |
attribute | altitude | long_name | String | Altitude |
attribute | altitude | positive | String | up |
attribute | altitude | shortName | String | Altitude |
attribute | altitude | standard_name | String | altitude |
attribute | altitude | units | String | m |
variable | Ceil | float | ||
attribute | Ceil | _FillValue | float | 3.0386152E36 |
attribute | Ceil | actual_range | float | 27.432, 30479.695 |
attribute | Ceil | long_name | String | Ceiling |
attribute | Ceil | missing_value | float | NaN |
attribute | Ceil | shortName | String | Ceil |
attribute | Ceil | units | String | m |
variable | Course | double | ||
attribute | Course | _FillValue | double | 9.969209968386869E36 |
attribute | Course | actual_range | double | 0.1, 360.0 |
attribute | Course | long_name | String | Course |
attribute | Course | missing_value | double | NaN |
attribute | Course | shortName | String | Course |
attribute | Course | units | String | deg |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.6084224E9, 1.61213754E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | shortName | String | Date/Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | Bathy_depth | double | ||
attribute | Bathy_depth | _FillValue | double | 9.969209968386869E36 |
attribute | Bathy_depth | actual_range | double | 1.0, 6547.0 |
attribute | Bathy_depth | long_name | String | Depth, bathymetric |
attribute | Bathy_depth | shortName | String | Bathy depth |
attribute | Bathy_depth | units | String | m |
variable | DEWT | double | ||
attribute | DEWT | _FillValue | double | 9.969209968386869E36 |
attribute | DEWT | actual_range | double | -12.9, 24.8 |
attribute | DEWT | long_name | String | Dew/frost point |
attribute | DEWT | shortName | String | TdTdTd |
attribute | DEWT | standard_name | String | dew_point_temperature |
attribute | DEWT | units | String | °C |
variable | Elevation | double | ||
attribute | Elevation | _FillValue | double | 9.969209968386869E36 |
attribute | Elevation | long_name | String | Elevation |
attribute | Elevation | shortName | String | Elevation |
attribute | Elevation | standard_name | String | altitude |
attribute | Elevation | units | String | m |
variable | Head | double | ||
attribute | Head | _FillValue | double | 9.969209968386869E36 |
attribute | Head | actual_range | double | 0.1, 359.8 |
attribute | Head | long_name | String | Heading |
attribute | Head | missing_value | double | NaN |
attribute | Head | shortName | String | head |
attribute | Head | units | String | deg |
variable | RAH | double | ||
attribute | RAH | _FillValue | double | 9.969209968386869E36 |
attribute | RAH | actual_range | double | 50.0, 103.0 |
attribute | RAH | long_name | String | Humidity, relative |
attribute | RAH | missing_value | double | NaN |
attribute | RAH | shortName | String | RH |
attribute | RAH | standard_name | String | relative_humidity |
attribute | RAH | units | String | percent |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | 9.969209968386869E36 |
attribute | latitude | actual_range | double | -70.5015, 54.0104 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | shortName | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | 9.969209968386869E36 |
attribute | longitude | actual_range | double | -57.5745, 8.5602 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | shortName | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | Precip10m | double | ||
attribute | Precip10m | _FillValue | double | 9.969209968386869E36 |
attribute | Precip10m | long_name | String | Precipitation |
attribute | Precip10m | shortName | String | Precip |
attribute | Precip10m | units | String | mm/10min |
variable | Precip1m | double | ||
attribute | Precip1m | _FillValue | double | 9.969209968386869E36 |
attribute | Precip1m | actual_range | double | 0.0, 0.9 |
attribute | Precip1m | long_name | String | Precipitation |
attribute | Precip1m | shortName | String | Precip |
attribute | Precip1m | units | String | mm/min |
variable | ATMS | double | ||
attribute | ATMS | _FillValue | double | 9.969209968386869E36 |
attribute | ATMS | actual_range | double | 960.8, 1031.1 |
attribute | ATMS | long_name | String | Pressure, at given altitude ALLERT |
attribute | ATMS | missing_value | double | NaN |
attribute | ATMS | shortName | String | PPPP |
attribute | ATMS | units | String | hPa |
variable | SWD | double | ||
attribute | SWD | _FillValue | double | 9.969209968386869E36 |
attribute | SWD | actual_range | double | -4.0, 1378.0 |
attribute | SWD | long_name | String | Short-wave downward (GLOBAL) radiation |
attribute | SWD | missing_value | double | NaN |
attribute | SWD | shortName | String | SWD |
attribute | SWD | units | String | W/m**2 |
variable | v | double | ||
attribute | v | _FillValue | double | 9.969209968386869E36 |
attribute | v | actual_range | double | 0.0, 8.7 |
attribute | v | long_name | String | Speed, velocity |
attribute | v | shortName | String | v |
attribute | v | units | String | m/s |
variable | DRYT | double | ||
attribute | DRYT | _FillValue | double | 9.969209968386869E36 |
attribute | DRYT | actual_range | double | -10.7, 27.9 |
attribute | DRYT | long_name | String | Temperature, air |
attribute | DRYT | missing_value | double | NaN |
attribute | DRYT | shortName | String | TTT |
attribute | DRYT | standard_name | String | air_temperature |
attribute | DRYT | units | String | °C |
variable | TEMP | double | ||
attribute | TEMP | _FillValue | double | 9.969209968386869E36 |
attribute | TEMP | actual_range | double | -2.0, 29.3 |
attribute | TEMP | long_name | String | Temperature, water |
attribute | TEMP | shortName | String | Temp |
attribute | TEMP | standard_name | String | sea_water_temperature |
attribute | TEMP | units | String | °C |
variable | Visib | double | ||
attribute | Visib | _FillValue | double | 9.969209968386869E36 |
attribute | Visib | actual_range | double | 258.0, 75000.0 |
attribute | Visib | long_name | String | Visibility |
attribute | Visib | missing_value | double | 9999.0 |
attribute | Visib | shortName | String | Visib |
attribute | Visib | units | String | m |
variable | RelWindDir | double | ||
attribute | RelWindDir | _FillValue | double | 9.969209968386869E36 |
attribute | RelWindDir | actual_range | double | 0.0, 360.0 |
attribute | RelWindDir | long_name | String | Wind direction, relative |
attribute | RelWindDir | missing_value | double | NaN |
attribute | RelWindDir | shortName | String | RelWindDir |
attribute | RelWindDir | standard_name | String | wind_from_direction |
attribute | RelWindDir | units | String | deg |
variable | WDIR | double | ||
attribute | WDIR | _FillValue | double | 9.969209968386869E36 |
attribute | WDIR | actual_range | double | 0.0, 360.0 |
attribute | WDIR | long_name | String | wind direction |
attribute | WDIR | missing_value | double | NaN |
attribute | WDIR | shortName | String | dd |
attribute | WDIR | standard_name | String | wind_from_direction |
attribute | WDIR | units | String | deg |
variable | RelWindGust | double | ||
attribute | RelWindGust | _FillValue | double | 9.969209968386869E36 |
attribute | RelWindGust | actual_range | double | 0.4, 37.7 |
attribute | RelWindGust | long_name | String | Wind speed, relative, gust |
attribute | RelWindGust | shortName | String | RelWindGust |
attribute | RelWindGust | standard_name | String | wind_speed_of_gust |
attribute | RelWindGust | units | String | m/s |
variable | RelWindSp | double | ||
attribute | RelWindSp | _FillValue | double | 9.969209968386869E36 |
attribute | RelWindSp | actual_range | double | 0.1, 32.7 |
attribute | RelWindSp | long_name | String | Wind speed, relative |
attribute | RelWindSp | missing_value | double | NaN |
attribute | RelWindSp | shortName | String | RelWindSp |
attribute | RelWindSp | standard_name | String | wind_speed |
attribute | RelWindSp | units | String | m/s |
variable | WSPD | double | ||
attribute | WSPD | _FillValue | double | 9.969209968386869E36 |
attribute | WSPD | actual_range | double | 0.1, 28.4 |
attribute | WSPD | long_name | String | Wind speed |
attribute | WSPD | missing_value | double | NaN |
attribute | WSPD | shortName | String | ff |
attribute | WSPD | standard_name | String | wind_speed |
attribute | WSPD | units | String | m/s |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.