![]() |
EMODnet Physics ERDDAP
Easier access to scientific data |
log in|![]() Brought to you by EMODnet Physics |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible ![]() | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | public | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XIII/4 | ![]() | F I M | background![]() | ![]() | ![]() | AWI | ARICE_de_pangaea_dataset326598 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.7.4,hdf5=1.10.7 |
attribute | NC_GLOBAL | authors | String | König-Langlo, Gert; WOCE Surface Meteorology Data, WOCEMET |
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | citation | String | König-Langlo, Gert; WOCE Surface Meteorology Data, WOCEMET (2005): Continuous meteorological surface measurement during POLARSTERN cruise ANT-XIII/4. Alfred Wegener Institute, Helmholtz Centre for Polar and Marine Research, Bremerhaven, PANGAEA, https://doi.org/10.1594/PANGAEA.326598 |
attribute | NC_GLOBAL | contact | String | gert.koenig-langlo at awi.de |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | dataset | String | de.pangaea.dataset326598 |
attribute | NC_GLOBAL | doi | String | https://doi.pangaea.de/10.1594/PANGAEA.326598![]() |
attribute | NC_GLOBAL | Easternmost_Easting | double | 39.0011 |
attribute | NC_GLOBAL | events | String | label : PS40/4-track, latitude : -33.91186, longitude : 18.4346, elevation : None, datetime : 1996-03-17T12:00:00, device : Underway cruise track measurements |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | geobox | String | -67.5855###39.0011###-71.0305###-33.8777 |
attribute | NC_GLOBAL | geonetwork | String | http://nadc-isp.cnr.it:8090/geonetwork/srv/ita/catalog.search#/metadata/de.pangaea.dataset326598![]() |
attribute | NC_GLOBAL | geospatial_lat_max | double | -33.8777 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -71.0305 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 39.0011 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -67.5855 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 25.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 25.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | id | String | 4377 |
attribute | NC_GLOBAL | infoUrl | String | https://doi.pangaea.de/10.1594/PANGAEA.326598![]() |
attribute | NC_GLOBAL | institution | String | AWI |
attribute | NC_GLOBAL | keywords | String | air, air_temperature, alfred, allert, altitude, ant, ant-xi, ant-xi/1, antarctic, arc, arctic, atmosphere, atmospheric, awi, awi_meteo, Bathy_depth, bathymetric, Ceil, ceiling, circulation, continuous, course, cruise, data, depth, dew, dew point, dew/frost, dew_point_temperature, direction, downward, during, earth, Earth Science > Atmosphere > Altitude > Station Height, Earth Science > Atmosphere > Atmospheric Temperature > Air Temperature, Earth Science > Atmosphere > Atmospheric Temperature > Dew Point Temperature, Earth Science > Atmosphere > Atmospheric Temperature > Surface Air Temperature, Earth Science > Atmosphere > Atmospheric Water Vapor > Dew Point Temperature, Earth Science > Atmosphere > Atmospheric Water Vapor > Humidity, Earth Science > Atmosphere > Atmospheric Winds > Surface Winds, Earth Science > Oceans > Ocean Temperature > Water Temperature, elevation, experiment, frost, given, global, gust, Head, heading, height, humidity, instituite, latitude, long-term, longitude, marine, measurement, meteorological, observations, ocean, oceans, point, polar, polarstern, PPPP, Precip, precipitation, pressure, radiation, rain, rainfall, relative, relative_humidity, RelWindDir, RelWindGust, RelWindSp, research, science, sciences, sea, sea_water_temperature, seawater, short, short-wave, speed, station, surface, SWD, TdTdTd, Temp, temperature, time, TTT, v, vapor, velocity, Visib, visibility, water, wave, wegener, wind, wind_from_direction, wind_speed, wind_speed_of_gust, winds, woce, world |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | Creative Commons Attribution Share-Alike http://www.opendefinition.org/licenses/cc-by-sa |
attribute | NC_GLOBAL | link | String | https://doi.pangaea.de/10.1594/PANGAEA.326598?format=textfile![]() |
attribute | NC_GLOBAL | loginstatus | String | unrestricted |
attribute | NC_GLOBAL | Northernmost_Northing | double | -33.8777 |
attribute | NC_GLOBAL | schema | String | iso19139 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | -71.0305 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XIII/4 |
attribute | NC_GLOBAL | time_coverage_end | String | 1996-05-18T23:55:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 1996-03-17T00:05:00Z |
attribute | NC_GLOBAL | title | String | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XIII/4 |
attribute | NC_GLOBAL | uuid | String | de.pangaea.dataset326598 |
attribute | NC_GLOBAL | Westernmost_Easting | double | -67.5855 |
attribute | NC_GLOBAL | year | String | 2005 |
variable | altitude | double | ||
attribute | altitude | _CoordinateAxisType | String | Height |
attribute | altitude | _CoordinateZisPositive | String | up |
attribute | altitude | _FillValue | double | 9.969209968386869E36 |
attribute | altitude | actual_range | double | 25.0, 25.0 |
attribute | altitude | axis | String | Z |
attribute | altitude | ioos_category | String | Location |
attribute | altitude | long_name | String | Altitude |
attribute | altitude | positive | String | up |
attribute | altitude | shortName | String | Altitude |
attribute | altitude | standard_name | String | altitude |
attribute | altitude | units | String | m |
variable | Ceil | float | ||
attribute | Ceil | _FillValue | float | 3.0386152E36 |
attribute | Ceil | actual_range | float | 7.62, 3032.76 |
attribute | Ceil | long_name | String | Ceiling |
attribute | Ceil | missing_value | float | NaN |
attribute | Ceil | shortName | String | Ceil |
attribute | Ceil | units | String | m |
variable | Course | double | ||
attribute | Course | _FillValue | double | 9.969209968386869E36 |
attribute | Course | actual_range | double | 0.1, 359.8 |
attribute | Course | long_name | String | Course |
attribute | Course | missing_value | double | NaN |
attribute | Course | shortName | String | Course |
attribute | Course | units | String | deg |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 8.270211E8, 8.324637E8 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | shortName | String | Date/Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | Bathy_depth | double | ||
attribute | Bathy_depth | _FillValue | double | 9.969209968386869E36 |
attribute | Bathy_depth | long_name | String | Depth, bathymetric |
attribute | Bathy_depth | shortName | String | Bathy depth |
attribute | Bathy_depth | units | String | m |
variable | TdTdTd | double | ||
attribute | TdTdTd | _FillValue | double | 9.969209968386869E36 |
attribute | TdTdTd | colorBarMaximum | double | 40.0 |
attribute | TdTdTd | colorBarMinimum | double | 0.0 |
attribute | TdTdTd | long_name | String | Dew/frost point |
attribute | TdTdTd | shortName | String | TdTdTd |
attribute | TdTdTd | standard_name | String | dew_point_temperature |
attribute | TdTdTd | units | String | °C |
variable | Elevation | double | ||
attribute | Elevation | _FillValue | double | 9.969209968386869E36 |
attribute | Elevation | long_name | String | Elevation |
attribute | Elevation | shortName | String | Elevation |
attribute | Elevation | standard_name | String | altitude |
attribute | Elevation | units | String | m |
variable | Head | double | ||
attribute | Head | _FillValue | double | 9.969209968386869E36 |
attribute | Head | actual_range | double | 0.0, 359.9 |
attribute | Head | long_name | String | Heading |
attribute | Head | missing_value | double | NaN |
attribute | Head | shortName | String | head |
attribute | Head | units | String | deg |
variable | RH | double | ||
attribute | RH | _FillValue | double | 9.969209968386869E36 |
attribute | RH | actual_range | double | 47.0, 99.0 |
attribute | RH | colorBarMaximum | double | 100.0 |
attribute | RH | colorBarMinimum | double | 0.0 |
attribute | RH | long_name | String | Humidity, relative |
attribute | RH | missing_value | double | NaN |
attribute | RH | shortName | String | RH |
attribute | RH | standard_name | String | relative_humidity |
attribute | RH | units | String | percent |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | 9.969209968386869E36 |
attribute | latitude | actual_range | double | -71.0305, -33.8777 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | shortName | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | 9.969209968386869E36 |
attribute | longitude | actual_range | double | -67.5855, 39.0011 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | shortName | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | Precip10m | double | ||
attribute | Precip10m | _FillValue | double | 9.969209968386869E36 |
attribute | Precip10m | long_name | String | Precipitation |
attribute | Precip10m | shortName | String | Precip |
attribute | Precip10m | units | String | mm/10min |
variable | Precip1m | double | ||
attribute | Precip1m | _FillValue | double | 9.969209968386869E36 |
attribute | Precip1m | long_name | String | Precipitation |
attribute | Precip1m | shortName | String | Precip |
attribute | Precip1m | units | String | mm/min |
variable | PPPP | double | ||
attribute | PPPP | _FillValue | double | 9.969209968386869E36 |
attribute | PPPP | actual_range | double | 964.5, 1032.7 |
attribute | PPPP | long_name | String | Pressure, at given altitude ALLERT |
attribute | PPPP | missing_value | double | NaN |
attribute | PPPP | shortName | String | PPPP |
attribute | PPPP | units | String | hPa |
variable | SWD | double | ||
attribute | SWD | _FillValue | double | 9.969209968386869E36 |
attribute | SWD | actual_range | double | -11.0, 841.0 |
attribute | SWD | long_name | String | Short-wave downward (GLOBAL) radiation |
attribute | SWD | missing_value | double | NaN |
attribute | SWD | shortName | String | SWD |
attribute | SWD | units | String | W/m**2 |
variable | v | double | ||
attribute | v | _FillValue | double | 9.969209968386869E36 |
attribute | v | actual_range | double | 0.0, 16.1 |
attribute | v | long_name | String | Speed, velocity |
attribute | v | shortName | String | v |
attribute | v | units | String | m/s |
variable | TTT | double | ||
attribute | TTT | _FillValue | double | 9.969209968386869E36 |
attribute | TTT | actual_range | double | -21.9, 24.5 |
attribute | TTT | colorBarMaximum | double | 40.0 |
attribute | TTT | colorBarMinimum | double | -10.0 |
attribute | TTT | long_name | String | Temperature, air |
attribute | TTT | missing_value | double | NaN |
attribute | TTT | shortName | String | TTT |
attribute | TTT | standard_name | String | air_temperature |
attribute | TTT | units | String | °C |
variable | Temp | double | ||
attribute | Temp | _FillValue | double | 9.969209968386869E36 |
attribute | Temp | colorBarMaximum | double | 32.0 |
attribute | Temp | colorBarMinimum | double | 0.0 |
attribute | Temp | long_name | String | Temperature, water |
attribute | Temp | shortName | String | Temp |
attribute | Temp | standard_name | String | sea_water_temperature |
attribute | Temp | units | String | °C |
variable | Visib | double | ||
attribute | Visib | _FillValue | double | 9.969209968386869E36 |
attribute | Visib | actual_range | double | 161.0, 9972.0 |
attribute | Visib | long_name | String | Visibility |
attribute | Visib | missing_value | double | 9999.0 |
attribute | Visib | shortName | String | Visib |
attribute | Visib | units | String | m |
variable | RelWindDir | double | ||
attribute | RelWindDir | _FillValue | double | 9.969209968386869E36 |
attribute | RelWindDir | actual_range | double | 0.0, 360.0 |
attribute | RelWindDir | colorBarMaximum | double | 360.0 |
attribute | RelWindDir | colorBarMinimum | double | 0.0 |
attribute | RelWindDir | long_name | String | Wind direction, relative |
attribute | RelWindDir | missing_value | double | NaN |
attribute | RelWindDir | shortName | String | RelWindDir |
attribute | RelWindDir | standard_name | String | wind_from_direction |
attribute | RelWindDir | units | String | deg |
variable | dd | double | ||
attribute | dd | _FillValue | double | 9.969209968386869E36 |
attribute | dd | actual_range | double | 0.0, 360.0 |
attribute | dd | colorBarMaximum | double | 360.0 |
attribute | dd | colorBarMinimum | double | 0.0 |
attribute | dd | long_name | String | wind direction |
attribute | dd | missing_value | double | NaN |
attribute | dd | shortName | String | dd |
attribute | dd | standard_name | String | wind_from_direction |
attribute | dd | units | String | deg |
variable | RelWindGust | double | ||
attribute | RelWindGust | _FillValue | double | 9.969209968386869E36 |
attribute | RelWindGust | colorBarMaximum | double | 30.0 |
attribute | RelWindGust | colorBarMinimum | double | 0.0 |
attribute | RelWindGust | long_name | String | Wind speed, relative, gust |
attribute | RelWindGust | shortName | String | RelWindGust |
attribute | RelWindGust | standard_name | String | wind_speed_of_gust |
attribute | RelWindGust | units | String | m/s |
variable | RelWindSp | double | ||
attribute | RelWindSp | _FillValue | double | 9.969209968386869E36 |
attribute | RelWindSp | actual_range | double | 0.4, 25.0 |
attribute | RelWindSp | colorBarMaximum | double | 15.0 |
attribute | RelWindSp | colorBarMinimum | double | 0.0 |
attribute | RelWindSp | long_name | String | Wind speed, relative |
attribute | RelWindSp | missing_value | double | NaN |
attribute | RelWindSp | shortName | String | RelWindSp |
attribute | RelWindSp | standard_name | String | wind_speed |
attribute | RelWindSp | units | String | m/s |
variable | ff | double | ||
attribute | ff | _FillValue | double | 9.969209968386869E36 |
attribute | ff | actual_range | double | 0.3, 22.3 |
attribute | ff | colorBarMaximum | double | 15.0 |
attribute | ff | colorBarMinimum | double | 0.0 |
attribute | ff | long_name | String | Wind speed |
attribute | ff | missing_value | double | NaN |
attribute | ff | shortName | String | ff |
attribute | ff | standard_name | String | wind_speed |
attribute | ff | units | String | m/s |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.