EMODnet Physics ERDDAP
Easier access to scientific data |
log in|
Brought to you by EMODnet Physics |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | public | Dissolved seawater chromium (Cr) concentrations and stable isotope compositions measured on samples collected with a trace metal clean rosette system in the Southern Ocean | F I M | background |
| ZENODO_3250980 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.7.2,hdf5=1.10.5 |
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | citation | String | Rickli, Jörg, Janssen, David J., Hassler, Christel, Ellwood, Michael, & Jaccard, Samuel L. (2019). Seawater chromium concentrations and isotope compositions in the Southern Ocean during the austral summer of 2016/2017, on board the Antarctic Circumnavigation Expedition (ACE). (Version 1.0) [Data set]. Zenodo. http://doi.org/10.5281/zenodo.3250980 |
attribute | NC_GLOBAL | contributors | String | [{'title': 'Jörg Rickli', 'path': 'https://orcid.org/0000-0001-8186-2750', 'email': '', 'role': 'author', 'organisation': 'ETH Zurich, Switzerland'}, {'title': 'David J. Janssen', 'path': 'https://orcid.org/0000-0002-9091-8936', 'email': '', 'role': 'author', 'organisation': 'Institute of Geological Sciences & Oeschger Center for Climate Change Research, University of Bern, Switzerland'}, {'title': 'Christel S. Hassler', 'path': 'https://orcid.org/0000-0002-8976-5469', 'email': '', 'role': 'author', 'organisation': 'Department F.-A. Forel for Environmental and Aquatic Sciences, University of Geneva, Switzerland; Swiss Polar Institute, Switzerland'}, {'title': 'Michael J. Ellwood', 'path': 'https://orcid.org/0000-0003-4288-8530', 'email': 'samuel.jaccard@geo.unibe.ch', 'role': 'author', 'organisation': 'Research School of Earth Sciences, Australian National University, Australia'}, {'title': 'Samuel L. Jaccard', 'path': 'https://orcid.org/0000-0002-5793-0896', 'email': '', 'role': 'author', 'organisation': 'Institute of Geological Sciences & Oeschger Center for Climate Change Research, University of Bern, Switzerland'}] |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | Jörg Rickli |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://orcid.org/0000-0001-8186-2750 |
attribute | NC_GLOBAL | DOI | String | https://doi.org/10.5281/zenodo.3250980 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 167.36 |
attribute | NC_GLOBAL | geospatial_lat_max | double | -46.393 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -67.29 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 167.36 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -67.919 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 1000.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 15.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | infoUrl | String | https://doi.org/10.5281/zenodo.3250980 |
attribute | NC_GLOBAL | institution | String | ETH Zurich, Switzerland |
attribute | NC_GLOBAL | keywords | String | ACE, Antarctic Circumnavigation Expedition, Antarctica, Balleny Islands, chromium isotope, Cr isotope, Drake Passage, seawater, Southern Ocean, trace metal rosette |
attribute | NC_GLOBAL | license | String | CC-BY-4.0 |
attribute | NC_GLOBAL | Northernmost_Northing | double | -46.393 |
attribute | NC_GLOBAL | platform_code | String | UBXH3 |
attribute | NC_GLOBAL | platform_name | String | R/V Akademik Tryoshnikov |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | -67.29 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | summary | String | Dissolved seawater chromium (Cr) concentrations and stable isotope compositions measured on samples collected with a trace metal clean rosette system in the Southern Ocean. Stations TM 7 to TM 12 reflect a north-south transect from Hobart, Tasmania to Mertz Glacier in Antarctica. Stations TM 14 and TM 15 neighbour the Balleny Islands. Stations TM 18 and TM 20 are located in the Drake Passage. Water samples were collected down to a depth of 1000 metres. The water was filtered in a class 100 clean container aboard the ship through pre-rinsed Supor Acropak capsule filters (0.2 um). Subsequently the samples were acidified and stored at a pH < 2 for several months prior to analysis. Reported values therefore represent bulk seawater chromium (Cr III and Cr VI). The data was obtained using the double-spike technique. |
attribute | NC_GLOBAL | time_coverage_end | String | 2017-02-19T03:05:55Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2017-01-17T07:23:53Z |
attribute | NC_GLOBAL | title | String | Dissolved seawater chromium (Cr) concentrations and stable isotope compositions measured on samples collected with a trace metal clean rosette system in the Southern Ocean |
attribute | NC_GLOBAL | type | String | ferrybox/ship |
attribute | NC_GLOBAL | Westernmost_Easting | double | -67.919 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.484637833E9, 1.487473555E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | source_name | String | date_time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _ChunkSizes | int | 512 |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | -67.29, -46.393 |
attribute | latitude | attribute | String | Latitude at which trace metal rosette deployment began |
attribute | latitude | axis | String | Y |
attribute | latitude | description | String | Latitude at which the trace metal rosette deployment began |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | spi_original_name | String | latitude [degN] |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | unit | String | degree_north |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _ChunkSizes | int | 512 |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -67.919, 167.36 |
attribute | longitude | attribute | String | Longitude at which trace metal rosette deployment began |
attribute | longitude | axis | String | X |
attribute | longitude | description | String | Longitude at which the trace metal rosette deployment began |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | spi_original_name | String | longitude [degE] |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | unit | String | degree_east |
attribute | longitude | units | String | degrees_east |
variable | trace_metal_rosette_cast_number | int | ||
attribute | trace_metal_rosette_cast_number | _ChunkSizes | int | 1024 |
attribute | trace_metal_rosette_cast_number | actual_range | int | 7, 20 |
attribute | trace_metal_rosette_cast_number | description | String | Unique identification number of each trace metal rosette cast during the Antarctic Circumnavigation Expedition |
attribute | trace_metal_rosette_cast_number | spi_original_name | String | trace_metal_rosette_cast_number |
variable | ace_event_number | int | ||
attribute | ace_event_number | _ChunkSizes | int | 1024 |
attribute | ace_event_number | actual_range | int | 613, 1903 |
attribute | ace_event_number | description | String | Unique identification number of the trace metal rosette deployment within the Antarctic Circumnavigation Expedition project |
attribute | ace_event_number | spi_original_name | String | ace_event_number |
variable | ace_sample_number | String | ||
attribute | ace_sample_number | _ChunkSizes | int | 1, 38 |
attribute | ace_sample_number | description | String | Unique number of the seawater sample within the ACE project in the format shipname/ACE/legnumber/projectnumber/julianday[UTC]/eventnumber/PIinitials/projectsamplenumber |
attribute | ace_sample_number | spi_original_name | String | ace_sample_number |
variable | depth | int | ||
attribute | depth | _ChunkSizes | int | 1024 |
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | int | 15, 1000 |
attribute | depth | attribute | String | Depth below the surface from which the seawater sample was taken |
attribute | depth | axis | String | Z |
attribute | depth | description | String | Depth below the surface from which the seawater sample was taken |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | spi_original_name | String | depth [m] |
attribute | depth | standard_name | String | depth |
attribute | depth | unit | String | m |
attribute | depth | units | String | m |
variable | chromium_concentration | double | ||
attribute | chromium_concentration | _ChunkSizes | int | 512 |
attribute | chromium_concentration | actual_range | double | 3.21947, 3.95325 |
attribute | chromium_concentration | description | String | Concentration of chromium (VI and III) measured in the seawater sample, based on a double-spike method |
attribute | chromium_concentration | spi_original_name | String | chromium_concentration [nmol/kg] |
attribute | chromium_concentration | unit | String | nmol kg-1 |
variable | d53Cr | double | ||
attribute | d53Cr | _ChunkSizes | int | 512 |
attribute | d53Cr | actual_range | double | 0.87032, 1.06464 |
attribute | d53Cr | description | String | Seawater stable chromium isotope composition (Cr VI and III) expressed in delta-notation relative to NIST SRM 979. Based on a double-spike method |
attribute | d53Cr | spi_original_name | String | d53Cr [‰] |
attribute | d53Cr | unit | String | ‰ |
variable | internal_error | double | ||
attribute | internal_error | _ChunkSizes | int | 512 |
attribute | internal_error | actual_range | double | 0.0155, 0.03 |
attribute | internal_error | description | String | In run error on d53Cr (2 standard error of the mean) |
attribute | internal_error | spi_original_name | String | internal_error [‰] |
attribute | internal_error | unit | String | ‰ |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.