EMODnet Physics ERDDAP
Easier access to scientific data |
log in|
Brought to you by EMODnet Physics |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | EMODnet Physics - Total Suspended Matter - GridSeriesObservation - Concentration of total suspended matter - River regions of interest | F I M | background | CNR-GOS | TSM_RROI |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | area | String | bs |
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | contact | String | technical at gos.artov.isac.cnr.it |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creation_date | String | 2022-05-01 |
attribute | NC_GLOBAL | creation_time | String | 15:52:49 UTC |
attribute | NC_GLOBAL | creator_email | String | technical at gos.artov.isac.cnr.it |
attribute | NC_GLOBAL | creator_name | String | TECHNICAL |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | Easternmost_Easting | double | 30.59643 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 45.59919 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 44.40081 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.0026990540540540544 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 30.59643 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 29.00139 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.003753035294117649 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | grid_mapping | String | Equirectangular |
attribute | NC_GLOBAL | grid_resolution | String | 0.3 km |
attribute | NC_GLOBAL | history | String | Mon May 30 11:56:20 2022: /usr/bin/ncks -O -d lon,29.0,30.6 -d lat,44.4,45.6 -v TSMNN /DataArchive/OC/OLCI/daily_3.01//2017/345/O2017345-tsmnn-bs-fr.nc /store3/snapshot/data2/2017/345/O2017345-tsmnn-dan-fr.nc |
attribute | NC_GLOBAL | infoUrl | String | https://map.emodnet-physics.eu/ |
attribute | NC_GLOBAL | institution | String | CNR-GOS |
attribute | NC_GLOBAL | keywords | String | cnr, cnr-gos, council, data, gos, local, national, research, source, time, tsmnn |
attribute | NC_GLOBAL | license | String | Creative Commons Attribution Share-Alike http://www.opendefinition.org/licenses/cc-by-sa |
attribute | NC_GLOBAL | mosaic | String | /home/gosuser/Processing/OC_PROC_EIS202112/s3olciProcessing/s3olcimosaic.py |
attribute | NC_GLOBAL | NCO | String | netCDF Operators version 4.7.5 (Homepage = http://nco.sf.net, Code = https://github.com/nco/nco) |
attribute | NC_GLOBAL | netcdf_version | String | v4 |
attribute | NC_GLOBAL | noQI | String | No climatatology data available for tsmnn variable |
attribute | NC_GLOBAL | Northernmost_Northing | double | 45.59919 |
attribute | NC_GLOBAL | platform | String | Sentinel3A+B |
attribute | NC_GLOBAL | product_level | String | L3 |
attribute | NC_GLOBAL | product_version | String | v02 |
attribute | NC_GLOBAL | reproject | String | /home/gosuser/Processing/OC_PROC_EIS202112/s3olciProcessing/s3olciL2proc.py |
attribute | NC_GLOBAL | sensor | String | Ocean and Land Colour Instrument |
attribute | NC_GLOBAL | sensor_name | String | OLCIA+B |
attribute | NC_GLOBAL | site_name | String | BS |
attribute | NC_GLOBAL | software_name | String | GOS Processing chain |
attribute | NC_GLOBAL | source | String | surface observation |
attribute | NC_GLOBAL | source_files | String | Oa2017345-tsmnn-bs-fr.nc |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 44.40081 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | EMODnet Physics - Total Suspended Matter - GridSeriesObservation - Concentration of total suspended matter - River regions of interest |
attribute | NC_GLOBAL | time_coverage_end | String | 2022-12-31T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2017-01-01T00:00:00Z |
attribute | NC_GLOBAL | timeliness | String | NT |
attribute | NC_GLOBAL | title | String | EMODnet Physics - Total Suspended Matter - GridSeriesObservation - Concentration of total suspended matter - River regions of interest |
attribute | NC_GLOBAL | Westernmost_Easting | double | 29.00139 |
dimension | time | double | nValues=2186, evenlySpaced=false, averageSpacing=1 day 0h 3m 18s | |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.4832288E9, 1.6724448E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | Gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | reference time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | latitude | float | nValues=445, evenlySpaced=true, averageSpacing=0.0026990540540540544 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 44.40081, 45.59919 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
dimension | longitude | float | nValues=426, evenlySpaced=true, averageSpacing=0.003753035294117649 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | 29.00139, 30.59643 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | TSMNN | float | time, latitude, longitude | |
attribute | TSMNN | _FillValue | float | -999.0 |
attribute | TSMNN | applied_flags | String | (WATER, INLAND_WATER) and not (CLOUD, CLOUD_AMBIGUOUS, CLOUD_MARGIN, INVALID, COSMETIC, SATURATED, SUSPECT, HISOLZEN, HIGHGLINT, SNOW_ICE, ADJAC, OCNN_FAIL) |
attribute | TSMNN | band_name | String | OLCI band name TSM_NN |
attribute | TSMNN | long_name | String | TSMNN |
attribute | TSMNN | source | String | OLCI - Level2 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.