![]() |
EMODnet Physics ERDDAP
Easier access to scientific data |
log in|![]() Brought to you by EMODnet Physics |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | EMODnet Physics - Total Suspended Matter - GridSeriesObservation - Concentration of total suspended matter - PO | ![]() | F I M | background![]() | ![]() | ![]() | CNR-GOS | TSM_PO |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | area | String | med |
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | cmems_production_unit | String | OC-CNR-ROMA-IT |
attribute | NC_GLOBAL | contact | String | technical at gos.artov.isac.cnr.it |
attribute | NC_GLOBAL | Conventions | String | CF-1.10, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creation_date | String | 2023-01-08 |
attribute | NC_GLOBAL | creation_time | String | 09:23:43 UTC |
attribute | NC_GLOBAL | creator_email | String | technical at gos.artov.isac.cnr.it |
attribute | NC_GLOBAL | creator_name | String | TECHNICAL |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | distribution_statement | String | See CMEMS Data License |
attribute | NC_GLOBAL | Easternmost_Easting | double | 13.81859 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 45.79872 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 44.50186 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.0027017916666666713 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 13.81859 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 12.00147 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.0034285283018867943 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | grid_mapping | String | Equirectangular |
attribute | NC_GLOBAL | grid_resolution | String | 0.3 km |
attribute | NC_GLOBAL | history | String | Sun Jan 8 15:00:01 2023: /usr/bin/ncks -O -d lon,12.0,13.82 -d lat,44.5,45.8 -v TSMNN /DataArchive/OC/OLCI/daily_3.01//2022/365/O2022365-tsmnn-med-fr.nc /store3/snapshot/data2/2022/365/O2022365-tsmnn-nas-fr.nc |
attribute | NC_GLOBAL | infoUrl | String | https://emodnet.ec.europa.eu/en/physics![]() |
attribute | NC_GLOBAL | institution | String | CNR-GOS |
attribute | NC_GLOBAL | keywords | String | cnr, cnr-gos, council, data, gos, local, national, research, source, time, tsmnn |
attribute | NC_GLOBAL | license | String | See CMEMS Data License |
attribute | NC_GLOBAL | mosaic | String | /home/gosuser/Processing/OC_PROC_EIS202211/s3olciProcessing/s3olcimosaic.py |
attribute | NC_GLOBAL | naming_authority | String | CMEMS |
attribute | NC_GLOBAL | NCO | String | netCDF Operators version 4.7.5 (Homepage = http://nco.sf.net, Code = https://github.com/nco/nco) |
attribute | NC_GLOBAL | netcdf_version | String | v4 |
attribute | NC_GLOBAL | noQI | String | No climatatology data available for tsmnn variable |
attribute | NC_GLOBAL | Northernmost_Northing | double | 45.79872 |
attribute | NC_GLOBAL | platform | String | Sentinel3A+B |
attribute | NC_GLOBAL | product_level | String | L3 |
attribute | NC_GLOBAL | product_version | String | v02 |
attribute | NC_GLOBAL | reproject | String | /home/gosuser/Processing/OC_PROC_EIS202211/s3olciProcessing/s3olciL2proc.py |
attribute | NC_GLOBAL | sensor | String | Ocean and Land Colour Instrument |
attribute | NC_GLOBAL | sensor_name | String | OLCIA+B |
attribute | NC_GLOBAL | site_name | String | MED |
attribute | NC_GLOBAL | software_name | String | GOS Processing chain |
attribute | NC_GLOBAL | source | String | surface observation |
attribute | NC_GLOBAL | source_files | String | Oa2022365-tsmnn-med-fr.nc, Ob2022365-tsmnn-med-fr.nc |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 44.50186 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | EMODnet Physics - Total Suspended Matter - GridSeriesObservation - Concentration of total suspended matter - PO |
attribute | NC_GLOBAL | time_coverage_end | String | 2022-12-31T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2017-01-01T00:00:00Z |
attribute | NC_GLOBAL | timeliness | String | NT |
attribute | NC_GLOBAL | title | String | EMODnet Physics - Total Suspended Matter - GridSeriesObservation - Concentration of total suspended matter - PO |
attribute | NC_GLOBAL | Westernmost_Easting | double | 12.00147 |
dimension | time | double | nValues=2187, evenlySpaced=false, averageSpacing=1 day 0h 2m 38s | |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.4832288E9, 1.6724448E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | Gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | reference time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | latitude | float | nValues=481, evenlySpaced=true, averageSpacing=0.0027017916666666713 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 44.50186, 45.79872 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | float | 46.0 |
attribute | latitude | valid_min | float | 30.0 |
dimension | longitude | float | nValues=531, evenlySpaced=true, averageSpacing=0.0034285283018867943 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | 12.00147, 13.81859 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | float | 36.5 |
attribute | longitude | valid_min | float | -6.0 |
variable | conc_tsm_mean | float | time, latitude, longitude | |
attribute | conc_tsm_mean | _FillValue | float | -999.0 |
attribute | conc_tsm_mean | applied_flags | String | (WATER, INLAND_WATER) and not (CLOUD, CLOUD_AMBIGUOUS, CLOUD_MARGIN, INVALID, COSMETIC, SATURATED, SUSPECT, HISOLZEN, HIGHGLINT, SNOW_ICE, ADJAC, OCNN_FAIL) |
attribute | conc_tsm_mean | band_name | String | OLCI band name TSM_NN |
attribute | conc_tsm_mean | long_name | String | conc_tsm_mean |
attribute | conc_tsm_mean | source | String | OLCI - Level2 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.