![]() |
EMODnet Physics ERDDAP
Easier access to scientific data |
log in|![]() Brought to you by EMODnet Physics |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | EMODnet Physics - Total Suspended Matter (TSM) and GRDC Mean monthly discharge - major river 2002-2012 | ![]() | F I M | background![]() | ![]() | ![]() | GRDC, CNR | TSM_MONTHLY_MEAN_DISCHARGE_MAJOR_RIVERS |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | GRDC, CNR |
attribute | NC_GLOBAL | creator_type | String | institution, institution |
attribute | NC_GLOBAL | creator_url | String | https://grdc.bafg.de/, https://www.cnr.it/en![]() |
attribute | NC_GLOBAL | data_creation | String | 2025-04-07 |
attribute | NC_GLOBAL | data_format_original | String | CSV, NetCDF |
attribute | NC_GLOBAL | data_update | String | 2025-04-07 |
attribute | NC_GLOBAL | data_update_frequence | String | never |
attribute | NC_GLOBAL | data_version | String | 1.0 |
attribute | NC_GLOBAL | distributor_name | String | GRDC, CNR |
attribute | NC_GLOBAL | distributor_url | String | https://grdc.bafg.de/, https://www.cnr.it/en![]() |
attribute | NC_GLOBAL | Easternmost_Easting | double | 28.71666 |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | geospatial_lat_max | double | 55.86386 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 43.62722 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 28.71666 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 3.493074 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | https://grdc.bafg.de/![]() |
attribute | NC_GLOBAL | inspire | String | Oceanographic geographical features |
attribute | NC_GLOBAL | institution | String | GRDC, CNR |
attribute | NC_GLOBAL | institution_edmo_code | String | 1051, 1367 |
attribute | NC_GLOBAL | institution_edmo_uri | String | https://edmo.seadatanet.org/report/1051, https://edmo.seadatanet.org/report/1367![]() |
attribute | NC_GLOBAL | institution_ror_code | String | unknown, 04zaypm56 |
attribute | NC_GLOBAL | institution_ror_uri | String | unknown, https://ror.org/04zaypm56 |
attribute | NC_GLOBAL | keywords | String | Earth Science > Climate Indicators > Terrestrial Hydrosphere Indicators > Freshwater Runoff (915399A1-Eb5B-475B-Ae9A-Ff45F1Dcddc9), Freshwater runoff EARTH SCIENCE > OCEANS> OCEAN CHEMISTRY > ORGANIC MATTER (b2bdeb71-81b5-43e6-a8b1-b09c215c8d1a), Organic matter |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD |
attribute | NC_GLOBAL | license | String | CC-BY 4.0 |
attribute | NC_GLOBAL | license_url | String | https://creativecommons.org/licenses/by/4.0/![]() |
attribute | NC_GLOBAL | Northernmost_Northing | double | 55.86386 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 43.62722 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | EMODnet Physics - Total Suspended Matter (TSM) and GRDC Mean monthly discharge - major river 2002-2012 |
attribute | NC_GLOBAL | time_coverage_end | String | 2012-12-01T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2002-01-01T00:00:00Z |
attribute | NC_GLOBAL | title | String | EMODnet Physics - Total Suspended Matter (TSM) and GRDC Mean monthly discharge - major river 2002-2012 |
attribute | NC_GLOBAL | Westernmost_Easting | double | 3.493074 |
variable | basin | String | ||
attribute | basin | long_name | String | Basin |
variable | river | String | ||
attribute | river | long_name | String | River |
variable | TSM_latitude | double | ||
attribute | TSM_latitude | actual_range | double | 43.272373, 57.068226 |
attribute | TSM_latitude | colorBarMaximum | double | 90.0 |
attribute | TSM_latitude | colorBarMinimum | double | -90.0 |
attribute | TSM_latitude | long_name | String | TSM Latitude |
attribute | TSM_latitude | standard_name | String | latitude |
attribute | TSM_latitude | units | String | degrees_north |
variable | TSM_longitude | double | ||
attribute | TSM_longitude | actual_range | double | 0.15562776, 29.765772 |
attribute | TSM_longitude | colorBarMaximum | double | 180.0 |
attribute | TSM_longitude | colorBarMinimum | double | -180.0 |
attribute | TSM_longitude | long_name | String | TSM Longitude |
attribute | TSM_longitude | standard_name | String | longitude |
attribute | TSM_longitude | units | String | degrees_east |
variable | station | String | ||
attribute | station | long_name | String | Station |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 43.62722, 55.86386 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | River Station Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | 3.493074, 28.71666 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | River Station Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | country | String | ||
attribute | country | long_name | String | Country |
variable | GRDCno | int | ||
attribute | GRDCno | _FillValue | int | 2147483647 |
attribute | GRDCno | actual_range | int | 6122101, 6939501 |
attribute | GRDCno | long_name | String | GRDCno |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.0098432E9, 1.35432E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | Original | String | ||
attribute | Original | long_name | String | Original (provided) data |
variable | Calculated | float | ||
attribute | Calculated | _FillValue | float | -999.0 |
attribute | Calculated | actual_range | float | 0.099, 14673.33 |
attribute | Calculated | long_name | String | GRDC calculated from daily data |
variable | Flag | byte | ||
attribute | Flag | _FillValue | byte | 127 |
attribute | Flag | actual_range | byte | 0, 100 |
attribute | Flag | colorBarMaximum | double | 150.0 |
attribute | Flag | colorBarMinimum | double | 0.0 |
attribute | Flag | long_name | String | Flag |
variable | conc_tsm_mean | double | ||
attribute | conc_tsm_mean | _FillValue | double | NaN |
attribute | conc_tsm_mean | actual_range | double | 0.031917445, 210.02887 |
attribute | conc_tsm_mean | long_name | String | Concentration of total suspended matter |
attribute | conc_tsm_mean | units | String | mg/l |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.