EMODnet Physics ERDDAP
Easier access to scientific data |
log in|
Brought to you by EMODnet Physics |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | Currents and wave parameters in the south-eastern Bay of Biscay by SusTunTech project (Biarritz) | F I M | background | AZTI (Spain) | Sustuntech_Xband_Biarritz |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acknowledgement | String | These data were collected by SusTunTech project, processed by AZTI and made freely available by Marine Instruments through SusTunTech project and the programs that contribute to it |
attribute | NC_GLOBAL | area | String | South-Eastern Bay of Biscay |
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | citation | String | These data were collected by SusTunTech project, processed by AZTI and made freely available by Marine Instruments through SusTunTech project and the programs that contribute to it |
attribute | NC_GLOBAL | comment | String | Currents and waves are derived from X-Band radar. Raw data were processed using ROWS software and output data were quality controlled. The final product is a set of surface current velocities and wave parameters over a single longitude and latitude |
attribute | NC_GLOBAL | contact_email | String | sustuntech_WP4 at azti.es |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | sustuntech_WP4 at azti.es |
attribute | NC_GLOBAL | creator_name | String | AZTI |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://www.azti.es/ |
attribute | NC_GLOBAL | data_assembly_center | String | AZTI |
attribute | NC_GLOBAL | data_language | String | eng |
attribute | NC_GLOBAL | data_mode | String | D |
attribute | NC_GLOBAL | data_type | String | Currents and waves |
attribute | NC_GLOBAL | date_update | String | 2021-08-19 23:08 |
attribute | NC_GLOBAL | distribution_statement | String | These data are public and free of charge. User assumes all risk for use of data. User must display citation in any publication or product using data. User must contact PI prior to any commercial use of data |
attribute | NC_GLOBAL | DOI | String | https://zenodo.org/doi/10.5281/zenodo.8421904 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -1.56944 |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | format_version | String | 1.4 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 43.49833 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 43.49556 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -1.56944 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -1.580278 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | 2021-03-16 05:09 - 2021-08-19 23:08 data collected. 2023-05-09 15:46 netCDF file created using Matlab software 2024-03-05T10:32:18Z (local files) 2024-03-05T10:32:18Z https://erddap.sustuntech.eu:3030/erddap/tabledap/Xband_radar_Biarritz.nc?Locations%2Ctime%2CEWCT%2CNSCT%2CWavelength%2CVPED%2CVTPK%2CSNR%2Clongitude%2Clatitude |
attribute | NC_GLOBAL | id | String | Xband_radar_Biarritz |
attribute | NC_GLOBAL | infoUrl | String | https://www.sustuntech.eu/communicationmaterials/deliverables/ |
attribute | NC_GLOBAL | institution | String | AZTI (Spain) |
attribute | NC_GLOBAL | institution_edmo_code | String | 1623 |
attribute | NC_GLOBAL | institution_references | String | AZTI |
attribute | NC_GLOBAL | keywords | String | azti, bay, biarritz, biscay, circulation, component, control, current, currents, data, direction, each, earth, Earth Science > Oceans > Ocean Circulation > Ocean Currents, east, eastern, eastward, eastward_sea_water_velocity, ewct, fisheries, latitude, locations, longitude, noise, north, north-south, northward, northward_sea_water_velocity, nsct, ocean, ocean currents, ocean waves, oceans, optical, optical properties, parameters, peak, peak period, period, project, properties, quality, ratio, science, sea, seawater, signal, snr, south, south-eastern, spain, surface, surface waves, sustuntech, time, velocity, vped, vtpk, water, watts, wave, wavedir, wavelength, waves, west, west-east |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | last_update | String | 2023-05-09 15:46 |
attribute | NC_GLOBAL | latitude_xband_radar_site | String | eng |
attribute | NC_GLOBAL | license | String | Data must be used following CC BY-NC-ND 4.0 Creative Commons license (https://creativecommons.org/licenses/by-nc-nd/4.0/deed.en) and only for scientific purposes. No commercial purposes are allowed. Data are not intended for legal use since they may contain inaccuracies. Data provider, nor any of their employees or contractors, makes any warranty and assume any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | longitude_xband_radar_site | String | eng |
attribute | NC_GLOBAL | metadata_language | String | eng |
attribute | NC_GLOBAL | naming_authority | String | Marine Instruments, AZTI |
attribute | NC_GLOBAL | NetCDF_format | String | netcdf4_classic |
attribute | NC_GLOBAL | NetCDF_version | String | netCDF-4 classic model |
attribute | NC_GLOBAL | Northernmost_Northing | double | 43.49833 |
attribute | NC_GLOBAL | publisher_email | String | sustuntech at globalmarine.es |
attribute | NC_GLOBAL | publisher_name | String | Marine Instruments |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | https://www.marineinstruments.es/es/ |
attribute | NC_GLOBAL | references | String | https://www.sustuntech.eu/, https://www.sustuntech.eu/communicationmaterials/deliverables/ |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 43.49556 |
attribute | NC_GLOBAL | Standard_name_vocabulary | String | NetCDF Climate and Forecast Metadata Convention Standard Name Table Version 1.6; and https://www.seadatanet.org/Standards/Common-Vocabularies. ISO 19115, related to the geographical information |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | Currents and waves are derived from X-Band radar. Raw data were processed using ROWS software and output data were quality controlled. The final product is a set of surface current velocities and wave parameters over a single longitude and latitude |
attribute | NC_GLOBAL | time_coverage_end | String | 2021-08-19T23:00:00Z |
attribute | NC_GLOBAL | time_coverage_resolution | String | 1 hour |
attribute | NC_GLOBAL | time_coverage_start | String | 2021-03-16T05:00:00Z |
attribute | NC_GLOBAL | title | String | Currents and wave parameters in the south-eastern Bay of Biscay by SusTunTech project (Biarritz) |
attribute | NC_GLOBAL | update_interval | String | void |
attribute | NC_GLOBAL | Westernmost_Easting | double | -1.580278 |
variable | Locations | byte | ||
attribute | Locations | _FillValue | byte | 127 |
attribute | Locations | actual_range | byte | 0, 2 |
attribute | Locations | ioos_category | String | Location |
attribute | Locations | long_name | String | Locations |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.6158708E9, 1.629414E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | proleptic_gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | EWCT | float | ||
attribute | EWCT | _FillValue | float | NaN |
attribute | EWCT | actual_range | float | -1.5345, 1.5535 |
attribute | EWCT | colorBarMaximum | double | 0.5 |
attribute | EWCT | colorBarMinimum | double | -0.5 |
attribute | EWCT | ioos_category | String | Currents |
attribute | EWCT | long_name | String | West-east current component |
attribute | EWCT | standard_name | String | eastward_sea_water_velocity |
attribute | EWCT | units | String | m s-1 |
variable | NSCT | float | ||
attribute | NSCT | _FillValue | float | NaN |
attribute | NSCT | actual_range | float | -1.5327, 1.5535 |
attribute | NSCT | colorBarMaximum | double | 0.5 |
attribute | NSCT | colorBarMinimum | double | -0.5 |
attribute | NSCT | ioos_category | String | Currents |
attribute | NSCT | long_name | String | North-south current component |
attribute | NSCT | standard_name | String | northward_sea_water_velocity |
attribute | NSCT | units | String | m s-1 |
variable | Wavelength | float | ||
attribute | Wavelength | _FillValue | float | NaN |
attribute | Wavelength | actual_range | float | 47.41102, 303.5786 |
attribute | Wavelength | ioos_category | String | Optical Properties |
attribute | Wavelength | long_name | String | Wavelength |
attribute | Wavelength | standard_name | String | wavelength |
attribute | Wavelength | units | String | m |
variable | VPED | float | ||
attribute | VPED | _FillValue | float | NaN |
attribute | VPED | actual_range | float | 0.1301, 355.5651 |
attribute | VPED | colorBarMaximum | double | 360.0 |
attribute | VPED | colorBarMinimum | double | 0.0 |
attribute | VPED | ioos_category | String | Surface Waves |
attribute | VPED | long_name | String | Wave Direction |
attribute | VPED | standard_name | String | wavedir |
attribute | VPED | units | String | degrees |
variable | VTPK | float | ||
attribute | VTPK | _FillValue | float | NaN |
attribute | VTPK | actual_range | float | 5.2687, 20.984 |
attribute | VTPK | ioos_category | String | Surface Waves |
attribute | VTPK | long_name | String | Wave Peak Period |
attribute | VTPK | standard_name | String | peak period |
attribute | VTPK | units | String | s |
variable | SNR | float | ||
attribute | SNR | _FillValue | float | NaN |
attribute | SNR | actual_range | float | 0.0748, 25.3489 |
attribute | SNR | long_name | String | Signal to Noise Ratio |
attribute | SNR | standard_name | String | watts |
attribute | SNR | units | String | W |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | float | NaN |
attribute | longitude | actual_range | float | -1.580278, -1.56944 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude of each location |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | float | NaN |
attribute | latitude | actual_range | float | 43.49556, 43.49833 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude of each location |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.