![]() |
EMODnet Physics ERDDAP
Easier access to scientific data |
log in|![]() Brought to you by EMODnet Physics |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | Vessel anemometer hourly winds at 10 m in the Northwestern Indian Ocean by SusTunTech project | ![]() | F I M | background![]() | ![]() | ![]() | AZTI (Spain) | Sustuntech_Vessel_wind |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acknowledgement | String | These data were collected in the framework of the SusTunTech project, processed by AZTI and made freely available by Marine Instruments through the SusTunTech project and the programs that contribute to it |
attribute | NC_GLOBAL | area | String | Northwestern Indian Ocean |
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | citation | String | These data were collected in the framework of the SusTunTech project, processed by AZTI and made freely available by Marine Instruments through the SusTunTech project and the programs that contribute to it |
attribute | NC_GLOBAL | comment | String | Wind velocities were obtained from the anemometers onboard the vessels. First raw data were quality controlled, and then the data affected by the vessel structures were identified and removed. The final product is an hourly averaged set of wind velocities at 10 m |
attribute | NC_GLOBAL | contact_email | String | sustuntech_WP4 at azti.es |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | sustuntech_WP4 at azti.es |
attribute | NC_GLOBAL | creator_name | String | AZTI |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://www.azti.es/![]() |
attribute | NC_GLOBAL | data_assembly_center | String | AZTI |
attribute | NC_GLOBAL | data_language | String | eng |
attribute | NC_GLOBAL | data_mode | String | D |
attribute | NC_GLOBAL | data_type | String | Winds |
attribute | NC_GLOBAL | date_update | String | 2023-10-11 22:30 |
attribute | NC_GLOBAL | distribution_statement | String | These data are public and free of charge. User assumes all risk for use of data. User must display citation in any publication or product using data. User must contact PI prior to any commercial use of data |
attribute | NC_GLOBAL | DOI | String | https://zenodo.org/doi/10.5281/zenodo.8421904![]() |
attribute | NC_GLOBAL | Easternmost_Easting | double | 69.46781 |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | format_version | String | 1.4 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 14.30293 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -5.986025 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 69.46781 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 43.7179 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | 2021-06-07 06:00 - 2023-10-11 22:30 data collected. 2023-11-15 14:19 netCDF file created using Matlab software
2024-03-05T10:33:10Z (local files)
2024-03-05T10:33:10Z https://erddap.sustuntech.eu:3030/erddap/tabledap/Vessels_wind.nc?time%2Clongitude%2Clatitude%2CWSPN%2CWSPE![]() |
attribute | NC_GLOBAL | id | String | Vessels_wind |
attribute | NC_GLOBAL | infoUrl | String | https://www.sustuntech.eu/communicationmaterials/deliverables/![]() |
attribute | NC_GLOBAL | institution | String | AZTI (Spain) |
attribute | NC_GLOBAL | institution_edmo_code | String | 1623 |
attribute | NC_GLOBAL | institution_references | String | AZTI |
attribute | NC_GLOBAL | keywords | String | anemometer, atmosphere, atmospheric, azti, component, control, data, each, earth, Earth Science > Atmosphere > Atmospheric Winds > Surface Winds, east, eastward, eastward_wind, fisheries, hour, hourly, indian, latitude, longitude, north, northward, northward_wind, northwestern, ocean, project, quality, science, south, south-north, spain, surface, sustuntech, time, vessel, west, west-east, wind, winds, wspe, wspn |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | last_update | String | 2023-11-15 14:19 |
attribute | NC_GLOBAL | license | String | Data must be used following CC BY-NC-ND 4.0 Creative Commons license (https://creativecommons.org/licenses/by-nc-nd/4.0/deed.en)![]() |
attribute | NC_GLOBAL | metadata_language | String | eng |
attribute | NC_GLOBAL | naming_authority | String | Marine Instruments, AZTI |
attribute | NC_GLOBAL | NetCDF_format | String | netcdf4_classic |
attribute | NC_GLOBAL | NetCDF_version | String | netCDF-4 classic model |
attribute | NC_GLOBAL | Northernmost_Northing | double | 14.30293 |
attribute | NC_GLOBAL | publisher_email | String | sustuntech at globalmarine.es |
attribute | NC_GLOBAL | publisher_name | String | Marine Instruments |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | https://www.marineinstruments.es/es/![]() |
attribute | NC_GLOBAL | qc_manual | String | Data were quality controlled (QC) based on the QARTOD manual of the Integrated Ocean Observing System (IOOS, https://doi.org/10.7289/V5FX77NH)![]() |
attribute | NC_GLOBAL | references | String | https://www.sustuntech.eu/![]() ![]() |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | -5.986025 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | Wind velocities are derived from the anemometers onboard the vessels. First raw data were quality controlled, and then the data affected by the vessel structures were identified and removed. The final product is an hourly averaged set of wind velocities at 10 m |
attribute | NC_GLOBAL | testOutOfDate | String | now-83days |
attribute | NC_GLOBAL | time_coverage_end | String | 2023-10-11T22:30:00Z |
attribute | NC_GLOBAL | time_coverage_resolution | String | 1 hour |
attribute | NC_GLOBAL | time_coverage_start | String | 2021-06-07T06:00:00Z |
attribute | NC_GLOBAL | title | String | Vessel anemometer hourly winds at 10 m in the Northwestern Indian Ocean by SusTunTech project |
attribute | NC_GLOBAL | update_interval | String | void |
attribute | NC_GLOBAL | Westernmost_Easting | double | 43.7179 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.6230456E9, 1.6970634E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | proleptic_gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | float | NaN |
attribute | longitude | actual_range | float | 43.7179, 69.46781 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude of each location |
attribute | longitude | missing_value | float | NaN |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | float | NaN |
attribute | latitude | actual_range | float | -5.986025, 14.30293 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude of each location |
attribute | latitude | missing_value | float | NaN |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | WSPN | float | ||
attribute | WSPN | _FillValue | float | NaN |
attribute | WSPN | actual_range | float | -14.81279, 14.53289 |
attribute | WSPN | colorBarMaximum | double | 15.0 |
attribute | WSPN | colorBarMinimum | double | -15.0 |
attribute | WSPN | ioos_category | String | Wind |
attribute | WSPN | long_name | String | South-north wind component |
attribute | WSPN | missing_value | float | NaN |
attribute | WSPN | standard_name | String | northward_wind |
attribute | WSPN | units | String | m/s |
variable | WSPE | float | ||
attribute | WSPE | _FillValue | float | NaN |
attribute | WSPE | actual_range | float | -15.66435, 15.18519 |
attribute | WSPE | colorBarMaximum | double | 15.0 |
attribute | WSPE | colorBarMinimum | double | -15.0 |
attribute | WSPE | ioos_category | String | Wind |
attribute | WSPE | long_name | String | West-east wind component |
attribute | WSPE | missing_value | float | NaN |
attribute | WSPE | standard_name | String | eastward_wind |
attribute | WSPE | units | String | m/s |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.