EMODnet Physics ERDDAP
Easier access to scientific data |
log in|
Brought to you by EMODnet Physics |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | public | SPI - Fe chemical speciation collected using trace metal rosette in the Southern Ocean during the austral summer of 2016/2017, on board the Antarctic Circumnavigation Expedition. | F I M | background | SPI | SPI_10_5281_zenodo_3897169 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.7.2,hdf5=1.10.5 |
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | citation | String | Hassler, C., Cabanes, D., Ellwood, M., Conway, T. and Sieber, M. (2020). Fe chemical speciation collected using trace metal rosette in the Southern Ocean during the austral summer of 2016/2017, on board the Antarctic Circumnavigation Expedition. (Version 1.0) [Data set]. Zenodo. https://doi.org/10.5281/zenodo.3897170 |
attribute | NC_GLOBAL | contributors | String | [{'title': 'Christel Hassler', 'path': 'https://orcid.org/0000-0002-8976-5469', 'email': 'christel.hassler@epfl.ch', 'organisation': 'Swiss Polar Institute, Switzerland', 'role': 'author'}, {'title': 'Damien Cabanes', 'organisation': 'University of Geneva, Switzerland', 'role': 'author'}, {'title': 'Michael Ellwood', 'path': 'https://orcid.org/0000-0003-4288-8530', 'organisation': 'Australian National University, Australia', 'role': 'author'}, {'title': 'Tim Conway', 'path': 'https://orcid.org/0000-0002-3069-9786', 'organisation': 'College of Marine Science, University of South Florida, FL, USA; School of Geosciences, University of South Florida, FL, USA', 'role': 'author'}, {'title': 'Matthias Sieber', 'path': 'https://orcid.org/0000-0001-5510-6126', 'organisation': 'Institute of Geochemistry and Petrology, ETH Zurich, Switzerland; College of Marine Science, University of South Florida, FL, USA', 'role': 'author'}] |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | Christel Hassler |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://orcid.org/0000-0002-8976-5469 |
attribute | NC_GLOBAL | DOI | String | https://doi.org/10.5281/zenodo.3897170 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 167.3602 |
attribute | NC_GLOBAL | geospatial_lat_max | double | -46.393 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -71.6993 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 167.3602 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -143.6983 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 1000.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 15.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | infoUrl | String | https://doi.org/10.5281/zenodo.3897170 |
attribute | NC_GLOBAL | institution | String | SPI |
attribute | NC_GLOBAL | keywords | String | ACE, Antarctic Circumnavigation Expedition, CLE-AdCSV, Fe, Fe chemical speciation, iron, Southern Ocean, sub-Antarctic, trace metal, trace metal rosette |
attribute | NC_GLOBAL | license | String | CC-BY-4.0 |
attribute | NC_GLOBAL | Northernmost_Northing | double | -46.393 |
attribute | NC_GLOBAL | platform_code | String | UBXH3_ACE_3897169 |
attribute | NC_GLOBAL | platform_name | String | R/V Akademik Tryoshnikov |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | -71.6993 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | summary | String | Fe chemical speciation of filtered seawater data are presented in this dataset, resulting from samples collected from a trace metal rosette on board the Antarctic Circumnavigation Expedition (ACE). During the austral summer of 2016/2017, seawater samples were collected from the Atlantic and Indian Ocean sectors of the Southern Ocean and dissolved Fe concentration, iron-binding organic ligands concentration and the conditional stability constant of Fe’ are presented here. |
attribute | NC_GLOBAL | title | String | SPI - Fe chemical speciation collected using trace metal rosette in the Southern Ocean during the austral summer of 2016/2017, on board the Antarctic Circumnavigation Expedition. |
attribute | NC_GLOBAL | type | String | ferrybox/ship |
attribute | NC_GLOBAL | Westernmost_Easting | double | -143.6983 |
variable | TMR_cast | int | ||
attribute | TMR_cast | _ChunkSizes | int | 1024 |
attribute | TMR_cast | actual_range | int | 5, 20 |
attribute | TMR_cast | description | String | Trace metal rosette deployment number from the Antarctic Circumnavigation Expedition (ACE) |
attribute | TMR_cast | spi_original_name | String | TMR_cast |
variable | ACE_event_number | int | ||
attribute | ACE_event_number | _ChunkSizes | int | 1024 |
attribute | ACE_event_number | actual_range | int | 371, 1903 |
attribute | ACE_event_number | description | String | Unique event number from ACE |
attribute | ACE_event_number | spi_original_name | String | ACE_event_number |
variable | date_time | double | ||
attribute | date_time | _ChunkSizes | int | 512 |
attribute | date_time | _CoordinateAxisType | String | Time |
attribute | date_time | actual_range | double | 1.48411818E9, 1.487473555E9 |
attribute | date_time | axis | String | T |
attribute | date_time | description | String | time |
attribute | date_time | ioos_category | String | Time |
attribute | date_time | long_name | String | Time |
attribute | date_time | standard_name | String | time |
attribute | date_time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | date_time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | ACE_sample_code | String | ||
attribute | ACE_sample_code | _ChunkSizes | int | 1, 34 |
attribute | ACE_sample_code | description | String | Unique sample identifier from ACE, formatted as standardized for the ACE cruise expedition as follows: shipname/ACE/legnumber/projectnumber/julianday[UTC]/eventnumber/PIinitials/projectsampleID |
attribute | ACE_sample_code | spi_original_name | String | ACE_sample_code |
variable | latitude | double | ||
attribute | latitude | _ChunkSizes | int | 512 |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | -71.6993, -46.393 |
attribute | latitude | attribute | String | Latitude at which the trace metal rosette deployment began |
attribute | latitude | axis | String | Y |
attribute | latitude | description | String | Latitude at which the trace metal rosette deployment began [degree_north] |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | spi_original_name | String | latitude[degree_north] |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _ChunkSizes | int | 512 |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -143.6983, 167.3602 |
attribute | longitude | attribute | String | Longitude at which the trace metal rosette deployment began |
attribute | longitude | axis | String | X |
attribute | longitude | description | String | Longitude at which the trace metal rosette deployment began [degree_east] |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | spi_original_name | String | longitude[degree_east] |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | depth | double | ||
attribute | depth | _ChunkSizes | int | 512 |
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | double | 15.0, 1000.0 |
attribute | depth | attribute | String | Depth below sea surface at which the seawater sample was collected |
attribute | depth | axis | String | Z |
attribute | depth | description | String | Depth below sea surface at which the seawater sample was collected [m] |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | spi_original_name | String | depth[m] |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | concentration_dissolved_iron_in_seawater | double | ||
attribute | concentration_dissolved_iron_in_seawater | _ChunkSizes | int | 512 |
attribute | concentration_dissolved_iron_in_seawater | actual_range | double | 0.01, 0.59 |
attribute | concentration_dissolved_iron_in_seawater | description | String | Concentration of dissolved iron (Fe) [nmol] |
attribute | concentration_dissolved_iron_in_seawater | spi_original_name | String | dFe[nM] |
attribute | concentration_dissolved_iron_in_seawater | units | String | nmol |
variable | concentration_iron_binding_organic_ligands | double | ||
attribute | concentration_iron_binding_organic_ligands | _ChunkSizes | int | 512 |
attribute | concentration_iron_binding_organic_ligands | actual_range | double | 0.41, 15.72 |
attribute | concentration_iron_binding_organic_ligands | description | String | Concentration of iron-binding organic ligands [nmol] |
attribute | concentration_iron_binding_organic_ligands | spi_original_name | String | L[nM] |
attribute | concentration_iron_binding_organic_ligands | units | String | nmol |
variable | error_concentration_iron_binding_organic_ligands | double | ||
attribute | error_concentration_iron_binding_organic_ligands | _ChunkSizes | int | 512 |
attribute | error_concentration_iron_binding_organic_ligands | actual_range | double | 0.03, 4.08 |
attribute | error_concentration_iron_binding_organic_ligands | description | String | Statistical error in L from the Gerringa non linear fitting from ProMCC [nmol] |
attribute | error_concentration_iron_binding_organic_ligands | spi_original_name | String | error_L[nM] |
attribute | error_concentration_iron_binding_organic_ligands | units | String | nmol |
variable | log_conditional_stability_constant_inorganic_iron_binding_ligands | double | ||
attribute | log_conditional_stability_constant_inorganic_iron_binding_ligands | _ChunkSizes | int | 512 |
attribute | log_conditional_stability_constant_inorganic_iron_binding_ligands | actual_range | double | 10.17, 12.37 |
attribute | log_conditional_stability_constant_inorganic_iron_binding_ligands | description | String | Logarithm of the conditional stability constant for inorganic iron binding the ligands [mol-1] |
attribute | log_conditional_stability_constant_inorganic_iron_binding_ligands | spi_original_name | String | K[mol-1] |
attribute | log_conditional_stability_constant_inorganic_iron_binding_ligands | units | String | mol-1 |
variable | error_log_conditional_stability_constant_inorganic_iron_binding_ligands | double | ||
attribute | error_log_conditional_stability_constant_inorganic_iron_binding_ligands | _ChunkSizes | int | 512 |
attribute | error_log_conditional_stability_constant_inorganic_iron_binding_ligands | actual_range | double | 0.03, 0.96 |
attribute | error_log_conditional_stability_constant_inorganic_iron_binding_ligands | description | String | Statistical error in K from the Gerringa non linear fitting from ProMCC [mol-1] |
attribute | error_log_conditional_stability_constant_inorganic_iron_binding_ligands | spi_original_name | String | error_K[mol-1] |
attribute | error_log_conditional_stability_constant_inorganic_iron_binding_ligands | units | String | mol-1 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.