EMODnet Physics ERDDAP
Easier access to scientific data |
log in|
Brought to you by EMODnet Physics |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | public | SPI - Bromine monoxide (BrO) measurements made using a MAX-DOAS (Multi-AXis Differential Optical Absorption Spectroscopy) instrument in the austral summer of 2016/17 during the Antarctic Circumnavigation Expedition (ACE). | M | background | SPI | SPI_10_5281_zenodo_3843262 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.7.2,hdf5=1.10.5 |
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | citation | String | Benavent, N., Garcia-Nieto, D., Cuevas, C.A. and Saiz-Lopez, A. (2020). Bromine monoxide (BrO) measurements made using a MAX-DOAS (Multi-Axis Differential Optical Absorption Spectroscopy) instrument in the austral summer of 2016/17 during the Antarctic Circumnavigation Expedition (ACE). (Version 1.0) [Data set]. Zenodo. https://doi.org/10.5281/zenodo.3843263 |
attribute | NC_GLOBAL | contributors | String | [{'title': 'Nuria Benavent', 'path': 'https://orcid.org/0000-0003-3473-0629', 'role': 'author', 'organisation': 'Department of Atmospheric Chemistry and Climate, Institute of Physical Chemistry Rocasolano, Consejo Superior de Investigaciones Científicas, Spain'}, {'title': 'David Garcia-Nieto', 'path': 'https://orcid.org/0000-0002-0884-5978', 'role': 'author', 'organisation': 'Department of Atmospheric Chemistry and Climate, Institute of Physical Chemistry Rocasolano, Consejo Superior de Investigaciones Científicas, Spain'}, {'title': 'Carlos Alberto Cuevas', 'path': 'https://orcid.org/0000-0002-9251-5460', 'role': 'author', 'organisation': 'Department of Atmospheric Chemistry and Climate, Institute of Physical Chemistry Rocasolano, Consejo Superior de Investigaciones Científicas, Spain'}, {'title': 'Alfonso Saiz-Lopez', 'path': 'https://orcid.org/0000-0002-0060-1581', 'email': 'a.saiz@csic.es', 'role': 'author', 'organisation': 'Department of Atmospheric Chemistry and Climate, Institute of Physical Chemistry Rocasolano, Consejo Superior de Investigaciones Científicas, Spain'}] |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | Nuria Benavent |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://orcid.org/0000-0003-3473-0629 |
attribute | NC_GLOBAL | DOI | String | https://doi.org/10.5281/zenodo.3843263 |
attribute | NC_GLOBAL | infoUrl | String | https://doi.org/10.5281/zenodo.3843263 |
attribute | NC_GLOBAL | institution | String | SPI |
attribute | NC_GLOBAL | keywords | String | ACE, Antarctic Circumnavigation Expedition, Antarctica, atmosphere, BrO, bromine monoxide, halogens, MAX-DOAS |
attribute | NC_GLOBAL | license | String | CC-BY-4.0 |
attribute | NC_GLOBAL | platform_code | String | UBXH3_ACE_3843262 |
attribute | NC_GLOBAL | platform_name | String | R/V Akademik Tryoshnikov |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | summary | String | To achieve the objectives of the project, we installed a MAX-DOAS (Multi-AXis Differential Optical Absorption Spectroscopy) instrument on the vessel “Akademik Tryoshnikov”. This instrument is based on the DOAS technique, which is used to measure trace gas concentrations in the atmosphere. The method consists of the analysis of the spectral absorption lines that each trace gas produces in the solar spectra. The DOAS technique uses the narrowband features that every trace gas has in their spectral absorption coefficients. This differential cross section is unique and acts like a fingerprint for the trace gases, allowing to differentiate between them and to estimate their concentrations (for further details see Platt and Stutz, 2008). In the past decades, atmospheric chemists have come to realize that halogen species (like Cl, Br or I and their oxides ClO, BrO and IO) exert a powerful influence on the chemical composition of the troposphere and through that influence affect the evolution of pollutants, hence having a significant impact on climate. These reactive halogen species are potent oxidizers for organic and inorganic compounds throughout the troposphere. In particular, halogen cycles can act on several compounds (such as methane, ozone, particles…), all of which are climate forcing agents through direct and indirect radiative effects. Dynamic exchange of halogens between ocean, sea ice, snowpack and atmosphere is the main driver for the frequent occurrence of Ozone Depletion Events (ODEs) and Atmospheric Mercury Depletion Events (AMDEs) (Saiz-Lopez and von Glasow, 2012). In this dataset we present the mixing ratio and vertical column density of bromine monoxide (BrO) recorded in the austral summer of 2016/2017 in the Southern Ocean and Atlantic Ocean, averaged over one-hour time periods. |
attribute | NC_GLOBAL | title | String | SPI - Bromine monoxide (BrO) measurements made using a MAX-DOAS (Multi-AXis Differential Optical Absorption Spectroscopy) instrument in the austral summer of 2016/17 during the Antarctic Circumnavigation Expedition (ACE). |
attribute | NC_GLOBAL | type | String | ferrybox/ship |
variable | datetime | double | ||
attribute | datetime | _ChunkSizes | int | 512 |
attribute | datetime | _CoordinateAxisType | String | Time |
attribute | datetime | actual_range | double | 1.4836752E9, 1.491588E9 |
attribute | datetime | axis | String | T |
attribute | datetime | description | String | time |
attribute | datetime | ioos_category | String | Time |
attribute | datetime | long_name | String | Time |
attribute | datetime | standard_name | String | time |
attribute | datetime | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | datetime | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | datetime | x_spi_emodnet_visualise_variable | String | False |
variable | bro_mixing_ratio | double | ||
attribute | bro_mixing_ratio | _ChunkSizes | int | 512 |
attribute | bro_mixing_ratio | actual_range | double | 0.579, 14.28 |
attribute | bro_mixing_ratio | description | String | Quotient between the number density of bromine monoxide (BrO) and the number density of the air or atmosphere at that same height, expressed in units of parts per trillion (1 out every 1e12 air molecules) or pptv [parts per trillion] |
attribute | bro_mixing_ratio | spi_original_name | String | bro_mixing_ratio (pptv) |
attribute | bro_mixing_ratio | units | String | parts per trillion |
attribute | bro_mixing_ratio | x_spi_emodnet_visualise_variable | String | True |
variable | bro_mixing_ratio_unc | double | ||
attribute | bro_mixing_ratio_unc | _ChunkSizes | int | 512 |
attribute | bro_mixing_ratio_unc | actual_range | double | 0.001, 0.8 |
attribute | bro_mixing_ratio_unc | description | String | Uncertainty in the bromine monoxide (BrO) mixing ratio [parts per trillion] |
attribute | bro_mixing_ratio_unc | spi_original_name | String | bro_mixing_ratio_unc (pptv) |
attribute | bro_mixing_ratio_unc | units | String | parts per trillion |
attribute | bro_mixing_ratio_unc | x_spi_emodnet_visualise_variable | String | True |
variable | bro_vcd | double | ||
attribute | bro_vcd | _ChunkSizes | int | 512 |
attribute | bro_vcd | actual_range | double | 3.38E11, 1.69E13 |
attribute | bro_vcd | description | String | Vertical column density of bromine monoxide (BrO) representing the vertical integration of the trace gas concentration profile [molecules per cm^2] |
attribute | bro_vcd | spi_original_name | String | bro_vcd (molec/cm^2) |
attribute | bro_vcd | x_spi_emodnet_visualise_variable | String | True |
variable | bro_vcd_unc | double | ||
attribute | bro_vcd_unc | _ChunkSizes | int | 512 |
attribute | bro_vcd_unc | actual_range | double | 1.12E9, 1.14E12 |
attribute | bro_vcd_unc | description | String | Uncertainty in the vertical column density of bromine monoxide (BrO) [molecules per cm^2] |
attribute | bro_vcd_unc | spi_original_name | String | bro_vcd_unc (molec/cm^2) |
attribute | bro_vcd_unc | x_spi_emodnet_visualise_variable | String | True |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.