EMODnet Physics ERDDAP
Easier access to scientific data |
log in|
Brought to you by EMODnet Physics |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | SPI - Trace gas mixing ratios measured over the Southern Ocean in the austral summer of 2016/ 2017, during the Antarctic Circumnavigation Expedition. | F I M | background |
| SPI_10_5281_zenodo_2636778 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.7.2,hdf5=1.10.5 |
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | citation | String | Schmale, J., Henning, S., Tummon, F., Hartmann, M., Baccarini, A., Welti, A., Lehtipalo, K., Tatzelt, C. and Gysel-Beer, M. (2020). Trace gas mixing ratios measured over the Southern Ocean in the austral summer of 2016/2017, during the Antarctic Circumnavigation Expedition. (Version 1.1) [Data set]. Zenodo. http://doi.org/10.5281/zenodo.4028749 |
attribute | NC_GLOBAL | contributors | String | [{'title': 'Julia Schmale', 'path': 'https://orcid.org/0000-0002-1048-7962', 'email': 'julia.schmale@epfl.ch', 'role': 'author', 'organisation': 'Paul Scherrer Institute, Villigen, Switzerland', 'x_spi_additional_organisation': 'EPFL, Lausanne, Switzerland'}, {'title': 'Silvia Henning', 'path': 'https://orcid.org/0000-0001-9267-7825', 'role': 'author', 'organisation': 'Leibniz Institute for Tropospheric Research, Leipzig, Germany'}, {'title': 'Fiona Tummon', 'path': 'https://orcid.org/0000-0001-9700-1701', 'role': 'author', 'organisation': 'Eidgenössische Technische Hochschule Zürich; MeteoSwiss, Payerne, Switzerland'}, {'title': 'Markus Hartmann', 'path': 'https://orcid.org/0000-0001-9700-1701', 'role': 'author', 'organisation': 'Leibniz Institute for Tropospheric Research, Leipzig, Germany'}, {'title': 'Andrea Baccarini', 'path': 'https://orcid.org/0000-0003-4614-247X', 'role': 'author', 'organisation': 'Paul Scherrer Institute, Villigen, Switzerland'}, {'title': 'Katrianne Lehtipalo', 'path': 'https://orcid.org/0000-0002-1660-2706', 'role': 'author', 'organisation': 'University of Helsinki, Finland'}, {'title': 'Christian Tatzelt', 'path': 'https://orcid.org/0000-0001-7795-5372', 'role': 'author', 'organisation': 'Leibniz Institute for Tropospheric Research, Leipzig, Germany'}, {'title': 'Martin Gysel-Beer', 'path': 'https://orcid.org/0000-0002-7453-1264', 'role': 'author', 'organisation': 'Paul Scherrer Institute, Villigen, Switzerland'}, {'title': 'Jen Thomas', 'path': 'https://orcid.org/0000-0002-5986-7026', 'role': 'publisher', 'organisation': 'Swiss Polar Institute, Switzerland'}] |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | Julia Schmale |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://orcid.org/0000-0002-1048-7962 |
attribute | NC_GLOBAL | DOI | String | https://doi.org/10.5281/zenodo.4028749 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 179.99936 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 53.97401 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -74.00771 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 179.99936 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -179.99343 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | https://doi.org/10.5281/zenodo.4028749 |
attribute | NC_GLOBAL | institution | String | Paul Scherrer Institute, Villigen, Switzerland |
attribute | NC_GLOBAL | keywords | String | ACE, ACE-SPACE, Antarctic Circumnavigation Expedition, Antarctica, carbon dioxide, carbon monoxide, CO, CO2, CO4, methane, O3, ozone, Southern Ocean, trace gas |
attribute | NC_GLOBAL | license | String | CC-BY-4.0 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 53.97401 |
attribute | NC_GLOBAL | platform_code | String | UBXH3_ace_2636778 |
attribute | NC_GLOBAL | platform_name | String | R/V Akademik Tryoshnikov |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | -74.00771 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | summary | String | The authors would highly appreciate to be contacted if the data is used for any purpose. We measured mixing ratios of CO, CO2 and CH4 with a PICARRO G2401 Gas Analyzer. Ozone (O3) mixing ratios were measured with a 2B Technology ozone monitor, model 205. We report five-minute averaged data cleaned from exhaust gas influence. Temporal coverage is from December 20, 2016 to April 10, 2017. The trace gas concentrations represent a large number of atmospheric processes that happen on different time scales. CO for example, has basically no sources other than combustion and can hence be used as tracer for air mass transport from regions with combustion activities (e.g., South Africa). CO has a lifetime of a few weeks. CO2 and CH4 are longer-lived trace gases which disperse globally. The data set shows that concentrations in the Northern Hemisphere are higher than in the Southern Hemisphere. Both trace gases are emitted by anthropogenic activities as well as natural sources. Over the cruise track, areas of the Southern Ocean were passed where these trace gases either outgas or are absorbed. Ozone is a secondary trace gas, meaning that it is formed in the atmosphere. Its concentrations are relatively low. All trace gases data have been cleaned from exhaust gas influence. |
attribute | NC_GLOBAL | time_coverage_end | String | 2017-04-10T23:55:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2016-12-17T00:00:00Z |
attribute | NC_GLOBAL | title | String | SPI - Trace gas mixing ratios measured over the Southern Ocean in the austral summer of 2016/2017, during the Antarctic Circumnavigation Expedition. |
attribute | NC_GLOBAL | type | String | ferrybox/ship |
attribute | NC_GLOBAL | Westernmost_Easting | double | -179.99343 |
variable | time | double | ||
attribute | time | _ChunkSizes | uint | 512 |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.4819328E9, 1.4918685E9 |
attribute | time | axis | String | T |
attribute | time | description | String | time |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | time | x_spi_emodnet_visualise_variable | String | False |
variable | latitude | double | ||
attribute | latitude | _ChunkSizes | uint | 512 |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | -74.00771, 53.97401 |
attribute | latitude | attribute | String | Average latitude of the ship on which the measurements took place, during the five-minute time interval |
attribute | latitude | axis | String | Y |
attribute | latitude | description | String | Average latitude of the ship on which the measurements took place, during the five-minute time interval [decimal degrees North] |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | spi_original_name | String | latitude [degN] |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | x_spi_emodnet_visualise_variable | String | False |
variable | longitude | double | ||
attribute | longitude | _ChunkSizes | uint | 512 |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -179.99343, 179.99936 |
attribute | longitude | attribute | String | Average longitude of the ship on which the measurements took place, during the five-minute time interval |
attribute | longitude | axis | String | X |
attribute | longitude | description | String | Average longitude of the ship on which the measurements took place, during the five-minute time interval [decimal degrees East] |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | spi_original_name | String | longitude [degE] |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | x_spi_emodnet_visualise_variable | String | False |
variable | o3_concentration | double | ||
attribute | o3_concentration | _ChunkSizes | uint | 512 |
attribute | o3_concentration | actual_range | double | -1.355, 44.175 |
attribute | o3_concentration | description | String | Concentration of ozone (O3) measured in parts per billion during the five-minute interval [ppb] |
attribute | o3_concentration | spi_original_name | String | O3 [ppb] |
attribute | o3_concentration | units | String | ppb |
attribute | o3_concentration | x_spi_emodnet_visualise_variable | String | True |
variable | ch4_concentration | double | ||
attribute | ch4_concentration | _ChunkSizes | uint | 512 |
attribute | ch4_concentration | actual_range | double | 1.778, 1.97 |
attribute | ch4_concentration | description | String | Concentration of methane (CH4) measured in parts per million during the five-minute interval [ppm] |
attribute | ch4_concentration | spi_original_name | String | CH4 [ppm] |
attribute | ch4_concentration | units | String | ppm |
attribute | ch4_concentration | x_spi_emodnet_visualise_variable | String | True |
variable | co_concentration | double | ||
attribute | co_concentration | _ChunkSizes | uint | 512 |
attribute | co_concentration | actual_range | double | 0.002, 0.18 |
attribute | co_concentration | description | String | Concentration of carbon monoxide (CO) measured in parts per billion during the five-minute interval [ppb] |
attribute | co_concentration | spi_original_name | String | CO [ppb] |
attribute | co_concentration | units | String | ppb |
attribute | co_concentration | x_spi_emodnet_visualise_variable | String | True |
variable | co2_concentration | double | ||
attribute | co2_concentration | _ChunkSizes | uint | 512 |
attribute | co2_concentration | actual_range | double | 395.592, 419.977 |
attribute | co2_concentration | description | String | Concentration of carbon dioxide (CO2) measured in parts per million during the five-minute interval [ppm] |
attribute | co2_concentration | spi_original_name | String | CO2 [ppm] |
attribute | co2_concentration | units | String | ppm |
attribute | co2_concentration | x_spi_emodnet_visualise_variable | String | True |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.