![]() |
EMODnet Physics ERDDAP
Easier access to scientific data |
log in|
Brought to you by EMODnet Physics |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | The Ocean Race data collection |
| F I M | background
|
|
| Ocean Race | OCEANRACE |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | PLATFORMCODE |
| attribute | NC_GLOBAL | citation | String | Data are the property of the producer/owner distributed through EMODnet Physics. EMODnet Physics and the partners are not responsible for improper use |
| attribute | NC_GLOBAL | Conventions | String | CF-1.6 OceanSITES-Manual-1.2 (http://www.oceansites.org/docs/oceansites_data_format_reference_manual.pdf) , COARDS (https://ferret.pmel.noaa.gov/Ferret/documentation/coards-netcdf-conventions) , ACDD-1.3, SDN P01 (https://vocab.nerc.ac.uk/collection/P01/current/ADEPZZ01/2/)![]() |
| attribute | NC_GLOBAL | dataOwner_logo | String | images/dataProviders/loghi/noaa.png |
| attribute | NC_GLOBAL | dataOwner_normalizzato | String | 1 |
| attribute | NC_GLOBAL | dataOwner_webSite | String | https://www.aoml.noaa.gov/![]() |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 179.99400329589844 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geometryType | String | Point |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 60.95000076293945 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | -58.14680099487305 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 179.99400329589844 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -179.98739624023438 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 15.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | -12000.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | infoUrl | String | https://www.theoceanrace.com/en/racing-with-purpose/science![]() |
| attribute | NC_GLOBAL | ingestion | long | 0 |
| attribute | NC_GLOBAL | institution | String | Ocean Race |
| attribute | NC_GLOBAL | institution_countryCod | String | USA |
| attribute | NC_GLOBAL | institution_countryName | String | UNITED STATES OF AMERICA (THE) |
| attribute | NC_GLOBAL | institution_normalizzato | String | 1 |
| attribute | NC_GLOBAL | institution_oldName | String | Atlantic Oceanographic and Meteorological Laboratory (AOML) National Oceanic and Atmospheric Administration (NOAA) |
| attribute | NC_GLOBAL | keywords | String | atmospheric pressure at sea level, ocean, Ocean Race, sea temperature, Water Temperature |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | Creative Commons Attribution Share-Alike http://www.opendefinition.org/licenses/cc-by-sa![]() |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 60.95000076293945 |
| attribute | NC_GLOBAL | official_repository | long | 1 |
| attribute | NC_GLOBAL | platformPage | String | https://map.emodnet-physics.eu/platformpage/?platformid=640dd048e08202001d501c04![]() |
| attribute | NC_GLOBAL | platformType_best_practices_DOI | String | https://atlantos-h2020.eu/download/7.2-QC-Report.pdf![]() |
| attribute | NC_GLOBAL | platformType_dataFeatureType | String | timeseries |
| attribute | NC_GLOBAL | platformType_description | String | Drifting Buoys |
| attribute | NC_GLOBAL | platformType_icon | String | Plat_Drift |
| attribute | NC_GLOBAL | platformType_sdnL06 | String | SDN:L06::42 |
| attribute | NC_GLOBAL | platformType_trajectory | String | True |
| attribute | NC_GLOBAL | plotErddap | long | 0 |
| attribute | NC_GLOBAL | publisher_type | String | institution |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | -58.14680099487305 |
| attribute | NC_GLOBAL | staging | long | 1 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | stato | String | A |
| attribute | NC_GLOBAL | subsetVariables | String | PLATFORMCODE |
| attribute | NC_GLOBAL | summary | String | Collection of data collected during The Ocena Race 2023 by racing sailship involved in the competition. |
| attribute | NC_GLOBAL | testOutOfDate | String | now-7days |
| attribute | NC_GLOBAL | time_coverage_end | String | 2025-06-20T20:00:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2023-02-06T12:00:00Z |
| attribute | NC_GLOBAL | title | String | The Ocean Race data collection |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -179.98739624023438 |
| variable | PLATFORMCODE | String | ||
| attribute | PLATFORMCODE | cf_role | String | timeseries_id |
| attribute | PLATFORMCODE | long_name | String | EMODnet Platform Code |
| variable | PLATFORNAME | String | ||
| attribute | PLATFORNAME | long_name | String | Platform Name |
| variable | platformType_code | String | ||
| attribute | platformType_code | long_name | String | platformType code |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.6756848E9, 1.7504496E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | Gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Valid Time GMT |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | TIME_QC | short | ||
| attribute | TIME_QC | _FillValue | short | -32767 |
| attribute | TIME_QC | actual_range | short | 1, 3 |
| attribute | TIME_QC | colorBarMaximum | double | 150.0 |
| attribute | TIME_QC | colorBarMinimum | double | 0.0 |
| attribute | TIME_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
| attribute | TIME_QC | long_name | String | TIME quality flag |
| attribute | TIME_QC | standard_name | String | time_qc |
| attribute | TIME_QC | units | String | 1 |
| attribute | TIME_QC | valid_range | short | 0, 9 |
| variable | depth | double | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | _FillValue | double | 9.969209968386869E36 |
| attribute | depth | actual_range | double | -12000.0, 15.0 |
| attribute | depth | axis | String | Z |
| attribute | depth | colorBarMaximum | double | 8000.0 |
| attribute | depth | colorBarMinimum | double | -8000.0 |
| attribute | depth | colorBarPalette | String | TopographyDepth |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Depth |
| attribute | depth | positive | String | down |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | 9.969209968386869E36 |
| attribute | latitude | actual_range | double | -58.14680099487305, 60.95000076293945 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | latitude_reference_datum | String | geographical coordinates, WGS84 projection |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| attribute | latitude | valid_max | double | 90.0 |
| attribute | latitude | valid_min | double | -90.0 |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | 9.969209968386869E36 |
| attribute | longitude | actual_range | double | -179.98739624023438, 179.99400329589844 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | latitude_reference_datum | String | geographical coordinates, WGS84 projection |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| attribute | longitude | valid_max | double | 180.0 |
| attribute | longitude | valid_min | double | -180.0 |
| variable | ATMS | double | ||
| attribute | ATMS | _FillValue | double | -2.147483647E9 |
| attribute | ATMS | actual_range | double | 800.0, 1049.699951171875 |
| attribute | ATMS | ep_parameter_group | String | Meteorological |
| attribute | ATMS | long_name | String | atmospheric pressure at sea level |
| attribute | ATMS | p01 | String | SDN:P01::CAPAZZ01 |
| attribute | ATMS | p33 | String | METEOROLOGICAL |
| attribute | ATMS | sample_rate_comment | String | Hourly: 3600, Daily: 8.64e4, Monthly: 2.628e6, Yearly: 3.154e7 |
| attribute | ATMS | sample_rate_units | String | seconds |
| attribute | ATMS | source_variable_name | String | ATMS |
| attribute | ATMS | standard_name | String | air_pressure_at_sea_level |
| attribute | ATMS | units | String | hPa |
| variable | DRYT | double | ||
| attribute | DRYT | _FillValue | double | -2.147483647E9 |
| attribute | DRYT | actual_range | double | 4.550000190734863, 51.83000183105469 |
| variable | EWCT | double | ||
| attribute | EWCT | _FillValue | double | -2.147483647E9 |
| attribute | EWCT | actual_range | double | -43.80345153808594, 32.85252380371094 |
| variable | NSCT | double | ||
| attribute | NSCT | _FillValue | double | -2.147483647E9 |
| attribute | NSCT | actual_range | double | -16.67923927307129, 21.110000610351562 |
| variable | PSAL | double | ||
| attribute | PSAL | _FillValue | double | -2.147483647E9 |
| attribute | PSAL | actual_range | double | 0.0, 1023.47998046875 |
| variable | TEMP | double | ||
| attribute | TEMP | _FillValue | double | -2.147483647E9 |
| attribute | TEMP | actual_range | double | 1.7999999523162842, 35.939998626708984 |
| attribute | TEMP | ep_parameter_group | String | Water Temperature |
| attribute | TEMP | long_name | String | water temperature |
| attribute | TEMP | p01 | String | SDN:P01::TEMPPR01 |
| attribute | TEMP | p33 | String | WATERTEMPERATURE |
| attribute | TEMP | sample_rate_comment | String | Hourly: 3600, Daily: 8.64e4, Monthly: 2.628e6, Yearly: 3.154e7 |
| attribute | TEMP | sample_rate_units | String | seconds |
| attribute | TEMP | source_variable_name | String | TEMP |
| attribute | TEMP | standard_name | String | sea_water_temperature |
| attribute | TEMP | units | String | degree_Celsius |
| variable | WDIR | double | ||
| attribute | WDIR | _FillValue | double | 9.969209968386869E36 |
| attribute | WDIR | actual_range | double | 0.009999999776482582, 359.9700012207031 |
| variable | WSPD | double | ||
| attribute | WSPD | _FillValue | double | 9.969209968386869E36 |
| attribute | WSPD | actual_range | double | -0.07999999821186066, 45.97999954223633 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.