EMODnet Physics ERDDAP
Easier access to scientific data |
log in|
Brought to you by EMODnet Physics |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | SmartBay Observatory Fluorometer data | F I M | background | Marine Institute | MarineInstitute_galway_obs_fluorometer |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acknowledgement | String | The SmartBay Observatory was funded in part by a grant from Science Foundation Ireland under Grant Number 12/RI/2331. Ongoing operation of the observatory is funded by the Marine Institute and Sustainable Energy Authority of Ireland. |
attribute | NC_GLOBAL | area | String | North Atlantic Ocean |
attribute | NC_GLOBAL | array | String | SmartBay |
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | contact | String | data_requests at marine.ie |
attribute | NC_GLOBAL | contributor_name | String | Alan Berry; Conall O'Malley; Rob Thomas |
attribute | NC_GLOBAL | contributor_role | String | ProjectManager; ProjectMember; DataManager |
attribute | NC_GLOBAL | Conventions | String | Copernicus-InSituTAC-FormatManual-1.4, SeaDataNet_1.0, CF-1.6, OceanSITES-1.3, ACDD-1.2, COARDS, NCCSV-1.1 |
attribute | NC_GLOBAL | creator_name | String | Marine Institute |
attribute | NC_GLOBAL | creator_url | String | http://spiddal.marine.ie |
attribute | NC_GLOBAL | data_mode | String | R |
attribute | NC_GLOBAL | data_type | String | OceanSITES time-series data |
attribute | NC_GLOBAL | date_created | String | 2015-09-30 |
attribute | NC_GLOBAL | defaultDataQuery | String | &time>=now-10minutes |
attribute | NC_GLOBAL | defaultGraphQuery | String | time,turbidity&time>=now-45days&orderByClosest("time,1day")&.draw=lines |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | geospatial_lat_max | String | 53.22733 |
attribute | NC_GLOBAL | geospatial_lat_min | String | 53.22733 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | String | -9.26629 |
attribute | NC_GLOBAL | geospatial_lon_min | String | -9.26629 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | String | 20 |
attribute | NC_GLOBAL | geospatial_vertical_min | String | 20 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | 2020-04-20: Metadata attributes enhanced following OceanSITES and SeaDataNet attribute and vocabulary requirements. 2020-05-13: Metadata attributes enhanced following Copernicus Marine In Situ NetCDF format manual. |
attribute | NC_GLOBAL | id | String | ie.marine.data:dataset.3879 |
attribute | NC_GLOBAL | infoUrl | String | http://data.marine.ie/geonetwork/srv/eng/catalog.search#/metadata/ie.marine.data:dataset.3879 |
attribute | NC_GLOBAL | institution | String | Marine Institute |
attribute | NC_GLOBAL | institution_edmo_code | String | 396 |
attribute | NC_GLOBAL | institution_references | String | https://www.marine.ie |
attribute | NC_GLOBAL | keywords | String | Chlorophyll pigment concentrations in water bodies, Concentration of suspended \\nparticulate material in the water column |
attribute | NC_GLOBAL | keywords_vocabulary | String | SeaDataNet Parameter Discovery Vocabulary |
attribute | NC_GLOBAL | license | String | Creative Commons Attribution 4.0 (https://creativecommons.org/licenses/by/4.0/) |
attribute | NC_GLOBAL | licenseURL | String | https://creativecommons.org/licenses/by/4.0/legalcode |
attribute | NC_GLOBAL | naming_authority | String | Marine Institute |
attribute | NC_GLOBAL | principal_investigator | String | Paul Gaughan |
attribute | NC_GLOBAL | principal_investigator_email | String | paul.gaughan at marine.ie |
attribute | NC_GLOBAL | principal_investigator_url | String | https://www.smartbay.ie/ |
attribute | NC_GLOBAL | processing_level | String | Instrument data that has been converted to geophysical values |
attribute | NC_GLOBAL | publisher_email | String | data_requests at marine.ie |
attribute | NC_GLOBAL | publisher_name | String | Marine Institute |
attribute | NC_GLOBAL | publisher_url | String | www.marine.ie |
attribute | NC_GLOBAL | QC_indicator | String | unknown |
attribute | NC_GLOBAL | source | String | fixed benthic node |
attribute | NC_GLOBAL | source_platform_category_code | String | 11 |
attribute | NC_GLOBAL | sourceUrl | String | (Cassandra) |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v72 |
attribute | NC_GLOBAL | subsetVariables | String | instrument_id |
attribute | NC_GLOBAL | summary | String | The SmartBay Observatory in Galway Bay is an underwater observatory which uses cameras, probes and sensors to permit continuous and remote live underwater monitoring. It was installed in 2015 on the seafloor 1.5km off the coast of Spiddal, Co. Galway, Ireland at a depth of 20-25m. Underwater observatories allow ocean researchers unique real-time access to monitor ongoing changes in the marine environment. The Galway Bay Observatory is an important contribution by Ireland to the growing global network of real-time data capture systems deployed in the ocean. Data relating to the marine environment at the Galway Observatory site is transferred in real-time through a fibre optic telecommunications cable to the Marine Institute headquarters and then made publically available on the internet. The data includes a live video stream, the depth of the observatory node, the water temperature and salinity, and estimates of the chlorophyll and turbidity levels in the water which give an indication of the volume of phytoplankton and other particles, such as sediment, in the water. Maintenance take place on the observatory every 18 to 24 months. A WetLabs ECO-FLNTU is installed on the observatory infrastructure. It measures the fluorescence of the seawater to give an estimate of the volume of chlorophyll present (indicative of the amount of phytoplankton in the seawater) and it measures turbidity, or the 'cloudiness' of the seawater, caused by the presence of particles such as sediment from the seabed suspended in the water. The sensor is deployed on the EMSO Smartbay Cable End Equipment Node in Galway Bay in approx. 25m depth of water. |
attribute | NC_GLOBAL | time_coverage_resolution | String | PT2S |
attribute | NC_GLOBAL | time_coverage_start | String | 2015-09-30T12:49:00Z |
attribute | NC_GLOBAL | title | String | SmartBay Observatory Fluorometer data |
variable | instrument_id | String | ||
attribute | instrument_id | ioos_category | String | Identifier |
attribute | instrument_id | long_name | String | Instrument Id |
attribute | instrument_id | sdn_instrument_name | String | WETLabs ECO-FLNTU |
attribute | instrument_id | sdn_instrument_urn | String | SDN:L22::TOOL0215 |
attribute | instrument_id | sdn_parameter_name | String | Serial number of instrument |
attribute | instrument_id | sdn_parameter_urn | String | SDN:P01::SERNUMZZ |
attribute | instrument_id | sdn_units_name | String | Not applicable |
attribute | instrument_id | sdn_units_urn | String | SDN:P06::XXXX |
attribute | instrument_id | sensor_manufacturer | String | WETLabs |
attribute | instrument_id | sensor_model | String | WETLabs ECO-FLNTU combined fluorometer and turbidity sensor |
attribute | instrument_id | sensor_mount | String | mounted_on_benthic_node |
attribute | instrument_id | sensor_reference | String | https://www.seabird.com/asset-get.download-en.jsa?id=55011465401 |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | coordinate_reference_frame | String | urn:ogc:def:crs:EPSG::4326 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | longitude of measurement |
attribute | longitude | Processing_level | String | Instrument data that has been converted to geophysical values |
attribute | longitude | QC_indicator | String | unknown |
attribute | longitude | reference | String | WGS84 |
attribute | longitude | sdn_parameter_name | String | Longitude east |
attribute | longitude | sdn_parameter_urn | String | SDN:P01::ALONZZ01 |
attribute | longitude | sdn_units_name | String | Degrees east |
attribute | longitude | sdn_units_urn | String | SDN:P06::DEGE |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | 180.0 |
attribute | longitude | valid_min | double | -180.0 |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | coordinate_reference_frame | String | urn:ogc:def:crs:EPSG::4326 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | latitude of measurement |
attribute | latitude | Processing_level | String | Instrument data that has been converted to geophysical values |
attribute | latitude | QC_indicator | String | unknown |
attribute | latitude | reference | String | WGS84 |
attribute | latitude | sdn_parameter_name | String | Latitude north |
attribute | latitude | sdn_parameter_urn | String | SDN:P01::ALATZZ01 |
attribute | latitude | sdn_units_name | String | Degrees north |
attribute | latitude | sdn_units_urn | String | SDN:P06::DEGN |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 90.0 |
attribute | latitude | valid_min | double | -90.0 |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | axis | String | Z |
attribute | depth | coordinate_reference_frame | String | urn:ogc:def:crs:EPSG::5715 |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | depth of measurement |
attribute | depth | positive | String | down |
attribute | depth | Processing_level | String | Instrument data that has been converted to geophysical values |
attribute | depth | QC_indicator | String | unknown |
attribute | depth | reference | String | mean_sea_level |
attribute | depth | sdn_parameter_name | String | Depth (spatial coordinate) relative to water surface in the water body |
attribute | depth | sdn_parameter_urn | String | SDN:P01::ADEPZZ01 |
attribute | depth | sdn_units_name | String | Metres |
attribute | depth | sdn_units_urn | String | SDN:P06::ULAA |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
attribute | depth | valid_max | double | 12000.0 |
attribute | depth | valid_min | double | 0.0 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | axis | String | T |
attribute | time | calendar | String | julian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | time of measurement |
attribute | time | Processing_level | String | Instrument data that has been converted to geophysical values |
attribute | time | QC_indicator | String | unknown |
attribute | time | sdn_parameter_name | String | Elapsed time relative to 1970-01-01T00:00:00Z |
attribute | time | sdn_parameter_urn | String | SDN:P01::ELTMEP01 |
attribute | time | sdn_units_name | String | Seconds |
attribute | time | sdn_units_urn | String | SDN:P06::UTBB |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | fluorescence_wavelength | int | ||
attribute | fluorescence_wavelength | ioos_category | String | Other |
attribute | fluorescence_wavelength | long_name | String | Fluorescence Wavelength |
attribute | fluorescence_wavelength | units | String | nm |
variable | chl_count | int | ||
attribute | chl_count | colorBarMaximum | double | 100.0 |
attribute | chl_count | colorBarMinimum | double | 0.0 |
attribute | chl_count | ioos_category | String | Other |
attribute | chl_count | long_name | String | Chl Count |
variable | chlorophyll | double | ||
attribute | chlorophyll | _FillValue | double | -9999.0 |
attribute | chlorophyll | ancillary_variables | String | instrument_id fluorescence_wavelength chl_count |
attribute | chlorophyll | cell_methods | String | point |
attribute | chlorophyll | DM_indicator | String | R |
attribute | chlorophyll | ioos_category | String | Optical Properties |
attribute | chlorophyll | long_name | String | nominal chlorophyll-a concentration from manufacturer's calibration |
attribute | chlorophyll | processing_level | String | Instrument data that has been converted to geophysical values |
attribute | chlorophyll | QC_indicator | String | unknown |
attribute | chlorophyll | resolution | String | 0.025 ug/l |
attribute | chlorophyll | sdn_instrument_name | String | WETLabs ECO-FLNTU |
attribute | chlorophyll | sdn_instrument_urn | String | SDN:L22::TOOL0215 |
attribute | chlorophyll | sdn_parameter_name | String | Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit volume of the water body [particulate >unknown phase] by in-situ chlorophyll fluorometer and manufacturer's calibration applied |
attribute | chlorophyll | sdn_parameter_urn | String | SDN:P01::CPHLPM01 |
attribute | chlorophyll | sdn_units_name | String | Micrograms per litre |
attribute | chlorophyll | sdn_units_urn | String | SDN:P06::UGPL |
attribute | chlorophyll | standard_name | String | mass_concentration_of_chlorophyll_in_sea_water |
attribute | chlorophyll | units | String | ug/l |
attribute | chlorophyll | valid_max | double | 50.0 |
attribute | chlorophyll | valid_min | double | 0.0 |
variable | turbidity_wavelength | int | ||
attribute | turbidity_wavelength | ioos_category | String | Other |
attribute | turbidity_wavelength | long_name | String | Turbidity Wavelength |
attribute | turbidity_wavelength | units | String | nm |
variable | ntu_count | int | ||
attribute | ntu_count | colorBarMaximum | double | 100.0 |
attribute | ntu_count | colorBarMinimum | double | 0.0 |
attribute | ntu_count | ioos_category | String | Other |
attribute | ntu_count | long_name | String | Ntu Count |
variable | turbidity | double | ||
attribute | turbidity | _FillValue | double | -9999.0 |
attribute | turbidity | ancillary_variables | String | instrument_id turbidity_wavelength ntu_count |
attribute | turbidity | cell_methods | String | point |
attribute | turbidity | DM_indicator | String | R |
attribute | turbidity | ioos_category | String | Optical Properties |
attribute | turbidity | long_name | String | turbidity of the water |
attribute | turbidity | processing_level | String | Instrument data that has been converted to geophysical values |
attribute | turbidity | QC_indicator | String | unknown |
attribute | turbidity | resolution | String | 0.013 NTU |
attribute | turbidity | sdn_instrument_name | String | WETLabs ECO-FLNTU |
attribute | turbidity | sdn_instrument_urn | String | SDN:L22::TOOL0215 |
attribute | turbidity | sdn_parameter_name | String | Turbidity of water in the water body |
attribute | turbidity | sdn_parameter_urn | String | SDN:P01::TURBXXX |
attribute | turbidity | sdn_units_name | String | Nephelometric Turbidity Units |
attribute | turbidity | sdn_units_urn | String | SDN:P06::USTU |
attribute | turbidity | standard_name | String | sea_water_turbidity |
attribute | turbidity | units | String | NTU |
attribute | turbidity | valid_max | double | 25.0 |
attribute | turbidity | valid_min | double | 0.0 |
variable | thermistor | int | ||
attribute | thermistor | ioos_category | String | Unknown |
attribute | thermistor | long_name | String | Thermistor |
variable | clock_date | String | ||
attribute | clock_date | ioos_category | String | Time |
attribute | clock_date | long_name | String | Clock Date |
variable | clock_time | String | ||
attribute | clock_time | ioos_category | String | Time |
attribute | clock_time | long_name | String | Clock Time |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.