![]() |
EMODnet Physics ERDDAP
Easier access to scientific data |
log in|
Brought to you by EMODnet Physics |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | Near Real Time Surface Ocean Radial Velocity by HFR-PLOCAN-MAND |
| M | background
|
|
| PLOCAN | EUHFR_NRTcurrent_HFR-PLOCAN-MAND |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | acknowledgement | String | HF Radar data were acquired and published by the Oceanic Platform of the Canary Islands (PLOCAN). |
| attribute | NC_GLOBAL | area | String | Atlantic Ocean |
| attribute | NC_GLOBAL | calibration_link | String | javier.gonzalez at plocan.eu |
| attribute | NC_GLOBAL | calibration_type | String | APM |
| attribute | NC_GLOBAL | cdm_data_type | String | Grid |
| attribute | NC_GLOBAL | citation | String | These data were collected and made freely available by the EuroGOOS European HFR Node. Data users are requested that all data produced by PLOCAN observatory are cited in reports, websites and publications with proper authorship, in agreement with common and standard practices (e.g., using doi: when possible or other form of traceable acknowledgement). When data or data products are used for websites the PLOCAN logo shall be displayed. Co-authorship of publication may be requested by the owner or principal investigator of the instrument.Citation of data will at least include the Principal Investigator,and where provided the names of those who collaborated in the production of the data |
| attribute | NC_GLOBAL | comment | String | Total velocities are derived using least square fit that maps radial velocities measured from individual sites onto a cartesian grid. The final product is a map of the horizontal components of the ocean currents on a regular grid in the area of overlap of two or more radar stations. |
| attribute | NC_GLOBAL | contributor_email | String | tania.morales at plocan.eu |
| attribute | NC_GLOBAL | contributor_name | String | Tania Morales |
| attribute | NC_GLOBAL | contributor_role | String | Data Manager |
| attribute | NC_GLOBAL | Conventions | String | CF-1.11, EuroGOOS European HFR Node, COARDS, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_email | String | lorenzo.corgnati at sp.ismar.cnr.it |
| attribute | NC_GLOBAL | creator_name | String | Lorenzo Corgnati |
| attribute | NC_GLOBAL | creator_type | String | person |
| attribute | NC_GLOBAL | creator_url | String | https://www.hfrnode.eu/![]() |
| attribute | NC_GLOBAL | data_assembly_center | String | European HFR Node |
| attribute | NC_GLOBAL | data_character_set | String | utf8 |
| attribute | NC_GLOBAL | data_language | String | eng |
| attribute | NC_GLOBAL | data_mode | String | R |
| attribute | NC_GLOBAL | data_type | String | HF radar radial current data |
| attribute | NC_GLOBAL | date_created | String | 2026-02-21T18:53:08Z |
| attribute | NC_GLOBAL | date_modified | String | 2026-02-21T18:53:08Z |
| attribute | NC_GLOBAL | distribution_statement | String | These data are public and free of charge. User assumes all risk for use of data. User must display citation in any publication or product using data. User must contact PI prior to any commercial use of data. |
| attribute | NC_GLOBAL | doa_estimation_method | String | Direction Finding |
| attribute | NC_GLOBAL | format_version | String | v3 |
| attribute | NC_GLOBAL | history | String | Data measured at 2026-02-21T18:00:00Z. netCDF file created at 2026-02-21T18:53:08Z by the European HFR Node. |
| attribute | NC_GLOBAL | id | String | HFR-PLOCAN-MAND_2026-02-21T18:00:00Z |
| attribute | NC_GLOBAL | infoUrl | String | https://www.hfrnode.eu/![]() |
| attribute | NC_GLOBAL | institution | String | PLOCAN |
| attribute | NC_GLOBAL | institution_edmo_code | String | 3497 |
| attribute | NC_GLOBAL | institution_references | String | www.plocan.eu![]() |
| attribute | NC_GLOBAL | keywords | String | average, AVRB_QC, away, bear, bearing, cell, circulation, count, coverage, cross, CSPD_QC, current, currents, data, depth, deviation, direction, direction_of_radial_vector_away_from_instrument, distance, DRVA, earth, Earth Science > Oceans > Ocean Circulation > Ocean Currents, eastward, ERSC, ERTC, ESPC, ETMP, EWCT, filter, flag, frequency, HF, hf radar, hfr, hfr-plocan-mand, hfradar, high, instrument, mand, maximum, MAXV, MDFL_QC, median, minimum, MINV, near, near real time, northward, NSCT, ocean, ocean currents, oceans, over, over-water, overall, OWTR_QC, patch, period, plocan, position, POSITION_QC, QCflag, quality, radar, radial, radial_sea_water_velocity_away_from_instrument, range, RDCT_QC, RDVA, real, rnge, scatter, science, scr-hf, sea, seawater, spatial, spectra, SPRC, standard, surface, surface water, surface_eastward_sea_water_velocity, surface_northward_sea_water_velocity, temporal, threshold, time, variance, VART_QC, vector, velocity, water, XDST, YDST |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | last_calibration_date | String | 2023-04-03T00:00:00Z |
| attribute | NC_GLOBAL | license | String | https://creativecommons.org/licenses/by/4.0/![]() |
| attribute | NC_GLOBAL | manufacturer | String | Codar |
| attribute | NC_GLOBAL | metadata_character_set | String | utf8 |
| attribute | NC_GLOBAL | metadata_contact | String | lorenzo.corgnati at sp.ismar.cnr.it |
| attribute | NC_GLOBAL | metadata_date_stamp | String | 2026-02-21T18:53:08Z |
| attribute | NC_GLOBAL | metadata_language | String | eng |
| attribute | NC_GLOBAL | naming_authority | String | eu.hfrnode |
| attribute | NC_GLOBAL | netcdf_format | String | NETCDF4_CLASSIC |
| attribute | NC_GLOBAL | netcdf_version | String | 4.9.3 |
| attribute | NC_GLOBAL | network | String | PLOCAN Coastal High Frequency Radar Network |
| attribute | NC_GLOBAL | oceanops_ref | String | 1302557 |
| attribute | NC_GLOBAL | platform_code | String | HFR-PLOCAN-MAND |
| attribute | NC_GLOBAL | processing_level | String | 2B |
| attribute | NC_GLOBAL | publisher_email | String | euhfrnode at azti.es |
| attribute | NC_GLOBAL | publisher_name | String | European HFR Node |
| attribute | NC_GLOBAL | publisher_type | String | institution |
| attribute | NC_GLOBAL | publisher_url | String | https://www.hfrnode.eu/![]() |
| attribute | NC_GLOBAL | qc_manual | String | Recommendation Report 2 on improved common procedures for HFR QC analysis: https://dx.doi.org/10.25607/OBP-944![]() |
| attribute | NC_GLOBAL | reference_system | String | EPSG:4326 |
| attribute | NC_GLOBAL | references | String | Recommendation Report 2 on improved common procedures for HFR QC analysis: https://dx.doi.org/10.25607/OBP-944![]() |
| attribute | NC_GLOBAL | sensor_model | String | Codar |
| attribute | NC_GLOBAL | site_code | String | HFR-PLOCAN |
| attribute | NC_GLOBAL | software_name | String | EU_HFR_NODE_NRTprocessor |
| attribute | NC_GLOBAL | software_version | String | v3 |
| attribute | NC_GLOBAL | source | String | coastal structure |
| attribute | NC_GLOBAL | source_platform_category_code | String | 17 |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | summary | String | The data set consists of maps of radial velocity of the sea water surface current collected at Las Palmas Harbour (MAND) site in the North-East coast of Gran Canaria (Atalntic Ocean). Data are averaged over a time interval of 1 hour around the cardinal hour. High Frequency (HF)-RADAR measurements of ocean velocity are radial in direction relative to the radar location and representative of the upper 0.3-2.5 meters of the ocean. |
| attribute | NC_GLOBAL | testOutOfDate | String | now-2days |
| attribute | NC_GLOBAL | time_coverage_duration | String | PT1H |
| attribute | NC_GLOBAL | time_coverage_end | String | 2026-02-21T18:00:00Z |
| attribute | NC_GLOBAL | time_coverage_resolution | String | PT1H |
| attribute | NC_GLOBAL | time_coverage_start | String | 2021-04-22T08:00:00Z |
| attribute | NC_GLOBAL | title | String | Near Real Time Surface Ocean Radial Velocity by HFR-PLOCAN-MAND |
| attribute | NC_GLOBAL | topic_category | String | oceans |
| attribute | NC_GLOBAL | update_interval | String | void |
| attribute | NC_GLOBAL | wigos_id | String | 0-22000-0-1302557 |
| attribute | NC_GLOBAL | wmo_platform_code | String | 1302557 |
| dimension | time | double | nValues=41177, evenlySpaced=false, averageSpacing=1h 1m 46s | |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.6190784E9, 1.7716968E9 |
| attribute | time | ancillary_variables | String | TIME_QC |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | standard |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | sdn_P02_urn | String | SDN:P02::AYMD |
| attribute | time | sdn_parameter_name | String | Elapsed time (since 1950-01-01T00:00:00Z) |
| attribute | time | sdn_parameter_urn | String | SDN:P01::ELTJLD01 |
| attribute | time | sdn_uom_name | String | Days |
| attribute | time | sdn_uom_urn | String | SDN:P06::UTAA |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| dimension | depth | float | nValues=1, onlyValue=0.0 | |
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | actual_range | float | 0.0, 0.0 |
| attribute | depth | ancillary_variables | String | DEPTH_QC |
| attribute | depth | axis | String | Z |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Depth |
| attribute | depth | positive | String | down |
| attribute | depth | references | String | sea_level |
| attribute | depth | sdn_P02_urn | String | SDN:P02::AHGT |
| attribute | depth | sdn_parameter_name | String | Depth below surface of the water body |
| attribute | depth | sdn_parameter_urn | String | SDN:P01::ADEPZZ01 |
| attribute | depth | sdn_uom_name | String | Metres |
| attribute | depth | sdn_uom_urn | String | SDN:P06::ULAA |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| dimension | RNGE | float | nValues=100, evenlySpaced=true, averageSpacing=0.5161 | |
| attribute | RNGE | actual_range | float | 0.0, 51.0939 |
| attribute | RNGE | ancillary_variables | String | POSITION_QC |
| attribute | RNGE | axis | String | Y |
| attribute | RNGE | long_name | String | Range away from instrument |
| attribute | RNGE | sdn_P02_urn | String | SDN:P02::ALAT |
| attribute | RNGE | sdn_parameter_name | String | Range (from fixed reference point) by unspecified GPS system |
| attribute | RNGE | sdn_parameter_urn | String | SDN:P01::RIFNAX01 |
| attribute | RNGE | sdn_uom_name | String | Kilometres |
| attribute | RNGE | sdn_uom_urn | String | SDN:P06::ULKM |
| attribute | RNGE | units | String | km |
| dimension | BEAR | float | nValues=72, evenlySpaced=true, averageSpacing=5.0 | |
| attribute | BEAR | actual_range | float | 4.0, 359.0 |
| attribute | BEAR | ancillary_variables | String | POSITION_QC |
| attribute | BEAR | axis | String | X |
| attribute | BEAR | long_name | String | Bearing away from instrument |
| attribute | BEAR | sdn_P02_urn | String | SDN:P02::ALAT |
| attribute | BEAR | sdn_parameter_name | String | Bearing |
| attribute | BEAR | sdn_parameter_urn | String | SDN:P01::BEARRFTR |
| attribute | BEAR | sdn_uom_name | String | Degrees true |
| attribute | BEAR | sdn_uom_urn | String | SDN:P06::UABB |
| attribute | BEAR | units | String | degree_true |
| variable | ESPC | double | time, depth, RNGE, BEAR | |
| attribute | ESPC | _FillValue | double | -32.767 |
| attribute | ESPC | ancillary_variables | String | QCflag VART_QC |
| attribute | ESPC | colorBarMaximum | double | 0.1 |
| attribute | ESPC | colorBarMinimum | double | 0.0 |
| attribute | ESPC | long_name | String | Radial standard deviation of current velocity over the scatter patch |
| attribute | ESPC | sdn_uom_name | String | Metres per second |
| attribute | ESPC | sdn_uom_urn | String | SDN:P06::UVAA |
| attribute | ESPC | units | String | m s-1 |
| attribute | ESPC | valid_max | double | 32.0 |
| attribute | ESPC | valid_min | double | -32.0 |
| variable | ETMP | double | time, depth, RNGE, BEAR | |
| attribute | ETMP | _FillValue | double | -32.767 |
| attribute | ETMP | ancillary_variables | String | QCflag VART_QC |
| attribute | ETMP | colorBarMaximum | double | 0.1 |
| attribute | ETMP | colorBarMinimum | double | 0.0 |
| attribute | ETMP | long_name | String | Radial standard deviation of current velocity over coverage period |
| attribute | ETMP | sdn_uom_name | String | Metres per second |
| attribute | ETMP | sdn_uom_urn | String | SDN:P06::UVAA |
| attribute | ETMP | units | String | m s-1 |
| attribute | ETMP | valid_max | double | 32.0 |
| attribute | ETMP | valid_min | double | -32.0 |
| variable | MAXV | double | time, depth, RNGE, BEAR | |
| attribute | MAXV | _FillValue | double | -32.767 |
| attribute | MAXV | ancillary_variables | String | QCflag MDFL_QC CSPD_QC VART_QC |
| attribute | MAXV | colorBarMaximum | double | 0.5 |
| attribute | MAXV | colorBarMinimum | double | -0.5 |
| attribute | MAXV | long_name | String | Radial sea water velocity away from instrument maximum |
| attribute | MAXV | sdn_P02_urn | String | SDN:P02::RFVL |
| attribute | MAXV | sdn_parameter_name | String | Speed of water current in the water body by high frequency radar and cell averaging |
| attribute | MAXV | sdn_parameter_urn | String | SDN:P01::HFRDCRSP |
| attribute | MAXV | sdn_uom_name | String | Metres per second |
| attribute | MAXV | sdn_uom_urn | String | SDN:P06::UVAA |
| attribute | MAXV | standard_name | String | radial_sea_water_velocity_away_from_instrument |
| attribute | MAXV | units | String | m s-1 |
| attribute | MAXV | valid_max | double | 10.0 |
| attribute | MAXV | valid_min | double | -10.0 |
| variable | MINV | double | time, depth, RNGE, BEAR | |
| attribute | MINV | _FillValue | double | -32.767 |
| attribute | MINV | ancillary_variables | String | QCflag MDFL_QC CSPD_QC VART_QC |
| attribute | MINV | colorBarMaximum | double | 0.5 |
| attribute | MINV | colorBarMinimum | double | -0.5 |
| attribute | MINV | long_name | String | Radial sea water velocity away from instrument minimum |
| attribute | MINV | sdn_P02_urn | String | SDN:P02::RFVL |
| attribute | MINV | sdn_parameter_name | String | Speed of water current in the water body by high frequency radar and cell averaging |
| attribute | MINV | sdn_parameter_urn | String | SDN:P01::HFRDCRSP |
| attribute | MINV | sdn_uom_name | String | Metres per second |
| attribute | MINV | sdn_uom_urn | String | SDN:P06::UVAA |
| attribute | MINV | standard_name | String | radial_sea_water_velocity_away_from_instrument |
| attribute | MINV | units | String | m s-1 |
| attribute | MINV | valid_max | double | 10.0 |
| attribute | MINV | valid_min | double | -10.0 |
| variable | ERSC | short | time, depth, RNGE, BEAR | |
| attribute | ERSC | _FillValue | short | -32767 |
| attribute | ERSC | ancillary_variables | String | QCflag |
| attribute | ERSC | colorBarMaximum | double | 100.0 |
| attribute | ERSC | colorBarMinimum | double | 0.0 |
| attribute | ERSC | long_name | String | Radial sea water velocity spatial quality count |
| attribute | ERSC | sdn_uom_name | String | Dimensionless |
| attribute | ERSC | sdn_uom_urn | String | SDN:P06::UUUU |
| attribute | ERSC | units | String | 1 |
| attribute | ERSC | valid_max | short | 127 |
| attribute | ERSC | valid_min | short | 0 |
| variable | ERTC | short | time, depth, RNGE, BEAR | |
| attribute | ERTC | _FillValue | short | -32767 |
| attribute | ERTC | ancillary_variables | String | QCflag |
| attribute | ERTC | colorBarMaximum | double | 100.0 |
| attribute | ERTC | colorBarMinimum | double | 0.0 |
| attribute | ERTC | long_name | String | Radial sea water velocity temporal quality count |
| attribute | ERTC | sdn_uom_name | String | Dimensionless |
| attribute | ERTC | sdn_uom_urn | String | SDN:P06::UUUU |
| attribute | ERTC | units | String | 1 |
| attribute | ERTC | valid_max | short | 127 |
| attribute | ERTC | valid_min | short | 0 |
| variable | XDST | double | time, depth, RNGE, BEAR | |
| attribute | XDST | _FillValue | double | -2147483.647 |
| attribute | XDST | ancillary_variables | String | QCflag OWTR_QC MDFL_QC CSPD_QC VART_QC |
| attribute | XDST | colorBarMaximum | double | 1500.0 |
| attribute | XDST | colorBarMinimum | double | 0.0 |
| attribute | XDST | long_name | String | Eastward distance from instrument |
| attribute | XDST | sdn_uom_name | String | Kilometers |
| attribute | XDST | sdn_uom_urn | String | SDN:P06::ULKM |
| attribute | XDST | units | String | km |
| attribute | XDST | valid_max | double | 1000.0 |
| attribute | XDST | valid_min | double | 0.0 |
| variable | YDST | double | time, depth, RNGE, BEAR | |
| attribute | YDST | _FillValue | double | -2147483.647 |
| attribute | YDST | ancillary_variables | String | QCflag OWTR_QC MDFL_QC CSPD_QC VART_QC |
| attribute | YDST | colorBarMaximum | double | 1500.0 |
| attribute | YDST | colorBarMinimum | double | 0.0 |
| attribute | YDST | long_name | String | Northward distance from instrument |
| attribute | YDST | sdn_uom_name | String | Kilometers |
| attribute | YDST | sdn_uom_urn | String | SDN:P06::ULKM |
| attribute | YDST | units | String | km |
| attribute | YDST | valid_max | double | 1000.0 |
| attribute | YDST | valid_min | double | 0.0 |
| variable | SPRC | short | time, depth, RNGE, BEAR | |
| attribute | SPRC | _FillValue | short | -32767 |
| attribute | SPRC | ancillary_variables | String | QCflag OWTR_QC MDFL_QC CSPD_QC VART_QC |
| attribute | SPRC | colorBarMaximum | double | 150.0 |
| attribute | SPRC | colorBarMinimum | double | 0.0 |
| attribute | SPRC | long_name | String | Radial sea water velocity cross spectra range cell |
| attribute | SPRC | sdn_uom_name | String | Dimensionless |
| attribute | SPRC | sdn_uom_urn | String | SDN:P06::UUUU |
| attribute | SPRC | units | String | 1 |
| attribute | SPRC | valid_max | short | 127 |
| attribute | SPRC | valid_min | short | 0 |
| variable | OWTR_QC | byte | time, depth, RNGE, BEAR | |
| attribute | OWTR_QC | _FillValue | byte | -127 |
| attribute | OWTR_QC | colorBarMaximum | double | 10.0 |
| attribute | OWTR_QC | colorBarMinimum | double | 0.0 |
| attribute | OWTR_QC | comment | String | Over Water QC Test - Test applies to each vector. Thresholds=[GeoPandas "naturalearth_lowres"] |
| attribute | OWTR_QC | conventions | String | EuroGOOS European HFR Node |
| attribute | OWTR_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed value_below_detection nominal_value interpolated_value missing_value |
| attribute | OWTR_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
| attribute | OWTR_QC | long_name | String | Over-water quality flag |
| attribute | OWTR_QC | units | String | 1 |
| attribute | OWTR_QC | valid_max | byte | 9 |
| attribute | OWTR_QC | valid_min | byte | 0 |
| variable | CSPD_QC | byte | time, depth, RNGE, BEAR | |
| attribute | CSPD_QC | _FillValue | byte | -127 |
| attribute | CSPD_QC | colorBarMaximum | double | 10.0 |
| attribute | CSPD_QC | colorBarMinimum | double | 0.0 |
| attribute | CSPD_QC | comment | String | Velocity Threshold QC Test - Test applies to each vector. Threshold=[maximum velocity=1.2 (m/s)] |
| attribute | CSPD_QC | conventions | String | EuroGOOS European HFR Node |
| attribute | CSPD_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed value_below_detection nominal_value interpolated_value missing_value |
| attribute | CSPD_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
| attribute | CSPD_QC | long_name | String | Velocity threshold quality flag |
| attribute | CSPD_QC | units | String | 1 |
| attribute | CSPD_QC | valid_max | byte | 9 |
| attribute | CSPD_QC | valid_min | byte | 0 |
| variable | VART_QC | byte | time, depth, RNGE, BEAR | |
| attribute | VART_QC | _FillValue | byte | -127 |
| attribute | VART_QC | colorBarMaximum | double | 10.0 |
| attribute | VART_QC | colorBarMinimum | double | 0.0 |
| attribute | VART_QC | comment | String | Variance Threshold QC Test not applicable to Direction Finding systems. Temporal Derivative QC Test - Test applies to each vector. Threshold=[velocity difference threshold=1.0 (m/s)] |
| attribute | VART_QC | conventions | String | EuroGOOS European HFR Node |
| attribute | VART_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed value_below_detection nominal_value interpolated_value missing_value |
| attribute | VART_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
| attribute | VART_QC | long_name | String | Variance threshold quality flag |
| attribute | VART_QC | units | String | 1 |
| attribute | VART_QC | valid_max | byte | 9 |
| attribute | VART_QC | valid_min | byte | 0 |
| variable | MDFL_QC | byte | time, depth, RNGE, BEAR | |
| attribute | MDFL_QC | _FillValue | byte | -127 |
| attribute | MDFL_QC | colorBarMaximum | double | 10.0 |
| attribute | MDFL_QC | colorBarMinimum | double | 0.0 |
| attribute | MDFL_QC | comment | String | Median Filter QC Test - Test applies to each vector. Thresholds=[distance limit=5.0 (km) velocity-median difference threshold=1.0 (m/s)] |
| attribute | MDFL_QC | conventions | String | EuroGOOS European HFR Node |
| attribute | MDFL_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed value_below_detection nominal_value interpolated_value missing_value |
| attribute | MDFL_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
| attribute | MDFL_QC | long_name | String | Median filter quality flag |
| attribute | MDFL_QC | units | String | 1 |
| attribute | MDFL_QC | valid_max | byte | 9 |
| attribute | MDFL_QC | valid_min | byte | 0 |
| variable | AVRB_QC | byte | time, depth, RNGE, BEAR | |
| attribute | AVRB_QC | _FillValue | byte | -127 |
| attribute | AVRB_QC | colorBarMaximum | double | 10.0 |
| attribute | AVRB_QC | colorBarMinimum | double | 0.0 |
| attribute | AVRB_QC | comment | String | Average Radial Bearing QC Test - Test applies to entire file. Thresholds=[minimum bearing=90.0 (degrees) - maximum bearing=120.0 (degrees)] |
| attribute | AVRB_QC | conventions | String | EuroGOOS European HFR Node |
| attribute | AVRB_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed value_below_detection nominal_value interpolated_value missing_value |
| attribute | AVRB_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
| attribute | AVRB_QC | long_name | String | Average radial bearing quality flag |
| attribute | AVRB_QC | units | String | 1 |
| attribute | AVRB_QC | valid_max | byte | 9 |
| attribute | AVRB_QC | valid_min | byte | 0 |
| variable | RDCT_QC | byte | time, depth, RNGE, BEAR | |
| attribute | RDCT_QC | _FillValue | byte | -127 |
| attribute | RDCT_QC | colorBarMaximum | double | 10.0 |
| attribute | RDCT_QC | colorBarMinimum | double | 0.0 |
| attribute | RDCT_QC | comment | String | Radial Count QC Test - Test applies to entire file. Threshold=[minimum number of radial vectors=200] |
| attribute | RDCT_QC | conventions | String | EuroGOOS European HFR Node |
| attribute | RDCT_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed value_below_detection nominal_value interpolated_value missing_value |
| attribute | RDCT_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
| attribute | RDCT_QC | long_name | String | Radial count quality flag |
| attribute | RDCT_QC | units | String | 1 |
| attribute | RDCT_QC | valid_max | byte | 9 |
| attribute | RDCT_QC | valid_min | byte | 0 |
| variable | QCflag | byte | time, depth, RNGE, BEAR | |
| attribute | QCflag | _FillValue | byte | -127 |
| attribute | QCflag | colorBarMaximum | double | 10.0 |
| attribute | QCflag | colorBarMinimum | double | 0.0 |
| attribute | QCflag | comment | String | Overall QC Flag - Test applies to each vector. Test checks if all QC tests are passed. |
| attribute | QCflag | conventions | String | EuroGOOS European HFR Node |
| attribute | QCflag | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed value_below_detection nominal_value interpolated_value missing_value |
| attribute | QCflag | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
| attribute | QCflag | long_name | String | Overall quality flag |
| attribute | QCflag | units | String | 1 |
| attribute | QCflag | valid_max | byte | 9 |
| attribute | QCflag | valid_min | byte | 0 |
| variable | DRVA | double | time, depth, RNGE, BEAR | |
| attribute | DRVA | _FillValue | double | -2147483.647 |
| attribute | DRVA | ancillary_variables | String | QCflag OWTR_QC MDFL_QC AVRB_QC RDCT_QC |
| attribute | DRVA | colorBarMaximum | double | 360.0 |
| attribute | DRVA | colorBarMinimum | double | 0.0 |
| attribute | DRVA | long_name | String | Direction of radial vector away from instrument |
| attribute | DRVA | sdn_P02_urn | String | SDN:P02::RFVL |
| attribute | DRVA | sdn_parameter_name | String | Direction (from) of radial vector relative to instrument and True North in the water body by high frequency radar |
| attribute | DRVA | sdn_parameter_urn | String | SDN:P01::HFRVWD01 |
| attribute | DRVA | sdn_uom_name | String | Degrees True |
| attribute | DRVA | sdn_uom_urn | String | SDN:P06::UABB |
| attribute | DRVA | standard_name | String | direction_of_radial_vector_away_from_instrument |
| attribute | DRVA | units | String | degree_true |
| attribute | DRVA | valid_max | double | 360.0 |
| attribute | DRVA | valid_min | double | 0.0 |
| variable | RDVA | double | time, depth, RNGE, BEAR | |
| attribute | RDVA | _FillValue | double | -32.767 |
| attribute | RDVA | ancillary_variables | String | QCflag OWTR_QC MDFL_QC CSPD_QC VART_QC RDCT_QC |
| attribute | RDVA | colorBarMaximum | double | 0.5 |
| attribute | RDVA | colorBarMinimum | double | -0.5 |
| attribute | RDVA | long_name | String | Radial sea water velocity away from instrument |
| attribute | RDVA | sdn_P02_urn | String | SDN:P02::RFVL |
| attribute | RDVA | sdn_parameter_name | String | Speed of water current in the water body by high frequency radar and cell averaging |
| attribute | RDVA | sdn_parameter_urn | String | SDN:P01::HFRDCRSP |
| attribute | RDVA | sdn_uom_name | String | Metres per second |
| attribute | RDVA | sdn_uom_urn | String | SDN:P06::UVAA |
| attribute | RDVA | standard_name | String | radial_sea_water_velocity_away_from_instrument |
| attribute | RDVA | units | String | m s-1 |
| attribute | RDVA | valid_max | double | 10.0 |
| attribute | RDVA | valid_min | double | -10.0 |
| variable | EWCT | double | time, depth, RNGE, BEAR | |
| attribute | EWCT | _FillValue | double | -32.767 |
| attribute | EWCT | ancillary_variables | String | QCflag OWTR_QC MDFL_QC CSPD_QC VART_QC AVRB_QC RDCT_QC |
| attribute | EWCT | colorBarMaximum | double | 0.5 |
| attribute | EWCT | colorBarMinimum | double | -0.5 |
| attribute | EWCT | long_name | String | Surface eastward sea water velocity |
| attribute | EWCT | sdn_P02_urn | String | SDN:P02::RFVL |
| attribute | EWCT | sdn_parameter_name | String | Eastward velocity of water current in the water body |
| attribute | EWCT | sdn_parameter_urn | String | SDN:P01::LCEWZZ01 |
| attribute | EWCT | sdn_uom_name | String | Metres per second |
| attribute | EWCT | sdn_uom_urn | String | SDN:P06::UVAA |
| attribute | EWCT | standard_name | String | surface_eastward_sea_water_velocity |
| attribute | EWCT | units | String | m s-1 |
| attribute | EWCT | valid_max | double | 10.0 |
| attribute | EWCT | valid_min | double | -10.0 |
| variable | NSCT | double | time, depth, RNGE, BEAR | |
| attribute | NSCT | _FillValue | double | -32.767 |
| attribute | NSCT | ancillary_variables | String | QCflag OWTR_QC MDFL_QC CSPD_QC VART_QC AVRB_QC RDCT_QC |
| attribute | NSCT | colorBarMaximum | double | 0.5 |
| attribute | NSCT | colorBarMinimum | double | -0.5 |
| attribute | NSCT | long_name | String | Surface northward sea water velocity |
| attribute | NSCT | sdn_P02_urn | String | SDN:P02::RFVL |
| attribute | NSCT | sdn_parameter_name | String | Northward current velocity in the water body |
| attribute | NSCT | sdn_parameter_urn | String | SDN:P01::LCNSZZ01 |
| attribute | NSCT | sdn_uom_name | String | Metres per second |
| attribute | NSCT | sdn_uom_urn | String | SDN:P06::UVAA |
| attribute | NSCT | standard_name | String | surface_northward_sea_water_velocity |
| attribute | NSCT | units | String | m s-1 |
| attribute | NSCT | valid_max | double | 10.0 |
| attribute | NSCT | valid_min | double | -10.0 |
| variable | POSITION_QC | byte | time, depth, RNGE, BEAR | |
| attribute | POSITION_QC | _FillValue | byte | -127 |
| attribute | POSITION_QC | colorBarMaximum | double | 10.0 |
| attribute | POSITION_QC | colorBarMinimum | double | 0.0 |
| attribute | POSITION_QC | comment | String | Quality flagging for position coordinates. |
| attribute | POSITION_QC | conventions | String | EuroGOOS European HFR Node |
