![]() |
EMODnet Physics ERDDAP
Easier access to scientific data |
log in|
Brought to you by EMODnet Physics |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | M | files | Near Real Time Surface Ocean Radial Velocity by HFR-COSYNA-WANG |
| F I M | background
|
|
|
| EUHFR_NRTcurrent_HFR-COSYNA-WANG |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | acknowledgement | String | The COSYNA HF Radar Network has been installed and maintained jointly by the Helmholtz Zentrum Geesthacht and Helzel Meestechnik GMBH. |
| attribute | NC_GLOBAL | area | String | German Bight |
| attribute | NC_GLOBAL | calibration_link | String | jochen.horstmann at hzg.de |
| attribute | NC_GLOBAL | calibration_type | String | Full |
| attribute | NC_GLOBAL | cdm_data_type | String | Grid |
| attribute | NC_GLOBAL | citation | String | These data were collected and made freely available by the EuroGOOS European HFR Node. Data collected and processed by the Helmholtz Zentrum Geesthacht |
| attribute | NC_GLOBAL | comment | String | Total velocities are derived using least square fit that maps radial velocities measured from individual sites onto a cartesian grid. The final product is a map of the horizontal components of the ocean currents on a regular grid in the area of overlap of two or more radar stations. |
| attribute | NC_GLOBAL | contributor_email | String | jochen.horstmann@hzg.de; widera@helzel.com |
| attribute | NC_GLOBAL | contributor_name | String | Jochen Horstmann; Jan Widera |
| attribute | NC_GLOBAL | contributor_role | String | Project Leader; Advisor |
| attribute | NC_GLOBAL | Conventions | String | CF-1.11, EuroGOOS European HFR Node, COARDS, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_email | String | lorenzo.corgnati at sp.ismar.cnr.it |
| attribute | NC_GLOBAL | creator_name | String | Lorenzo Corgnati |
| attribute | NC_GLOBAL | creator_type | String | person |
| attribute | NC_GLOBAL | creator_url | String | https://www.hfrnode.eu/![]() |
| attribute | NC_GLOBAL | data_assembly_center | String | European HFR Node |
| attribute | NC_GLOBAL | data_character_set | String | utf8 |
| attribute | NC_GLOBAL | data_language | String | eng |
| attribute | NC_GLOBAL | data_mode | String | R |
| attribute | NC_GLOBAL | data_type | String | HF radar radial current data |
| attribute | NC_GLOBAL | date_created | String | 2025-04-05T12:00:18Z |
| attribute | NC_GLOBAL | date_modified | String | 2025-04-05T12:00:18Z |
| attribute | NC_GLOBAL | distribution_statement | String | These data are public and free of charge. User assumes all risk for use of data. User must display citation in any publication or product using data. User must contact PI prior to any commercial use of data. |
| attribute | NC_GLOBAL | doa_estimation_method | String | Beam Forming |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 8.970864 |
| attribute | NC_GLOBAL | format_version | String | v3 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 55.2 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 53.41814 |
| attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.017998585858585877 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 8.970864 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | 5.916667 |
| attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.03085047474747475 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | history | String | Data measured at 2020-11-30T15:04:00Z. netCDF file created at 2025-04-05T12:00:18Z by the European HFR Node. |
| attribute | NC_GLOBAL | id | String | HFR-COSYNA-WANG_2020-11-30T15:04:00Z |
| attribute | NC_GLOBAL | infoUrl | String | https://www.hfrnode.eu/![]() |
| attribute | NC_GLOBAL | institution | String | Helmholtz Zentrum Geesthacht |
| attribute | NC_GLOBAL | institution_edmo_code | String | 2842 |
| attribute | NC_GLOBAL | institution_references | String | https://www.hzg.de![]() |
| attribute | NC_GLOBAL | keywords | String | accuracy, average, AVRB_QC, away, bearing, circulation, cosyna, count, coverage, CSPD_QC, current, currents, data, depth, direction, direction_of_radial_vector_away_from_instrument, DRVA, EACC, earth, Earth Science > Oceans > Ocean Circulation > Ocean Currents, eastward, EWCT, filter, flag, frequency, geesthacht, HCSS, helmholtz, HF, hf radar, hfr, hfr-cosyna-wang, hfradar, high, instrument, latitude, longitude, MDFL_QC, median, near, near real time, northward, NSCT, ocean, ocean currents, oceans, over, over-water, overall, OWTR_QC, period, position, POSITION_QC, QCflag, quality, radar, radial, radial_sea_water_velocity_away_from_instrument, RDCT_QC, RDVA, real, science, scr-hf, sea, seawater, surface, surface water, surface_eastward_sea_water_velocity, surface_northward_sea_water_velocity, threshold, time, variance, VART_QC, vector, velocity, wang, water, zentrum |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | last_calibration_date | String | 2007-02-09T00:00:00Z |
| attribute | NC_GLOBAL | license | String | HF radar sea surface current velocity dataset by COSYNA is licensed under a Creative Commons Attribution 4.0 International License. You should have received a copy of the license along with this work. If not, see https://creativecommons.org/licenses/by/4.0/ . |
| attribute | NC_GLOBAL | manufacturer | String | WERA |
| attribute | NC_GLOBAL | metadata_character_set | String | utf8 |
| attribute | NC_GLOBAL | metadata_contact | String | lorenzo.corgnati at sp.ismar.cnr.it |
| attribute | NC_GLOBAL | metadata_date_stamp | String | 2025-04-05T12:00:18Z |
| attribute | NC_GLOBAL | metadata_language | String | eng |
| attribute | NC_GLOBAL | naming_authority | String | eu.hfrnode |
| attribute | NC_GLOBAL | netcdf_format | String | NETCDF4_CLASSIC |
| attribute | NC_GLOBAL | netcdf_version | String | 4.9.3 |
| attribute | NC_GLOBAL | network | String | COSYNA HFR Network |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 55.2 |
| attribute | NC_GLOBAL | oceanops_ref | String | 6204704 |
| attribute | NC_GLOBAL | platform_code | String | HFR-COSYNA-WANG |
| attribute | NC_GLOBAL | processing_level | String | 2B |
| attribute | NC_GLOBAL | project | String | Not Available |
| attribute | NC_GLOBAL | publisher_email | String | euhfrnode at azti.es |
| attribute | NC_GLOBAL | publisher_name | String | European HFR Node |
| attribute | NC_GLOBAL | publisher_type | String | institution |
| attribute | NC_GLOBAL | publisher_url | String | https://www.hfrnode.eu/![]() |
| attribute | NC_GLOBAL | qc_manual | String | Recommendation Report 2 on improved common procedures for HFR QC analysis: https://dx.doi.org/10.25607/OBP-944![]() |
| attribute | NC_GLOBAL | reference_system | String | EPSG:4326 |
| attribute | NC_GLOBAL | references | String | Recommendation Report 2 on improved common procedures for HFR QC analysis: https://dx.doi.org/10.25607/OBP-944![]() |
| attribute | NC_GLOBAL | sensor_model | String | WERA |
| attribute | NC_GLOBAL | site_code | String | HFR-COSYNA |
| attribute | NC_GLOBAL | software_name | String | EU_HFR_NODE_NRTprocessor |
| attribute | NC_GLOBAL | software_version | String | v3 |
| attribute | NC_GLOBAL | source | String | coastal structure |
| attribute | NC_GLOBAL | source_platform_category_code | String | 17 |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 53.41814 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | summary | String | The data set consists of maps of radial velocity of the sea water surface current collected at Wangerooge (WANG) site in the German Bight (North Sea). Data are averaged over a time interval of 20 minutes. High Frequency (HF)-RADAR measurements of ocean velocity are radial in direction relative to the radar location and representative of the upper 0.3-2.5 meters of the ocean. |
| attribute | NC_GLOBAL | time_coverage_duration | String | PT20M |
| attribute | NC_GLOBAL | time_coverage_end | String | 2025-04-04T08:53:00Z |
| attribute | NC_GLOBAL | time_coverage_resolution | String | PT20M |
| attribute | NC_GLOBAL | time_coverage_start | String | 2019-11-11T13:19:00Z |
| attribute | NC_GLOBAL | title | String | Near Real Time Surface Ocean Radial Velocity by HFR-COSYNA-WANG |
| attribute | NC_GLOBAL | topic_category | String | oceans |
| attribute | NC_GLOBAL | update_interval | String | void |
| attribute | NC_GLOBAL | Westernmost_Easting | double | 5.916667 |
| attribute | NC_GLOBAL | wigos_id | String | 0-22000-0-6204704 |
| attribute | NC_GLOBAL | wmo_platform_code | String | 6204704 |
| dimension | time | double | nValues=14871, evenlySpaced=false, averageSpacing=3h 10m 51s | |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.57347834E9, 1.74375678E9 |
| attribute | time | ancillary_variables | String | TIME_QC |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | standard |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | sdn_P02_urn | String | SDN:P02::AYMD |
| attribute | time | sdn_parameter_name | String | Elapsed time (since 1950-01-01T00:00:00Z) |
| attribute | time | sdn_parameter_urn | String | SDN:P01::ELTJLD01 |
| attribute | time | sdn_uom_name | String | Days |
| attribute | time | sdn_uom_urn | String | SDN:P06::UTAA |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| dimension | depth | float | nValues=1, onlyValue=0.0 | |
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | actual_range | float | 0.0, 0.0 |
| attribute | depth | ancillary_variables | String | DEPTH_QC |
| attribute | depth | axis | String | Z |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Depth |
| attribute | depth | positive | String | down |
| attribute | depth | references | String | sea_level |
| attribute | depth | sdn_P02_urn | String | SDN:P02::AHGT |
| attribute | depth | sdn_parameter_name | String | Depth below surface of the water body |
| attribute | depth | sdn_parameter_urn | String | SDN:P01::ADEPZZ01 |
| attribute | depth | sdn_uom_name | String | Metres |
| attribute | depth | sdn_uom_urn | String | SDN:P06::ULAA |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| dimension | latitude | float | nValues=100, evenlySpaced=true, averageSpacing=0.017998585858585877 | |
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | float | 53.41814, 55.2 |
| attribute | latitude | ancillary_variables | String | POSITION_QC |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | sdn_P02_urn | String | SDN:P02::ALAT |
| attribute | latitude | sdn_parameter_name | String | Latitude north |
| attribute | latitude | sdn_parameter_urn | String | SDN:P01::ALATZZ01 |
| attribute | latitude | sdn_uom_name | String | Degrees north |
| attribute | latitude | sdn_uom_urn | String | SDN:P06::DEGN |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| dimension | longitude | float | nValues=100, evenlySpaced=true, averageSpacing=0.03085047474747475 | |
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | float | 5.916667, 8.970864 |
| attribute | longitude | ancillary_variables | String | POSITION_QC |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | sdn_P02_urn | String | SDN:P02::ALAT |
| attribute | longitude | sdn_parameter_name | String | Longitude east |
| attribute | longitude | sdn_parameter_urn | String | SDN:P01::ALONZZ01 |
| attribute | longitude | sdn_uom_name | String | Degrees east |
| attribute | longitude | sdn_uom_urn | String | SDN:P06::DEGE |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | HCSS | double | time, depth, latitude, longitude | |
| attribute | HCSS | _FillValue | double | -2147.483647 |
| attribute | HCSS | ancillary_variables | String | QCflag VART_QC |
| attribute | HCSS | colorBarMaximum | double | 50.0 |
| attribute | HCSS | colorBarMinimum | double | 0.0 |
| attribute | HCSS | long_name | String | Radial variance of current velocity over coverage period |
| attribute | HCSS | sdn_parameter_name | String | Speed standard deviation of water current in the water body |
| attribute | HCSS | sdn_parameter_urn | String | SDSAZZ01 |
| attribute | HCSS | sdn_uom_name | String | Square metres per second squared |
| attribute | HCSS | sdn_uom_urn | String | SDN:P06::SQM2 |
| attribute | HCSS | units | String | m2 s-2 |
| attribute | HCSS | valid_max | double | 10.0 |
| attribute | HCSS | valid_min | double | -10.0 |
| variable | EACC | double | time, depth, latitude, longitude | |
| attribute | EACC | _FillValue | double | -32.767 |
| attribute | EACC | ancillary_variables | String | QCflag VART_QC |
| attribute | EACC | colorBarMaximum | double | 15.0 |
| attribute | EACC | colorBarMinimum | double | -15.0 |
| attribute | EACC | long_name | String | Radial accuracy of current velocity over coverage period |
| attribute | EACC | sdn_uom_name | String | Metres per second |
| attribute | EACC | sdn_uom_urn | String | SDN:P06::UVAA |
| attribute | EACC | units | String | m s-1 |
| attribute | EACC | valid_max | double | 10.0 |
| attribute | EACC | valid_min | double | -10.0 |
| variable | OWTR_QC | byte | time, depth, latitude, longitude | |
| attribute | OWTR_QC | _FillValue | byte | -127 |
| attribute | OWTR_QC | colorBarMaximum | double | 10.0 |
| attribute | OWTR_QC | colorBarMinimum | double | 0.0 |
| attribute | OWTR_QC | comment | String | Over Water QC Test - Test applies to each vector. Thresholds=[GeoPandas "naturalearth_lowres"] |
| attribute | OWTR_QC | conventions | String | EuroGOOS European HFR Node |
| attribute | OWTR_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed value_below_detection nominal_value interpolated_value missing_value |
| attribute | OWTR_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
| attribute | OWTR_QC | long_name | String | Over-water quality flag |
| attribute | OWTR_QC | units | String | 1 |
| attribute | OWTR_QC | valid_max | byte | 9 |
| attribute | OWTR_QC | valid_min | byte | 0 |
| variable | CSPD_QC | byte | time, depth, latitude, longitude | |
| attribute | CSPD_QC | _FillValue | byte | -127 |
| attribute | CSPD_QC | colorBarMaximum | double | 10.0 |
| attribute | CSPD_QC | colorBarMinimum | double | 0.0 |
| attribute | CSPD_QC | comment | String | Velocity Threshold QC Test - Test applies to each vector. Threshold=[maximum velocity=1.2 (m/s)] |
| attribute | CSPD_QC | conventions | String | EuroGOOS European HFR Node |
| attribute | CSPD_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed value_below_detection nominal_value interpolated_value missing_value |
| attribute | CSPD_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
| attribute | CSPD_QC | long_name | String | Velocity threshold quality flag |
| attribute | CSPD_QC | units | String | 1 |
| attribute | CSPD_QC | valid_max | byte | 9 |
| attribute | CSPD_QC | valid_min | byte | 0 |
| variable | VART_QC | byte | time, depth, latitude, longitude | |
| attribute | VART_QC | _FillValue | byte | -127 |
| attribute | VART_QC | colorBarMaximum | double | 10.0 |
| attribute | VART_QC | colorBarMinimum | double | 0.0 |
| attribute | VART_QC | comment | String | Variance Threshold QC Test - Test applies to each vector. Threshold=[maximum variance=1.0 (m2/s2)] |
| attribute | VART_QC | conventions | String | EuroGOOS European HFR Node |
| attribute | VART_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed value_below_detection nominal_value interpolated_value missing_value |
| attribute | VART_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
| attribute | VART_QC | long_name | String | Variance threshold quality flag |
| attribute | VART_QC | units | String | 1 |
| attribute | VART_QC | valid_max | byte | 9 |
| attribute | VART_QC | valid_min | byte | 0 |
| variable | MDFL_QC | byte | time, depth, latitude, longitude | |
| attribute | MDFL_QC | _FillValue | byte | -127 |
| attribute | MDFL_QC | colorBarMaximum | double | 10.0 |
| attribute | MDFL_QC | colorBarMinimum | double | 0.0 |
| attribute | MDFL_QC | comment | String | Median Filter QC Test - Test applies to each vector. Thresholds=[distance limit=5.0 (km) velocity-median difference threshold=1.0 (m/s)] |
| attribute | MDFL_QC | conventions | String | EuroGOOS European HFR Node |
| attribute | MDFL_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed value_below_detection nominal_value interpolated_value missing_value |
| attribute | MDFL_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
| attribute | MDFL_QC | long_name | String | Median filter quality flag |
| attribute | MDFL_QC | units | String | 1 |
| attribute | MDFL_QC | valid_max | byte | 9 |
| attribute | MDFL_QC | valid_min | byte | 0 |
| variable | AVRB_QC | byte | time, depth, latitude, longitude | |
| attribute | AVRB_QC | _FillValue | byte | -127 |
| attribute | AVRB_QC | colorBarMaximum | double | 10.0 |
| attribute | AVRB_QC | colorBarMinimum | double | 0.0 |
| attribute | AVRB_QC | comment | String | Average Radial Bearing QC Test - Test applies to entire file. Thresholds=[minimum bearing=0.0 (degrees) - maximum bearing=360.0 (degrees)] |
| attribute | AVRB_QC | conventions | String | EuroGOOS European HFR Node |
| attribute | AVRB_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed value_below_detection nominal_value interpolated_value missing_value |
| attribute | AVRB_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
| attribute | AVRB_QC | long_name | String | Average radial bearing quality flag |
| attribute | AVRB_QC | units | String | 1 |
| attribute | AVRB_QC | valid_max | byte | 9 |
| attribute | AVRB_QC | valid_min | byte | 0 |
| variable | RDCT_QC | byte | time, depth, latitude, longitude | |
| attribute | RDCT_QC | _FillValue | byte | -127 |
| attribute | RDCT_QC | colorBarMaximum | double | 10.0 |
| attribute | RDCT_QC | colorBarMinimum | double | 0.0 |
| attribute | RDCT_QC | comment | String | Radial Count QC Test - Test applies to entire file. Threshold=[minimum number of radial vectors=200] |
| attribute | RDCT_QC | conventions | String | EuroGOOS European HFR Node |
| attribute | RDCT_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed value_below_detection nominal_value interpolated_value missing_value |
| attribute | RDCT_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
| attribute | RDCT_QC | long_name | String | Radial count quality flag |
| attribute | RDCT_QC | units | String | 1 |
| attribute | RDCT_QC | valid_max | byte | 9 |
| attribute | RDCT_QC | valid_min | byte | 0 |
| variable | QCflag | byte | time, depth, latitude, longitude | |
| attribute | QCflag | _FillValue | byte | -127 |
| attribute | QCflag | colorBarMaximum | double | 10.0 |
| attribute | QCflag | colorBarMinimum | double | 0.0 |
| attribute | QCflag | comment | String | Overall QC Flag - Test applies to each vector. Test checks if all QC tests are passed. |
| attribute | QCflag | conventions | String | EuroGOOS European HFR Node |
| attribute | QCflag | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed value_below_detection nominal_value interpolated_value missing_value |
| attribute | QCflag | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
| attribute | QCflag | long_name | String | Overall quality flag |
| attribute | QCflag | units | String | 1 |
| attribute | QCflag | valid_max | byte | 9 |
| attribute | QCflag | valid_min | byte | 0 |
| variable | DRVA | double | time, depth, latitude, longitude | |
| attribute | DRVA | _FillValue | double | -2147483.647 |
| attribute | DRVA | ancillary_variables | String | QCflag OWTR_QC MDFL_QC AVRB_QC RDCT_QC |
| attribute | DRVA | colorBarMaximum | double | 360.0 |
| attribute | DRVA | colorBarMinimum | double | 0.0 |
| attribute | DRVA | long_name | String | Direction of radial vector away from instrument |
| attribute | DRVA | sdn_P02_urn | String | SDN:P02::RFVL |
| attribute | DRVA | sdn_parameter_name | String | Direction (from) of radial vector relative to instrument and True North in the water body by high frequency radar |
| attribute | DRVA | sdn_parameter_urn | String | SDN:P01::HFRVWD01 |
| attribute | DRVA | sdn_uom_name | String | Degrees True |
| attribute | DRVA | sdn_uom_urn | String | SDN:P06::UABB |
| attribute | DRVA | standard_name | String | direction_of_radial_vector_away_from_instrument |
| attribute | DRVA | units | String | degree_true |
| attribute | DRVA | valid_max | double | 360.0 |
| attribute | DRVA | valid_min | double | 0.0 |
| variable | RDVA | double | time, depth, latitude, longitude | |
| attribute | RDVA | _FillValue | double | -32.767 |
| attribute | RDVA | ancillary_variables | String | QCflag OWTR_QC MDFL_QC CSPD_QC VART_QC RDCT_QC |
| attribute | RDVA | colorBarMaximum | double | 0.5 |
| attribute | RDVA | colorBarMinimum | double | -0.5 |
| attribute | RDVA | long_name | String | Radial sea water velocity away from instrument |
| attribute | RDVA | sdn_P02_urn | String | SDN:P02::RFVL |
| attribute | RDVA | sdn_parameter_name | String | Speed of water current in the water body by high frequency radar and cell averaging |
| attribute | RDVA | sdn_parameter_urn | String | SDN:P01::HFRDCRSP |
| attribute | RDVA | sdn_uom_name | String | Metres per second |
| attribute | RDVA | sdn_uom_urn | String | SDN:P06::UVAA |
| attribute | RDVA | standard_name | String | radial_sea_water_velocity_away_from_instrument |
| attribute | RDVA | units | String | m s-1 |
| attribute | RDVA | valid_max | double | 10.0 |
| attribute | RDVA | valid_min | double | -10.0 |
| variable | EWCT | double | time, depth, latitude, longitude | |
| attribute | EWCT | _FillValue | double | -32.767 |
| attribute | EWCT | ancillary_variables | String | QCflag OWTR_QC MDFL_QC CSPD_QC VART_QC AVRB_QC RDCT_QC |
| attribute | EWCT | colorBarMaximum | double | 0.5 |
| attribute | EWCT | colorBarMinimum | double | -0.5 |
| attribute | EWCT | long_name | String | Surface eastward sea water velocity |
| attribute | EWCT | sdn_P02_urn | String | SDN:P02::RFVL |
| attribute | EWCT | sdn_parameter_name | String | Eastward velocity of water current in the water body |
| attribute | EWCT | sdn_parameter_urn | String | SDN:P01::LCEWZZ01 |
| attribute | EWCT | sdn_uom_name | String | Metres per second |
| attribute | EWCT | sdn_uom_urn | String | SDN:P06::UVAA |
| attribute | EWCT | standard_name | String | surface_eastward_sea_water_velocity |
| attribute | EWCT | units | String | m s-1 |
| attribute | EWCT | valid_max | double | 10.0 |
| attribute | EWCT | valid_min | double | -10.0 |
| variable | NSCT | double | time, depth, latitude, longitude | |
| attribute | NSCT | _FillValue | double | -32.767 |
| attribute | NSCT | ancillary_variables | String | QCflag OWTR_QC MDFL_QC CSPD_QC VART_QC AVRB_QC RDCT_QC |
| attribute | NSCT | colorBarMaximum | double | 0.5 |
| attribute | NSCT | colorBarMinimum | double | -0.5 |
| attribute | NSCT | long_name | String | Surface northward sea water velocity |
| attribute | NSCT | sdn_P02_urn | String | SDN:P02::RFVL |
| attribute | NSCT | sdn_parameter_name | String | Northward current velocity in the water body |
| attribute | NSCT | sdn_parameter_urn | String | SDN:P01::LCNSZZ01 |
| attribute | NSCT | sdn_uom_name | String | Metres per second |
| attribute | NSCT | sdn_uom_urn | String | SDN:P06::UVAA |
| attribute | NSCT | standard_name | String | surface_northward_sea_water_velocity |
| attribute | NSCT | units | String | m s-1 |
| attribute | NSCT | valid_max | double | 10.0 |
| attribute | NSCT | valid_min | double | -10.0 |
| variable | POSITION_QC | byte | time, depth, latitude, longitude | |
| attribute | POSITION_QC | _FillValue | byte | -127 |
| attribute | POSITION_QC | colorBarMaximum | double | 10.0 |
| attribute | POSITION_QC | colorBarMinimum | double | 0.0 |
| attribute | POSITION_QC | comment | String | Quality flagging for position coordinates. |
| attribute | POSITION_QC | conventions | String | EuroGOOS European HFR Node |
| attribute | POSITION_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed value_below_detection nominal_value interpolated_value missing_value |
| attribute | POSITION_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
| attribute | POSITION_QC | long_name | String | Position quality flag |
| attribute | POSITION_QC | units | String | 1 |
| attribute | POSITION_QC | valid_max | byte | 9 |
| attribute | POSITION_QC | valid_min | byte | 0 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.