![]() |
EMODnet Physics ERDDAP
Easier access to scientific data |
log in|
Brought to you by EMODnet Physics |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | M | files | Near Real Time Surface Ocean Total Velocity by HFR-CALYPSO-Total |
| F I M | background
|
|
| CNR-IAS | EUHFR_NRTcurrent_HFR-CALYPSO-Total |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | acknowledgement | String | Surface current data were obtained by the HF radar network installed as part of the CALYPSO, CALYPSO FollowOn, and CALYPSO SOUTH projects under partial sponsorship of the EU Operational Programme ItaliaâMalta 2007â2013. The network is managed by the University of Malta (Dr Adam Gauci), the University of Palermo (Prof. Giuseppe Ciraolo and Dr Fulvio Capodici), the CNR-IAS (Dr. Salvatore Aronica) and the ARPA-Sicilia (Dr. Salvatore Campanella). More information can be obtained from: http://calypsosouth.eu![]() |
| attribute | NC_GLOBAL | area | String | Sicily-Malta Channel |
| attribute | NC_GLOBAL | calibration_link | String | BARK: adam.gauci@um.edu.mt, CENC: adam.gauci@um.edu.mt, LAPS: adam.gauci@um.edu.mt, LICA: fulvio.capodici@unipa.it, MRAG: salvatore.aronica@cnr.it, fulvio.capodici@unipa.it, POZZ: fulvio.capodici@unipa.it, SOPU: adam.gauci@um.edu.mt |
| attribute | NC_GLOBAL | calibration_type | String | BARK: APM, CENC: APM, LAPS: APM, LICA: APM, MRAG: APM, POZZ: APM, SOPU: APM |
| attribute | NC_GLOBAL | cdm_data_type | String | Grid |
| attribute | NC_GLOBAL | citation | String | These data were collected and made freely available by the EuroGOOS European HFR Node. Surface current data were obtained by the HF radar network installed as part of the CALYPSO, CALYPSO FollowOn, and CALYPSO SOUTH projects under partial sponsorship of the EU Operational Programme Italia‑Malta 2007‑2013. The network is managed by the University of Malta (Dr Adam Gauci), the University of Palermo (Prof. Giuseppe Ciraolo and Dr Fulvio Capodici), the CNR-IAS (Dr. Salvatore Aronica) and the ARPA-Sicilia (Dr. Salvatore Campanella). More information can be obtained from: http://calypsosouth.eu![]() |
| attribute | NC_GLOBAL | comment | String | Total velocities are derived using least square fit that maps radial velocities measured from individual sites onto a cartesian grid. The final product is a map of the horizontal components of the ocean currents on a regular grid in the area of overlap of two or more radar stations. |
| attribute | NC_GLOBAL | contributor_email | String | adam.gauci@um.edu.mt; giuseppe.ciraolo@unipa.it; fulvio.capodici@unipa.it, salvatore.aronica@cnr.it, scampanella@arpa.sicilia.it |
| attribute | NC_GLOBAL | contributor_name | String | Adam Gauci; Giuseppe Ciraolo; Fulvio Capodici, Salvatore Aronica, Salvatore Campanella |
| attribute | NC_GLOBAL | contributor_role | String | Project manager; Project manager; Project manager; Project manager; Project manager; |
| attribute | NC_GLOBAL | Conventions | String | CF-1.11, EuroGOOS European HFR Node, COARDS, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_email | String | lorenzo.corgnati at sp.ismar.cnr.it |
| attribute | NC_GLOBAL | creator_name | String | Lorenzo Corgnati |
| attribute | NC_GLOBAL | creator_type | String | person |
| attribute | NC_GLOBAL | creator_url | String | https://www.hfrnode.eu/![]() |
| attribute | NC_GLOBAL | data_assembly_center | String | European HFR Node |
| attribute | NC_GLOBAL | data_character_set | String | utf8 |
| attribute | NC_GLOBAL | data_language | String | eng |
| attribute | NC_GLOBAL | data_mode | String | R |
| attribute | NC_GLOBAL | data_type | String | HF radar total current data |
| attribute | NC_GLOBAL | date_created | String | 2026-02-21T18:51:18Z |
| attribute | NC_GLOBAL | date_modified | String | 2026-02-21T18:51:18Z |
| attribute | NC_GLOBAL | distribution_statement | String | These data are public and free of charge. User assumes all risk for use of data. User must display citation in any publication or product using data. User must contact PI prior to any commercial use of data. |
| attribute | NC_GLOBAL | doa_estimation_method | String | BARK: Direction Finding, CENC: Direction Finding, LAPS: Direction Finding, LICA: Direction Finding, MRAG: Direction Finding, POZZ: Direction Finding, SOPU: Direction Finding |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 15.3651 |
| attribute | NC_GLOBAL | format_version | String | v3 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 36.87775 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 35.74225 |
| attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.027035714285714295 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 15.3651 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | 13.6949 |
| attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.03340399999999999 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | history | String | Data collected at 2026-02-21T18:00:00Z. netCDF file created at 2026-02-21T18:51:18Z by the European HFR Node. |
| attribute | NC_GLOBAL | id | String | HFR-CALYPSO-Total_2026-02-21T18:00:00Z |
| attribute | NC_GLOBAL | infoUrl | String | https://www.hfrnode.eu/![]() |
| attribute | NC_GLOBAL | institution | String | CNR-IAS |
| attribute | NC_GLOBAL | institution_edmo_code | String | 708, 1051, 5684, 5527 |
| attribute | NC_GLOBAL | institution_references | String | https://www.calypsosouth.eu/ , https://www.calypsosouth.eu , https://www.unipa.it/ , https://www.ias.cnr.it/istituto/sedi/capo-granitola/![]() |
| attribute | NC_GLOBAL | keywords | String | calypso, CCOV, circulation, cnr, cnr-ias, council, covariance, CSPD_QC, currents, data, DDNS_QC, density, depth, deviation, dilution, earth, Earth Science > Oceans > Ocean Circulation > Ocean Currents, eastward, EWCS, EWCT, flag, frequency, gdop, GDOP_QC, geometrical, HF, hf radar, hfr, hfr-calypso-total, hfradar, high, ias, latitude, longitude, national, near, near real time, northward, NSCS, NSCT, ocean, ocean currents, oceans, overall, position, POSITION_QC, precision, QCflag, quality, radar, real, research, science, scr-hf, sea, seawater, standard, surface, surface water, surface_eastward_sea_water_velocity, surface_northward_sea_water_velocity, threshold, time, total, variance, VART_QC, velocity, water |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | last_calibration_date | String | BARK: 2020-09-28T00:00:00Z, CENC: 2021-06-02T00:00:00Z, LAPS: 2020-07-15T00:00:00Z, LICA: 2021-06-17T00:00:00Z, MRAG: 2025-01-23T00:00:00Z, POZZ: 2021-08-19T00:00:00Z, SOPU: 2018-07-11T00:00:00Z |
| attribute | NC_GLOBAL | license | String | HF radar sea surface current velocity dataset is licensed under a Creative Commons
Attribution 4.0 International License. You should have received a copy of the license along
with this work. If not, see https://creativecommons.org/licenses/by/4.0/![]() |
| attribute | NC_GLOBAL | manufacturer | String | BARK: Codar, CENC: Codar, LAPS: Codar, LICA: Codar, MRAG: Codar, POZZ: Codar, SOPU: Codar |
| attribute | NC_GLOBAL | metadata_character_set | String | utf8 |
| attribute | NC_GLOBAL | metadata_contact | String | lorenzo.corgnati at sp.ismar.cnr.it |
| attribute | NC_GLOBAL | metadata_date_stamp | String | 2026-02-21T18:51:18Z |
| attribute | NC_GLOBAL | metadata_language | String | eng |
| attribute | NC_GLOBAL | naming_authority | String | eu.hfrnode |
| attribute | NC_GLOBAL | netcdf_format | String | NETCDF4_CLASSIC |
| attribute | NC_GLOBAL | netcdf_version | String | 4.9.3 |
| attribute | NC_GLOBAL | network | String | HFR-CALYPSO |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 36.87775 |
| attribute | NC_GLOBAL | platform_code | String | HFR-CALYPSO-Total |
| attribute | NC_GLOBAL | processing_level | String | 3B |
| attribute | NC_GLOBAL | project | String | CALYPSO, CALYPSO FO, CALYPSO SOUTH |
| attribute | NC_GLOBAL | publisher_email | String | euhfrnode at azti.es |
| attribute | NC_GLOBAL | publisher_name | String | European HFR Node |
| attribute | NC_GLOBAL | publisher_type | String | institution |
| attribute | NC_GLOBAL | publisher_url | String | https://www.hfrnode.eu/![]() |
| attribute | NC_GLOBAL | qc_manual | String | Recommendation Report 2 on improved common procedures for HFR QC analysis: https://dx.doi.org/10.25607/OBP-944![]() |
| attribute | NC_GLOBAL | reference_system | String | EPSG:4326 |
| attribute | NC_GLOBAL | references | String | Recommendation Report 2 on improved common procedures for HFR QC analysis: https://dx.doi.org/10.25607/OBP-944![]() |
| attribute | NC_GLOBAL | sensor_model | String | BARK: Codar, CENC: Codar, LAPS: Codar, LICA: Codar, MRAG: Codar, POZZ: Codar, SOPU: Codar |
| attribute | NC_GLOBAL | site_code | String | HFR-CALYPSO |
| attribute | NC_GLOBAL | software_name | String | EU_HFR_NODE_NRTprocessor |
| attribute | NC_GLOBAL | software_version | String | v3 |
| attribute | NC_GLOBAL | source | String | coastal structure |
| attribute | NC_GLOBAL | source_platform_category_code | String | 17 |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 35.74225 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | summary | String | The data set consists of real-time continuous coastal ocean surface current maps in the Malta Channel (Western Mediterranean) averaged over a time interval of 1 hour around the cardinal hour, measured by the coastal High-Frequency Radars. Surface ocean velocities estimated by HF Radar are representative of the upper upper 0.3‑2.5 meters of the ocean. |
| attribute | NC_GLOBAL | testOutOfDate | String | now-1day |
| attribute | NC_GLOBAL | time_coverage_duration | String | PT1H |
| attribute | NC_GLOBAL | time_coverage_end | String | 2026-02-21T18:00:00Z |
| attribute | NC_GLOBAL | time_coverage_resolution | String | PT1H |
| attribute | NC_GLOBAL | time_coverage_start | String | 2022-11-22T13:00:00Z |
| attribute | NC_GLOBAL | title | String | Near Real Time Surface Ocean Total Velocity by HFR-CALYPSO-Total |
| attribute | NC_GLOBAL | topic_category | String | oceans |
| attribute | NC_GLOBAL | update_interval | String | void |
| attribute | NC_GLOBAL | Westernmost_Easting | double | 13.6949 |
| dimension | time | double | nValues=24607, evenlySpaced=false, averageSpacing=1h 9m 29s | |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.669122E9, 1.7716968E9 |
| attribute | time | ancillary_variables | String | TIME_QC |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | standard |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | sdn_P02_urn | String | SDN:P02::AYMD |
| attribute | time | sdn_parameter_name | String | Elapsed time (since 1950-01-01T00:00:00Z) |
| attribute | time | sdn_parameter_urn | String | SDN:P01::ELTJLD01 |
| attribute | time | sdn_uom_name | String | Days |
| attribute | time | sdn_uom_urn | String | SDN:P06::UTAA |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| dimension | depth | float | nValues=1, onlyValue=0.0 | |
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | actual_range | float | 0.0, 0.0 |
| attribute | depth | ancillary_variables | String | DEPTH_QC |
| attribute | depth | axis | String | Z |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Depth |
| attribute | depth | positive | String | down |
| attribute | depth | references | String | sea_level |
| attribute | depth | sdn_P02_urn | String | SDN:P02::AHGT |
| attribute | depth | sdn_parameter_name | String | Depth below surface of the water body |
| attribute | depth | sdn_parameter_urn | String | SDN:P01::ADEPZZ01 |
| attribute | depth | sdn_uom_name | String | Metres |
| attribute | depth | sdn_uom_urn | String | SDN:P06::ULAA |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| dimension | latitude | float | nValues=43, evenlySpaced=true, averageSpacing=0.027035714285714295 | |
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | float | 35.74225, 36.87775 |
| attribute | latitude | ancillary_variables | String | POSITION_QC |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | sdn_P02_urn | String | SDN:P02::ALAT |
| attribute | latitude | sdn_parameter_name | String | Latitude north |
| attribute | latitude | sdn_parameter_urn | String | SDN:P01::ALATZZ01 |
| attribute | latitude | sdn_uom_name | String | Degrees north |
| attribute | latitude | sdn_uom_urn | String | SDN:P06::DEGN |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| dimension | longitude | float | nValues=51, evenlySpaced=true, averageSpacing=0.03340399999999999 | |
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | float | 13.6949, 15.3651 |
| attribute | longitude | ancillary_variables | String | POSITION_QC |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | sdn_P02_urn | String | SDN:P02::ALAT |
| attribute | longitude | sdn_parameter_name | String | Longitude east |
| attribute | longitude | sdn_parameter_urn | String | SDN:P01::ALONZZ01 |
| attribute | longitude | sdn_uom_name | String | Degrees east |
| attribute | longitude | sdn_uom_urn | String | SDN:P06::DEGE |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | GDOP | double | time, depth, latitude, longitude | |
| attribute | GDOP | _FillValue | double | -32.767 |
| attribute | GDOP | ancillary_variables | String | QCflag GDOP_QC |
| attribute | GDOP | colorBarMaximum | double | 0.1 |
| attribute | GDOP | colorBarMinimum | double | 0.0 |
| attribute | GDOP | comment | String | The Geometric Dilution of Precision (GDOP) is the coefficient of the uncertainty, which relates the uncertainties in radial and velocity vectors. The GDOP is a unit-less coefficient, which characterizes the effect that radar station geometry has on the measurement and position determination errors. A low GDOP corresponds to an optimal geometric configuration of radar stations, and results in accurate surface current data. Essentially, GDOP is a quantitative way to relate the radial and velocity vector uncertainties. Setting a threshold on GDOP for total combination avoids the combination of radials with an intersection angle below a certain value. GDOP is a useful metric for filtering errant velocities due to poor geometry. |
| attribute | GDOP | long_name | String | Geometrical dilution of precision |
| attribute | GDOP | sdn_parameter_name | String | Dilution of precision |
| attribute | GDOP | sdn_parameter_urn | String | SDN:S06::S0600236 |
| attribute | GDOP | sdn_uom_name | String | Dimensionless |
| attribute | GDOP | sdn_uom_urn | String | SDN:P06::UUUU |
| attribute | GDOP | units | String | 1 |
| attribute | GDOP | valid_max | double | 20.0 |
| attribute | GDOP | valid_min | double | -20.0 |
| variable | DDNS_QC | byte | time, depth, latitude, longitude | |
| attribute | DDNS_QC | _FillValue | byte | -127 |
| attribute | DDNS_QC | colorBarMaximum | double | 10.0 |
| attribute | DDNS_QC | colorBarMinimum | double | 0.0 |
| attribute | DDNS_QC | comment | String | Data Density Threshold QC Test - Test applies to each vector. Threshold=[minimum number of contributing radial velocities=3] |
| attribute | DDNS_QC | conventions | String | EuroGOOS European HFR Node |
| attribute | DDNS_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed value_below_detection nominal_value interpolated_value missing_value |
| attribute | DDNS_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
| attribute | DDNS_QC | long_name | String | Data density threshold quality flag |
| attribute | DDNS_QC | units | String | 1 |
| attribute | DDNS_QC | valid_max | byte | 9 |
| attribute | DDNS_QC | valid_min | byte | 0 |
| variable | CSPD_QC | byte | time, depth, latitude, longitude | |
| attribute | CSPD_QC | _FillValue | byte | -127 |
| attribute | CSPD_QC | colorBarMaximum | double | 10.0 |
| attribute | CSPD_QC | colorBarMinimum | double | 0.0 |
| attribute | CSPD_QC | comment | String | Velocity Threshold QC Test - Test applies to each vector. Threshold=[maximum velocity=1.0 (m/s)] |
| attribute | CSPD_QC | conventions | String | EuroGOOS European HFR Node |
| attribute | CSPD_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed value_below_detection nominal_value interpolated_value missing_value |
| attribute | CSPD_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
| attribute | CSPD_QC | long_name | String | Velocity threshold quality flag |
| attribute | CSPD_QC | units | String | 1 |
| attribute | CSPD_QC | valid_max | byte | 9 |
| attribute | CSPD_QC | valid_min | byte | 0 |
| variable | VART_QC | byte | time, depth, latitude, longitude | |
| attribute | VART_QC | _FillValue | byte | -127 |
| attribute | VART_QC | colorBarMaximum | double | 10.0 |
| attribute | VART_QC | colorBarMinimum | double | 0.0 |
| attribute | VART_QC | comment | String | Variance Threshold QC Test not applicable to Direction Finding systems. Temporal Derivative QC Test - Test applies to each vector. Threshold=[velocity difference threshold=1.0 (m/s)] |
| attribute | VART_QC | conventions | String | EuroGOOS European HFR Node |
| attribute | VART_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed value_below_detection nominal_value interpolated_value missing_value |
| attribute | VART_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
| attribute | VART_QC | long_name | String | Variance threshold quality flag |
| attribute | VART_QC | units | String | 1 |
| attribute | VART_QC | valid_max | byte | 9 |
| attribute | VART_QC | valid_min | byte | 0 |
| variable | GDOP_QC | byte | time, depth, latitude, longitude | |
| attribute | GDOP_QC | _FillValue | byte | -127 |
| attribute | GDOP_QC | colorBarMaximum | double | 10.0 |
| attribute | GDOP_QC | colorBarMinimum | double | 0.0 |
| attribute | GDOP_QC | comment | String | GDOP Threshold QC Test - Test applies to each vector. Threshold=[GDOP threshold=20.0] |
| attribute | GDOP_QC | conventions | String | EuroGOOS European HFR Node |
| attribute | GDOP_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed value_below_detection nominal_value interpolated_value missing_value |
| attribute | GDOP_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
| attribute | GDOP_QC | long_name | String | GDOP threshold quality flag |
| attribute | GDOP_QC | units | String | 1 |
| attribute | GDOP_QC | valid_max | byte | 9 |
| attribute | GDOP_QC | valid_min | byte | 0 |
| variable | QCflag | byte | time, depth, latitude, longitude | |
| attribute | QCflag | _FillValue | byte | -127 |
| attribute | QCflag | colorBarMaximum | double | 10.0 |
| attribute | QCflag | colorBarMinimum | double | 0.0 |
| attribute | QCflag | comment | String | Overall QC Flag - Test applies to each vector. Test checks if all QC tests are passed. |
| attribute | QCflag | conventions | String | EuroGOOS European HFR Node |
| attribute | QCflag | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed value_below_detection nominal_value interpolated_value missing_value |
| attribute | QCflag | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
| attribute | QCflag | long_name | String | Overall quality flag |
| attribute | QCflag | units | String | 1 |
| attribute | QCflag | valid_max | byte | 9 |
| attribute | QCflag | valid_min | byte | 0 |
| variable | EWCT | double | time, depth, latitude, longitude | |
| attribute | EWCT | _FillValue | double | -32.767 |
| attribute | EWCT | ancillary_variables | String | QCflag VART_QC CSPD_QC DDNS_QC GDOP_QC |
| attribute | EWCT | colorBarMaximum | double | 0.5 |
| attribute | EWCT | colorBarMinimum | double | -0.5 |
| attribute | EWCT | long_name | String | Surface eastward sea water velocity |
| attribute | EWCT | sdn_P02_urn | String | SDN:P02::RFVL |
| attribute | EWCT | sdn_parameter_name | String | Eastward velocity of water current in the water body |
| attribute | EWCT | sdn_parameter_urn | String | SDN:P01::LCEWZZ01 |
| attribute | EWCT | sdn_uom_name | String | Metres per second |
| attribute | EWCT | sdn_uom_urn | String | SDN:P06::UVAA |
| attribute | EWCT | standard_name | String | surface_eastward_sea_water_velocity |
| attribute | EWCT | units | String | m s-1 |
| attribute | EWCT | valid_max | double | 10.0 |
| attribute | EWCT | valid_min | double | -10.0 |
| variable | NSCT | double | time, depth, latitude, longitude | |
| attribute | NSCT | _FillValue | double | -32.767 |
| attribute | NSCT | ancillary_variables | String | QCflag VART_QC CSPD_QC DDNS_QC GDOP_QC |
| attribute | NSCT | colorBarMaximum | double | 0.5 |
| attribute | NSCT | colorBarMinimum | double | -0.5 |
| attribute | NSCT | long_name | String | Surface northward sea water velocity |
| attribute | NSCT | sdn_P02_urn | String | SDN:P02::RFVL |
| attribute | NSCT | sdn_parameter_name | String | Northward current velocity in the water body |
| attribute | NSCT | sdn_parameter_urn | String | SDN:P01::LCNSZZ01 |
| attribute | NSCT | sdn_uom_name | String | Metres per second |
| attribute | NSCT | sdn_uom_urn | String | SDN:P06::UVAA |
| attribute | NSCT | standard_name | String | surface_northward_sea_water_velocity |
| attribute | NSCT | units | String | m s-1 |
| attribute | NSCT | valid_max | double | 10.0 |
| attribute | NSCT | valid_min | double | -10.0 |
| variable | EWCS | double | time, depth, latitude, longitude | |
| attribute | EWCS | _FillValue | double | -32.767 |
| attribute | EWCS | ancillary_variables | String | QCflag VART_QC |
| attribute | EWCS | colorBarMaximum | double | 0.1 |
| attribute | EWCS | colorBarMinimum | double | 0.0 |
| attribute | EWCS | long_name | String | Standard deviation of surface eastward sea water velocity |
| attribute | EWCS | sdn_P02_urn | String | SDN:P02::RFVL |
| attribute | EWCS | sdn_parameter_name | String | Eastward current velocity standard deviation in the water body |
| attribute | EWCS | sdn_parameter_urn | String | SDN:P01::SDEWZZZZ |
| attribute | EWCS | sdn_uom_name | String | Metres per second |
| attribute | EWCS | sdn_uom_urn | String | SDN:P06::UVAA |
| attribute | EWCS | units | String | m s-1 |
| attribute | EWCS | valid_max | double | 10.0 |
| attribute | EWCS | valid_min | double | -10.0 |
| variable | NSCS | double | time, depth, latitude, longitude | |
| attribute | NSCS | _FillValue | double | -32.767 |
| attribute | NSCS | ancillary_variables | String | QCflag VART_QC |
| attribute | NSCS | colorBarMaximum | double | 0.1 |
| attribute | NSCS | colorBarMinimum | double | 0.0 |
| attribute | NSCS | long_name | String | Standard deviation of surface northward sea water velocity |
| attribute | NSCS | sdn_P02_urn | String | SDN:P02::RFVL |
| attribute | NSCS | sdn_parameter_name | String | Northward current velocity standard deviation in the water body |
| attribute | NSCS | sdn_parameter_urn | String | SDN:P01::SDNSZZZZ |
| attribute | NSCS | sdn_uom_name | String | Metres per second |
| attribute | NSCS | sdn_uom_urn | String | SDN:P06::UVAA |
| attribute | NSCS | units | String | m s-1 |
| attribute | NSCS | valid_max | double | 10.0 |
| attribute | NSCS | valid_min | double | -10.0 |
| variable | CCOV | double | time, depth, latitude, longitude | |
| attribute | CCOV | _FillValue | double | -2147.483647 |
| attribute | CCOV | ancillary_variables | String | QCflag |
| attribute | CCOV | colorBarMaximum | double | 50.0 |
| attribute | CCOV | colorBarMinimum | double | 0.0 |
| attribute | CCOV | long_name | String | Covariance of surface sea water velocity |
| attribute | CCOV | sdn_uom_name | String | Square metres per second squared |
| attribute | CCOV | sdn_uom_urn | String | SDN:P06::SQM2 |
| attribute | CCOV | units | String | m2 s-2 |
| attribute | CCOV | valid_max | double | 10.0 |
| attribute | CCOV | valid_min | double | -10.0 |
| variable | POSITION_QC | byte | time, depth, latitude, longitude | |
| attribute | POSITION_QC | _FillValue | byte | -127 |
| attribute | POSITION_QC | colorBarMaximum | double | 10.0 |
| attribute | POSITION_QC | colorBarMinimum | double | 0.0 |
| attribute | POSITION_QC | comment | String | Quality flagging for position coordinates. |
| attribute | POSITION_QC | conventions | String | EuroGOOS European HFR Node |
| attribute | POSITION_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed value_below_detection nominal_value interpolated_value missing_value |
| attribute | POSITION_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
| attribute | POSITION_QC | long_name | String | Position quality flag |
| attribute | POSITION_QC | units | String | 1 |
| attribute | POSITION_QC | valid_max | byte | 9 |
| attribute | POSITION_QC | valid_min | byte | 0 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.