![]()  | 
    
      EMODnet Physics ERDDAP 
       Easier access to scientific data  | 
    
        log in| 
  Brought to you by EMODnet Physics  | 
  
| Grid DAP Data  | Sub- set  | Table DAP Data  | Make A Graph  | W M S  | Source Data Files  | Title | Sum- mary  | FGDC, ISO, Metadata  | Back- ground Info  | RSS | E | Institution | Dataset ID | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | EMODnet Physics - TEMPERATURE ANOMALY 30 YEARS |     
 | F I M | background 
 |  
 |  
 | EMODnet Physics | ERD_EP_TEMP_ANO_30Y | 
| Row Type | Variable Name | Attribute Name | Data Type | Value | 
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Grid | 
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 | 
| attribute | NC_GLOBAL | Easternmost_Easting | double | 179.5 | 
| attribute | NC_GLOBAL | geospatial_lat_max | double | 89.8962631225586 | 
| attribute | NC_GLOBAL | geospatial_lat_min | double | -77.0104751586914 | 
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north | 
| attribute | NC_GLOBAL | geospatial_lon_max | double | 179.5 | 
| attribute | NC_GLOBAL | geospatial_lon_min | double | -180.0 | 
| attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.5 | 
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east | 
| attribute | NC_GLOBAL | infoUrl | String | https://portal.emodnet-physics.eu/![]()  | 
| attribute | NC_GLOBAL | institution | String | EMODnet Physics | 
| attribute | NC_GLOBAL | keywords | String | anomaly, data, latitude, local, longitude, source, time | 
| attribute | NC_GLOBAL | license | String | Creative Commons Attribution Share-Alike http://www.opendefinition.org/licenses/cc-by-sa![]()  | 
| attribute | NC_GLOBAL | Northernmost_Northing | double | 89.8962631225586 | 
| attribute | NC_GLOBAL | sourceUrl | String | (local files) | 
| attribute | NC_GLOBAL | Southernmost_Northing | double | -77.0104751586914 | 
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v29 | 
| attribute | NC_GLOBAL | summary | String | Data from a local source. | 
| attribute | NC_GLOBAL | time_coverage_end | String | 2019-01-01T00:00:00Z | 
| attribute | NC_GLOBAL | time_coverage_start | String | 1990-01-01T00:00:00Z | 
| attribute | NC_GLOBAL | title | String | EMODnet Physics - TEMPERATURE ANOMALY 30 YEARS | 
| attribute | NC_GLOBAL | Westernmost_Easting | double | -180.0 | 
| dimension | time | double | nValues=30, evenlySpaced=false, averageSpacing=365 days 5h 47m 35s | |
| attribute | time | _CoordinateAxisType | String | Time | 
| attribute | time | actual_range | double | 6.31152E8, 1.5463008E9 | 
| attribute | time | axis | String | T | 
| attribute | time | ioos_category | String | Time | 
| attribute | time | long_name | String | Time | 
| attribute | time | standard_name | String | time | 
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 | 
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z | 
| dimension | depth | int | nValues=1, onlyValue=0.0 | |
| attribute | depth | _CoordinateAxisType | String | Height | 
| attribute | depth | _CoordinateZisPositive | String | down | 
| attribute | depth | actual_range | int | 0, 0 | 
| attribute | depth | axis | String | Z | 
| attribute | depth | ioos_category | String | Location | 
| attribute | depth | long_name | String | Depth | 
| attribute | depth | positive | String | down | 
| attribute | depth | standard_name | String | depth | 
| attribute | depth | units | String | m | 
| dimension | latitude | double | nValues=545, evenlySpaced=false, averageSpacing=0.30681385713465076 | |
| attribute | latitude | _CoordinateAxisType | String | Lat | 
| attribute | latitude | actual_range | double | -77.0104751586914, 89.8962631225586 | 
| attribute | latitude | axis | String | Y | 
| attribute | latitude | ioos_category | String | Location | 
| attribute | latitude | long_name | String | Latitude | 
| attribute | latitude | standard_name | String | latitude | 
| attribute | latitude | units | String | degrees_north | 
| dimension | longitude | double | nValues=720, evenlySpaced=true, averageSpacing=0.5 | |
| attribute | longitude | _CoordinateAxisType | String | Lon | 
| attribute | longitude | actual_range | double | -180.0, 179.5 | 
| attribute | longitude | axis | String | X | 
| attribute | longitude | ioos_category | String | Location | 
| attribute | longitude | long_name | String | Longitude | 
| attribute | longitude | standard_name | String | longitude | 
| attribute | longitude | units | String | degrees_east | 
| variable | ANOMALY | double | time, depth, latitude, longitude | |
| attribute | ANOMALY | ep_parameter_group | String | Water Temperature | 
| attribute | ANOMALY | long_name | String | ANOMALY | 
| attribute | ANOMALY | units | String | degree_Celsius | 
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.