EMODnet Physics ERDDAP
Easier access to scientific data |
log in|
Brought to you by EMODnet Physics |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | Under water noise measurement in terms of Sound Pressure Level at 65Hz, 125Hz and 2KHz | F I M | background | CETMAR | EP_ERD_INT_UWN_NAT |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | area | String | North Atlantic Ocean |
attribute | NC_GLOBAL | author | String | Pablo Alvarez, Albert Garcia, David Santos, Antonio cardenal |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | platform_code,latitude,longitude |
attribute | NC_GLOBAL | citation | String | These data were collected and made freely available by the MarRisk project and the programs that contribute to it |
attribute | NC_GLOBAL | contact | String | palvarez@cetmar.org, utmar@cetmar.org |
attribute | NC_GLOBAL | Conventions | String | OceanSITES User's Manual v1.2 |
attribute | NC_GLOBAL | distribution_statement | String | Data are public and free of charge. User assumes all risk for use of data. User must display citation in any publication or product using data. User must contact PI prior to any commercial use of data. |
attribute | NC_GLOBAL | Easternmost_Easting | double | -8.78233 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 42.62682 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 42.62682 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -8.78233 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -8.78233 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | http://www.cetmar.org |
attribute | NC_GLOBAL | institution | String | CETMAR |
attribute | NC_GLOBAL | keywords | String | noise, underwater noise |
attribute | NC_GLOBAL | license | String | Creative Commons Attribution Share-Alike http://www.opendefinition.org/licenses/cc-by-sa |
attribute | NC_GLOBAL | Northernmost_Northing | double | 42.62682 |
attribute | NC_GLOBAL | pi_name | String | Pablo Alvarez |
attribute | NC_GLOBAL | references | String | http://www.oceansites.org, http://www.cetmar.org |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 42.62682 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | Under water noise measurement in terms of Sound Pressure Level at 65Hz, 125Hz and 2KHz |
attribute | NC_GLOBAL | testOutOfDate | String | now-1day |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-11-20T09:16:35Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2020-06-02T07:10:40Z |
attribute | NC_GLOBAL | title | String | Under water noise measurement in terms of Sound Pressure Level at 65Hz, 125Hz and 2KHz |
attribute | NC_GLOBAL | Westernmost_Easting | double | -8.78233 |
attribute | NC_GLOBAL | wmo_platform_code | String | 6201038 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.59108184E9, 1.732094195E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | source_name | String | Column#0 |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | platform_code | int | ||
attribute | platform_code | actual_range | int | 6201038, 6201038 |
attribute | platform_code | cf_role | String | timeseries_id |
attribute | platform_code | long_name | String | platform_code |
attribute | platform_code | standard_name | String | platform_code |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 42.62682, 42.62682 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -8.78233, -8.78233 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | TotalSPL | float | ||
attribute | TotalSPL | actual_range | float | 0.13, 165.14 |
attribute | TotalSPL | long_name | String | TotalSPL |
attribute | TotalSPL | units | String | db |
attribute | TotalSPL | vocabulary | String | SDN:P01::AMBNSPL1 |
attribute | TotalSPL | vocabulary_URL | String | https://vocab.nerc.ac.uk/collection/P01/current/AMBNSPL1/ |
variable | SPL63Hz | float | ||
attribute | SPL63Hz | actual_range | float | 0.18, 155.04 |
attribute | SPL63Hz | long_name | String | SPL63Hz |
attribute | SPL63Hz | units | String | db |
attribute | SPL63Hz | vocabulary | String | SDN:P01::AMBNSP19 |
attribute | SPL63Hz | vocabulary_URL | String | https://vocab.nerc.ac.uk/collection/P01/current/AMBNSP19/ |
variable | SPL125Hz | float | ||
attribute | SPL125Hz | actual_range | float | 38.22, 152.16 |
attribute | SPL125Hz | long_name | String | SPL_AmbientNoise_125Hz_water |
attribute | SPL125Hz | units | String | db |
attribute | SPL125Hz | vocabulary | String | SDN:P01::AMBNSP22 |
attribute | SPL125Hz | vocabulary_URL | String | https://vocab.nerc.ac.uk/collection/P01/current/AMBNSP22/ |
variable | SPL2kHz | float | ||
attribute | SPL2kHz | actual_range | float | 47.49, 154.22 |
attribute | SPL2kHz | long_name | String | SPL_AmbientNoise_2000Hz_water |
attribute | SPL2kHz | units | String | db |
attribute | SPL2kHz | vocabulary | String | SDN:P01::AMBNSP34 |
attribute | SPL2kHz | vocabulary_URL | String | https://vocab.nerc.ac.uk/collection/P01/current/AMBNSP34/ |
variable | SPL5kHz | float | ||
attribute | SPL5kHz | actual_range | float | 51.44, 136.61 |
attribute | SPL5kHz | long_name | String | SPL_AmbientNoise_5000Hz_water |
attribute | SPL5kHz | units | String | db |
attribute | SPL5kHz | vocabulary | String | SDN:P01::AMBNSP38 |
attribute | SPL5kHz | vocabulary_URL | String | https://vocab.nerc.ac.uk/collection/P01/current/AMBNSP38/ |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.