EMODnet Physics ERDDAP
Easier access to scientific data |
log in|
Brought to you by EMODnet Physics |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | public | EMSO / MAREGAMI Marmara BPR3 station Lat:40.8568, Long:28.1523, Depth:1184m Seaguard RCM data | F I M | background | CEREGE UMR 7330 CNRS | EMSO_Marmara_RCM_Maregami3 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3, NCCSV-1.2 |
attribute | NC_GLOBAL | creator_name | String | CEREGE UMR 7330 CNRS |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | http://www.emso-fr.org/EMSO-France |
attribute | NC_GLOBAL | Easternmost_Easting | double | 28.1523 |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | geospatial_lat_max | double | 40.8568 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 40.8568 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 28.1523 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 28.1523 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | http://www.emso-fr.org/EMSO-France |
attribute | NC_GLOBAL | institution | String | CEREGE UMR 7330 CNRS |
attribute | NC_GLOBAL | keywords | String | 1184m, bpr3, cerege, chemistry, cnrs, concentration, currents, data, depth, dissolved, dissolved o2, earth, Earth Science > Oceans > Ocean Chemistry > Oxygen, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Water Temperature, eastward, eastward_seawater_velocity, emso, heading, instrument, Instrument_heading_Deg, latitude, long, longitude, maregami, marmara, mole, mole_concentration_of_dissolved_molecular_oxygen_in_sea_water, molecular, northward, northward_seawater_velocity, O2, ocean, oceans, oxygen, ping, pressure, profiler, rcm, s-1, salinity, salinity-temperature-depth, science, sea, sea_water_pressure, sea_water_temperature, seaguard, seawater, signal, Signal_Strength_dB, single, Single_ping_Std_cm_s_1, station, std, Std_Tilt_Deg, strength, temperature, tilt, Tilt_X_Deg, Tilt_Y_Deg, time, umr, velocity, water |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 40.8568 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 40.8568 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | subsetVariables | String | latitude, longitude |
attribute | NC_GLOBAL | summary | String | Seaguard RCM: Time series acquired with Seaguard RCM #155, sensors: DCS #146, Conductivity #788, Tide (P,T) #393 |
attribute | NC_GLOBAL | time_coverage_end | String | 2019-11-19T10:57:46Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2019-05-09T13:57:46Z |
attribute | NC_GLOBAL | title | String | EMSO / MAREGAMI Marmara BPR3 station Lat:40.8568, Long:28.1523, Depth:1184m Seaguard RCM data |
attribute | NC_GLOBAL | Westernmost_Easting | double | 28.1523 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.557410266E9, 1.574161066E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | northward_seawater_velocity | float | ||
attribute | northward_seawater_velocity | actual_range | float | -0.08212, 0.11878 |
attribute | northward_seawater_velocity | ioos_category | String | Currents |
attribute | northward_seawater_velocity | long_name | String | Northward Seawater Velocity |
attribute | northward_seawater_velocity | units | String | m.s-1 |
variable | eastward_seawater_velocity | float | ||
attribute | eastward_seawater_velocity | actual_range | float | -0.19358, 0.53044 |
attribute | eastward_seawater_velocity | ioos_category | String | Currents |
attribute | eastward_seawater_velocity | long_name | String | Eastward Seawater Velocity |
attribute | eastward_seawater_velocity | units | String | m.s-1 |
variable | Instrument_heading_Deg | float | ||
attribute | Instrument_heading_Deg | actual_range | float | 105.189, 160.929 |
attribute | Instrument_heading_Deg | ioos_category | String | Unknown |
attribute | Instrument_heading_Deg | long_name | String | Instrument Heading Deg |
attribute | Instrument_heading_Deg | units | String | degree |
variable | Tilt_X_Deg | float | ||
attribute | Tilt_X_Deg | actual_range | float | -64.973, -0.545 |
attribute | Tilt_X_Deg | ioos_category | String | Location |
attribute | Tilt_X_Deg | long_name | String | Tilt X Deg |
attribute | Tilt_X_Deg | units | String | degree |
variable | Tilt_Y_Deg | float | ||
attribute | Tilt_Y_Deg | actual_range | float | 1.202, 20.685 |
attribute | Tilt_Y_Deg | ioos_category | String | Location |
attribute | Tilt_Y_Deg | long_name | String | Tilt Y Deg |
attribute | Tilt_Y_Deg | units | String | degree |
variable | Std_Tilt_Deg | float | ||
attribute | Std_Tilt_Deg | actual_range | float | 0.051, 0.292 |
attribute | Std_Tilt_Deg | ioos_category | String | Unknown |
attribute | Std_Tilt_Deg | long_name | String | Std Tilt Deg |
attribute | Std_Tilt_Deg | units | String | degree |
variable | Single_ping_Std_cm_s_1 | float | ||
attribute | Single_ping_Std_cm_s_1 | actual_range | float | 3.596, 19.182 |
attribute | Single_ping_Std_cm_s_1 | ioos_category | String | Unknown |
attribute | Single_ping_Std_cm_s_1 | long_name | String | Single Ping Std Cm S-1 |
attribute | Single_ping_Std_cm_s_1 | units | String | cm.s-1 |
variable | Signal_Strength_dB | float | ||
attribute | Signal_Strength_dB | actual_range | float | -45.511, -7.591 |
attribute | Signal_Strength_dB | ioos_category | String | Unknown |
attribute | Signal_Strength_dB | long_name | String | Signal Strength D B |
attribute | Signal_Strength_dB | units | String | dB |
variable | sea_water_temperature | float | ||
attribute | sea_water_temperature | actual_range | float | 14.673, 14.741 |
attribute | sea_water_temperature | colorBarMaximum | double | 32.0 |
attribute | sea_water_temperature | colorBarMinimum | double | 0.0 |
attribute | sea_water_temperature | ioos_category | String | Temperature |
attribute | sea_water_temperature | long_name | String | Sea Water Temperature |
attribute | sea_water_temperature | standard_name | String | sea_water_temperature |
attribute | sea_water_temperature | units | String | degree_C |
variable | sea_water_pressure | double | ||
attribute | sea_water_pressure | actual_range | double | 1205.9321, 1207.1481 |
attribute | sea_water_pressure | colorBarMaximum | double | 5000.0 |
attribute | sea_water_pressure | colorBarMinimum | double | 0.0 |
attribute | sea_water_pressure | ioos_category | String | Pressure |
attribute | sea_water_pressure | long_name | String | Sea Water Pressure |
attribute | sea_water_pressure | standard_name | String | sea_water_pressure |
attribute | sea_water_pressure | units | String | dbar |
variable | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water | float | ||
attribute | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water | actual_range | float | 0.021442, 0.055426 |
attribute | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water | colorBarMaximum | double | 500.0 |
attribute | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water | colorBarMinimum | double | 0.0 |
attribute | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water | ioos_category | String | Dissolved O2 |
attribute | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water | long_name | String | Mole Concentration Of Dissolved Molecular Oxygen In Sea Water |
attribute | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water | standard_name | String | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water |
attribute | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water | units | String | mol.m-3 |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 40.8568, 40.8568 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | 28.1523, 28.1523 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.