![]()  | 
    
      EMODnet Physics ERDDAP 
       Easier access to scientific data  | 
    
        log in| 
  Brought to you by EMODnet Physics  | 
  
| Grid DAP Data  | Sub- set  | Table DAP Data  | Make A Graph  | W M S  | Source Data Files  | Title | Sum- mary  | FGDC, ISO, Metadata  | Back- ground Info  | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | M | files | EMODPACE - Deseasonalized Monthly mean for product CMCC_ASLV_GLORYS12v1_GLO |     
 | F I M | background 
 |  
 |  
 | 
  | EMODPACE_CMCC_ASLV_GLORYS12v1_GLO_MEAN_DESEASONALIZED | 
| Row Type | Variable Name | Attribute Name | Data Type | Value | 
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Grid | 
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 | 
| attribute | NC_GLOBAL | creator_name | String | Canadian Meteorological Centre | 
| attribute | NC_GLOBAL | creator_url | String | https://www.ec.gc.ca/scitech/default.asp?lang=En&n=61B33C26-1#cmc![]()  | 
| attribute | NC_GLOBAL | Easternmost_Easting | double | 130.0 | 
| attribute | NC_GLOBAL | geospatial_lat_max | double | 45.0 | 
| attribute | NC_GLOBAL | geospatial_lat_min | double | -7.0 | 
| attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.08333333333333333 | 
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north | 
| attribute | NC_GLOBAL | geospatial_lon_max | double | 130.0 | 
| attribute | NC_GLOBAL | geospatial_lon_min | double | 30.0 | 
| attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.08333333333333333 | 
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east | 
| attribute | NC_GLOBAL | history | String | Tue Dec 28 11:08:43 2021: ncatted -a ,global,d,, /work/opa/das/Ree/EMOD-PACE/WP5/data_mod/trend/deseasonalized_mm_199301_201912_MERCATOR--ASLV-GLORYS12v1-GLO.nc
2022-03-02T09:09:35Z (local files)
2022-03-02T09:09:35Z https://erddap.emodnet-physics.eu/erddap/griddap/EMODNET_CMCC_ASLV_GLORYS12v1_GLO_MEAN_DESEASONALIZED.nc?zos%5B(1993-01-16T12:00:00Z):1:(2019-12-16T12:00:00Z)%5D%5B(-7):1:(45)%5D%5B(30):1:(130)%5D![]()  | 
| attribute | NC_GLOBAL | infoUrl | String | https://www.ec.gc.ca/scitech/default.asp?lang=En&n=61B33C26-1#cmc![]()  | 
| attribute | NC_GLOBAL | institution | String | Canadian Meteorological Centre | 
| attribute | NC_GLOBAL | keywords | String | above, canadian, centre, data, earth, Earth Science > Oceans > Sea Surface Topography > Sea Surface Height, Earth Science > Solid Earth > Geodetics/Gravity > Geoid Properties, geodetics, geoid, gravity, height, latitude, local, longitude, meteorological, ocean, oceans, properties, science, sea, sea_surface_height_above_geoid, solid, source, surface, time, topography, zos | 
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords | 
| attribute | NC_GLOBAL | license | String | Creative Commons Attribution Share-Alike http://www.opendefinition.org/licenses/cc-by-sa![]()  | 
| attribute | NC_GLOBAL | NCO | String | netCDF Operators version 4.9.3 (Homepage = http://nco.sf.net , Code = https://github.com/nco/nco)![]()  | 
| attribute | NC_GLOBAL | Northernmost_Northing | double | 45.0 | 
| attribute | NC_GLOBAL | sourceUrl | String | (local files) | 
| attribute | NC_GLOBAL | Southernmost_Northing | double | -7.0 | 
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 | 
| attribute | NC_GLOBAL | summary | String | EMODPACE - Deseasonalized Monthly mean for product CMCC_ASLV_GLORYS12v1_GLO | 
| attribute | NC_GLOBAL | time_coverage_end | String | 2019-12-16T12:00:00Z | 
| attribute | NC_GLOBAL | time_coverage_start | String | 1993-01-16T12:00:00Z | 
| attribute | NC_GLOBAL | title | String | EMODPACE - Deseasonalized Monthly mean for product CMCC_ASLV_GLORYS12v1_GLO | 
| attribute | NC_GLOBAL | Westernmost_Easting | double | 30.0 | 
| dimension | time | double | nValues=324, evenlySpaced=false, averageSpacing=30 days 10h 24m 9s | |
| attribute | time | _CoordinateAxisType | String | Time | 
| attribute | time | actual_range | double | 7.271856E8, 1.5764976E9 | 
| attribute | time | axis | String | T | 
| attribute | time | calendar | String | gregorian | 
| attribute | time | ioos_category | String | Time | 
| attribute | time | long_name | String | Time (hours since 1950-01-01) | 
| attribute | time | standard_name | String | time | 
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 | 
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z | 
| dimension | latitude | float | nValues=625, evenlySpaced=true, averageSpacing=0.08333333333333333 | |
| attribute | latitude | _CoordinateAxisType | String | Lat | 
| attribute | latitude | actual_range | float | -7.0, 45.0 | 
| attribute | latitude | axis | String | Y | 
| attribute | latitude | ioos_category | String | Location | 
| attribute | latitude | long_name | String | Latitude | 
| attribute | latitude | standard_name | String | latitude | 
| attribute | latitude | units | String | degrees_north | 
| dimension | longitude | float | nValues=1201, evenlySpaced=true, averageSpacing=0.08333333333333333 | |
| attribute | longitude | _CoordinateAxisType | String | Lon | 
| attribute | longitude | actual_range | float | 30.0, 130.0 | 
| attribute | longitude | axis | String | X | 
| attribute | longitude | ioos_category | String | Location | 
| attribute | longitude | long_name | String | Longitude | 
| attribute | longitude | standard_name | String | longitude | 
| attribute | longitude | units | String | degrees_east | 
| variable | zos | float | time, latitude, longitude | |
| attribute | zos | _FillValue | float | -10.0 | 
| attribute | zos | cell_methods | String | area: mean | 
| attribute | zos | colorBarMaximum | double | 2.0 | 
| attribute | zos | colorBarMinimum | double | -2.0 | 
| attribute | zos | long_name | String | Sea surface height | 
| attribute | zos | missing_value | float | -10.0 | 
| attribute | zos | standard_name | String | sea_surface_height_above_geoid | 
| attribute | zos | unit_long | String | Meters | 
| attribute | zos | units | String | m | 
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.