|  | EMODnet Physics ERDDAP Easier access to scientific data | log in|   Brought to you by EMODnet Physics | 
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | Data from a local source. |   | F I M | background   |   |   | ??? | DENSITY_TEMP | 
| Row Type | Variable Name | Attribute Name | Data Type | Value | 
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Grid | 
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 | 
| attribute | NC_GLOBAL | Easternmost_Easting | double | 179.5 | 
| attribute | NC_GLOBAL | geospatial_lat_max | double | 89.5 | 
| attribute | NC_GLOBAL | geospatial_lat_min | double | -89.5 | 
| attribute | NC_GLOBAL | geospatial_lat_resolution | double | 1.0 | 
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north | 
| attribute | NC_GLOBAL | geospatial_lon_max | double | 179.5 | 
| attribute | NC_GLOBAL | geospatial_lon_min | double | -179.5 | 
| attribute | NC_GLOBAL | geospatial_lon_resolution | double | 1.0 | 
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east | 
| attribute | NC_GLOBAL | infoUrl | String | ??? | 
| attribute | NC_GLOBAL | institution | String | ??? | 
| attribute | NC_GLOBAL | keywords | String | data, density, depth, latitude, local, longitude, source, time | 
| attribute | NC_GLOBAL | license | String | Creative Commons Attribution Share-Alike http://www.opendefinition.org/licenses/cc-by-sa  | 
| attribute | NC_GLOBAL | Northernmost_Northing | double | 89.5 | 
| attribute | NC_GLOBAL | sourceUrl | String | (local files) | 
| attribute | NC_GLOBAL | Southernmost_Northing | double | -89.5 | 
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 | 
| attribute | NC_GLOBAL | summary | String | Data from a local source. | 
| attribute | NC_GLOBAL | time_coverage_end | String | 2024-06-01T00:00:00Z | 
| attribute | NC_GLOBAL | time_coverage_start | String | 2024-01-01T00:00:00Z | 
| attribute | NC_GLOBAL | title | String | Data from a local source. | 
| attribute | NC_GLOBAL | Westernmost_Easting | double | -179.5 | 
| dimension | depth | int | nValues=12, evenlySpaced=false, averageSpacing=136.36363636363637 | |
| attribute | depth | _CoordinateAxisType | String | Height | 
| attribute | depth | _CoordinateZisPositive | String | down | 
| attribute | depth | actual_range | int | 0, 1500 | 
| attribute | depth | axis | String | Z | 
| attribute | depth | ioos_category | String | Location | 
| attribute | depth | long_name | String | Depth | 
| attribute | depth | positive | String | down | 
| attribute | depth | standard_name | String | depth | 
| attribute | depth | units | String | m | 
| dimension | time | double | nValues=6, evenlySpaced=true, averageSpacing=30 days 9h 36m 0s | |
| attribute | time | _CoordinateAxisType | String | Time | 
| attribute | time | actual_range | double | 1.7040672E9, 1.7172E9 | 
| attribute | time | axis | String | T | 
| attribute | time | ioos_category | String | Time | 
| attribute | time | long_name | String | Time | 
| attribute | time | standard_name | String | time | 
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 | 
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z | 
| dimension | latitude | double | nValues=180, evenlySpaced=true, averageSpacing=-1.0 | |
| attribute | latitude | _CoordinateAxisType | String | Lat | 
| attribute | latitude | actual_range | double | -89.5, 89.5 | 
| attribute | latitude | axis | String | Y | 
| attribute | latitude | ioos_category | String | Location | 
| attribute | latitude | long_name | String | Latitude | 
| attribute | latitude | standard_name | String | latitude | 
| attribute | latitude | units | String | degrees_north | 
| dimension | longitude | double | nValues=360, evenlySpaced=true, averageSpacing=1.0 | |
| attribute | longitude | _CoordinateAxisType | String | Lon | 
| attribute | longitude | actual_range | double | -179.5, 179.5 | 
| attribute | longitude | axis | String | X | 
| attribute | longitude | ioos_category | String | Location | 
| attribute | longitude | long_name | String | Longitude | 
| attribute | longitude | standard_name | String | longitude | 
| attribute | longitude | units | String | degrees_east | 
| variable | DENSITY | int | depth, time, latitude, longitude | |
| attribute | DENSITY | _FillValue | int | 2147483647 | 
| attribute | DENSITY | long_name | String | DENSITY | 
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.