EMODnet Physics ERDDAP
Easier access to scientific data |
log in|
Brought to you by EMODnet Physics |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | Continuous meteorological surface measurement during POLARSTERN cruise PS124 | F I M | background | AWI | ARICE_de_pangaea_dataset961780 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | authors | String | Tippenhauer, Sandra; Janout, Markus A; Schall, Elena; Timmermann, Ralph; van Caspel, Mathias; Vignes, Lucie; Hinse, Yannik; Hellmer, Hartmut H |
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | citation | String | Tippenhauer, Sandra; Janout, Markus A; Schall, Elena; Timmermann, Ralph; van Caspel, Mathias; Vignes, Lucie; Hinse, Yannik; Hellmer, Hartmut H (2023): Physical oceanography measured on water bottle samples based on ship CTD during RV POLARSTERN cruise PS124 [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.961780 |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
attribute | NC_GLOBAL | datset | String | de_pangaea_dataset961780 |
attribute | NC_GLOBAL | doi | String | https://doi.pangaea.de/10.1594/PANGAEA.961780 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -24.7958 |
attribute | NC_GLOBAL | events | String | PS124_5-2 * Latitude: -70.417810 * Longitude: -30.001900 * Date/Time: 2021-02-08T11:54:27 * Elevation: -4487.3 m * O2A Registry URI: sensor.awi.de * Location: Weddell Sea * Campaign: PS124 (GPF 19-2_039, COSMUS) * Basis: Polarstern * Method/Device: CTD/Rosette (CTD-RO) * Comment: Responsible: S. Tippenhauer; SL= 52; SL=4416m; EL31 PS124_5-4 * Latitude: -70.417940 * Longitude: -29.998600 * Date/Time: 2021-02-08T20:14:39 * Elevation: -4488.9 m * O2A Registry URI: sensor.awi.de * Location: Weddell Sea * Campaign: PS124 (GPF 19-2_039, COSMUS) * Basis: Polarstern * Method/Device: CTD/Rosette (CTD-RO) * Comment: Responsible: S. Tippenhauer; SL=1005m PS124_6-2 * Latitude: -73.723580 * Longitude: -25.698470 * Date/Time: 2021-02-11T03:24:30 * Elevation: -3204.2 m * O2A Registry URI: sensor.awi.de * Location: Weddell Sea * Campaign: PS124 (GPF 19-2_039, COSMUS) * Basis: Polarstern * Method/Device: CTD/Rosette (CTD-RO) * Comment: Responsible: S. Tippenhauer; EL31; SL=3210m |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | geospatial_lat_max | double | -68.9997 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -77.193 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -24.7958 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -36.5863 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | https://doi.pangaea.de/10.1594/PANGAEA.961780 |
attribute | NC_GLOBAL | institution | String | AWI |
attribute | NC_GLOBAL | keywords | String | altimetry, anomaly, asal, attenuation, bottle, chemistry, Chl_a, chlorophyll, color, concentration, concentration_of_chlorophyll_in_sea_water, cond, data, date, date/time, dbar, dens, Dens_pot_anomaly, depth, Depth_water, dissolved, dissolved o2, earth, Earth Science > Oceans > Ocean Chemistry > Chlorophyll, event, g/kg, kg/m**3, laboratory, latitude, local, longitude, m**3, ml/l, O2, O2_sat, ocean, ocean color, oceans, optical, optical properties, oxygen, percent, pot, press, properties, s/cm, sal, sat, satellite, science, sea, seawater, source, tcon, Temp, temperature, time, tpot, water, \u00b5mol, \u00b5mol/kg |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | Creative Commons Attribution 4.0 International https://creativecommons.org/licenses/by/4.0/ |
attribute | NC_GLOBAL | Northernmost_Northing | double | -68.9997 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | -77.193 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | Continuous meteorological surface measurement during POLARSTERN cruise PS124 |
attribute | NC_GLOBAL | time_coverage_end | String | 2021-03-24T06:24:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2021-02-08T12:21:00Z |
attribute | NC_GLOBAL | title | String | Continuous meteorological surface measurement during POLARSTERN cruise PS124 |
attribute | NC_GLOBAL | Westernmost_Easting | double | -36.5863 |
variable | Event | String | ||
attribute | Event | ioos_category | String | Unknown |
attribute | Event | long_name | String | Event label |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.61278686E9, 1.61656704E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Date/Time |
attribute | time | source_name | String | Date/Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | -77.193, -68.9997 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -36.5863, -24.7958 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | Bottle | byte | ||
attribute | Bottle | _FillValue | byte | 127 |
attribute | Bottle | actual_range | byte | 1, 24 |
attribute | Bottle | ioos_category | String | Unknown |
attribute | Bottle | long_name | String | Bottle Number |
variable | Press | float | ||
attribute | Press | actual_range | float | 10.15, 4768.26 |
attribute | Press | ioos_category | String | Unknown |
attribute | Press | long_name | String | Water pressure |
attribute | Press | units | String | dbar |
variable | Depth | double | ||
attribute | Depth | actual_range | double | 10.05, 4668.2 |
attribute | Depth | colorBarPalette | String | TopographyDepth |
attribute | Depth | ioos_category | String | Location |
attribute | Depth | long_name | String | Depth |
attribute | Depth | standard_name | String | depth |
attribute | Depth | units | String | m |
variable | TEMP | double | ||
attribute | TEMP | actual_range | double | -2.0113, 0.8808 |
attribute | TEMP | ioos_category | String | Unknown |
attribute | TEMP | long_name | String | Water temperature |
attribute | TEMP | standard_name | String | sea_water_temperature |
attribute | TEMP | units | String | degrees_Celsius |
variable | Sal | double | ||
attribute | Sal | actual_range | double | 33.6291, 34.7201 |
attribute | Sal | ioos_category | String | Unknown |
attribute | Sal | long_name | String | Salinity |
variable | DO | double | ||
attribute | DO | actual_range | double | 4.194, 8.9108 |
attribute | DO | ioos_category | String | Unknown |
attribute | DO | long_name | String | Dissolved Oxygen |
attribute | DO | units | String | ml/l |
variable | Tcon | double | ||
attribute | Tcon | actual_range | double | -2.0173, 0.8715 |
attribute | Tcon | ioos_category | String | Unknown |
attribute | Tcon | long_name | String | Conservative water temperature |
attribute | Tcon | units | String | degrees_Celsius |
variable | Tpot | double | ||
attribute | Tpot | actual_range | double | -2.021, 0.87 |
attribute | Tpot | ioos_category | String | Unknown |
attribute | Tpot | long_name | String | Potential water temperature |
attribute | Tpot | units | String | degrees_Celsius |
variable | ASAL | double | ||
attribute | ASAL | actual_range | double | 33.7927, 34.8913 |
attribute | ASAL | ioos_category | String | Unknown |
attribute | ASAL | long_name | String | Absolute salinity |
attribute | ASAL | units | String | g/kg |
variable | Dens_pot_anomaly | double | ||
attribute | Dens_pot_anomaly | actual_range | double | 27.049, 27.9647 |
attribute | Dens_pot_anomaly | ioos_category | String | Unknown |
attribute | Dens_pot_anomaly | long_name | String | Potential anomaly density |
attribute | Dens_pot_anomaly | units | String | kg/m3 |
variable | O2 | double | ||
attribute | O2 | actual_range | double | 182.24, 387.39 |
attribute | O2 | ioos_category | String | Dissolved O2 |
attribute | O2 | long_name | String | Oxygen |
attribute | O2 | units | String | µmol/kg |
variable | O2_sat | double | ||
attribute | O2_sat | actual_range | double | 53.32, 106.08 |
attribute | O2_sat | ioos_category | String | Dissolved O2 |
attribute | O2_sat | long_name | String | Oxygen saturation |
attribute | O2_sat | units | String | % |
variable | Cond | double | ||
attribute | Cond | actual_range | double | 26.5196, 30.303 |
attribute | Cond | ioos_category | String | Unknown |
attribute | Cond | long_name | String | Conductivity |
attribute | Cond | units | String | mS/cm |
variable | Chl_a | double | ||
attribute | Chl_a | actual_range | double | -0.1269, 26.9219 |
attribute | Chl_a | colorBarScale | String | Log |
attribute | Chl_a | ioos_category | String | Ocean Color |
attribute | Chl_a | long_name | String | Concentration Of Chlorophyll In Sea Water |
attribute | Chl_a | standard_name | String | concentration_of_chlorophyll_in_sea_water |
attribute | Chl_a | units | String | mg/m3 |
variable | Attenuation | double | ||
attribute | Attenuation | actual_range | double | 77.3083, 97.7936 |
attribute | Attenuation | ioos_category | String | Optical Properties |
attribute | Attenuation | long_name | String | Optical beam transmission attenuation |
attribute | Attenuation | units | String | % |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.