EMODnet Physics ERDDAP
Easier access to scientific data |
log in|
Brought to you by EMODnet Physics |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | Moving Vessel Profiling (MVP) data collected by the CCGS Amundsen in the Canadian Arctic | F I M | background |
| ARICE_Amundsen_MVP_v1 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | ASAL | String | Absolute Salinity (TEOS-10) [g/kg] |
attribute | NC_GLOBAL | Cast_Number | String | 16 |
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | contact | String | pdc at uwaterloo.ca |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | Cruise_Number | String | Amundsen_2016003 |
attribute | NC_GLOBAL | Date | String | Acquisition date [yyyy/mm/dd] |
attribute | NC_GLOBAL | Easternmost_Easting | double | -55.8619 |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | geonetwork | String | https://metadata.arice-h2020.eu/geonetwork/srv/eng/catalog.search#/metadata/9756a0fa-4d04-4cae-8e60-fcb600fe2e6b |
attribute | NC_GLOBAL | geospatial_lat_max | double | 81.2281 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 48.1927 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -55.8619 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -167.4938 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 987.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 1.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | infoUrl | String | https://metadata.arice-h2020.eu/geonetwork/srv/eng/catalog.search#/metadata/9756a0fa-4d04-4cae-8e60-fcb600fe2e6b |
attribute | NC_GLOBAL | Initial_Latitude | String | 70.2574 |
attribute | NC_GLOBAL | Initial_Longitude | String | -119.2426 |
attribute | NC_GLOBAL | institution | String | Canadian Cryospheric Information Network |
attribute | NC_GLOBAL | keywords | String | absolute, acoustic, acoustics, amon, AMON_QC, amundsen, arctic, canadian, ccgs, chemistry, chlorophyll, chlorophyll-a, collected, concentration, cryospheric, data, density, depth, depth_QC, dissolved, dox1, DOX1_QC, earth, Earth Science > Oceans > Ocean Acoustics > Acoustic Velocity, Earth Science > Oceans > Ocean Chemistry > Oxygen, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Salinity, flag, flu2, FLU2_QC, fluorescence, fraction, information, latitude, light, longitude, mass, mass_concentration_of_chlorophyll_a_fluorescence_in_sea_water, moving, mvp, network, O2, ocean, oceans, oxygen, practical, profiling, psal, PSAL_QC, quality, salinity, science, sea, sea_water_absolute_salinity, sea_water_practical_salinity, sea_water_temperature, seawater, sound, speed, speed_of_sound_in_sea_water, svel, SVEL_QC, TEMP, TEMP_QC, temperature, time, transmission, tur3, TUR3_QC, velocity, vessel, volume, volume_fraction_of_oxygen_in_sea_water, water |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | Terms of Use of the Polar Data Catalogue: https://www.polardata.ca/pdcinput/public/termsofuse |
attribute | NC_GLOBAL | link | String | https://www.polardata.ca/pdcsearch/PDC_Metadata_Data_Download.ccin?action=downloadPDCData%26ccin_ref_number=12519%26fileLoc=/pdc/arcticnet/12519/CCIN12519_20171030_Amundsen_MVP_v1.zip |
attribute | NC_GLOBAL | Max_Depth | String | 254.2 |
attribute | NC_GLOBAL | Min_Depth | String | 5.9 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 81.2281 |
attribute | NC_GLOBAL | O2 | String | Dissolved Oxygen [ml/l] |
attribute | NC_GLOBAL | Original_Filename | String | MVP_2016-09-15_215526.raw |
attribute | NC_GLOBAL | Pres | String | Sea Pressure (sea surface - 0) [decibars] |
attribute | NC_GLOBAL | Sal | String | Practical Salinity (PSS-78) [psu] |
attribute | NC_GLOBAL | Section_Number | String | 2016003_05 |
attribute | NC_GLOBAL | Sounding | String | 355 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 48.1927 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | subsetVariables | String | DOX1, latitude, longitude, time, depth_QC, TEMP_QC, PSAL_QC, SVEL_QC, TUR3_QC, FLU2_QC, DOX1_QC, AMON_QC |
attribute | NC_GLOBAL | summary | String | The Canadian research icebreaker CCGS Amundsen is equipped with a Moving Vessel Profiler (copyright) (MVP), a multi-purpose instrument used to collect both shallow and deep water data sets, without the need to stop the vessel. Data on physical and chemical characteristics of the water column are collected during transects along which several consecutive casts of the MVP are conducted. The MVP was deployed during the Amundsen scientific expeditions, in the summer and fall of 2004 to 2018 with the exception of 2005 and 2006, where no data is available, and 2012 because the ship was undergoing maintenance. The components of the system varied slightly throughout the year but typically included a Micro CTD (Temperature, Conductivity and Pressure), a Micro DO2 (Dissolved Oxygen), a Micro SV (Sound velocity and Pressure) and an ECOFLO (Fluorescence) and a C-Star (Transmittance) probe. The MVP data were corrected and then controlled by comparing them to CTD-Rosette and thermosalinograph (TSG) data when available. Variables are provided for every decibar (dbar) between the maximum and minimum pressure recorded for each cast. Detailed metadata and reports are included to provide more information. |
attribute | NC_GLOBAL | SV | String | Sound velocity [m/s] |
attribute | NC_GLOBAL | Temp | String | Temperature (ITS-90) [degrees C] |
attribute | NC_GLOBAL | time_coverage_end | String | 2016-09-15T21:55:26Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2004-06-20T12:35:43Z |
attribute | NC_GLOBAL | title | String | Moving Vessel Profiling (MVP) data collected by the CCGS Amundsen in the Canadian Arctic |
attribute | NC_GLOBAL | Trans | String | Light Transmission [%] |
attribute | NC_GLOBAL | Westernmost_Easting | double | -167.4938 |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | double | 9.969209968386869E36 |
attribute | depth | actual_range | double | 1.0, 987.0 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | TEMP | double | ||
attribute | TEMP | _FillValue | double | 9.969209968386869E36 |
attribute | TEMP | actual_range | double | -1.76, 12.19 |
attribute | TEMP | ep_parameter_group | String | Water Temperature |
attribute | TEMP | long_name | String | sea temperature |
attribute | TEMP | SDN | String | SDN:P01::TEMPPR01 |
attribute | TEMP | source_variable_name | String | TEMP |
attribute | TEMP | standard_name | String | sea_water_temperature |
attribute | TEMP | units | String | degree_Celsius |
variable | PSAL | double | ||
attribute | PSAL | _FillValue | double | 9.969209968386869E36 |
attribute | PSAL | actual_range | double | 0.0, 34.89 |
attribute | PSAL | ep_parameter_group | String | Water salinity |
attribute | PSAL | long_name | String | practical salinity |
attribute | PSAL | SDN | String | SDN:P01::PSLTZZ01 |
attribute | PSAL | source_variable_name | String | PSAL |
attribute | PSAL | standard_name | String | sea_water_practical_salinity |
attribute | PSAL | units | String | PSU |
variable | SVEL | double | ||
attribute | SVEL | _FillValue | double | 9.969209968386869E36 |
attribute | SVEL | actual_range | double | 0.0, 1487.73 |
attribute | SVEL | ep_parameter_group | String | Water conductivity/ BioGeoChemical |
attribute | SVEL | long_name | String | sound velocity |
attribute | SVEL | SDN | String | SDN:P01::SVELXXXX |
attribute | SVEL | source_variable_name | String | SVEL |
attribute | SVEL | standard_name | String | speed_of_sound_in_sea_water |
attribute | SVEL | units | String | m/s |
variable | TUR3 | double | ||
attribute | TUR3 | _FillValue | double | 9.969209968386869E36 |
attribute | TUR3 | actual_range | double | 0.0, 103.25 |
attribute | TUR3 | ep_parameter_group | String | Optical Properties |
attribute | TUR3 | long_name | String | light transmission |
attribute | TUR3 | missing_value | double | 99.9 |
attribute | TUR3 | SDN | String | SDN:P01::POPTZZ01 |
attribute | TUR3 | source_variable_name | String | TUR3 |
attribute | TUR3 | units | String | percent |
variable | FLU2 | double | ||
attribute | FLU2 | _FillValue | double | 9.969209968386869E36 |
attribute | FLU2 | actual_range | double | -0.83, 38.68 |
attribute | FLU2 | ep_parameter_group | String | Water conductivity/ BioGeoChemical |
attribute | FLU2 | long_name | String | chlorophyll-a fluorescence |
attribute | FLU2 | SDN | String | SDN:P01::CPHLPM01 |
attribute | FLU2 | source_variable_name | String | FLU2 |
attribute | FLU2 | standard_name | String | mass_concentration_of_chlorophyll_a_fluorescence_in_sea_water |
attribute | FLU2 | units | String | mg/m3 |
variable | DOX1 | double | ||
attribute | DOX1 | _FillValue | double | 9.969209968386869E36 |
attribute | DOX1 | actual_range | double | 0.0, 9.99 |
attribute | DOX1 | ep_parameter_group | String | Water conductivity/ BioGeoChemical |
attribute | DOX1 | long_name | String | dissolved oxygen |
attribute | DOX1 | SDN | String | SDN:P01::DOXYZZXX |
attribute | DOX1 | source_variable_name | String | DOX1 |
attribute | DOX1 | standard_name | String | volume_fraction_of_oxygen_in_sea_water |
attribute | DOX1 | units | String | ml/l |
variable | AMON | double | ||
attribute | AMON | _FillValue | double | 9.969209968386869E36 |
attribute | AMON | actual_range | double | 0.0, 35.06 |
attribute | AMON | ep_parameter_group | String | Water conductivity/ BioGeoChemical |
attribute | AMON | long_name | String | absolute salinity |
attribute | AMON | SDN | String | SDN:P01::AMONZZXX |
attribute | AMON | source_variable_name | String | AMON |
attribute | AMON | standard_name | String | sea_water_absolute_salinity |
attribute | AMON | units | String | g/kg |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | 9.969209968386869E36 |
attribute | latitude | actual_range | double | 48.1927, 81.2281 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | latitude_reference_datum | String | geographical coordinates, WGS84 projection |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 90.0 |
attribute | latitude | valid_min | double | -90.0 |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | 9.969209968386869E36 |
attribute | longitude | actual_range | double | -167.4938, -55.8619 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | latitude_reference_datum | String | geographical coordinates, WGS84 projection |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | 180.0 |
attribute | longitude | valid_min | double | -180.0 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.087734943E9, 1.473976526E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | Gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Valid Time GMT |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | depth_QC | short | ||
attribute | depth_QC | _FillValue | short | -32767 |
attribute | depth_QC | actual_range | short | 0, 0 |
attribute | depth_QC | flag_meaning | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | depth_QC | long_name | String | depth quality flag |
attribute | depth_QC | standard_name | String | depth |
attribute | depth_QC | units | int | 1 |
variable | TEMP_QC | short | ||
attribute | TEMP_QC | _FillValue | short | -32767 |
attribute | TEMP_QC | actual_range | short | 0, 0 |
attribute | TEMP_QC | flag_meaning | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | TEMP_QC | long_name | String | TEMP quality flag |
attribute | TEMP_QC | units | int | 1 |
variable | PSAL_QC | short | ||
attribute | PSAL_QC | _FillValue | short | -32767 |
attribute | PSAL_QC | actual_range | short | 0, 0 |
attribute | PSAL_QC | flag_meaning | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | PSAL_QC | long_name | String | PSAL quality flag |
attribute | PSAL_QC | units | int | 1 |
variable | SVEL_QC | short | ||
attribute | SVEL_QC | _FillValue | short | -32767 |
attribute | SVEL_QC | actual_range | short | 0, 0 |
attribute | SVEL_QC | flag_meaning | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | SVEL_QC | long_name | String | SVEL quality flag |
attribute | SVEL_QC | units | int | 1 |
variable | TUR3_QC | short | ||
attribute | TUR3_QC | _FillValue | short | -32767 |
attribute | TUR3_QC | actual_range | short | 0, 0 |
attribute | TUR3_QC | flag_meaning | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | TUR3_QC | long_name | String | TUR3 quality flag |
attribute | TUR3_QC | units | int | 1 |
variable | FLU2_QC | short | ||
attribute | FLU2_QC | _FillValue | short | -32767 |
attribute | FLU2_QC | actual_range | short | 0, 0 |
attribute | FLU2_QC | flag_meaning | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | FLU2_QC | long_name | String | FLU2 quality flag |
attribute | FLU2_QC | units | int | 1 |
variable | DOX1_QC | short | ||
attribute | DOX1_QC | _FillValue | short | -32767 |
attribute | DOX1_QC | actual_range | short | 0, 0 |
attribute | DOX1_QC | flag_meaning | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | DOX1_QC | long_name | String | DOX1 quality flag |
attribute | DOX1_QC | units | int | 1 |
variable | AMON_QC | short | ||
attribute | AMON_QC | _FillValue | short | -32767 |
attribute | AMON_QC | actual_range | short | 0, 0 |
attribute | AMON_QC | flag_meaning | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | AMON_QC | long_name | String | AMON quality flag |
attribute | AMON_QC | units | int | 1 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.