EMODnet Physics ERDDAP
Easier access to scientific data |
log in|
Brought to you by EMODnet Physics |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | AVOS Meteorological Data collected by the CCGS Amundsen in the Canadian Arctic | F I M | background |
| ARICE_Amundsen_AVOS_v1 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | Airtemp | String | Air temperature [deg C] |
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | contact | String | pdc at uwaterloo.ca |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | Cruise_Number | String | Amundsen_2017004 |
attribute | NC_GLOBAL | Date | String | Acquisition date [yyyy/mm/dd] |
attribute | NC_GLOBAL | Dewpoint | String | Dew point [deg C] |
attribute | NC_GLOBAL | Easternmost_Easting | double | 0.0 |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | Final_Latitude | String | 46.9227 |
attribute | NC_GLOBAL | Final_Longitude | String | -70.9293 |
attribute | NC_GLOBAL | geonetwork | String | https://metadata.arice-h2020.eu/geonetwork/srv/eng/catalog.search#/metadata/6905b1bf-0562-4d22-8963-9c71f3f9bf21 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 81.401 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 0.0 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 0.0 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -172.564 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | Hour | String | Acquisition hour [HH:MM:SS] |
attribute | NC_GLOBAL | infoUrl | String | https://metadata.arice-h2020.eu/geonetwork/srv/eng/catalog.search#/metadata/6905b1bf-0562-4d22-8963-9c71f3f9bf21 |
attribute | NC_GLOBAL | Initial_Latitude | String | 58.5666 |
attribute | NC_GLOBAL | Initial_Longitude | String | -68.1292 |
attribute | NC_GLOBAL | institution | String | Canadian Cryospheric Information Network |
attribute | NC_GLOBAL | keywords | String | air, air_pressure_at_sea_level, air_temperature, atmosphere, atmospheric, atms, ATMS_QC, bulb, data, dew, dew point, dew_point_temperature, dewt, DEWT_QC, direction, dry, dryt, DRYT_QC, earth, Earth Science > Atmosphere > Atmospheric Pressure > Atmospheric Pressure Measurements, Earth Science > Atmosphere > Atmospheric Pressure > Sea Level Pressure, Earth Science > Atmosphere > Atmospheric Pressure > Static Pressure, Earth Science > Atmosphere > Atmospheric Temperature > Air Temperature, Earth Science > Atmosphere > Atmospheric Temperature > Dew Point Temperature, Earth Science > Atmosphere > Atmospheric Temperature > Surface Air Temperature, Earth Science > Atmosphere > Atmospheric Water Vapor > Dew Point Temperature, Earth Science > Atmosphere > Atmospheric Winds > Surface Winds, ett, flag, horizontal, latitude, level, longitude, measurements, north, point, pressure, quality, relative, science, sea, seawater, speed, static, surface, temperature, time, title, true, vapor, water, wdir, WDIR_QC, wind, wind_from_direction, wind_speed, winds, wspd, WSPD_QC |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | Lat | String | Latitude [degrees N] |
attribute | NC_GLOBAL | license | String | Terms of Use of the Polar Data Catalogue: https://www.polardata.ca/pdcinput/public/termsofuse |
attribute | NC_GLOBAL | link | String | https://www.polardata.ca/pdcsearch/PDC_Metadata_Data_Download.ccin?action=downloadPDCData%26ccin_ref_number=12518%26fileLoc=/pdc/ipy/12518/CCIN12518_20171130_Amundsen_AVOS_v1.zip |
attribute | NC_GLOBAL | Long | String | Longitude [degrees E] |
attribute | NC_GLOBAL | Northernmost_Northing | double | 81.401 |
attribute | NC_GLOBAL | Pressure | String | Atmospheric pressure (hPa) |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 0.0 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | Environment Canada installed a meteorological system on the Voluntary Observing Ship (VOS) scheme part of the CCGS Amundsen. The system is composed of a Digital Barometer (Vaisala PTB-210), an R.M Anemometer (Young 05103) and a Humidity-Temperature Meteorological sensor (Rotronic MP101). The system continuously recorded Atmospheric pressure, Wind Speed and Direction, Air temperature and Humidity every 4 seconds for the CCGS Amundsen expeditions between 2004 and 2017. No data was collected in 2012 since the vessel was undergoing maintenance (dry docks). The true wind was directly calculated by the system using the ship's gyrocompass, the recorded apparent wind and Global Positioning System (GPS) data (speed and track of the ship from POS-MV and C-NAV Differential Global Navigation Satellite System (DGNSS) Precise Point positioning systems). Then the AVOS system averaged the data at 10 minute or hourly intervals. Outliers and suspicious measurements were removed from the dataset and the resulting controlled data are provided at 10 minute or hourly intervals for each day of the expeditions. Research programs participating in the Amundsen expeditions between 2004 and 2017 include CASES, ArcticNet, CFL, Geotraces, Malina, IOL and BP, BREA, Weston, Netcare, JAMSTEC, Statoil and iBO and GreenEdge. |
attribute | NC_GLOBAL | time_coverage_end | String | 2017-10-12T11:30:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2004-06-25T17:35:00Z |
attribute | NC_GLOBAL | title | String | AVOS Meteorological Data collected by the CCGS Amundsen in the Canadian Arctic |
attribute | NC_GLOBAL | Westernmost_Easting | double | -172.564 |
attribute | NC_GLOBAL | Winddir | String | True wind direction [degrees N] |
attribute | NC_GLOBAL | Windspeed | String | True wind speed [Knt] |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | 9.969209968386869E36 |
attribute | latitude | actual_range | double | 0.0, 81.401 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | latitude_reference_datum | String | geographical coordinates, WGS84 projection |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | pippo | String | pluto |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 90.0 |
attribute | latitude | valid_min | double | -90.0 |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | 9.969209968386869E36 |
attribute | longitude | actual_range | double | -172.564, 0.0 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | latitude_reference_datum | String | geographical coordinates, WGS84 projection |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | 180.0 |
attribute | longitude | valid_min | double | -180.0 |
variable | WDIR | double | ||
attribute | WDIR | _FillValue | double | 9.969209968386869E36 |
attribute | WDIR | actual_range | double | 0.0, 360.0 |
attribute | WDIR | ep_parameter_group | String | Winds |
attribute | WDIR | long_name | String | wind from direction relative true north |
attribute | WDIR | SDN | String | SDN:P01::EWDAZZ01 |
attribute | WDIR | source_variable_name | String | WDIR |
attribute | WDIR | standard_name | String | wind_from_direction |
attribute | WDIR | units | String | degree |
variable | WSPD | double | ||
attribute | WSPD | _FillValue | double | 9.969209968386869E36 |
attribute | WSPD | actual_range | double | 0.0, 24.178868 |
attribute | WSPD | ep_parameter_group | String | Winds |
attribute | WSPD | long_name | String | horizontal wind speed |
attribute | WSPD | SDN | String | SDN:P01::EWSBZZ01 |
attribute | WSPD | source_variable_name | String | WSPD |
attribute | WSPD | standard_name | String | wind_speed |
attribute | WSPD | units | String | m/s |
variable | DRYT | double | ||
attribute | DRYT | _FillValue | double | 9.969209968386869E36 |
attribute | DRYT | actual_range | double | -30.0, 28.5 |
attribute | DRYT | ep_parameter_group | String | Atmospheric |
attribute | DRYT | long_name | String | air temperature in dry bulb |
attribute | DRYT | SDN | String | SDN:P01::CTMPZZ01 |
attribute | DRYT | source_variable_name | String | DRYT |
attribute | DRYT | standard_name | String | air_temperature |
attribute | DRYT | units | String | degree_Celsius |
variable | DEWT | double | ||
attribute | DEWT | _FillValue | double | 9.969209968386869E36 |
attribute | DEWT | actual_range | double | -30.0, 21.0 |
attribute | DEWT | ep_parameter_group | String | Water conductivity/ BioGeoChemical |
attribute | DEWT | long_name | String | dew point temperature |
attribute | DEWT | SDN | String | SDN:P01::CDEWZZ01 |
attribute | DEWT | source_variable_name | String | DEWT |
attribute | DEWT | standard_name | String | dew_point_temperature |
attribute | DEWT | units | String | degree_Celsius |
variable | ATMS | double | ||
attribute | ATMS | _FillValue | double | 9.969209968386869E36 |
attribute | ATMS | actual_range | double | 0.0, 1049.1 |
attribute | ATMS | ep_parameter_group | String | Atmospheric |
attribute | ATMS | long_name | String | atmospheric pressure at sea level |
attribute | ATMS | SDN | String | SDN:P01::CAPAZZ01 |
attribute | ATMS | source_variable_name | String | ATMS |
attribute | ATMS | standard_name | String | air_pressure_at_sea_level |
attribute | ATMS | units | String | hPa |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.0881849E9, 1.5078078E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | Gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Valid Time GMT |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | WDIR_QC | short | ||
attribute | WDIR_QC | _FillValue | short | -32767 |
attribute | WDIR_QC | actual_range | short | 0, 0 |
attribute | WDIR_QC | flag_meaning | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | WDIR_QC | long_name | String | WDIR quality flag |
attribute | WDIR_QC | units | int | 1 |
variable | WSPD_QC | short | ||
attribute | WSPD_QC | _FillValue | short | -32767 |
attribute | WSPD_QC | actual_range | short | 0, 0 |
attribute | WSPD_QC | flag_meaning | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | WSPD_QC | long_name | String | WSPD quality flag |
attribute | WSPD_QC | units | int | 1 |
variable | DRYT_QC | short | ||
attribute | DRYT_QC | _FillValue | short | -32767 |
attribute | DRYT_QC | actual_range | short | 0, 0 |
attribute | DRYT_QC | flag_meaning | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | DRYT_QC | long_name | String | DRYT quality flag |
attribute | DRYT_QC | units | int | 1 |
variable | DEWT_QC | short | ||
attribute | DEWT_QC | _FillValue | short | -32767 |
attribute | DEWT_QC | actual_range | short | 0, 0 |
attribute | DEWT_QC | flag_meaning | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | DEWT_QC | long_name | String | DEWT quality flag |
attribute | DEWT_QC | units | int | 1 |
variable | ATMS_QC | short | ||
attribute | ATMS_QC | _FillValue | short | -32767 |
attribute | ATMS_QC | actual_range | short | 0, 0 |
attribute | ATMS_QC | flag_meaning | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | ATMS_QC | long_name | String | ATMS quality flag |
attribute | ATMS_QC | units | int | 1 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.