![]() |
EMODnet Physics ERDDAP
Easier access to scientific data |
log in Brought to you by EMODnet Physics |
Dataset Title: | * The List of All Active Datasets in this ERDDAP *
![]() ![]() |
Institution: | ETT S.p.A. - People and Technology (Dataset ID: allDatasets) |
Information: | Summary ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
accessible | dataStructure | cdm_data_type | class | institution | testOutOfDate |
---|---|---|---|---|---|
graphs | grid | Grid | EDDGridFromNcFiles | CLS, CNES | |
public | grid | Grid | EDDGridFromNcFiles | AZTI | now-3days |
public | grid | Grid | EDDGridFromNcFiles | CLS, CNES | |
public | grid | Grid | EDDGridFromNcFiles | CORDC - Coastal Observing Research and Development Center | now-2days |
public | grid | Grid | EDDGridFromNcFiles | Helmholtz Zentrum Geesthacht | now-2days |
public | grid | Grid | EDDGridFromNcFiles | Helmholtz Zentrum Geesthacht | now-5days |
public | grid | Grid | EDDGridFromNcFiles | Institute of Marine Research, Norwegian Marine Data Centre | |
public | grid | Grid | EDDGridFromNcFiles | Instituto Hidrografico | now-3days |
public | grid | Grid | EDDGridFromNcFiles | Instituto Hidrografico; PUERTOS DEL ESTADO | now-2days |
public | grid | Grid | EDDGridFromNcFiles | INTECMAR - Xunta de Galicia | now-3days |
public | grid | Grid | EDDGridFromNcFiles | National Research Council - Institute of Marine Science, S.S. Lerici | now-2days |
public | grid | Grid | EDDGridFromNcFiles | National Research Council - Institute of Marine Science, S.S. Lerici | now-3days |
public | grid | Grid | EDDGridFromNcFiles | National Research Council - Institute of Marine Science, S.S. Lerici | now-51days |
public | grid | Grid | EDDGridFromNcFiles | Norwegian Meteorological Institute | |
public | grid | Grid | EDDGridFromNcFiles | Norwegian Meteorological Institute | now-5days |
public | grid | Grid | EDDGridFromNcFiles | PMEL, NOAA | |
public | grid | Grid | EDDGridFromNcFiles | PUERTOS DEL ESTADO | now-3days |
public | grid | Grid | EDDGridFromNcFiles | PUERTOS DEL ESTADO | now-4days |
public | grid | Grid | EDDGridFromNcFiles | PUERTOS DEL ESTADO; INTECMAR - Xunta de Galicia | now-3days |
public | grid | Grid | EDDGridFromNcFiles | RWS - Rijkswaterstaat Waterdienst - Netherlands | now-3days |
public | grid | Grid | EDDGridFromNcFiles | SIO; BML; ONC; NPS; OSU; UCSB; USC | now-3days |
public | grid | Grid | EDDGridFromNcFiles | SKIO; FAU; UMassDart; UNC; ODU; TAMU; U.Conn; UMaine; UMiami; URI; SC; USM; USF; WHOI; Meopar Incorporated | now-3days |
public | grid | Grid | EDDGridFromNcFiles | SOCIB - Balearic Islands Coastal Observing and forecasting System | now-2days |
public | grid | Grid | EDDGridFromNcFiles | SOCIB - Balearic Islands Coastal Observing and forecasting System | now-3days |
public | grid | Grid | EDDGridFromNcFiles | UAF; ONC; CORDC - Coastal Observing Research and Development Center | now-5days |
public | grid | Grid | EDDGridFromNcFiles | UH | now-3days |
public | grid | Grid | EDDGridFromNcFiles | University of Liege, GeoHydrodynamics and Environment Research | |
public | grid | Grid | EDDGridSideBySide | Bjerknes Centre for Climate Research | |
public | table | Other | EDDTableAggregateRows | institution | |
public | table | Other | EDDTableFromAllDatasets | ETT S.p.A. - People and Technology | |
public | table | Other | EDDTableFromAsciiFiles | CMEMS-LAMBDA | |
public | table | Other | EDDTableFromAsciiFiles | EMODnet Physics | |
public | table | Other | EDDTableFromAsciiFiles | GRDC | |
public | table | Other | EDDTableFromAsciiFiles | NMDIS | |
public | table | Other | EDDTableFromAsciiFiles | Paul Scherrer Institute, Switzerland | |
public | table | Other | EDDTableFromAsciiFiles | PSMSL | |
public | table | Other | EDDTableFromErddap | SARTI Research Group. Electronics Dept. Universitat Politecnica de Catalunya (UPC) | |
public | table | Other | EDDTableFromJsonlCSVFiles | PSMSL | |
public | table | Other | EDDTableFromMultidimNcFiles | ETH Zurich, Switzerland | |
public | table | Other | EDDTableFromMultidimNcFiles | Institute for Atmospheric and Climate Science, ETH Zurich, Switzerland | |
public | table | Other | EDDTableFromMultidimNcFiles | Paul Scherrer Institute, Villigen, Switzerland | |
public | table | Other | EDDTableFromMultidimNcFiles | PSMSL | |
public | table | Other | EDDTableFromMultidimNcFiles | SPI | |
public | table | Other | EDDTableFromMultidimNcFiles | University of Geneva, Switzerland | |
public | table | Other | EDDTableFromMultidimNcFiles | Virginia Institute of Marine Science | |
public | table | Point | EDDTableFromAsciiFiles | PSMSL | |
public | table | Point | EDDTableFromDatabase | PSMSL | |
public | table | Point | EDDTableFromErddap | Berring Data Collective | |
public | table | Point | EDDTableFromErddap | Marine Institute | |
public | table | Profile | EDDTableFromMultidimNcFiles | EMODnet Physics | now-7days |
public | table | TimeSeries | EDDTableFromErddap | MIO UMR7294 CNRS / OSU Pytheas | now-1day |
public | table | TimeSeries | EDDTableFromErddap | OSU Pytheas UMS 3470 CNRS | |
public | table | TimeSeries | EDDTableFromErddap | OSU Pytheas UMS 3470 CNRS | now-1day |
public | table | TimeSeries | EDDTableFromErddap | University of Hawaii Sea Level Center | |
public | table | TimeSeries | EDDTableFromErddap | University of Hawaii Sea Level Center | now-108days |
public | table | TimeSeries | EDDTableFromErddap | University of Hawaii Sea Level Center | now-71days |
public | table | TimeSeries | EDDTableFromHttpGet | WEBCRITECH | now-1day |
public | table | TimeSeries | EDDTableFromMultidimNcFiles | CMEMS | now-7days |
public | table | TimeSeries | EDDTableFromMultidimNcFiles | EMODnet Physics | now-7days |
public | table | TimeSeriesProfile | EDDTableFromMultidimNcFiles | MEOP | |
public | table | Trajectory | EDDTableFromMultidimNcFiles | Saildrone |
In total, there are 61 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.