![]() |
EMODnet Physics ERDDAP
Easier access to scientific data |
log in|![]() Brought to you by EMODnet Physics |
Dataset Title: | * The List of All Active Datasets in this ERDDAP *
![]() ![]() |
Institution: | ETT S.p.A. - People and Technology (Dataset ID: allDatasets) |
Information: | Summary ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
accessible | dataStructure | cdm_data_type | class | institution | testOutOfDate |
---|---|---|---|---|---|
public | grid | Grid | EDDGridFromDap | ARPAS | now-1day |
public | grid | Grid | EDDGridFromDap | CORDC - Coastal Observing Research and Development Center | now-1day |
public | grid | Grid | EDDGridFromDap | CORDC - Coastal Observing Research and Development Center; University of Hawaii (UH) | now-1day |
public | grid | Grid | EDDGridFromDap | Helmholtz Zentrum Geesthacht | now-1day |
public | grid | Grid | EDDGridFromDap | Instituto Hidrografico; PUERTOS DEL ESTADO; INTECMAR - Xunta de Galicia | now-1day |
public | grid | Grid | EDDGridFromDap | Istituto Nazionale di Oceanografia e di Geofisica Sperimentale - OGS; NIB - Nacionalni inštitut za biologijo | now-125days |
public | grid | Grid | EDDGridFromDap | National Research Council - Institute of Marine Science, S.S. Lerici | |
public | grid | Grid | EDDGridFromDap | Norwegian Meteorological Institute | now-1day |
public | grid | Grid | EDDGridFromDap | PLOCAN | now-3days |
public | grid | Grid | EDDGridFromDap | PUERTOS DEL ESTADO | now-1day |
public | grid | Grid | EDDGridFromDap | Rutgers, The State University of New Jersey, Institute of Marine and Coastal Sciences; Skidaway Institute of Oceanography (SKIO); Fugro Geoconsulting Inc; Florida Atlantic University (FAU); University of Massachusetts, Dartmouth (UMassDart); University of North Carolina Chapel Hill (UNC); CORDC - Coastal Observing Research and Development Center; Old Dominion University (ODU); Texas A&M University (TAMU); University of Connecticut (U.Conn); University of Maine (UMaine); University of Miami (UMiami); University of Rhode Island (URI); University of South Carolina (SC); University of Southern Mississippi (USM); University of South Florida (USF); Woods Hole Oceanographic Institution (WHOI); Meopar Incorporated | now-1day |
public | grid | Grid | EDDGridFromDap | RWS - Rijkswaterstaat Waterdienst - Netherlands | |
public | grid | Grid | EDDGridFromDap | Scripps Institution of Oceanography (SIO); Bodega Marine Laboratory (BML); Ocean Networks Canada (ONC); CORDC - Coastal Observing Research and Development Center; Naval Postgraduate School (NPS); Oregon State University (OSU); University of California, Santa Barbara (UCSB); University of Southern California (USC) | now-1day |
public | grid | Grid | EDDGridFromDap | SeaDataNet | |
public | grid | Grid | EDDGridFromDap | SOCIB - Balearic Islands Coastal Observing and forecasting System | now-1day |
public | grid | Grid | EDDGridFromDap | University of Alaska Fairbanks (UAF); Ocean Networks Canada (ONC); CORDC - Coastal Observing Research and Development Center | now-15days |
public | grid | Grid | EDDGridFromDap | University of Malta; University of Palermo | now-1day |
public | grid | Grid | EDDGridFromDap | University of Plymouth | now-3days |
public | grid | Grid | EDDGridFromErddap | Irish Marine Institute | |
public | grid | Grid | EDDGridFromNcFiles | BEC, ICM-CSIC, Barcelona, Spain | |
public | grid | Grid | EDDGridFromNcFiles | Canadian Meteorological Centre | |
public | grid | Grid | EDDGridFromNcFiles | CMCC | |
public | grid | Grid | EDDGridFromNcFiles | CMCC - EMODnet Physics | |
public | grid | Grid | EDDGridFromNcFiles | EMODnet Physics | |
public | grid | Grid | EDDGridFromNcFiles | ETT | |
public | grid | Grid | EDDGridFromNcFiles | Ifremer | |
public | grid | Grid | EDDGridFromNcFiles | Institute of Marine Research, Norwegian Marine Data Centre | |
public | grid | Grid | EDDGridFromNcFiles | Istituto Nazionale di Geofisica e Vulcanologia - Sezione di Bologna | |
public | grid | Grid | EDDGridFromNcFiles | Mercator Ocean | |
public | grid | Grid | EDDGridFromNcFiles | National Marine Data and Information Service,Ministry of Natural Resource | |
public | grid | Grid | EDDGridFromNcFiles | OceanScope | |
public | grid | Grid | EDDGridFromNcFiles | PMEL, NOAA | |
public | grid | Grid | EDDGridFromNcFiles | RWS - Rijkswaterstaat Waterdienst - Netherlands | now-2day |
public | grid | Grid | EDDGridFromNcFiles | SMOS CATDS & LOPS (www.catds.fr) | |
public | grid | Grid | EDDGridFromNcFiles | University of Liege, GeoHydrodynamics and Environment Research | |
public | grid | Grid | EDDGridFromNcFilesUnpacked | ETT | |
public | grid | Grid | EDDGridSideBySide | Bjerknes Centre for Climate Research | |
public | grid | Grid | EDDGridSideBySide | Global Ocean Data Analysis Project (GLODAP) | |
public | table | Other | EDDTableAggregateRows | EMODnet Physics | |
public | table | Other | EDDTableFromAllDatasets | ETT S.p.A. - People and Technology | |
public | table | Other | EDDTableFromAsciiFiles | Centro Tecnologico Naval y del Mar (Murcia) | |
public | table | Other | EDDTableFromAsciiFiles | CoLab + Atlantic | |
public | table | Other | EDDTableFromAsciiFiles | EMODnet | |
public | table | Other | EDDTableFromAsciiFiles | EMODnet Physics | |
public | table | Other | EDDTableFromAsciiFiles | GLODAP | |
public | table | Other | EDDTableFromAsciiFiles | GRDC | |
public | table | Other | EDDTableFromAsciiFiles | National Marine Data and Information Service,Ministry of Natural Resource | |
public | table | Other | EDDTableFromAsciiFiles | Paul Scherrer Institute, Switzerland | |
public | table | Other | EDDTableFromAsciiFiles | PSMSL | |
public | table | Other | EDDTableFromErddap | SARTI Research Group. Electronics Dept. Universitat Politecnica de Catalunya (UPC) | |
public | table | Other | EDDTableFromErddap | SARTI Research Group. Electronics Dept. Universitat Politecnica de Catalunya (UPC) | now-1day |
public | table | Other | EDDTableFromHttpGet | ??? | now-1day |
public | table | Other | EDDTableFromJsonlCSVFiles | PSMSL | |
public | table | Other | EDDTableFromMultidimNcFiles | Department of Infrastructure Engineering, The University of Melbourne, 3010, Melbourne, VIC, Australia | |
public | table | Other | EDDTableFromMultidimNcFiles | EMODnet Physics | |
public | table | Other | EDDTableFromMultidimNcFiles | ETH Zurich, Switzerland | |
public | table | Other | EDDTableFromMultidimNcFiles | Institute for Atmospheric and Climate Science, ETH Zurich, Switzerland | |
public | table | Other | EDDTableFromMultidimNcFiles | Paul Scherrer Institute, Villigen, Switzerland | |
public | table | Other | EDDTableFromMultidimNcFiles | PSMSL | |
public | table | Other | EDDTableFromMultidimNcFiles | SPI | |
public | table | Other | EDDTableFromMultidimNcFiles | University of Geneva, Switzerland | |
public | table | Other | EDDTableFromMultidimNcFiles | Virginia Institute of Marine Science | |
public | table | Point | EDDTableFromAsciiFiles | Beaufort Lagoon Ecosystems LTER | |
public | table | Point | EDDTableFromAsciiFiles | CNR - ISMAR, CNR - IAS | |
public | table | Point | EDDTableFromAsciiFiles | CNR-IAS Oristano, CNR-DSB Roma, CNR-ISMAR La Spezia, Italy | |
public | table | Point | EDDTableFromAsciiFiles | ETT spa | |
public | table | Point | EDDTableFromAsciiFiles | International Council for the Exploration of the Sea (ICES) · Conseil International pour l'Exploration de la Mer (CIEM) | |
public | table | Point | EDDTableFromAsciiFiles | PSMSL | |
public | table | Point | EDDTableFromAsciiFiles | The Ocean Race | |
public | table | Point | EDDTableFromAsciiFiles | Universitat Politècnica de Catalunya, WAVY | |
public | table | Point | EDDTableFromDatabase | PSMSL | |
public | table | Point | EDDTableFromErddap | CEREGE UMR 7330 CNRS | |
public | table | Point | EDDTableFromErddap | Marine Institute | |
public | table | Point | EDDTableFromErddap | Ocean Data Network | |
public | table | Point | EDDTableFromMultidimNcFiles | AWI | |
public | table | Point | EDDTableFromMultidimNcFiles | Canadian Cryospheric Information Network | |
public | table | Profile | EDDTableFromErddap | CCHDO | |
public | table | Profile | EDDTableFromMultidimNcFiles | EMODnet Physics | now-7days |
public | table | Profile | EDDTableFromMultidimNcFiles | institution name | |
public | table | TimeSeries | EDDTableFromAsciiFiles | CETMAR | now-1day |
public | table | TimeSeries | EDDTableFromErddap | Istituto Nazionale Geofisica e Vulcanologia - Sez.Palermo | |
public | table | TimeSeries | EDDTableFromErddap | MIO UMR7294 CNRS / OSU Pytheas | now-1day |
public | table | TimeSeries | EDDTableFromErddap | OSU Pytheas UMS 3470 CNRS | |
public | table | TimeSeries | EDDTableFromErddap | OSU Pytheas UMS 3470 CNRS | now-1day |
public | table | TimeSeries | EDDTableFromErddap | University of Hawaii Sea Level Center | |
public | table | TimeSeries | EDDTableFromErddap | University of Hawaii Sea Level Center | now-108days |
public | table | TimeSeries | EDDTableFromErddap | University of Hawaii Sea Level Center | now-71days |
public | table | TimeSeries | EDDTableFromHttpGet | WEBCRITECH | now-1day |
public | table | TimeSeries | EDDTableFromMultidimNcFiles | EMODnet Physics | |
public | table | TimeSeries | EDDTableFromMultidimNcFiles | EMODnet Physics | now-7days |
public | table | TimeSeriesProfile | EDDTableFromAsciiFiles | ICES | |
public | table | TimeSeriesProfile | EDDTableFromMultidimNcFiles | MEOP | |
public | table | TimeSeriesProfile | EDDTableFromNcCFFiles | ICES | |
public | table | Trajectory | EDDTableFromErddap | Ocean Data Network | |
public | table | Trajectory | EDDTableFromMultidimNcFiles | Saildrone |
In total, there are 95 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.