EMODnet Physics ERDDAP
Easier access to scientific data |
log in|
Brought to you by EMODnet Physics |
Dataset Title: | MEOP - Animal-borne Profiles |
Institution: | MEOP (Marine Mammals Exploring the Oceans Pole to Pole) (Dataset ID: EP_ERD_MEO_ALLP_AL_PP_GLO) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Files | Make a graph |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
PLATFORM_NUMBER | nation | location | species |
---|---|---|---|
00005400 | FRANCE | Kerguelen | Southern elephant seal |
00006654 | UK | South Georgia | Southern elephant seal |
00006660 | UK | South Georgia | Southern elephant seal |
00006666 | UK | South Georgia | Southern elephant seal |
00006672 | UK | South Georgia | Southern elephant seal |
00006684 | UK | South Georgia | Southern elephant seal |
00006690 | UK | South Georgia | Southern elephant seal |
00006822 | AUSTRALIA | ct2 | Southern ellie |
00006828 | AUSTRALIA | Macquarie | Southern elephant seal |
00006834 | AUSTRALIA | ct2 | Southern ellie |
00006840 | AUSTRALIA | ct2 | Southern ellie |
00006942 | FRANCE | Kerguelen | Southern elephant seal |
00006948 | FRANCE | Kerguelen | Southern elephant seal |
00006954 | FRANCE | Kerguelen | Southern elephant seal |
00006960 | FRANCE | Kerguelen | Southern elephant seal |
00006966 | FRANCE | Kerguelen | Southern elephant seal |
00006972 | FRANCE | Kerguelen | Southern elephant seal |
00006978 | FRANCE | Kerguelen | Southern elephant seal |
00006984 | FRANCE | Kerguelen | Southern elephant seal |
00006996 | FRANCE | Kerguelen | Southern elephant seal |
00008022 | USA | California | Northern elephant seal |
00008028 | USA | ct4 | Northern elephant seal |
00008034 | USA | ct4 | Northern elephant seal |
00008040 | USA | ct4 | Southern elephant seal |
00008550 | USA | ct9 | Southern elephant seal |
00008556 | USA | ct9 | Southern elephant seal |
00008568 | USA | ct12 | Northern elephant seal |
00008580 | USA | ct9 | Southern elephant seal |
00008586 | USA | ct9 | Southern elephant seal |
00008592 | USA | ct9 | Southern elephant seal |
00008604 | USA | ct9 | Southern elephant seal |
00008610 | USA | ct10 | Northern elephant seal |
00008616 | USA | California | Northern elephant seal |
00008622 | USA | ct10 | Northern elephant seal |
00008628 | USA | ct10 | Northern elephant seal |
00008634 | USA | ct10 | Northern elephant seal |
00008640 | USA | ct10 | Northern elephant seal |
00008664 | AUSTRALIA | ct6 | Southern ellie |
00008670 | AUSTRALIA | ct6 | Southern ellie |
00008676 | AUSTRALIA | ct6 | Southern ellie |
00008682 | AUSTRALIA | ct6 | Southern ellie |
00008688 | AUSTRALIA | ct6 | Southern ellie |
00008694 | AUSTRALIA | ct6 | Southern ellie |
00008700 | AUSTRALIA | ct6 | Southern ellie |
00008712 | FRANCE | Kerguelen | Southern elephant seal |
00008718 | FRANCE | Kerguelen | Southern elephant seal |
00008736 | FRANCE | Kerguelen | Southern elephant seal |
00008742 | FRANCE | Kerguelen | Southern elephant seal |
00008766 | FRANCE | Kerguelen | Southern elephant seal |
00008796 | UK | South Georgia | Southern elephant seal |
00008802 | UK | South Georgia | Southern elephant seal |
00008808 | UK | South Georgia | Southern elephant seal |
00008814 | UK | South Georgia | Southern elephant seal |
00008820 | UK | South Georgia | Southern elephant seal |
00008826 | UK | South Georgia | Southern elephant seal |
00008832 | UK | South Georgia | Southern elephant seal |
00008838 | UK | South Georgia | Southern elephant seal |
00008844 | UK | South Georgia | Southern elephant seal |
00008850 | UK | South Georgia | Southern elephant seal |
00008856 | UK | South Georgia | Southern elephant seal |
00008970 | AUSTRALIA | ct6 | Southern ellie |
00009054 | FRANCE | Kerguelen | Southern elephant seal |
00009576 | FRANCE | Kerguelen | Southern elephant seal |
00009600 | FRANCE | Kerguelen | Southern elephant seal |
00009606 | USA | ct14 | Southern elephant seal |
00009612 | USA | ct12 | Northern elephant seal |
00009618 | USA | ct14 | Southern elephant seal |
00009636 | USA | ct12 | Northern elephant seal |
00009648 | USA | ct12 | Northern elephant seal |
00009654 | USA | ct14 | Southern elephant seal |
00009786 | AUSTRALIA | ct6 | Southern ellie |
00009792 | AUSTRALIA | ct6 | Southern ellie |
00010002 | USA | Mexico | Northern elephant seal |
00010008 | USA | ct13 | Northern elephant seal |
00010020 | USA | Mexico | Northern elephant seal |
00010026 | USA | Mexico | Northern elephant seal |
00010098 | USA | ct10 | Northern elephant seal |
00010248 | USA | ct17 | Northern elephant seal |
00010260 | USA | California | California sea lion |
00010536 | USA | ct12 | Northern elephant seal |
00010554 | USA | California | California sea lion |
00010560 | USA | ct17 | Northern elephant seal |
00010566 | USA | ct17 | Northern elephant seal |
00010572 | USA | ct14 | Southern elephant seal |
00010578 | USA | ct14 | Southern elephant seal |
00010584 | USA | ct14 | Southern elephant seal |
00010590 | USA | Cape Shirreff. Antarctica | Southern elephant seal |
00010596 | USA | Cape Shirreff. Antarctica | Southern elephant seal |
00010602 | USA | ct14 | Southern elephant seal |
00010608 | USA | ct14 | Southern elephant seal |
00010614 | USA | Cape Shirreff. Antarctica | Southern elephant seal |
00010620 | FRANCE | Kerguelen | Southern elephant seal |
00010632 | FRANCE | Kerguelen | Southern elephant seal |
00010638 | FRANCE | Kerguelen | Southern elephant seal |
00010644 | FRANCE | Kerguelen | Southern elephant seal |
00010650 | FRANCE | Kerguelen | Southern elephant seal |
00010740 | UK | South Georgia | Southern elephant seal |
00010932 | USA | ct17 | Northern elephant seal |
00010938 | USA | ct17 | Northern elephant seal |
00010944 | USA | A?o Nuevo. California | Northern elephant seal |
00010950 | USA | A?o Nuevo. California | Northern elephant seal |
00011334 | FRANCE | Kerguelen | Southern elephant seal |
00011568 | CANADA | Canada | Hooded seal |
00011760 | USA | ct19 | Northern elephant seal |
00011766 | USA | A?o Nuevo. California | Northern elephant seal |
00011772 | USA | A?o Nuevo. California | Northern elephant seal |
00011784 | CANADA | Bering Sea | Bearded seal |
00011790 | CANADA | Bering Sea | Bearded seal |
00011796 | CANADA | Bering Sea | Bearded seal |
00011802 | CANADA | Bering Sea | Bearded seal |
00011808 | GERMANY | ct21 | Southern elephant seal |
00011814 | GERMANY | ct21 | Southern elephant seal |
00011820 | GERMANY | ct21 | Southern elephant seal |
00011826 | GERMANY | ct21 | Southern elephant seal |
00011832 | GERMANY | ct21 | Southern elephant seal |
00011838 | GERMANY | ct21 | Southern elephant seal |
00011850 | BRAZIL | Elephant Island | Southern elephant seal |
00011868 | BRAZIL | Elephant Island | Southern elephant seal |
00011886 | BRAZIL | Elephant Island | Southern elephant seal |
00012054 | AUSTRALIA | awru1 | Weddell seal |
00012060 | AUSTRALIA | awru1 | Weddell seal |
00012186 | FRANCE | Kerguelen | Southern elephant seal |
00012192 | FRANCE | Kerguelen | Southern elephant seal |
00012198 | FRANCE | Kerguelen | Southern elephant seal |
00012204 | FRANCE | Kerguelen | Southern elephant seal |
00012210 | FRANCE | Kerguelen | Southern elephant seal |
00012216 | FRANCE | Kerguelen | Southern elephant seal |
00012222 | FRANCE | Kerguelen | Southern elephant seal |
00012228 | FRANCE | Kerguelen | Southern elephant seal |
00012234 | FRANCE | Kerguelen | Southern elephant seal |
00012240 | FRANCE | Kerguelen | Southern elephant seal |
00012246 | AUSTRALIA | Dumont d'Urville | Weddell seal |
00012252 | AUSTRALIA | wd3 | Weddell seal |
00012258 | AUSTRALIA | wd3 | Weddell seal |
00012312 | FRANCE | Kerguelen | Southern elephant seal |
00012318 | FRANCE | Kerguelen | Southern elephant seal |
00012324 | FRANCE | Kerguelen | Southern elephant seal |
00012330 | USA | ct25 | Southern elephant seal |
00012336 | USA | ct25 | Southern elephant seal |
00012342 | USA | ct25 | Southern elephant seal |
00012348 | USA | ct25 | Southern elephant seal |
00012354 | USA | ct25 | Southern elephant seal |
00012360 | USA | ct25 | Southern elephant seal |
00012366 | USA | ct25 | Southern elephant seal |
00012372 | USA | ct25 | Southern elephant seal |
00012378 | USA | ct25 | Southern elephant seal |
00012390 | USA | A?o Nuevo. California | Northern elephant seal |
00012396 | USA | ct28 | Northern elephant seal |
00012402 | USA | A?o Nuevo. California | Northern elephant seal |
00012408 | USA | ct28 | Northern elephant seal |
00012414 | USA | A?o Nuevo. California | Northern elephant seal |
00012420 | USA | ct28 | Northern elephant seal |
00012426 | USA | ct25 | Southern elephant seal |
00012432 | USA | ct25 | Southern elephant seal |
00012576 | UK | ct27 | Weddell seal |
00012582 | UK | ct27 | Weddell seal |
00012588 | UK | ct27 | Weddell seal |
00012594 | UK | ct27x | Southern elephant seal |
00012600 | UK | ct27 | Weddell seal |
00012798 | USA | ct29 | Crabeater seal |
00012804 | USA | ct29 | Crabeater seal |
00012810 | USA | ct29 | Weddell seal |
00012816 | USA | ct29 | Crabeater seal |
00012822 | USA | ct29 | Crabeater seal |
00012828 | USA | ct29 | Crabeater seal |
00012834 | USA | ct29 | Crabeater seal |
00012840 | USA | ct29 | Crabeater seal |
00012846 | USA | ct29 | Crabeater seal |
00012852 | USA | ct29 | Weddell seal |
00012858 | USA | ct29 | Crabeater seal |
00012924 | USA | ct37 | Southern elephant seal |
00012930 | USA | ct37 | Southern elephant seal |
00012936 | USA | ct37 | Southern elephant seal |
00012942 | USA | ct37 | Southern elephant seal |
00012948 | USA | ct37 | Southern elephant seal |
00012954 | USA | ct30 | Northern elephant seal |
00012960 | USA | ct30 | Northern elephant seal |
00012966 | USA | ct41 | Northern elephant seal |
00012972 | USA | ct37 | Southern elephant seal |
00012978 | USA | ct37 | Southern elephant seal |
00012984 | USA | ct30 | Northern elephant seal |
00012990 | USA | ct30 | Northern elephant seal |
00013014 | AUSTRALIA | South Australia | Australian sea lion |
00013026 | AUSTRALIA | South Australia | Australian sea lion |
00013152 | NORWAY | Jan Mayen | Hooded seal |
00013158 | NORWAY | Jan Mayen | Hooded seal |
00013164 | NORWAY | Jan Mayen | Hooded seal |
00013170 | NORWAY | Jan Mayen | Hooded seal |
00013176 | NORWAY | Jan Mayen | Hooded seal |
00013182 | NORWAY | Jan Mayen | Hooded seal |
00013188 | NORWAY | Jan Mayen | Hooded seal |
00013194 | NORWAY | Jan Mayen | Hooded seal |
00013200 | NORWAY | Jan Mayen | Hooded seal |
00013206 | NORWAY | Jan Mayen | Hooded seal |
00013212 | NORWAY | Jan Mayen | Hooded seal |
00013218 | NORWAY | Jan Mayen | Hooded seal |
00013224 | NORWAY | Jan Mayen | Hooded seal |
00013230 | NORWAY | Jan Mayen | Hooded seal |
00013236 | NORWAY | Jan Mayen | Hooded seal |
00013242 | NORWAY | Jan Mayen | Hooded seal |
00013248 | NORWAY | Jan Mayen | Hooded seal |
00013254 | AUSTRALIA | South Australia | Australian sea lion |
00013620 | USA | ct28 | Northern elephant seal |
00013626 | USA | ct28 | Northern elephant seal |
00013650 | SOUTH-AFRICA | ct33 | Southern elephant seal |
00013656 | SOUTH-AFRICA | ct33 | Southern elephant seal |
00013662 | SOUTH-AFRICA | ct33 | Southern elephant seal |
00013668 | SOUTH-AFRICA | ct33 | Southern elephant seal |
00013716 | NORWAY | Bouvet | Southern elephant seal |
00013722 | NORWAY | Bouvet | Southern elephant seal |
00013728 | NORWAY | Bouvet | Southern elephant seal |
00013734 | NORWAY | Bouvet | Southern elephant seal |
00013740 | NORWAY | Bouvet | Southern elephant seal |
00013746 | NORWAY | Bouvet | Southern elephant seal |
00013752 | NORWAY | Bouvet | Southern elephant seal |
00013758 | NORWAY | Bouvet | Southern elephant seal |
00013764 | NORWAY | Bouvet | Southern elephant seal |
00013770 | NORWAY | Bouvet | Southern elephant seal |
00013776 | NORWAY | Bouvet | Southern elephant seal |
00013782 | NORWAY | Bouvet | Southern elephant seal |
00013788 | NORWAY | Bouvet | Southern elephant seal |
00013794 | NORWAY | Bouvet | Southern elephant seal |
00013800 | NORWAY | Bouvet | Southern elephant seal |
00013806 | NORWAY | Bouvet | Southern elephant seal |
00013812 | GERMANY | ct35 | Southern elephant seal |
00013818 | GERMANY | ct35 | Southern elephant seal |
00013824 | GERMANY | ct35 | Southern elephant seal |
00013830 | GERMANY | ct35 | Southern elephant seal |
00013836 | GERMANY | ct35 | Southern elephant seal |
00013854 | AUSTRALIA | ct36 | Southern ellie |
00013860 | AUSTRALIA | Kerguelen | Southern elephant seal |
00013866 | AUSTRALIA | Kerguelen | Southern elephant seal |
00013872 | AUSTRALIA | ct36 | Southern ellie |
00013878 | BRAZIL | Elephant Island | Southern elephant seal |
00013884 | BRAZIL | Elephant Island | Southern elephant seal |
00013890 | BRAZIL | Elephant Island | Southern elephant seal |
00013896 | AUSTRALIA | ct36 | Southern ellie |
00013902 | AUSTRALIA | ct36 | Southern ellie |
00013908 | AUSTRALIA | ct36 | Southern ellie |
00013914 | AUSTRALIA | ct36 | Southern ellie |
00013920 | AUSTRALIA | ct36 | Southern ellie |
00013926 | AUSTRALIA | ct36 | Southern ellie |
00013956 | AUSTRALIA | ct31 | Sea lion |
00013962 | USA | ct37 | Southern elephant seal |
00013968 | USA | ct37 | Southern elephant seal |
00013974 | USA | ct37 | Southern elephant seal |
00013980 | USA | ct37 | Southern elephant seal |
00013986 | USA | ct41 | Northern elephant seal |
00013992 | USA | ct37 | Southern elephant seal |
00014004 | USA | ct41 | Northern elephant seal |
00014010 | USA | ct41 | Northern elephant seal |
00014016 | USA | ct41 | Northern elephant seal |
00014376 | GERMANY | ct35 | Southern elephant seal |
00014388 | FRANCE | Kerguelen | Southern elephant seal |
00014394 | FRANCE | Kerguelen | Southern elephant seal |
00014400 | AUSTRALIA | Dumont d'Urville | Weddell seal |
00014406 | AUSTRALIA | ct38w | Weddell seal |
00014412 | FRANCE | Kerguelen | Southern elephant seal |
00014418 | FRANCE | Kerguelen | Southern elephant seal |
00014424 | AUSTRALIA | ct38w | Weddell seal |
00014430 | AUSTRALIA | ct38w | Weddell seal |
00014436 | BRAZIL | Elephant Island | Southern elephant seal |
00014454 | BRAZIL | Elephant Island | Southern elephant seal |
00014460 | BRAZIL | Elephant Island | Southern elephant seal |
00014466 | BRAZIL | Elephant Island | Southern elephant seal |
00014472 | BRAZIL | Elephant Island | Southern elephant seal |
00014478 | BRAZIL | Elephant Island | Southern elephant seal |
00014484 | BRAZIL | Elephant Island | Southern elephant seal |
00014490 | BRAZIL | Elephant Island | Southern elephant seal |
00014496 | BRAZIL | Elephant Island | Southern elephant seal |
00014502 | BRAZIL | Elephant Island | Southern elephant seal |
00014604 | FRANCE | Kerguelen | Southern elephant seal |
00014610 | UK | South Georgia | Southern elephant seal |
00014616 | UK | South Georgia | Southern elephant seal |
00014622 | UK | South Georgia | Southern elephant seal |
00014628 | UK | South Georgia | Southern elephant seal |
00014634 | UK | South Georgia | Southern elephant seal |
00014640 | UK | South Georgia | Southern elephant seal |
00014646 | UK | South Georgia | Southern elephant seal |
00014652 | UK | South Georgia | Southern elephant seal |
00014658 | FRANCE | Kerguelen | Southern elephant seal |
00014688 | SOUTH-AFRICA | ct42 | Southern elephant seal |
00014694 | SOUTH-AFRICA | ct50 | Southern elephant seal |
00014700 | SOUTH-AFRICA | ct50 | Southern elephant seal |
00014706 | SOUTH-AFRICA | ct50 | Southern elephant seal |
00014712 | GERMANY | ct35b | Southern elephant seal |
00014718 | GERMANY | ct35b | Southern elephant seal |
00014724 | GERMANY | ct35b | Southern elephant seal |
00014754 | UK | ct43 | Southern elephant seal |
00014760 | UK | ct43 | Southern elephant seal |
00014766 | UK | ct43 | Southern elephant seal |
00014772 | UK | ct43 | Southern elephant seal |
00014778 | UK | ct43 | Southern elephant seal |
00014838 | FRANCE | Kerguelen | Southern elephant seal |
00014844 | FRANCE | Kerguelen | Southern elephant seal |
00014850 | FRANCE | Kerguelen | Southern elephant seal |
00014856 | FRANCE | Kerguelen | Southern elephant seal |
00014964 | SOUTH-AFRICA | ct35x | Southern elephant seal |
00014970 | SOUTH-AFRICA | ct35x | Southern elephant seal |
00015372 | AUSTRALIA | ct31 | Sea lion |
00015384 | GERMANY | ct44 | Weddell seal |
00015390 | GERMANY | ct44 | Weddell seal |
00015396 | GERMANY | Antarctic | Weddell seal |
00015402 | GERMANY | ct44 | Weddell seal |
00015456 | UK | South Georgia | Southern elephant seal |
00015462 | UK | South Georgia | Southern elephant seal |
00015468 | UK | South Georgia | Southern elephant seal |
00015474 | UK | South Georgia | Southern elephant seal |
00015480 | UK | South Georgia | Southern elephant seal |
00015486 | UK | South Georgia | Southern elephant seal |
00015492 | UK | South Georgia | Southern elephant seal |
00015498 | UK | South Georgia | Southern elephant seal |
00015504 | UK | South Georgia | Southern elephant seal |
00015540 | FRANCE | Kerguelen | Southern elephant seal |
00015546 | FRANCE | Kerguelen | Southern elephant seal |
00015552 | FRANCE | Kerguelen | Southern elephant seal |
00015558 | FRANCE | Kerguelen | Southern elephant seal |
00015666 | BRAZIL | Elephant Island | Southern elephant seal |
00015672 | BRAZIL | Elephant Island | Southern elephant seal |
00015678 | BRAZIL | Elephant Island | Southern elephant seal |
00015684 | BRAZIL | Elephant Island | Southern elephant seal |
00015690 | BRAZIL | Elephant Island | Southern elephant seal |
00015696 | BRAZIL | Elephant Island | Southern elephant seal |
00015702 | BRAZIL | Elephant Island | Southern elephant seal |
00015708 | BRAZIL | Elephant Island | Southern elephant seal |
00015714 | BRAZIL | Elephant Island | Southern elephant seal |
00015720 | BRAZIL | Elephant Island | Southern elephant seal |
00015726 | AUSTRALIA | ct47 | Weddell seal |
00015732 | AUSTRALIA | ct47 | Weddell seal |
00015738 | AUSTRALIA | ct47 | Weddell seal |
00015744 | AUSTRALIA | ct47 | Weddell seal |
00015750 | AUSTRALIA | ct47 | Weddell seal |
00015756 | AUSTRALIA | ct47 | Weddell seal |
00015768 | AUSTRALIA | ct47 | Weddell seal |
00015774 | AUSTRALIA | ct75 | Weddell seal |
00015780 | AUSTRALIA | ct75 | Weddell seal |
00015822 | FRANCE | Kerguelen | Southern elephant seal |
00015828 | FRANCE | Kerguelen | Southern elephant seal |
00015840 | FRANCE | Kerguelen | Southern elephant seal |
00015870 | SOUTH-AFRICA | ct35x | Southern elephant seal |
00015876 | SOUTH-AFRICA | ct35x | Southern elephant seal |
00015900 | USA | ct48 | Southern elephant seal |
00015906 | USA | ct48 | Southern elephant seal |
00015912 | USA | ct48 | Southern elephant seal |
00015918 | USA | ct48 | Southern elephant seal |
00015924 | USA | ct48 | Southern elephant seal |
00015936 | USA | ct48 | Southern elephant seal |
00015942 | USA | ct48 | Southern elephant seal |
00015948 | USA | Cape Shirreff. Antarctica | Southern elephant seal |
00015954 | USA | ct48 | Southern elephant seal |
00016020 | UK | South Georgia | Southern elephant seal |
00016026 | UK | South Georgia | Southern elephant seal |
00016032 | UK | South Georgia | Southern elephant seal |
00016038 | UK | South Georgia | Southern elephant seal |
00016044 | UK | South Georgia | Southern elephant seal |
00016050 | UK | South Georgia | Southern elephant seal |
00016056 | UK | South Georgia | Southern elephant seal |
00016062 | UK | South Georgia | Southern elephant seal |
00016068 | UK | South Georgia | Southern elephant seal |
00016074 | UK | South Georgia | Southern elephant seal |
00016080 | UK | South Georgia | Southern elephant seal |
00016092 | UK | South Georgia | Southern elephant seal |
00016098 | USA | ct48 | Southern elephant seal |
00016110 | USA | ct48 | Southern elephant seal |
00016116 | USA | ct48 | Southern elephant seal |
00016122 | USA | ct48 | Southern elephant seal |
00016128 | USA | ct48 | Southern elephant seal |
00016470 | AUSTRALIA | ct2 | Southern ellie |
00016542 | UK | South Georgia | Southern elephant seal |
00016650 | FRANCE | Kerguelen | Southern elephant seal |
00016656 | FRANCE | Kerguelen | Southern elephant seal |
00016674 | USA | ct25 | Southern elephant seal |
00016704 | NORWAY | Bouvet | Southern elephant seal |
00016710 | NORWAY | Bouvet | Southern elephant seal |
00016716 | NORWAY | Bouvet | Southern elephant seal |
00016740 | AUSTRALIA | ct38w | Weddell seal |
00016764 | UK | South Georgia | Southern elephant seal |
00016770 | GERMANY | ct35b | Southern elephant seal |
00016782 | FRANCE | Kerguelen | Southern elephant seal |
00016812 | GERMANY | ct44 | Weddell seal |
00016824 | UK | South Georgia | Southern elephant seal |
00016830 | FRANCE | Kerguelen | Southern elephant seal |
00016836 | BRAZIL | Elephant Island | Southern elephant seal |
00016842 | AUSTRALIA | ct47 | Weddell seal |
00016854 | USA | ct25 | Southern elephant seal |
00016866 | USA | ct51 | Northern elephant seal |
00016872 | USA | ct51 | Northern elephant seal |
00016902 | UK | ct43 | Southern elephant seal |
00016908 | UK | ct43 | Southern elephant seal |
00016914 | UK | ct43 | Southern elephant seal |
00017130 | SOUTH-AFRICA | ct33 | Southern elephant seal |
00017298 | NORWAY | Jan Mayen | Hooded seal |
00017304 | UK | South Georgia | Southern elephant seal |
00017334 | GERMANY | ct68 | Southern elephant seal |
00017340 | GERMANY | ct68 | Southern elephant seal |
00018108 | FRANCE | Kerguelen | Southern elephant seal |
00018180 | USA | Cape Shirreff. Antarctica | Southern elephant seal |
00018186 | FRANCE | Kerguelen | Southern elephant seal |
00018192 | FRANCE | Kerguelen | Southern elephant seal |
00018198 | FRANCE | Kerguelen | Southern elephant seal |
00018204 | FRANCE | Kerguelen | Southern elephant seal |
00018210 | FRANCE | Kerguelen | Southern elephant seal |
00018300 | NORWAY | Jan Mayen | Pv |
00018306 | NORWAY | Jan Mayen | Pv |
00018312 | NORWAY | Jan Mayen | Pv |
00018318 | NORWAY | Jan Mayen | Pv |
00018324 | NORWAY | Jan Mayen | Pv |
00018330 | NORWAY | Jan Mayen | Pv |
00018336 | NORWAY | Jan Mayen | Pv |
00018342 | NORWAY | Jan Mayen | Pv |
00018348 | NORWAY | Jan Mayen | Pv |
00018354 | NORWAY | Jan Mayen | Pv |
00018360 | NORWAY | Jan Mayen | Pv |
00018366 | NORWAY | Jan Mayen | Pv |
00018372 | NORWAY | Jan Mayen | Pv |
00018378 | NORWAY | Jan Mayen | Pv |
00018384 | NORWAY | Jan Mayen | Pv |
00018390 | USA | ct53 | Northern elephant seal |
00018486 | GERMANY | ct54 | Southern elephant seal |
00018498 | GERMANY | ct54 | Southern elephant seal |
00018504 | GERMANY | King George Is | Southern elephant seal |
00018510 | GERMANY | ct54 | Southern elephant seal |
00018516 | GERMANY | ct54 | Southern elephant seal |
00018522 | GERMANY | ct54 | Southern elephant seal |
00018528 | GERMANY | ct54 | Southern elephant seal |
00018534 | GERMANY | ct54 | Southern elephant seal |
00018540 | GERMANY | ct54 | Southern elephant seal |
00018666 | CANADA | St Johns | Blueback hooded |
00018672 | CANADA | St Johns | Blueback hooded |
00018678 | CANADA | St Johns | Blueback hooded |
00018690 | CANADA | St Johns | Blueback hooded |
00018696 | BRAZIL | Elephant Island | Southern elephant seal |
00018702 | BRAZIL | Elephant Island | Southern elephant seal |
00018708 | AUSTRALIA | ct75 | Weddell seal |
00018714 | BRAZIL | Elephant Island | Southern elephant seal |
00018786 | USA | ct57 | Leopard seal |
00018792 | USA | ct57 | Leopard seal |
00018798 | USA | ct57 | Leopard seal |
00018804 | USA | ct57 | Leopard seal |
00018810 | USA | ct57 | Leopard seal |
00018816 | USA | ct57 | Weddell seal |
00018822 | USA | South Shetland Islands | Weddell seal |
00018828 | USA | ct57 | Weddell seal |
00018840 | UK | South Georgia | Southern elephant seal |
00018846 | UK | South Georgia | Southern elephant seal |
00018852 | UK | South Georgia | Southern elephant seal |
00018858 | UK | South Georgia | Southern elephant seal |
00018864 | UK | South Georgia | Southern elephant seal |
00018870 | UK | Falklands | Southern elephant seal |
00018876 | UK | South Georgia | Southern elephant seal |
00018882 | UK | South Georgia | Southern elephant seal |
00018888 | UK | Falklands | Southern elephant seal |
00018894 | UK | South Georgia | Southern elephant seal |
00018924 | UK | South Georgia | Southern elephant seal |
00018930 | UK | South Georgia | Southern elephant seal |
00018936 | UK | South Georgia | Southern elephant seal |
00018942 | UK | South Georgia | Southern elephant seal |
00019044 | AUSTRALIA | ct78d | Southern ellie |
00019050 | AUSTRALIA | ct78d | Southern ellie |
00019056 | AUSTRALIA | ct78d | Southern ellie |
00019062 | AUSTRALIA | ct78d | Southern ellie |
00019068 | AUSTRALIA | ct78d | Southern ellie |
00019074 | AUSTRALIA | Australia | Sea lion |
00019080 | AUSTRALIA | ct61 | Sea lion |
00019086 | AUSTRALIA | ct61 | Sea lion |
00019092 | AUSTRALIA | ct61 | Sea lion |
00019098 | AUSTRALIA | Australia | Sea lion |
00019104 | AUSTRALIA | ct61 | Sea lion |
00019110 | AUSTRALIA | ct61 | Sea lion |
00019116 | AUSTRALIA | ct61 | Sea lion |
00019122 | AUSTRALIA | ct61 | Sea lion |
00019128 | AUSTRALIA | ct61 | Sea lion |
00019320 | FRANCE | Kerguelen | Southern elephant seal |
00019326 | FRANCE | Kerguelen | Southern elephant seal |
00019338 | FRANCE | Kerguelen | Southern elephant seal |
00019344 | FRANCE | Kerguelen | Southern elephant seal |
00019350 | FRANCE | Kerguelen | Southern elephant seal |
00019356 | FRANCE | Kerguelen | Southern elephant seal |
00019362 | FRANCE | Kerguelen | Southern elephant seal |
00019368 | USA | Ross Sea McMurdo | Weddell seal |
00019374 | USA | Ross Sea McMurdo | Weddell seal |
00019380 | USA | ct63 | Weddell seal |
00019386 | USA | Ross Sea McMurdo | Weddell seal |
00019392 | USA | Ross Sea McMurdo | Weddell seal |
00019398 | USA | ct63 | Weddell seal |
00019404 | USA | Ross Sea McMurdo | Weddell seal |
00019410 | USA | Ross Sea McMurdo | Weddell seal |
00019416 | USA | ct63 | Weddell seal |
00019422 | USA | ct63 | Weddell seal |
00019428 | USA | ct63 | Weddell seal |
00019434 | USA | ct63 | Weddell seal |
00019440 | USA | ct63 | Weddell seal |
00019446 | USA | ct63 | Weddell seal |
00019662 | FRANCE | Kerguelen | Southern elephant seal |
00019746 | AUSTRALIA | ct77 | Southern ellie |
00019752 | AUSTRALIA | ct78 | Southern ellie |
00019758 | AUSTRALIA | ct78 | Southern ellie |
00019770 | AUSTRALIA | ct78 | Southern ellie |
00019776 | AUSTRALIA | ct77 | Southern ellie |
00019782 | AUSTRALIA | ct77 | Southern ellie |
00019788 | AUSTRALIA | ct78 | Southern ellie |
00019794 | AUSTRALIA | Davis | Southern elephant seal |
00019800 | AUSTRALIA | ct78 | Southern ellie |
00019806 | AUSTRALIA | ct78d | Southern ellie |
00019812 | AUSTRALIA | ct78d | Southern ellie |
00019818 | AUSTRALIA | ct78d | Southern ellie |
00019824 | AUSTRALIA | ct78d | Southern ellie |
