![]() |
EMODnet Physics ERDDAP
Easier access to scientific data |
log in Brought to you by EMODnet Physics |
Dataset Title: | EMODnet Physics - Collection of MEOP - Marine Mammals - CTD data - MultiPointProfileObservation ![]() ![]() |
Institution: | MEOP (Dataset ID: EP_ERD_MEO_ALLP_AL_PP_GLO) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
PLATFORM_NUMBER | nation | location | species |
---|---|---|---|
00005400 | FRANCE | Kerguelen | Southern ellie |
00006654 | UK | South Georgia | Southern ellie |
00006660 | UK | South Georgia | Southern ellie |
00006666 | UK | South Georgia | Southern ellie |
00006672 | UK | South Georgia | Southern ellie |
00006684 | UK | South Georgia | Southern ellie |
00006690 | UK | South Georgia | Southern ellie |
00006822 | AUSTRALIA | Macquarie | Southern ellie |
00006828 | AUSTRALIA | Macquarie | Southern ellie |
00006834 | AUSTRALIA | Macquarie | Southern ellie |
00006840 | AUSTRALIA | Macquarie | Southern ellie |
00006942 | FRANCE | Kerguelen | Southern ellie |
00006948 | FRANCE | Kerguelen | Southern ellie |
00006954 | FRANCE | Kerguelen | Southern ellie |
00006960 | FRANCE | Kerguelen | Southern ellie |
00006966 | FRANCE | Kerguelen | Southern ellie |
00006972 | FRANCE | Kerguelen | Southern ellie |
00006978 | FRANCE | Kerguelen | Southern ellie |
00006984 | FRANCE | Kerguelen | Southern ellie |
00006996 | FRANCE | Kerguelen | Southern ellie |
00008022 | USA | California | Northern ellie |
00008028 | USA | California | Northern ellie |
00008034 | USA | California | Northern ellie |
00008040 | USA | California | Southern ellie |
00008364 | UK | Heard Island | Fur seal |
00008370 | UK | Heard Island | Fur seal |
00008376 | UK | Heard Island | Fur seal |
00008550 | USA | Antarctic | Southern ellie |
00008556 | USA | Antarctic | Southern ellie |
00008568 | USA | California | Northern ellie |
00008580 | USA | Antarctic | Southern ellie |
00008586 | USA | Antarctic | Southern ellie |
00008592 | USA | Antarctic | Southern ellie |
00008604 | USA | Antarctic | Southern ellie |
00008610 | USA | California | Northern ellie |
00008616 | USA | California | Northern ellie |
00008622 | USA | California | Northern ellie |
00008628 | USA | California | Northern ellie |
00008634 | USA | California | Northern ellie |
00008640 | USA | California | Northern ellie |
00008664 | AUSTRALIA | Macquarie | Southern ellie |
00008670 | AUSTRALIA | Macquarie | Southern ellie |
00008676 | AUSTRALIA | Macquarie | Southern ellie |
00008682 | AUSTRALIA | Macquarie | Southern ellie |
00008688 | AUSTRALIA | Macquarie | Southern ellie |
00008694 | AUSTRALIA | Macquarie | Southern ellie |
00008700 | AUSTRALIA | Macquarie | Southern ellie |
00008712 | FRANCE | Kerguelen | Southern ellie |
00008718 | FRANCE | Kerguelen | Southern ellie |
00008736 | FRANCE | Kerguelen | Southern ellie |
00008742 | FRANCE | Kerguelen | Southern ellie |
00008766 | FRANCE | Kerguelen | Southern ellie |
00008796 | UK | South Georgia | Southern ellie |
00008802 | UK | South Georgia | Southern ellie |
00008808 | UK | South Georgia | Southern ellie |
00008814 | UK | South Georgia | Southern ellie |
00008820 | UK | South Georgia | Southern ellie |
00008826 | UK | South Georgia | Southern ellie |
00008832 | UK | South Georgia | Southern ellie |
00008838 | UK | South Georgia | Southern ellie |
00008844 | UK | South Georgia | Southern ellie |
00008850 | UK | South Georgia | Southern ellie |
00008856 | UK | South Georgia | Southern ellie |
00008970 | AUSTRALIA | Macquarie | Southern ellie |
00009054 | FRANCE | Kerguelen | Southern ellie |
00009576 | FRANCE | Kerguelen | Southern ellie |
00009600 | FRANCE | Kerguelen | Southern ellie |
00009606 | USA | Cape Shirreff. Antarctica | Southern ellie |
00009612 | USA | California | Northern ellie |
00009618 | USA | Cape Shirreff. Antarctica | Southern ellie |
00009636 | USA | California | Northern ellie |
00009648 | USA | California | Northern ellie |
00009654 | USA | Cape Shirreff. Antarctica | Southern ellie |
00009786 | AUSTRALIA | Macquarie | Southern ellie |
00009792 | AUSTRALIA | Macquarie | Southern ellie |
00010002 | USA | Mexico | Northern ellie |
00010008 | USA | Mexico | Northern ellie |
00010020 | USA | Mexico | Northern ellie |
00010026 | USA | Mexico | Northern ellie |
00010098 | USA | California | Northern ellie |
00010248 | USA | A?o Nuevo. California | Northern ellie |
00010260 | USA | California | California sea lion |
00010272 | AUSTRALIA | Davis | Weddell seal |
00010284 | AUSTRALIA | Davis | Weddell seal |
00010290 | AUSTRALIA | Davis | Weddell seal |
00010296 | AUSTRALIA | Davis | Weddell seal |
00010302 | AUSTRALIA | Davis | Weddell seal |
00010320 | AUSTRALIA | Davis | Weddell seal |
00010326 | UK | Heard Island | Fur seal |
00010332 | UK | Heard Island | Fur seal |
00010536 | USA | California | Northern ellie |
00010554 | USA | California | California sea lion |
00010560 | USA | San Benito.Mexico | Northern ellie |
00010566 | USA | San Benito. Mexico | Northern ellie |
00010572 | USA | Cape Shirreff. Antarctica | Southern ellie |
00010578 | USA | Cape Shirreff. Antarctica | Southern ellie |
00010584 | USA | Cape Shirreff. Antarctica | Southern ellie |
00010590 | USA | Cape Shirreff. Antarctica | Southern ellie |
00010596 | USA | Cape Shirreff. Antarctica | Southern ellie |
00010602 | USA | Cape Shirreff. Antarctica | Southern ellie |
00010608 | USA | Cape Shirreff. Antarctica | Southern ellie |
00010614 | USA | Cape Shirreff. Antarctica | Southern ellie |
00010620 | FRANCE | Kerguelen | Southern ellie |
00010632 | FRANCE | Kerguelen | Southern ellie |
00010638 | FRANCE | Kerguelen | Southern ellie |
00010644 | FRANCE | Kerguelen | Southern ellie |
00010650 | FRANCE | Kerguelen | Southern ellie |
00010740 | UK | South Georgia | Southern ellie |
00010854 | UK | Heard Island | Fur seal |
00010932 | USA | A?o Nuevo. California | Northern ellie |
00010938 | USA | A?o Nuevo. California | Northern ellie |
00010944 | USA | A?o Nuevo. California | Northern ellie |
00010950 | USA | A?o Nuevo. California | Northern ellie |
00011334 | FRANCE | Kerguelen | Southern ellie |
00011568 | CANADA | Canada | Hooded seal |
00011760 | USA | A?o Nuevo. California | Northern ellie |
00011766 | USA | A?o Nuevo. California | Northern ellie |
00011772 | USA | A?o Nuevo. California | Northern ellie |
00011784 | CANADA | Bering Sea | Bearded seal |
00011790 | CANADA | Bering Sea | Bearded seal |
00011796 | CANADA | Bering Sea | Bearded seal |
00011802 | CANADA | Bering Sea | Bearded seal |
00011808 | GERMANY | Marion Island | |
00011814 | GERMANY | Marion Island | |
00011820 | GERMANY | Marion Island | |
00011826 | GERMANY | Marion Island | |
00011832 | GERMANY | Marion Island | |
00011838 | GERMANY | Marion Island | |
00011850 | BRAZIL | Elephant Island | Southern ellie |
00011868 | BRAZIL | Elephant Island | Southern ellie |
00011886 | BRAZIL | Elephant Island | Southern ellie |
00012048 | AUSTRALIA | Davis | Weddell seal |
00012054 | AUSTRALIA | Davis | Weddell seal |
00012060 | AUSTRALIA | Davis | Weddell seal |
00012186 | FRANCE | Kerguelen | Southern ellie |
00012192 | FRANCE | Kerguelen | Southern ellie |
00012198 | FRANCE | Kerguelen | Southern ellie |
00012204 | FRANCE | Kerguelen | Southern ellie |
00012210 | FRANCE | Kerguelen | Southern ellie |
00012216 | FRANCE | Kerguelen | Southern ellie |
00012222 | FRANCE | Kerguelen | Southern ellie |
00012228 | FRANCE | Kerguelen | Southern ellie |
00012234 | FRANCE | Kerguelen | Southern ellie |
00012240 | FRANCE | Kerguelen | Southern ellie |
00012246 | AUSTRALIA | Dumont d'Urville | Weddell seal |
00012252 | AUSTRALIA | Dumont d'Urville | Weddell seal |
00012258 | AUSTRALIA | Dumont d'Urville | Weddell seal |
00012312 | FRANCE | Kerguelen | Southern ellie |
00012318 | FRANCE | Kerguelen | Southern ellie |
00012324 | FRANCE | Kerguelen | Southern ellie |
00012330 | USA | Cape Shirreff. Antarctica | Southern ellie |
00012336 | USA | Cape Shirreff. Antarctica | Southern ellie |
00012342 | USA | Cape Shirreff. Antarctica | Southern ellie |
00012348 | USA | Cape Shirreff. Antarctica | Southern ellie |
00012354 | USA | Cape Shirreff. Antarctica | Southern ellie |
00012360 | USA | Cape Shirreff. Antarctica | Southern ellie |
00012366 | USA | Cape Shirreff. Antarctica | Southern ellie |
00012372 | USA | Cape Shirreff. Antarctica | Southern ellie |
00012378 | USA | Cape Shirreff. Antarctica | Southern ellie |
00012390 | USA | A?o Nuevo. California | Northern ellie |
00012396 | USA | A?o Nuevo. California | Northern ellie |
00012402 | USA | A?o Nuevo. California | Northern ellie |
00012408 | USA | A?o Nuevo. California | Northern ellie |
00012414 | USA | A?o Nuevo. California | Northern ellie |
00012420 | USA | A?o Nuevo. California | Northern ellie |
00012426 | USA | Cape Shirreff. Antarctica | Southern ellie |
00012432 | USA | Cape Shirreff. Antarctica | Southern ellie |
00012576 | UK | Weddell Sea | |
00012582 | UK | Weddell Sea | |
00012588 | UK | Weddell Sea | |
00012594 | UK | Elephant Island | |
00012600 | UK | Weddell Sea | |
00012798 | USA | Antarctic | Crabeater seal |
00012804 | USA | Antarctic | Crabeater seal |
00012810 | USA | Antarctic | Weddell seal |
00012816 | USA | Antarctic | Crabeater seal |
00012822 | USA | Antarctic | Crabeater seal |
00012828 | USA | Antarctic | Crabeater seal |
00012834 | USA | Antarctic | Crabeater seal |
00012840 | USA | Antarctic | Crabeater seal |
00012846 | USA | Antarctic | Crabeater seal |
00012852 | USA | Antarctic | Weddell seal |
00012858 | USA | Antarctic | Crabeater seal |
00012924 | USA | Antarctica | Southern ellie |
00012930 | USA | Antarctica | Southern ellie |
00012936 | USA | Antarctica | Southern ellie |
00012942 | USA | Antarctica | Southern ellie |
00012948 | USA | Antarctica | Southern ellie |
00012954 | USA | A?o Nuevo. California | Northern ellie |
00012960 | USA | A?o Nuevo. California | Northern ellie |
00012966 | USA | California | Northern ellie |
00012972 | USA | Antarctica | Southern ellie |
00012978 | USA | Antarctica | Southern ellie |
00012984 | USA | A?o Nuevo. California | Northern ellie |
00012990 | USA | A?o Nuevo. California | Northern ellie |
00013152 | NORWAY | Jan Mayen | Hooded seal |
00013158 | NORWAY | Jan Mayen | Hooded seal |
00013164 | NORWAY | Jan Mayen | Hooded seal |
00013170 | NORWAY | Jan Mayen | Hooded seal |
00013176 | NORWAY | Jan Mayen | Hooded seal |
00013182 | NORWAY | Jan Mayen | Hooded seal |
00013188 | NORWAY | Jan Mayen | Hooded seal |
00013194 | NORWAY | Jan Mayen | Hooded seal |
00013200 | NORWAY | Jan Mayen | Hooded seal |
00013206 | NORWAY | Jan Mayen | Hooded seal |
00013212 | NORWAY | Jan Mayen | Hooded seal |
00013218 | NORWAY | Jan Mayen | Hooded seal |
00013224 | NORWAY | Jan Mayen | Hooded seal |
00013230 | NORWAY | Jan Mayen | Hooded seal |
00013236 | NORWAY | Jan Mayen | Hooded seal |
00013242 | NORWAY | Jan Mayen | Hooded seal |
00013248 | NORWAY | Jan Mayen | Hooded seal |
00013620 | USA | A?o Nuevo. California | Northern ellie |
00013626 | USA | A?o Nuevo. California | Northern ellie |
00013716 | NORWAY | Bouvet | Southern ellie |
00013722 | NORWAY | Bouvet | Southern ellie |
00013728 | NORWAY | Bouvet | Southern ellie |
00013734 | NORWAY | Bouvet | Southern ellie |
00013740 | NORWAY | Bouvet | Southern ellie |
00013746 | NORWAY | Bouvet | Southern ellie |
00013752 | NORWAY | Bouvet | Southern ellie |
00013758 | NORWAY | Bouvet | Southern ellie |
00013764 | NORWAY | Bouvet | Southern ellie |
00013770 | NORWAY | Bouvet | Southern ellie |
00013776 | NORWAY | Bouvet | Southern ellie |
00013782 | NORWAY | Bouvet | Southern ellie |
00013788 | NORWAY | Bouvet | Southern ellie |
00013794 | NORWAY | Bouvet | Southern ellie |
00013800 | NORWAY | Bouvet | Southern ellie |
00013806 | NORWAY | Bouvet | Southern ellie |
00013812 | GERMANY | Marion Island | |
00013818 | GERMANY | Marion Island | |
00013824 | GERMANY | Marion Island | |
00013830 | GERMANY | Marion Island | |
00013836 | GERMANY | Marion Island | |
00013854 | AUSTRALIA | Kerguelen | Southern ellie |
00013860 | AUSTRALIA | Kerguelen | Southern ellie |
00013866 | AUSTRALIA | Kerguelen | Southern ellie |
00013872 | AUSTRALIA | Kerguelen | Southern ellie |
00013878 | BRAZIL | Elephant Island | Southern ellie |
00013884 | BRAZIL | Elephant Island | Southern ellie |
00013890 | BRAZIL | Elephant Island | Southern ellie |
00013896 | AUSTRALIA | Kerguelen | Southern ellie |
00013902 | AUSTRALIA | Kerguelen | Southern ellie |
00013908 | AUSTRALIA | Kerguelen | Southern ellie |
00013914 | AUSTRALIA | Kerguelen | Southern ellie |
00013920 | AUSTRALIA | Kerguelen | Southern ellie |
00013926 | AUSTRALIA | Kerguelen | Southern ellie |
00013962 | USA | Antarctica | Southern ellie |
00013968 | USA | Antarctica | Southern ellie |
00013974 | USA | Antarctica | Southern ellie |
00013980 | USA | Antarctica | Southern ellie |
00013986 | USA | California | Northern ellie |
00013992 | USA | Antarctica | Southern ellie |
00014004 | USA | California | Northern ellie |
00014010 | USA | California | Northern ellie |
00014016 | USA | California | Northern ellie |
00014376 | GERMANY | Marion Island | |
00014388 | FRANCE | Kerguelen | Southern ellie |
00014394 | FRANCE | Kerguelen | Southern ellie |
00014400 | AUSTRALIA | Dumont d'Urville | Weddell seal |
00014406 | AUSTRALIA | Dumont d'Urville | Weddell seal |
00014412 | FRANCE | Kerguelen | Southern ellie |
00014418 | FRANCE | Kerguelen | Southern ellie |
00014424 | AUSTRALIA | Dumont d'Urville | Weddell seal |
00014430 | AUSTRALIA | Dumont d'Urville | Weddell seal |
00014436 | BRAZIL | Elephant Island | Southern ellie |
00014454 | BRAZIL | Elephant Island | Southern ellie |
00014460 | BRAZIL | Elephant Island | Southern ellie |
00014466 | BRAZIL | Elephant Island | Southern ellie |
00014472 | BRAZIL | Elephant Island | Southern ellie |
00014478 | BRAZIL | Elephant Island | Southern ellie |
00014484 | BRAZIL | Elephant Island | Southern ellie |
00014490 | BRAZIL | Elephant Island | Southern ellie |
00014496 | BRAZIL | Elephant Island | Southern ellie |
00014502 | BRAZIL | Elephant Island | Southern ellie |
00014604 | FRANCE | Kerguelen | Southern ellie |
00014610 | UK | South Georgia | Southern ellie |
00014616 | UK | South Georgia | Southern ellie |
00014622 | UK | South Georgia | Southern ellie |
00014628 | UK | South Georgia | Southern ellie |
00014634 | UK | South Georgia | Southern ellie |
00014640 | UK | South Georgia | Southern ellie |
00014646 | UK | South Georgia | Southern ellie |
00014652 | UK | South Georgia | Southern ellie |
00014658 | FRANCE | Kerguelen | Southern ellie |
00014712 | GERMANY | Marion Island | |
00014718 | GERMANY | Marion Island | |
00014724 | GERMANY | Marion Island | |
00014754 | UK | Weddell Sea | |
00014760 | UK | Weddell Sea | |
00014766 | UK | Weddell Sea | |
00014772 | UK | Weddell Sea | |
00014778 | UK | Weddell Sea | |
00014838 | FRANCE | Kerguelen | Southern ellie |
00014844 | FRANCE | Kerguelen | Southern ellie |
00014850 | FRANCE | Kerguelen | Southern ellie |
00014856 | FRANCE | Kerguelen | Southern ellie |
00015384 | GERMANY | Weddell Sea | |
00015390 | GERMANY | Weddell Sea | |
00015396 | GERMANY | Antarctic | Weddell seal |
00015402 | GERMANY | Weddell Sea | |
00015456 | UK | South Georgia | Southern ellie |
00015462 | UK | South Georgia | Southern ellie |
00015468 | UK | South Georgia | Southern ellie |
00015474 | UK | South Georgia | Southern ellie |
00015480 | UK | South Georgia | Southern ellie |
00015486 | UK | South Georgia | Southern ellie |
00015492 | UK | South Georgia | Southern ellie |
00015498 | UK | South Georgia | Southern ellie |
00015504 | UK | South Georgia | Southern ellie |
00015540 | FRANCE | Kerguelen | Southern ellie |
00015546 | FRANCE | Kerguelen | Southern ellie |
00015552 | FRANCE | Kerguelen | Southern ellie |
00015558 | FRANCE | Kerguelen | Southern ellie |
00015666 | BRAZIL | Elephant Island | Southern ellie |
00015672 | BRAZIL | Elephant Island | Southern ellie |
00015678 | BRAZIL | Elephant Island | Southern ellie |
00015684 | BRAZIL | Elephant Island | Southern ellie |
00015690 | BRAZIL | Elephant Island | Southern ellie |
00015696 | BRAZIL | Elephant Island | Southern ellie |
00015702 | BRAZIL | Elephant Island | Southern ellie |
00015708 | BRAZIL | Elephant Island | Southern ellie |
00015714 | BRAZIL | Elephant Island | Southern ellie |
00015720 | BRAZIL | Elephant Island | Southern ellie |
00015726 | AUSTRALIA | Dumont d'Urville | Weddell seal |
00015732 | AUSTRALIA | Dumont d'Urville | Weddell seal |
00015738 | AUSTRALIA | Dumont d'Urville | Weddell seal |
00015744 | AUSTRALIA | Dumont d'Urville | Weddell seal |
00015750 | AUSTRALIA | Dumont d'Urville | Weddell seal |
00015756 | AUSTRALIA | Dumont d'Urville | Weddell seal |
00015768 | AUSTRALIA | Dumont d'Urville | Weddell seal |
00015774 | AUSTRALIA | Dumont d'Urville | Weddell seal |
00015780 | AUSTRALIA | Dumont d'Urville | Weddell seal |
00015822 | FRANCE | Kerguelen | Southern ellie |
00015828 | FRANCE | Kerguelen | Southern ellie |
00015840 | FRANCE | Kerguelen | Southern ellie |
00015900 | USA | Cape Shirreff. Antarctica | Southern ellie |
00015906 | USA | Cape Shirreff. Antarctica | Southern ellie |
00015912 | USA | Cape Shirreff. Antarctica | Southern ellie |
00015918 | USA | Cape Shirreff. Antarctica | Southern ellie |
00015924 | USA | Cape Shirreff. Antarctica | Southern ellie |
00015936 | USA | Cape Shirreff. Antarctica | Southern ellie |
00015942 | USA | Cape Shirreff. Antarctica | Southern ellie |
00015948 | USA | Cape Shirreff. Antarctica | Southern ellie |
00015954 | USA | Cape Shirreff. Antarctica | Southern ellie |
00016020 | UK | South Georgia | Southern ellie |
00016026 | UK | South Georgia | Southern ellie |
00016032 | UK | South Georgia | Southern ellie |
00016038 | UK | South Georgia | Southern ellie |
00016044 | UK | South Georgia | Southern ellie |
00016050 | UK | South Georgia | Southern ellie |
00016056 | UK | South Georgia | Southern ellie |
00016062 | UK | South Georgia | Southern ellie |
00016068 | UK | South Georgia | Southern ellie |
00016074 | UK | South Georgia | Southern ellie |
00016080 | UK | South Georgia | Southern ellie |
00016092 | UK | South Georgia | Southern ellie |
00016098 | USA | Cape Shirreff. Antarctica | Southern ellie |
00016110 | USA | Cape Shirreff. Antarctica | Southern ellie |
00016116 | USA | Cape Shirreff. Antarctica | Southern ellie |
00016122 | USA | Cape Shirreff. Antarctica | Southern ellie |
00016128 | USA | Cape Shirreff. Antarctica | Southern ellie |
00016470 | AUSTRALIA | Macquarie | Southern ellie |
00016542 | UK | South Georgia | Southern ellie |
00016650 | FRANCE | Kerguelen | Southern ellie |
00016656 | FRANCE | Kerguelen | Southern ellie |
00016674 | USA | Cape Shirreff. Antarctica | Southern ellie |
00016704 | NORWAY | Bouvet | Southern ellie |
00016710 | NORWAY | Bouvet | Southern ellie |
00016716 | NORWAY | Bouvet | Southern ellie |
00016740 | AUSTRALIA | Dumont d'Urville | Weddell seal |
00016764 | UK | South Georgia | Southern ellie |
00016770 | GERMANY | Marion Island | |
00016782 | FRANCE | Kerguelen | Southern ellie |
00016812 | GERMANY | Weddell Sea | |
00016824 | UK | South Georgia | Southern ellie |
00016830 | FRANCE | Kerguelen | Southern ellie |
00016836 | BRAZIL | Elephant Island | Southern ellie |
00016842 | AUSTRALIA | Dumont d'Urville | Weddell seal |
00016854 | USA | Cape Shirreff. Antarctica | Southern ellie |
00016866 | USA | California | Northern ellie |
00016872 | USA | California | Northern ellie |
00016902 | UK | Weddell Sea | |
00016908 | UK | Weddell Sea | |
00016914 | UK | Weddell Sea | |
00017298 | NORWAY | Jan Mayen | Hooded seal |
00017304 | UK | South Georgia | Southern ellie |
00017334 | GERMANY | Marion Island | |
00017340 | GERMANY | Marion Island | |
00018108 | FRANCE | Kerguelen | Southern ellie |
00018180 | USA | Cape Shirreff. Antarctica | Southern ellie |
00018186 | FRANCE | Kerguelen | Southern ellie |
00018192 | FRANCE | Kerguelen | Southern ellie |
00018198 | FRANCE | Kerguelen | Southern ellie |
00018204 | FRANCE | Kerguelen | Southern ellie |
00018210 | FRANCE | Kerguelen | Southern ellie |
00018300 | NORWAY | Jan Mayen | Pv |
00018306 | NORWAY | Jan Mayen | Pv |
00018312 | NORWAY | Jan Mayen | Pv |
00018318 | NORWAY | Jan Mayen | Pv |
00018324 | NORWAY | Jan Mayen | Pv |
00018330 | NORWAY | Jan Mayen | Pv |
00018336 | NORWAY | Jan Mayen | Pv |
00018342 | NORWAY | Jan Mayen | Pv |
00018348 | NORWAY | Jan Mayen | Pv |
00018354 | NORWAY | Jan Mayen | Pv |
00018360 | NORWAY | Jan Mayen | Pv |
00018366 | NORWAY | Jan Mayen | Pv |
00018372 | NORWAY | Jan Mayen | Pv |
00018378 | NORWAY | Jan Mayen | Pv |
00018384 | NORWAY | Jan Mayen | Pv |
00018390 | USA | A?o Nuevo. California | Northern ellie |
00018486 | GERMANY | King George Is | |
00018498 | GERMANY | King George Is | |
00018504 | GERMANY | King George Is | Southern ellie |
00018510 | GERMANY | King George Is | |
00018516 | GERMANY | King George Is | |
00018522 | GERMANY | King George Is | |
00018528 | GERMANY | King George Is | |
00018534 | GERMANY | King George Is | |
00018540 | GERMANY | King George Is | |
00018666 | CANADA | St Johns | Blueback hood |
00018672 | CANADA | St Johns | Blueback hood |
00018678 | CANADA | St Johns | Blueback hood |
00018690 | CANADA | St Johns | Blueback hood |
00018696 | BRAZIL | Elephant Island | Southern ellie |
00018702 | BRAZIL | Elephant Island | Southern ellie |
00018708 | AUSTRALIA | Dumont d'Urville | Weddell seal |
00018714 | BRAZIL | Elephant Island | Southern ellie |
00018786 | USA | South Shetland Islands | Leopard seal |
00018792 | USA | South Shetland Islands | Leopard seal |
00018798 | USA | South Shetland Islands | Leopard seal |
00018804 | USA | South Shetland Islands | Leopard seal |
00018810 | USA | South Shetland Islands | Leopard seal |
00018816 | USA | South Shetland Islands | Weddell seal |
00018822 | USA | South Shetland Islands | Weddell seal |
00018828 | USA | South Shetland Islands | Weddell seal |
00018840 | UK | South Georgia | Southern ellie |
00018846 | UK | South Georgia | Southern ellie |
00018852 | UK | South Georgia | Southern ellie |
00018858 | UK | South Georgia | Southern ellie |
00018864 | UK | South Georgia | Southern ellie |
00018870 | UK | Falklands | Southern ellie |
00018876 | UK | South Georgia | Southern ellie |
00018882 | UK | South Georgia | Southern ellie |
00018888 | UK | Falklands | Southern ellie |
00018894 | UK | South Georgia | Southern ellie |
00018924 | UK | South Georgia | Southern ellie |
00018930 | UK | South Georgia | Southern ellie |
00018936 | UK | South Georgia | Southern ellie |
00018942 | UK | South Georgia | Southern ellie |
00019044 | AUSTRALIA | Davis | Southern ellie |
00019050 | AUSTRALIA | Davis | Southern ellie |
00019056 | AUSTRALIA | Davis | Southern ellie |
00019062 | AUSTRALIA | Davis | Southern ellie |
00019068 | AUSTRALIA | Davis | Southern ellie |
00019320 | FRANCE | Kerguelen | Southern ellie |
00019326 | FRANCE | Kerguelen | Southern ellie |
00019338 | FRANCE | Kerguelen | Southern ellie |
00019344 | FRANCE | Kerguelen | Southern ellie |
00019350 | FRANCE | Kerguelen | Southern ellie |
00019356 | FRANCE | Kerguelen | Southern ellie |
00019362 | FRANCE | Kerguelen | Southern ellie |
00019368 | USA | Ross Sea McMurdo | Weddell seal |
00019374 | USA | Ross Sea McMurdo | Weddell seal |
00019380 | USA | Ross Sea McMurdo | Weddell seal |
00019386 | USA | Ross Sea McMurdo | Weddell seal |
00019392 | USA | Ross Sea McMurdo | Weddell seal |
00019398 | USA | Ross Sea McMurdo | Weddell seal |
00019404 | USA | Ross Sea McMurdo | Weddell seal |
00019410 | USA | Ross Sea McMurdo | Weddell seal |
00019416 | USA | Ross Sea McMurdo | Weddell seal |
00019422 | USA | Ross Sea McMurdo | Weddell seal |
00019428 | USA | Ross Sea McMurdo | Weddell seal |
00019434 | USA | Ross Sea McMurdo | Weddell seal |
00019440 | USA | Ross Sea McMurdo | Weddell seal |
00019446 | USA | Ross Sea McMurdo | Weddell seal |
00019662 | FRANCE | Kerguelen | Southern ellie |
00019746 | AUSTRALIA | Casey | Southern ellie |
00019752 | AUSTRALIA | Davis | Southern ellie |
00019758 | AUSTRALIA | Davis | Southern ellie |
00019770 | AUSTRALIA | Davis | Southern ellie |
00019776 | AUSTRALIA | Casey | Southern ellie |
00019782 | AUSTRALIA | Casey | Southern ellie |
00019788 | AUSTRALIA | Davis | Southern ellie |
00019794 | AUSTRALIA | Davis | Southern ellie |
00019800 | AUSTRALIA | Davis | Southern ellie |
00019806 | AUSTRALIA | Davis | Southern ellie |
00019812 | AUSTRALIA | Davis | Southern ellie |
00019818 | AUSTRALIA | Davis | Southern ellie |
00019824 | AUSTRALIA | Davis | Southern ellie |
00019830 | AUSTRALIA | Casey | Southern ellie |
00019836 | AUSTRALIA | Macquarie | Southern ellie |
00019842 | AUSTRALIA | Macquarie | Southern ellie |
00019848 | AUSTRALIA | Macquarie | Southern ellie |
00019854 | AUSTRALIA | Macquarie | Southern ellie |
00019860 | AUSTRALIA | Macquarie | Southern ellie |
00019866 | AUSTRALIA | Macquarie | Southern ellie |
00019872 | AUSTRALIA | Macquarie | Southern ellie |
00019878 | AUSTRALIA | Macquarie | Southern ellie |
00019884 | AUSTRALIA | Macquarie | Southern ellie |
00019890 | AUSTRALIA | Macquarie | Southern ellie |
00019896 | AUSTRALIA | Macquarie | Southern ellie |
00019902 | AUSTRALIA | Macquarie | Southern ellie |
00019908 | AUSTRALIA | Macquarie | Southern ellie |
00019914 | AUSTRALIA | Macquarie | Southern ellie |
00019920 | AUSTRALIA | Macquarie | Southern ellie |
00019992 | USA | Ross Sea McMurdo | Weddell seal |
00019998 | USA | Ross Sea McMurdo | Weddell seal |
00020004 | USA | Ross Sea McMurdo | Weddell seal |
00020010 | USA | Ross Sea McMurdo | Weddell seal |
00020016 | USA | Ross Sea McMurdo | Weddell seal |
00020022 | USA | Ross Sea McMurdo | Weddell seal |
00020052 | USA | Ross Sea McMurdoRoss Sea McMurdo | Weddell seal |
00020058 | USA | Ross Sea McMurdo | Weddell seal |
00020100 | UK | Falklands | Southern ellie |
00020256 | USA | California | Northern ellie |
00020262 | USA | California | Northern ellie |
00020268 | USA | California | Northern ellie |
00020274 | USA | California | Northern ellie |
00020556 | NORWAY | Svalbard | Pv |
00020562 | NORWAY | Svalbard | Pv |
00020568 | NORWAY | Svalbard | Pv |
00020574 | NORWAY | Svalbard | Pv |
00020580 | NORWAY | Svalbard | Pv |
00020586 | NORWAY | Svalbard | Pv |
00020592 | NORWAY | Svalbard | Pv |
00020598 | NORWAY | Svalbard | Pv |
00020604 | NORWAY | Svalbard | Pv |
00020610 | NORWAY | Svalbard | Pv |
00020616 | NORWAY | Svalbard | Pv |
00020622 | NORWAY | Svalbard | Pv |
00020628 | NORWAY | Svalbard | Pv |
00020634 | NORWAY | Svalbard | Pv |
00020640 | NORWAY | Svalbard | Pv |
