![]() |
EMODnet Physics ERDDAP
Easier access to scientific data |
log in|![]() Brought to you by EMODnet Physics |
Dataset Title: | ArcticNet, Arctic SOLAS 0706a, Northern Baffin Bay CTD data
![]() ![]() |
Institution: | Canadian Cryospheric Information Network (Dataset ID: ARICE_CCIN798_ArcticnetSOLAS0706a_BaffinBay) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
latitude | longitude | time | depth_QC | TEMP_QC | TUR3_QC | FLU2_QC | PSAL_QC | DENS_QC | POTENTIAL_TEMP_QC | SIGMA_THETA_QC | DOX1_QC | NTRA_QC | LGHT_QC | LGH4_QC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
degrees_north | degrees_east | UTC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
74.3889 | -80.2025 | 2007-09-28T22:39:49Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75.5921 | -79.4699 | 2007-10-04T12:52:08Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75.6378 | -79.4849 | 2007-10-04T07:23:20Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76.2185 | -74.8377 | 2007-10-03T17:06:54Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76.2256 | -74.7224 | 2007-10-03T02:07:42Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76.2424 | -74.6718 | 2007-10-03T12:25:31Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76.2565 | -75.9095 | 2007-09-30T17:43:17Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76.2578 | -74.623 | 2007-10-03T10:07:39Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76.2716 | -75.8457 | 2007-09-30T16:47:37Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76.2954 | -75.7346 | 2007-09-30T14:50:58Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76.3009 | -73.0985 | 2007-10-02T15:33:02Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76.3062 | -73.2269 | 2007-10-02T09:33:12Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76.3063 | -73.2177 | 2007-10-02T12:41:57Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76.3187 | -72.1975 | 2007-10-02T07:05:04Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76.3276 | -71.3687 | 2007-10-01T23:38:15Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76.3312 | -71.2409 | 2007-10-01T14:48:32Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76.3579 | -76.623 | 2007-09-30T09:10:46Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76.3704 | -71.3039 | 2007-10-01T18:47:27Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76.4037 | -77.4205 | 2007-09-29T18:10:39Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76.4343 | -77.4568 | 2007-09-29T20:29:36Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76.4625 | -77.4208 | 2007-09-29T23:12:47Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In total, there are 21 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.