![]() |
EMODnet Physics ERDDAP
Easier access to scientific data |
log in|![]() Brought to you by EMODnet Physics |
Dataset Title: | CASES 0405-Beaufort Sea CTD data
![]() ![]() |
Institution: | Canadian Cryospheric Information Network (Dataset ID: ARICE_CCIN525_CASES_0405_CTD_Beaufort_04_07_2011) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
latitude | longitude | time | depth_QC | TEMP_QC | TUR3_QC | FLU2_QC | PSAL_QC | DENS_QC | POTENTIAL_TEMP_QC | SIGMA_THETA_QC | DOX1_QC | NTRA_QC | LGHT_QC | LGH4_QC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
degrees_north | degrees_east | UTC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
69.488 | -137.9397 | 2004-07-06T00:39:36Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69.488 | -137.9387 | 2004-07-06T09:25:55Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69.4883 | -137.939 | 2004-07-06T02:19:10Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69.4887 | -137.9503 | 2004-07-06T12:26:27Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69.4887 | -137.9413 | 2004-07-06T04:30:32Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69.4887 | -137.94 | 2004-07-06T06:58:03Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69.7513 | -138.2675 | 2004-07-05T09:25:30Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69.7548 | -138.2693 | 2004-07-05T13:04:10Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69.8558 | -133.285 | 2004-07-27T02:56:19Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70.019 | -138.6 | 2004-07-04T13:07:40Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70.0193 | -138.5952 | 2004-07-04T11:29:35Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70.0197 | -138.5962 | 2004-07-04T06:21:12Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70.0202 | -138.5915 | 2004-07-04T22:20:30Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70.0217 | -138.599 | 2004-07-04T09:23:07Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70.024 | -138.5858 | 2004-07-04T20:13:35Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70.0255 | -138.5878 | 2004-07-04T15:15:00Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70.0438 | -126.2975 | 2004-07-17T04:54:27Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70.0447 | -126.302 | 2004-07-16T18:59:16Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70.0452 | -126.2988 | 2004-07-17T02:36:28Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70.0453 | -126.3025 | 2004-07-16T15:09:57Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70.046 | -126.2962 | 2004-07-16T16:53:21Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70.0463 | -138.587 | 2004-07-04T01:35:27Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70.047 | -126.293 | 2004-07-17T06:21:48Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70.0472 | -126.3022 | 2004-07-16T13:23:51Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70.0478 | -126.2983 | 2004-07-17T00:48:05Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70.0922 | -135.3417 | 2004-07-07T23:18:13Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70.1302 | -125.5107 | 2004-08-01T23:56:18Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70.1655 | -133.4902 | 2004-07-11T13:30:23Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70.168 | -133.5347 | 2004-07-11T15:21:44Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70.1692 | -133.5305 | 2004-07-11T04:53:03Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70.1698 | -133.535 | 2004-07-11T07:37:17Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70.1698 | -133.5348 | 2004-07-11T11:10:36Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70.1707 | -133.5353 | 2004-07-11T19:12:47Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70.287 | -138.9255 | 2004-07-03T17:04:47Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70.3205 | -124.8442 | 2004-08-01T12:31:14Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70.3207 | -124.8383 | 2004-08-01T09:08:14Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70.3218 | -124.8402 | 2004-08-01T18:58:56Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70.3375 | -126.3543 | 2004-07-17T18:51:14Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70.3393 | -126.357 | 2004-07-16T05:39:26Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70.4285 | -133.6073 | 2004-07-10T21:23:00Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70.4307 | -133.6077 | 2004-07-27T08:11:17Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70.5392 | -124.3667 | 2004-07-31T23:39:01Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70.5672 | -137.5915 | 2004-07-03T05:48:10Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70.6368 | -123.1013 | 2004-07-30T03:32:08Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70.6408 | -135.8927 | 2004-07-09T00:12:33Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70.6412 | -135.8912 | 2004-07-08T22:17:22Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70.6415 | -135.8853 | 2004-07-08T18:14:34Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70.6418 | -135.8902 | 2004-07-08T10:03:15Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70.642 | -135.8893 | 2004-07-08T14:25:24Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70.6427 | -135.8862 | 2004-07-09T05:27:10Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70.6433 | -135.9063 | 2004-07-08T11:58:57Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70.6433 | -123.4372 | 2004-07-30T14:09:36Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70.6447 | -135.8912 | 2004-07-02T13:44:31Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70.6455 | -123.1 | 2004-07-30T18:57:06Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70.6543 | -123.3653 | 2004-07-30T00:01:18Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70.674 | -130.4395 | 2004-07-12T06:07:06Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70.676 | -123.4113 | 2004-07-30T05:15:26Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70.6867 | -123.3627 | 2004-07-30T10:04:32Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70.6903 | -133.6815 | 2004-07-10T12:07:16Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70.691 | -133.6905 | 2004-06-29T17:24:35Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70.7132 | -123.9303 | 2004-07-31T15:28:57Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70.7555 | -124.2415 | 2004-07-29T21:47:58Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70.7637 | -127.0967 | 2004-06-25T22:13:20Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70.7642 | -133.733 | 2004-06-29T16:43:31Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70.7655 | -123.8783 | 2004-07-31T11:03:21Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70.849 | -125.0467 | 2004-07-29T14:24:23Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70.8607 | -133.7357 | 2004-06-29T15:43:28Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70.9173 | -128.9155 | 2004-07-25T14:41:57Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70.9335 | -133.7245 | 2004-07-01T01:52:04Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70.9348 | -133.797 | 2004-06-29T14:45:09Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70.9355 | -133.6773 | 2004-06-30T16:29:34Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70.9375 | -130.4838 | 2004-06-27T19:42:38Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70.9407 | -133.7287 | 2004-07-01T00:49:12Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70.9413 | -125.8425 | 2004-07-29T11:19:04Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70.942 | -125.8455 | 2004-07-18T07:59:21Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70.9433 | -125.8447 | 2004-07-18T11:16:59Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70.9437 | -133.6878 | 2004-06-30T14:15:00Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70.9447 | -123.5228 | 2004-07-31T04:34:09Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70.952 | -133.7173 | 2004-06-30T11:34:53Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70.9525 | -133.756 | 2004-07-01T07:08:08Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70.974 | -123.4158 | 2004-07-31T08:02:53Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71.0385 | -133.7932 | 2004-06-29T13:02:32Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71.1127 | -128.3078 | 2004-07-25T04:21:45Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71.118 | -133.8048 | 2004-06-29T11:54:18Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71.1235 | -125.8362 | 2004-07-19T13:26:19Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71.1245 | -125.8365 | 2004-07-19T15:23:41Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71.1247 | -125.8318 | 2004-07-19T01:18:22Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71.125 | -125.8358 | 2004-07-19T03:30:20Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71.1255 | -125.8342 | 2004-07-19T11:30:36Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71.1258 | -125.8332 | 2004-07-19T05:22:48Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71.126 | -125.8392 | 2004-07-19T07:19:48Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71.127 | -125.831 | 2004-07-19T09:42:22Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71.1428 | -126.3832 | 2004-07-29T09:17:29Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71.2065 | -133.8393 | 2004-06-29T10:35:03Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71.2068 | -133.7998 | 2004-07-10T03:40:43Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71.2102 | -133.8422 | 2004-07-10T06:15:11Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71.213 | -130.598 | 2004-07-12T13:46:10Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71.2637 | -131.5107 | 2004-07-13T05:06:00Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71.289 | -125.4418 | 2004-08-02T18:40:01Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71.2897 | -133.8672 | 2004-06-29T09:08:59Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71.3007 | -125.1913 | 2004-07-20T02:39:28Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71.3042 | -127.6443 | 2004-07-24T14:45:59Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71.3047 | -131.5185 | 2004-07-13T17:17:53Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71.3103 | -131.62 | 2004-07-13T20:10:51Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71.311 | -131.6148 | 2004-07-13T09:16:39Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71.3137 | -127.7122 | 2004-07-24T09:04:13Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71.3143 | -131.6013 | 2004-07-13T11:00:27Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71.3145 | -131.6352 | 2004-07-13T07:38:45Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71.3183 | -131.5823 | 2004-07-13T12:40:56Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71.3855 | -133.8902 | 2004-06-29T07:32:39Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71.4015 | -126.7735 | 2004-07-28T20:57:48Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71.4128 | -127.4083 | 2004-07-29T06:23:54Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71.4177 | -127.3748 | 2004-07-28T18:16:21Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71.4222 | -134.2042 | 2004-07-27T22:27:26Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71.451 | -133.903 | 2004-06-29T00:22:46Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71.46 | -133.9 | 2004-06-28T18:05:25Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71.4833 | -124.538 | 2004-07-20T13:24:10Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71.487 | -124.5562 | 2004-07-20T10:06:49Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71.5048 | -127.0925 | 2004-07-23T09:48:51Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71.506 | -127.096 | 2004-07-23T03:24:54Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71.506 | -127.0937 | 2004-07-23T15:49:53Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71.506 | -127.0892 | 2004-07-22T21:02:36Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71.5092 | -127.0887 | 2004-07-23T21:11:26Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71.5148 | -127.079 | 2004-07-23T13:49:26Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71.5212 | -127.0577 | 2004-07-23T11:22:15Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71.6715 | -130.714 | 2004-06-27T02:52:32Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71.7018 | -126.4822 | 2004-07-22T01:05:37Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71.7067 | -130.8278 | 2004-06-26T20:30:25Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71.9005 | -125.8648 | 2004-07-21T01:47:37Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71.9013 | -125.8703 | 2004-07-21T11:35:15Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71.9013 | -125.8638 | 2004-07-21T13:33:38Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71.9028 | -125.8727 | 2004-07-21T10:03:24Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71.9042 | -125.8658 | 2004-07-21T03:10:02Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71.9088 | -125.8717 | 2004-07-21T04:12:15Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In total, there are 134 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.