![]() |
EMODnet Physics ERDDAP
Easier access to scientific data |
log in|![]() Brought to you by EMODnet Physics |
Dataset Title: | CASES 0403-Franklin Bay CTD data
![]() ![]() |
Institution: | Canadian Cryospheric Information Network (Dataset ID: ARICE_CCIN522_CASES_0403_CTD_Franklin_04_07_2011) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
NTRA | LGHT | LGH4 | latitude | longitude | time | depth_QC | TEMP_QC | TUR3_QC | FLU2_QC | PSAL_QC | DENS_QC | POTENTIAL_TEMP_QC | SIGMA_THETA_QC | DOX1_QC | NTRA_QC | LGHT_QC | LGH4_QC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MMole/M3 | mE/m2/s | umole/[m2/s] | degrees_north | degrees_east | UTC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
-3.345 | 0.0 | 0.0 | 70.0455 | -126.3013 | 2004-04-01T01:31:45Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-3.345 | 0.0 | 0.0 | 70.0455 | -126.3013 | 2004-04-01T13:35:35Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-3.345 | 0.0 | 0.0 | 70.0455 | -126.3013 | 2004-04-07T12:26:56Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-3.345 | 0.0 | 0.0 | 70.0455 | -126.3013 | 2004-04-07T14:53:53Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-3.345 | 0.0 | 0.0 | 70.0455 | -126.3013 | 2004-04-08T00:30:11Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-3.345 | 0.0 | 0.0 | 70.0455 | -126.3013 | 2004-04-08T12:31:56Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-3.345 | 0.0 | 0.0 | 70.0455 | -126.3013 | 2004-04-09T00:35:36Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-3.345 | 0.0 | 0.0 | 70.0455 | -126.3013 | 2004-04-09T12:27:35Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-3.345 | 0.0 | 0.0 | 70.0455 | -126.3013 | 2004-04-12T00:40:37Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-3.345 | 0.0 | 0.0 | 70.0455 | -126.3013 | 2004-04-13T00:24:33Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-3.345 | 0.0 | 0.0 | 70.0455 | -126.3013 | 2004-04-13T12:24:52Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-3.345 | 0.0 | 0.0 | 70.0455 | -126.3013 | 2004-04-14T00:26:00Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-3.345 | 0.0 | 0.0 | 70.0455 | -126.3013 | 2004-04-14T12:28:05Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-3.345 | 0.0 | 0.0 | 70.0455 | -126.3013 | 2004-04-15T00:26:05Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-3.345 | 0.0 | 0.0 | 70.0455 | -126.3013 | 2004-04-15T12:23:27Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-3.345 | 0.0 | 0.0 | 70.0455 | -126.3013 | 2004-04-16T12:24:45Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-3.345 | 0.0 | 0.0 | 70.0455 | -126.3013 | 2004-04-17T12:25:54Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-3.345 | 0.0 | 0.0 | 70.0455 | -126.3013 | 2004-04-18T00:29:55Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-3.345 | 0.0 | 0.0 | 70.0455 | -126.3013 | 2004-04-18T12:27:45Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-3.345 | 0.0 | 0.0 | 70.0455 | -126.3013 | 2004-04-19T00:27:04Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-3.345 | 0.0 | 0.0 | 70.0455 | -126.3013 | 2004-04-19T12:25:38Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-3.345 | 0.0 | 0.0 | 70.0455 | -126.3013 | 2004-04-20T00:20:27Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-3.345 | 0.0 | 0.0 | 70.0455 | -126.3013 | 2004-04-20T12:25:40Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-3.345 | 0.0 | 0.0 | 70.0455 | -126.3013 | 2004-04-21T00:30:16Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-3.345 | 0.0 | 0.0 | 70.0455 | -126.3013 | 2004-04-21T12:22:55Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-3.345 | 0.0 | 0.0 | 70.0455 | -126.3013 | 2004-04-22T00:24:07Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-3.345 | 0.0 | 0.0 | 70.0455 | -126.3013 | 2004-04-22T12:26:42Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-3.345 | 0.0 | 0.0 | 70.0455 | -126.3013 | 2004-04-22T14:23:56Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-3.345 | 0.0 | 0.0 | 70.0455 | -126.3013 | 2004-04-23T00:22:49Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-3.345 | 0.0 | 0.0 | 70.0455 | -126.3013 | 2004-04-24T01:25:46Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-3.345 | 0.0 | 0.0 | 70.0455 | -126.3013 | 2004-04-24T12:20:53Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-3.345 | 0.0 | 0.0 | 70.0455 | -126.3013 | 2004-04-25T00:19:41Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-3.345 | 0.0 | 0.0 | 70.0455 | -126.3013 | 2004-04-25T12:21:30Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-3.345 | 0.0 | 0.0 | 70.0457 | -126.3013 | 2004-04-10T00:27:45Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-3.345 | 0.0 | 0.0 | 70.0457 | -126.3013 | 2004-04-10T12:27:49Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-3.345 | 0.0 | 0.0 | 70.0457 | -126.3013 | 2004-04-10T14:49:37Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-3.345 | 0.0 | 0.0 | 70.0457 | -126.3013 | 2004-04-11T00:25:21Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-3.345 | 0.0 | 0.0 | 70.0457 | -126.3013 | 2004-04-11T12:41:31Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-3.345 | 0.0 | 0.0 | 70.0457 | -126.3013 | 2004-04-11T14:30:46Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-3.345 | 0.0 | 0.0 | 70.0457 | -126.3013 | 2004-04-12T12:25:20Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-3.345 | 0.0 | 0.0 | 70.0457 | -126.3013 | 2004-04-16T00:26:08Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-3.345 | 0.0 | 0.0 | 70.0457 | -126.3013 | 2004-04-16T14:27:34Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-3.345 | 0.0 | 0.0 | 70.0457 | -126.3013 | 2004-04-17T00:32:45Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-3.345 | 0.0 | 0.0 | 70.0457 | -126.3013 | 2004-04-23T12:18:59Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-3.345 | 0.0 | 0.0 | 70.0457 | -126.3013 | 2004-04-26T00:33:43Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-3.345 | 0.0 | 0.0 | 70.0457 | -126.3013 | 2004-04-26T12:31:26Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-3.345 | 0.0 | 0.0 | 70.0457 | -126.3013 | 2004-04-27T00:36:39Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-3.345 | 0.0 | 0.0 | 70.0457 | -126.3013 | 2004-04-27T12:38:57Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-3.345 | 0.0 | 0.0 | 70.0457 | -126.3013 | 2004-04-28T00:29:26Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-3.345 | 0.0 | 0.0 | 70.0457 | -126.3013 | 2004-04-28T12:23:13Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-3.345 | 0.0 | 0.0 | 70.0457 | -126.3013 | 2004-04-28T14:23:41Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-3.345 | 0.0 | 0.0 | 70.0457 | -126.3013 | 2004-04-29T00:30:52Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-3.345 | 0.0 | 0.0 | 70.0457 | -126.3013 | 2004-04-29T12:21:11Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-3.345 | 0.0 | 0.0 | 70.0457 | -126.3013 | 2004-04-30T00:27:53Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-3.345 | 0.0 | 0.0 | 70.0457 | -126.3013 | 2004-04-30T12:24:01Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-3.345 | 0.0 | 0.0 | 70.0457 | -126.3013 | 2004-05-01T12:19:01Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-3.345 | 0.0 | 0.0 | 70.0457 | -126.3013 | 2004-05-02T00:33:49Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-3.345 | 0.0 | 0.0 | 70.0457 | -126.3013 | 2004-05-02T12:30:04Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-3.345 | 0.0 | 0.0 | 70.0457 | -126.3013 | 2004-05-03T00:24:23Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-3.345 | 0.0 | 0.0 | 70.0457 | -126.3013 | 2004-05-03T12:19:38Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-3.345 | 0.0 | 0.0 | 70.0457 | -126.3013 | 2004-05-04T01:24:33Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-3.345 | 0.0 | 0.0 | 70.0457 | -126.3013 | 2004-05-04T13:20:51Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-3.345 | 0.0 | 0.0 | 70.0457 | -126.3013 | 2004-05-04T15:26:58Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-3.345 | 0.0 | 0.0 | 70.0457 | -126.3013 | 2004-05-05T01:29:54Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-3.345 | 0.0 | 0.0 | 70.0457 | -126.3013 | 2004-05-05T13:19:19Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-3.345 | 0.0 | 0.0 | 70.0457 | -126.3013 | 2004-05-06T01:19:31Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-3.345 | 0.0 | 0.0 | 70.0457 | -126.3013 | 2004-05-06T13:22:02Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-3.345 | 0.0 | 0.0 | 70.0457 | -126.3013 | 2004-05-07T01:33:31Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-3.345 | 0.0 | 0.0 | 70.0457 | -126.3013 | 2004-05-07T13:23:13Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-3.345 | 0.0 | 0.0 | 70.0457 | -126.3013 | 2004-05-08T01:21:13Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-3.345 | 0.0 | 0.0 | 70.0457 | -126.3013 | 2004-05-08T13:26:22Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-3.345 | 0.0 | 0.0 | 70.0457 | -126.3013 | 2004-05-09T01:21:11Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-3.345 | 0.0 | 0.0 | 70.0457 | -126.3013 | 2004-05-09T13:22:34Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-3.345 | 0.0 | 0.0 | 70.0457 | -126.3013 | 2004-05-09T15:28:48Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-3.345 | 0.0 | 0.0 | 70.0457 | -126.3013 | 2004-05-09T17:25:48Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-3.345 | 0.0 | 0.0 | 70.0457 | -126.3013 | 2004-05-10T01:25:58Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-3.345 | 0.0 | 0.0 | 70.0457 | -126.3013 | 2004-05-10T13:24:22Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-3.345 | 0.0 | 0.0 | 70.0457 | -126.3013 | 2004-05-11T01:22:23Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-3.345 | 0.0 | 0.0 | 70.0457 | -126.3013 | 2004-05-11T13:23:07Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-3.345 | 0.0 | 0.0 | 70.0457 | -126.3013 | 2004-05-12T01:24:22Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-3.344 | 0.0 | 0.0 | 70.0455 | -126.3013 | 2004-04-08T00:30:11Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-3.344 | 0.0 | 0.0 | 70.0455 | -126.3013 | 2004-04-13T00:24:33Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-3.344 | 0.0 | 0.0 | 70.0457 | -126.3013 | 2004-04-10T00:27:45Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-3.344 | 0.0 | 0.0 | 70.0457 | -126.3013 | 2004-04-10T14:49:37Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-3.344 | 0.0 | 0.0 | 70.0457 | -126.3013 | 2004-04-26T00:33:43Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-3.344 | 0.0 | 0.0 | 70.0457 | -126.3013 | 2004-04-30T00:27:53Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-3.344 | 0.0 | 0.0 | 70.0457 | -126.3013 | 2004-05-04T13:20:51Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-3.344 | 0.0 | 0.0 | 70.0457 | -126.3013 | 2004-05-06T01:19:31Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-3.266 | 0.0 | 0.0 | 70.0455 | -126.3013 | 2004-04-07T12:26:56Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-3.077 | 0.0 | 0.0 | 70.0455 | -126.3013 | 2004-04-09T12:27:35Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-2.375 | 0.0 | 0.0 | 70.0455 | -126.3013 | 2004-04-09T00:35:36Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2.947 | 0.0 | 0.0 | 70.0455 | -126.3013 | 2004-04-01T13:35:35Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7.269 | 0.0 | 0.0 | 70.0455 | -126.3013 | 2004-04-05T00:55:37Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7.369 | 0.0 | 0.0 | 70.0455 | -126.3013 | 2004-04-05T00:55:37Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7.388 | 0.0 | 0.0 | 70.0455 | -126.3013 | 2004-04-05T00:55:37Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7.417 | 0.0 | 0.0 | 70.0455 | -126.3013 | 2004-04-05T00:55:37Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7.46 | 0.0 | 0.0 | 70.0455 | -126.3013 | 2004-04-05T00:55:37Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7.509 | 0.0 | 0.0 | 70.0455 | -126.3013 | 2004-04-05T00:55:37Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7.567 | 0.0 | 0.0 | 70.0455 | -126.3013 | 2004-04-05T00:55:37Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7.588 | 0.0 | 0.0 | 70.0455 | -126.3013 | 2004-04-05T00:55:37Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7.603 | 0.0 | 0.0 | 70.0455 | -126.3013 | 2004-04-05T00:55:37Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7.626 | 0.0 | 0.0 | 70.0455 | -126.3013 | 2004-04-05T00:55:37Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7.63 | 0.0 | 0.0 | 70.0455 | -126.3013 | 2004-04-05T00:55:37Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7.651 | 0.0 | 0.0 | 70.0455 | -126.3013 | 2004-04-05T00:55:37Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7.652 | 0.0 | 0.0 | 70.0455 | -126.3013 | 2004-04-05T00:55:37Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7.657 | 0.0 | 0.0 | 70.0455 | -126.3013 | 2004-04-05T00:55:37Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7.703 | 0.0 | 0.0 | 70.0455 | -126.3013 | 2004-04-05T00:55:37Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7.723 | 0.0 | 0.0 | 70.0455 | -126.3013 | 2004-04-05T00:55:37Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7.732 | 0.0 | 0.0 | 70.0455 | -126.3013 | 2004-04-05T00:55:37Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7.754 | 0.0 | 0.0 | 70.0455 | -126.3013 | 2004-04-05T00:55:37Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7.761 | 0.0 | 0.0 | 70.0455 | -126.3013 | 2004-04-03T01:30:24Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7.797 | 0.0 | 0.0 | 70.0455 | -126.3013 | 2004-04-05T00:55:37Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7.805 | 0.0 | 0.0 | 70.0455 | -126.3013 | 2004-04-05T00:55:37Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7.813 | 0.0 | 0.0 | 70.0455 | -126.3013 | 2004-04-05T00:55:37Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7.821 | 0.0 | 0.0 | 70.0455 | -126.3013 | 2004-04-05T00:55:37Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7.864 | 0.0 | 0.0 | 70.0455 | -126.3013 | 2004-04-01T01:31:45Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7.923 | 0.0 | 0.0 | 70.0455 | -126.3013 | 2004-04-03T01:30:24Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7.926 | 0.0 | 0.0 | 70.0455 | -126.3013 | 2004-04-02T13:26:55Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7.93 | 0.0 | 0.0 | 70.0455 | -126.3013 | 2004-04-01T01:31:45Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7.964 | 0.0 | 0.0 | 70.0455 | -126.3013 | 2004-04-02T13:26:55Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7.97 | 0.0 | 0.0 | 70.0455 | -126.3013 | 2004-04-01T01:31:45Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7.987 | 0.0 | 0.0 | 70.0455 | -126.3013 | 2004-04-01T01:31:45Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7.987 | 0.0 | 0.0 | 70.0455 | -126.3013 | 2004-04-05T00:55:37Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7.988 | 0.0 | 0.0 | 70.0455 | -126.3013 | 2004-04-01T13:35:35Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7.99 | 0.0 | 0.0 | 70.0455 | -126.3013 | 2004-04-03T01:30:24Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7.998 | 0.0 | 0.0 | 70.0455 | -126.3013 | 2004-04-05T00:55:37Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8.008 | 0.0 | 0.0 | 70.0455 | -126.3013 | 2004-04-03T01:30:24Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8.018 | 0.0 | 0.0 | 70.0455 | -126.3013 | 2004-04-09T12:27:35Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8.031 | 0.0 | 0.0 | 70.0455 | -126.3013 | 2004-04-01T13:35:35Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8.034 | 0.0 | 0.0 | 70.0455 | -126.3013 | 2004-04-01T01:31:45Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8.036 | 0.0 | 0.0 | 70.0455 | -126.3013 | 2004-04-05T00:55:37Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8.039 | 0.0 | 0.0 | 70.0455 | -126.3013 | 2004-04-01T13:35:35Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8.045 | 0.0 | 0.0 | 70.0455 | -126.3013 | 2004-04-03T13:31:47Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8.053 | 0.0 | 0.0 | 70.0455 | -126.3013 | 2004-04-02T13:26:55Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8.06 | 0.0 | 0.0 | 70.0455 | -126.3013 | 2004-04-01T01:31:45Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8.068 | 0.0 | 0.0 | 70.0455 | -126.3013 | 2004-04-01T13:35:35Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8.076 | 0.0 | 0.0 | 70.0455 | -126.3013 | 2004-04-01T13:35:35Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8.088 | 0.0 | 0.0 | 70.0455 | -126.3013 | 2004-04-03T13:31:47Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
