EMODnet Physics ERDDAP Installation EMODnet Physics ERDDAP
Easier access to scientific data
log in|?   
Brought to you by EMODnet Physics    

ERDDAP > tabledap > Subset ?

Dataset Title:  CASES 0304-Beaufort Sea CTD data Subscribe RSS
Institution:  Canadian Cryospheric Information Network   (Dataset ID: ARICE_CCIN518_CASES_0304_CTD_Beaufort_06_07_2011)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 148)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    latitude ?  =  degrees_north   143 options
    longitude ?  =  degrees_east   148 options
    time ?  =  148 options
    depth_QC ?  =  1   1 option: 0
    TEMP_QC ?  =  1   1 option: 0
    TUR3_QC ?  =  1   1 option: 0
    FLU2_QC ?  =  1   1 option: 0
    PSAL_QC ?  =  1   1 option: 0
    DENS_QC ?  =  1   1 option: 0
    POTENTIAL_TEMP_QC ?  =  1   1 option: 0
    SIGMA_THETA_QC ?  =  1   1 option: 0
    DOX1_QC ?  =  1   1 option: 0
    NTRA_QC ?  =  1   1 option: 0
    LGHT_QC ?  =  1   1 option: 0
    LGH4_QC ?  =  1   1 option: 0

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

latitude longitude time depth_QC TEMP_QC TUR3_QC FLU2_QC PSAL_QC DENS_QC POTENTIAL_TEMP_QC SIGMA_THETA_QC DOX1_QC NTRA_QC LGHT_QC LGH4_QC
degrees_north degrees_east UTC 1 1 1 1 1 1 1 1 1 1 1 1
69.9163 -126.5083 2003-11-05T01:21:49Z 0 0 0 0 0 0 0 0 0 0 0 0
69.918 -126.4903 2003-11-04T15:49:31Z 0 0 0 0 0 0 0 0 0 0 0 0
69.9217 -126.4937 2003-11-04T17:17:51Z 0 0 0 0 0 0 0 0 0 0 0 0
69.9225 -126.5342 2003-11-20T16:12:15Z 0 0 0 0 0 0 0 0 0 0 0 0
69.9225 -126.533 2003-11-20T17:40:29Z 0 0 0 0 0 0 0 0 0 0 0 0
69.9225 -126.5327 2003-11-20T19:44:53Z 0 0 0 0 0 0 0 0 0 0 0 0
69.9238 -126.5372 2003-11-20T02:46:20Z 0 0 0 0 0 0 0 0 0 0 0 0
69.9238 -126.5355 2003-11-20T01:06:45Z 0 0 0 0 0 0 0 0 0 0 0 0
69.924 -126.5358 2003-11-19T22:57:51Z 0 0 0 0 0 0 0 0 0 0 0 0
69.929 -126.4887 2003-11-04T19:53:37Z 0 0 0 0 0 0 0 0 0 0 0 0
70.1685 -133.5297 2003-10-19T13:05:24Z 0 0 0 0 0 0 0 0 0 0 0 0
70.1693 -133.551 2003-10-19T15:50:56Z 0 0 0 0 0 0 0 0 0 0 0 0
70.1707 -133.5618 2003-10-19T14:28:11Z 0 0 0 0 0 0 0 0 0 0 0 0
70.1712 -133.538 2003-10-18T20:13:54Z 0 0 0 0 0 0 0 0 0 0 0 0
70.2563 -133.5545 2003-10-20T14:22:25Z 0 0 0 0 0 0 0 0 0 0 0 0
70.3247 -124.8388 2003-11-01T19:43:37Z 0 0 0 0 0 0 0 0 0 0 0 0
70.3343 -133.5875 2003-10-20T15:17:24Z 0 0 0 0 0 0 0 0 0 0 0 0
70.3853 -124.6555 2003-11-01T15:20:23Z 0 0 0 0 0 0 0 0 0 0 0 0
70.4302 -133.6122 2003-10-20T17:37:32Z 0 0 0 0 0 0 0 0 0 0 0 0
70.433 -133.5955 2003-10-21T00:16:42Z 0 0 0 0 0 0 0 0 0 0 0 0
70.4672 -124.5075 2003-11-01T14:11:21Z 0 0 0 0 0 0 0 0 0 0 0 0
70.5232 -133.6527 2003-10-21T02:59:02Z 0 0 0 0 0 0 0 0 0 0 0 0
70.5352 -124.3778 2003-11-01T13:23:53Z 0 0 0 0 0 0 0 0 0 0 0 0
70.5858 -120.9912 2003-10-31T18:22:05Z 0 0 0 0 0 0 0 0 0 0 0 0
70.5907 -127.742 2003-11-14T21:54:29Z 0 0 0 0 0 0 0 0 0 0 0 0
70.5907 -127.7222 2003-11-14T20:09:02Z 0 0 0 0 0 0 0 0 0 0 0 0
70.594 -127.8262 2003-11-14T17:58:31Z 0 0 0 0 0 0 0 0 0 0 0 0
70.5952 -127.8107 2003-11-14T16:11:29Z 0 0 0 0 0 0 0 0 0 0 0 0
70.5968 -121.2867 2003-11-01T00:02:57Z 0 0 0 0 0 0 0 0 0 0 0 0
70.599 -122.0958 2003-11-01T03:25:00Z 0 0 0 0 0 0 0 0 0 0 0 0
70.5992 -121.014 2003-10-31T15:10:12Z 0 0 0 0 0 0 0 0 0 0 0 0
70.5995 -121.5405 2003-11-01T01:10:21Z 0 0 0 0 0 0 0 0 0 0 0 0
70.5998 -121.8152 2003-11-01T02:14:01Z 0 0 0 0 0 0 0 0 0 0 0 0
70.6 -122.895 2003-11-01T06:56:54Z 0 0 0 0 0 0 0 0 0 0 0 0
70.6 -122.3713 2003-11-01T04:35:52Z 0 0 0 0 0 0 0 0 0 0 0 0
70.601 -117.7368 2003-10-31T02:45:03Z 0 0 0 0 0 0 0 0 0 0 0 0
70.6032 -122.6412 2003-11-01T05:49:38Z 0 0 0 0 0 0 0 0 0 0 0 0
70.6045 -117.7413 2003-10-31T03:00:18Z 0 0 0 0 0 0 0 0 0 0 0 0
70.6102 -133.6467 2003-10-21T04:19:47Z 0 0 0 0 0 0 0 0 0 0 0 0
70.6125 -124.211 2003-11-01T11:45:22Z 0 0 0 0 0 0 0 0 0 0 0 0
70.6307 -123.1582 2003-11-01T08:08:39Z 0 0 0 0 0 0 0 0 0 0 0 0
70.6472 -127.5508 2003-11-14T06:44:17Z 0 0 0 0 0 0 0 0 0 0 0 0
70.664 -123.426 2003-11-01T09:21:59Z 0 0 0 0 0 0 0 0 0 0 0 0
70.6883 -133.6937 2003-10-21T05:45:14Z 0 0 0 0 0 0 0 0 0 0 0 0
70.7042 -127.3792 2003-11-14T05:15:12Z 0 0 0 0 0 0 0 0 0 0 0 0
70.7463 -124.2928 2003-10-28T19:59:20Z 0 0 0 0 0 0 0 0 0 0 0 0
70.7522 -124.2703 2003-10-28T17:41:56Z 0 0 0 0 0 0 0 0 0 0 0 0
70.7563 -124.2545 2003-10-28T13:59:36Z 0 0 0 0 0 0 0 0 0 0 0 0
70.7685 -127.1408 2003-11-14T00:17:02Z 0 0 0 0 0 0 0 0 0 0 0 0
70.7773 -133.7197 2003-10-21T09:08:25Z 0 0 0 0 0 0 0 0 0 0 0 0
70.7845 -124.4638 2003-10-28T09:07:30Z 0 0 0 0 0 0 0 0 0 0 0 0
70.8193 -124.7267 2003-10-28T07:43:33Z 0 0 0 0 0 0 0 0 0 0 0 0
70.8232 -126.9158 2003-11-13T19:52:10Z 0 0 0 0 0 0 0 0 0 0 0 0
70.8427 -125.043 2003-10-28T06:06:25Z 0 0 0 0 0 0 0 0 0 0 0 0
70.8605 -133.7003 2003-10-21T10:54:33Z 0 0 0 0 0 0 0 0 0 0 0 0
70.8683 -126.6908 2003-11-13T18:13:53Z 0 0 0 0 0 0 0 0 0 0 0 0
70.8868 -125.2958 2003-10-28T04:29:27Z 0 0 0 0 0 0 0 0 0 0 0 0
70.911 -125.5853 2003-10-28T02:41:32Z 0 0 0 0 0 0 0 0 0 0 0 0
70.9195 -128.9187 2003-11-05T19:51:06Z 0 0 0 0 0 0 0 0 0 0 0 0
70.923 -133.8695 2003-10-21T19:42:34Z 0 0 0 0 0 0 0 0 0 0 0 0
70.9437 -126.4837 2003-11-13T15:57:28Z 0 0 0 0 0 0 0 0 0 0 0 0
70.9448 -126.4745 2003-11-13T12:45:20Z 0 0 0 0 0 0 0 0 0 0 0 0
70.9488 -133.7897 2003-10-21T15:49:39Z 0 0 0 0 0 0 0 0 0 0 0 0
70.9492 -133.7558 2003-10-21T12:13:43Z 0 0 0 0 0 0 0 0 0 0 0 0
70.9505 -133.7517 2003-10-21T14:15:01Z 0 0 0 0 0 0 0 0 0 0 0 0
70.9527 -125.8445 2003-10-27T22:08:47Z 0 0 0 0 0 0 0 0 0 0 0 0
70.9842 -128.69 2003-11-06T00:20:19Z 0 0 0 0 0 0 0 0 0 0 0 0
70.9948 -126.1058 2003-10-27T19:48:05Z 0 0 0 0 0 0 0 0 0 0 0 0
71.0018 -126.2737 2003-11-13T09:38:31Z 0 0 0 0 0 0 0 0 0 0 0 0
71.0305 -133.803 2003-10-22T04:41:03Z 0 0 0 0 0 0 0 0 0 0 0 0
71.0502 -128.4948 2003-11-06T02:32:04Z 0 0 0 0 0 0 0 0 0 0 0 0
71.0508 -126.2433 2003-10-27T17:23:49Z 0 0 0 0 0 0 0 0 0 0 0 0
71.0643 -126.0542 2003-11-13T07:59:31Z 0 0 0 0 0 0 0 0 0 0 0 0
71.107 -128.3198 2003-11-06T04:27:12Z 0 0 0 0 0 0 0 0 0 0 0 0
71.1112 -125.8443 2003-11-12T18:34:23Z 0 0 0 0 0 0 0 0 0 0 0 0
71.1165 -125.8293 2003-11-13T01:25:51Z 0 0 0 0 0 0 0 0 0 0 0 0
71.1175 -125.8017 2003-11-12T16:38:08Z 0 0 0 0 0 0 0 0 0 0 0 0
71.1203 -125.8452 2003-11-12T12:30:48Z 0 0 0 0 0 0 0 0 0 0 0 0
71.1237 -125.8737 2003-11-12T10:15:24Z 0 0 0 0 0 0 0 0 0 0 0 0
71.1277 -133.8197 2003-10-22T07:51:11Z 0 0 0 0 0 0 0 0 0 0 0 0
71.1478 -126.3758 2003-10-27T15:40:53Z 0 0 0 0 0 0 0 0 0 0 0 0
71.1765 -128.0878 2003-11-06T08:53:18Z 0 0 0 0 0 0 0 0 0 0 0 0
71.1782 -125.6193 2003-11-12T05:19:26Z 0 0 0 0 0 0 0 0 0 0 0 0
71.2078 -133.92 2003-10-22T16:09:04Z 0 0 0 0 0 0 0 0 0 0 0 0
71.217 -133.8598 2003-10-22T11:09:48Z 0 0 0 0 0 0 0 0 0 0 0 0
71.2338 -126.5255 2003-10-27T14:05:22Z 0 0 0 0 0 0 0 0 0 0 0 0
71.244 -125.397 2003-11-12T03:31:28Z 0 0 0 0 0 0 0 0 0 0 0 0
71.2612 -127.888 2003-11-06T10:12:26Z 0 0 0 0 0 0 0 0 0 0 0 0
71.2937 -133.8988 2003-10-22T18:54:02Z 0 0 0 0 0 0 0 0 0 0 0 0
71.3005 -125.1935 2003-11-11T16:47:18Z 0 0 0 0 0 0 0 0 0 0 0 0
71.3038 -127.6837 2003-11-06T11:22:31Z 0 0 0 0 0 0 0 0 0 0 0 0
71.3058 -125.1798 2003-11-11T20:19:21Z 0 0 0 0 0 0 0 0 0 0 0 0
71.3152 -126.6358 2003-10-27T09:26:30Z 0 0 0 0 0 0 0 0 0 0 0 0
71.3648 -124.9755 2003-11-11T14:09:12Z 0 0 0 0 0 0 0 0 0 0 0 0
71.3787 -133.8617 2003-10-22T21:08:56Z 0 0 0 0 0 0 0 0 0 0 0 0
71.3938 -126.806 2003-10-26T20:04:51Z 0 0 0 0 0 0 0 0 0 0 0 0
71.398 -126.7983 2003-10-26T17:41:33Z 0 0 0 0 0 0 0 0 0 0 0 0
71.399 -126.7957 2003-10-26T16:06:58Z 0 0 0 0 0 0 0 0 0 0 0 0
71.402 -127.4323 2003-11-06T17:24:57Z 0 0 0 0 0 0 0 0 0 0 0 0
71.4042 -126.7742 2003-10-27T01:11:06Z 0 0 0 0 0 0 0 0 0 0 0 0
71.427 -124.761 2003-11-11T12:25:30Z 0 0 0 0 0 0 0 0 0 0 0 0
71.4505 -127.2632 2003-11-06T18:41:32Z 0 0 0 0 0 0 0 0 0 0 0 0
71.4657 -133.9217 2003-10-23T00:56:32Z 0 0 0 0 0 0 0 0 0 0 0 0
71.4852 -124.5165 2003-11-11T08:40:07Z 0 0 0 0 0 0 0 0 0 0 0 0
71.4885 -126.9197 2003-10-26T14:37:56Z 0 0 0 0 0 0 0 0 0 0 0 0
71.4978 -127.1413 2003-11-06T22:43:47Z 0 0 0 0 0 0 0 0 0 0 0 0
71.514 -127.042 2003-11-07T03:00:54Z 0 0 0 0 0 0 0 0 0 0 0 0
71.5545 -133.943 2003-10-23T10:45:09Z 0 0 0 0 0 0 0 0 0 0 0 0
71.5672 -127.0343 2003-10-26T12:54:11Z 0 0 0 0 0 0 0 0 0 0 0 0
71.5732 -126.8827 2003-11-07T04:46:34Z 0 0 0 0 0 0 0 0 0 0 0 0
71.6003 -124.1013 2003-11-11T02:44:40Z 0 0 0 0 0 0 0 0 0 0 0 0
71.633 -126.6873 2003-11-07T06:11:25Z 0 0 0 0 0 0 0 0 0 0 0 0
71.6425 -126.679 2003-11-08T13:39:21Z 0 0 0 0 0 0 0 0 0 0 0 0
71.6432 -133.9178 2003-10-23T12:47:58Z 0 0 0 0 0 0 0 0 0 0 0 0
71.6577 -127.179 2003-10-26T10:53:15Z 0 0 0 0 0 0 0 0 0 0 0 0
71.6615 -126.599 2003-11-08T12:48:35Z 0 0 0 0 0 0 0 0 0 0 0 0
71.6815 -126.5145 2003-11-08T11:40:36Z 0 0 0 0 0 0 0 0 0 0 0 0
71.7 -126.4508 2003-11-07T08:58:32Z 0 0 0 0 0 0 0 0 0 0 0 0
71.7145 -126.4817 2003-11-08T10:31:18Z 0 0 0 0 0 0 0 0 0 0 0 0
71.7322 -126.378 2003-11-08T09:35:21Z 0 0 0 0 0 0 0 0 0 0 0 0
71.7357 -133.9958 2003-10-23T15:09:42Z 0 0 0 0 0 0 0 0 0 0 0 0
71.7428 -126.2565 2003-11-08T08:32:51Z 0 0 0 0 0 0 0 0 0 0 0 0
71.7432 -127.3045 2003-10-26T09:23:04Z 0 0 0 0 0 0 0 0 0 0 0 0
71.7705 -126.2752 2003-11-07T13:39:01Z 0 0 0 0 0 0 0 0 0 0 0 0
71.7802 -126.2535 2003-11-08T06:25:56Z 0 0 0 0 0 0 0 0 0 0 0 0
71.809 -126.1567 2003-11-08T05:41:27Z 0 0 0 0 0 0 0 0 0 0 0 0
71.8295 -126.076 2003-11-08T04:57:49Z 0 0 0 0 0 0 0 0 0 0 0 0
71.8312 -126.0608 2003-11-07T15:02:42Z 0 0 0 0 0 0 0 0 0 0 0 0
71.8317 -127.4452 2003-10-26T07:25:06Z 0 0 0 0 0 0 0 0 0 0 0 0
71.848 -126.0092 2003-11-08T04:11:10Z 0 0 0 0 0 0 0 0 0 0 0 0
71.8737 -125.9427 2003-11-08T03:20:44Z 0 0 0 0 0 0 0 0 0 0 0 0
71.8932 -125.863 2003-11-07T16:53:04Z 0 0 0 0 0 0 0 0 0 0 0 0
71.8973 -125.8195 2003-11-08T00:47:05Z 0 0 0 0 0 0 0 0 0 0 0 0
71.9003 -125.8657 2003-11-08T02:41:03Z 0 0 0 0 0 0 0 0 0 0 0 0
71.9062 -125.8915 2003-11-07T23:25:10Z 0 0 0 0 0 0 0 0 0 0 0 0
71.9088 -125.843 2003-11-07T21:18:08Z 0 0 0 0 0 0 0 0 0 0 0 0
71.9857 -130.7502 2003-10-24T23:19:54Z 0 0 0 0 0 0 0 0 0 0 0 0
71.9967 -131.5928 2003-10-24T19:28:12Z 0 0 0 0 0 0 0 0 0 0 0 0
71.997 -133.159 2003-10-24T12:18:54Z 0 0 0 0 0 0 0 0 0 0 0 0
71.9977 -132.4267 2003-10-24T15:51:00Z 0 0 0 0 0 0 0 0 0 0 0 0
72.0007 -133.9855 2003-10-24T07:33:54Z 0 0 0 0 0 0 0 0 0 0 0 0
72.0008 -127.5777 2003-10-25T12:26:57Z 0 0 0 0 0 0 0 0 0 0 0 0
72.0055 -129.2005 2003-10-25T05:44:54Z 0 0 0 0 0 0 0 0 0 0 0 0
72.0077 -128.3727 2003-10-25T09:22:48Z 0 0 0 0 0 0 0 0 0 0 0 0
72.0097 -130.0228 2003-10-25T02:35:12Z 0 0 0 0 0 0 0 0 0 0 0 0
72.0625 -127.479 2003-10-25T21:39:32Z 0 0 0 0 0 0 0 0 0 0 0 0
72.0715 -134.0303 2003-10-23T21:31:54Z 0 0 0 0 0 0 0 0 0 0 0 0
72.073 -134.0838 2003-10-24T02:42:44Z 0 0 0 0 0 0 0 0 0 0 0 0

In total, there are 148 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.17
Disclaimers | Privacy Policy | Contact