EMODnet Physics ERDDAP Installation EMODnet Physics ERDDAP
Easier access to scientific data
log in|?   
Brought to you by EMODnet Physics    

ERDDAP > tabledap > Subset ?

Dataset Title:  CASES 0303-Beaufort Sea CTD data Subscribe RSS
Institution:  Canadian Cryospheric Information Network   (Dataset ID: ARICE_CCIN516_CASES_0303_CTD_Beaufort_20_05_2011)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 36)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    NTRA ?  =  MMole/M3   1 option: 0.0
    latitude ?  =  degrees_north   36 options
    longitude ?  =  degrees_east   36 options
    time ?  =  36 options
    depth_QC ?  =  1   1 option: 0
    TEMP_QC ?  =  1   1 option: 0
    TUR3_QC ?  =  1   1 option: 0
    FLU2_QC ?  =  1   1 option: 0
    PSAL_QC ?  =  1   1 option: 0
    DENS_QC ?  =  1   1 option: 0
    POTENTIAL_TEMP_QC ?  =  1   1 option: 0
    SIGMA_THETA_QC ?  =  1   1 option: 0
    DOX1_QC ?  =  1   1 option: 0
    NTRA_QC ?  =  1   1 option: 0
    LGHT_QC ?  =  1   1 option: 0
    LGH4_QC ?  =  1   1 option: 0

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

NTRA latitude longitude time depth_QC TEMP_QC TUR3_QC FLU2_QC PSAL_QC DENS_QC POTENTIAL_TEMP_QC SIGMA_THETA_QC DOX1_QC NTRA_QC LGHT_QC LGH4_QC
MMole/M3 degrees_north degrees_east UTC 1 1 1 1 1 1 1 1 1 1 1 1
0.0 69.928 -138.7347 2003-10-06T14:37:45Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 69.9333 -138.508 2003-10-07T02:26:54Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 69.9375 -138.5055 2003-10-07T05:58:11Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 69.942 -138.5307 2003-10-06T18:05:03Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 69.9577 -138.604 2003-10-06T20:35:02Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 69.9855 -138.6728 2003-10-06T23:41:24Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 70.2023 -133.2862 2003-09-30T20:27:18Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 70.2045 -133.258 2003-09-30T09:45:02Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 70.208 -133.3367 2003-09-30T05:05:11Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 70.211 -133.3093 2003-09-30T07:01:34Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 70.2193 -133.194 2003-09-30T13:48:27Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 70.336 -126.3452 2003-10-12T02:42:13Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 70.5747 -138.6685 2003-10-05T22:45:01Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 70.5928 -127.2218 2003-10-11T16:51:51Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 70.597 -127.2428 2003-10-11T07:33:30Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 70.629 -123.1092 2003-10-13T23:09:19Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 70.6312 -123.115 2003-10-13T19:00:50Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 70.6397 -123.0862 2003-10-14T03:25:33Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 70.9998 -125.9647 2003-10-13T03:57:33Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.0227 -133.7747 2003-10-01T19:50:10Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.1652 -128.1033 2003-10-11T00:35:24Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.1677 -133.889 2003-10-03T07:26:06Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.1722 -133.8862 2003-10-03T10:31:30Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.1847 -133.9175 2003-10-03T14:27:54Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.3603 -131.3697 2003-10-09T01:46:41Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.4075 -134.0507 2003-10-02T04:09:46Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.4167 -134.0993 2003-10-02T07:16:31Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.4182 -134.1352 2003-10-02T11:40:09Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.4248 -134.206 2003-10-02T17:06:01Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.43 -127.349 2003-10-12T22:03:29Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.5365 -126.9597 2003-10-10T09:36:57Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.5413 -127.0015 2003-10-10T05:40:54Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.546 -126.982 2003-10-10T16:11:42Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.5462 -126.9848 2003-10-10T14:09:53Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.788 -128.009 2003-10-09T20:04:54Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.7972 -126.4158 2003-10-10T01:39:11Z 0 0 0 0 0 0 0 0 0 0 0 0

In total, there are 36 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.17
Disclaimers | Privacy Policy | Contact