EMODnet Physics ERDDAP
Easier access to scientific data |
log in|
Brought to you by EMODnet Physics |
Dataset Title: | ArcticNet 0603d, Labrador Sea and fjords CTD data |
Institution: | Canadian Cryospheric Information Network (Dataset ID: ARICE_CCIN510_ArcticNet_0603d_LabradorSeaAndFjords_int) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Files | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
latitude | longitude | time | depth_QC | TEMP_QC | TUR3_QC | FLU2_QC | PSAL_QC | DENS_QC | POTENTIAL_TEMP_QC | SIGMA_THETA_QC | DOX1_QC | NTRA_QC | LGHT_QC | LGH4_QC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
degrees_north | degrees_east | UTC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
56.3975 | -61.2167 | 2006-11-04T22:26:00Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56.4147 | -61.526 | 2006-11-04T08:40:00Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56.4167 | -61.7315 | 2006-11-04T09:42:00Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56.422 | -62.0695 | 2006-11-04T11:26:00Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56.4472 | -61.9385 | 2006-11-04T10:34:00Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58.3112 | -63.5618 | 2006-11-02T18:57:00Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58.3928 | -63.3986 | 2006-11-02T23:42:00Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58.4718 | -62.9675 | 2006-11-03T07:47:00Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58.4844 | -63.222 | 2006-11-03T05:17:00Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58.5007 | -62.6887 | 2006-11-03T10:31:00Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58.5332 | -62.8398 | 2006-11-03T08:34:00Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58.9738 | -63.8872 | 2006-11-01T20:00:00Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59.0002 | -63.8952 | 2006-11-01T23:10:00Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59.0483 | -63.6222 | 2006-11-01T13:47:00Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59.057 | -63.862 | 2006-11-01T16:28:00Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59.092 | -63.4358 | 2006-11-02T03:57:00Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60.7422 | -64.6965 | 2006-10-28T21:30:00Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60.8497 | -64.7122 | 2006-10-28T23:02:00Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61.0017 | -64.7442 | 2006-10-29T00:45:00Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61.1508 | -64.79 | 2006-10-29T02:19:00Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61.2663 | -64.8112 | 2006-10-29T04:13:00Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63.0517 | -67.3797 | 2006-10-29T15:46:00Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In total, there are 22 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.